Singapore Merlions 44 - 36
Online Basketball Developmental League West Division: 3rd place
Singapore , SIN
 
 Finances
 City  
 Name Singapore  
 State SIN 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Good 
 
 Owner  
 Name Marcellus Edwards 
 Age 53 
 Greed Very High 
 Winning Very High 
 Bought Team 2016 
 Team Budget $2,090,350 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $2,516,801 
 TV Revenue $0 
 Merchandise Revenue $624,930 
 Player/Staff Salaries ($0) 
 Arena Rent ($525,801) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $2,615,930 
 Arena  
 Seattle Convention C
 Capacity 17,072 
 Club Seats 1,702 
 Luxury Suites 58 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 7,853 
 Capacity 46.0% 
 Average Club Seats 555 
 Capacity 32.6% 
 Average Suites 20 
 Capacity 34.7% 
 
 Ticket Prices  
 Average Ticket Price $4.85 
 Club Seats $16 
 Luxury Suites $442 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 92.7 9 16   93.4 6 15   -0.7 8 16  
 O.Rebounds: 11.9 6 12   11.3 3 7   0.6 4 9  
 D.Rebounds: 28.1 9 17   28.2 6 9   -0.1 7 14  
 Rebounds: 40.0 8 18   39.5 3 4   0.5 7 11  
 Assists: 19.5 7 14   19.5 7 17   -0.1 6 13  
 Steals: 6.0 5 13   5.5 1 3   0.4 5 10  
 Blocks: 3.6 10 21   4.2 12 21   -0.6 11 21  
 Turnovers: 13.7 11 24   13.0 9 16   0.7 8 19  
 Fouls: 19.5 8 15   19.3 8 13   0.3 8 15  
 FG% .453 9 15   .463 10 22   -.010 10 19  
 FT% .686 10 16   .691 8 17   -.006 10 15  
 3PT% .346 2 6   .307 2 3   .040 1 1  
 Points Per Shot 1.20 6 10   1.20 9 18   0.00 7 12  
 Adjusted FG% .497 5 10   .496 10 19   .001 6 12  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Anthony Chou 44 0 0 0 0 0 0 0 $1,062 1
 Head Coach: Cory Amaya 50 22 54 92 54 78 12 77 $35,470 3
 Assistant: Rodney Levi 49 48 36 97 44 25 21 60 $90,794 1
 Assistant: Brock Dann 61 24 29 30 83 24 85 85 $21,657 3
 Assistant: Jesus Templeton 57 11 100 94 83 15 65 29 $41,225 5
 Scout: Tony Williams 45 93 79 50 11 3 87 92 $2,173,819 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Jason Perdue C 25 6-11 268 1 Xavier Charlestown, IN
 30 James Cooke C 39 6-10 270 17 Pittsburgh  
 54 Teddy Spiers C 23 6-9 251 0 Kentucky Lebanon, KY
 55 Rich Marshall C 33 6-9 266 13 UAB  
 35 Jason Byrne C 26 6-9 256 4 Ohio State Dublin, OH
 50 Joseph Hales PF 21 6-9 253 1 North Carolina State Petersburg, IL
 44 Rolland Murray PF 31 6-8 245 9 UNLV  
 1 Ahmad Reid SF 23 6-6 240 0 Iowa State Overland Park, KS
 4 John Foster SF 29 6-6 232 5 Jacksonville Live Oak, FL
 7 William Gales SF 26 6-5 209 6 Tennessee Waynesville, NC
 24 Billie Vaught SF 25 6-5 196 1 Missouri Charleston, IL
 26 Jerry Coons SG 21 6-5 217 0 Penn State Beeville, TX
 34 Don Cole SG 25 6-4 211 2 Wisconsin Kenyon, MN
 22 Walter Langley PG 22 6-5 212 0 Norfolk State Fort Washington, PA
 21 Stewart Lang PG 24 6-2 181 0 Oklahoma State Collinsville, TX

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Jason Perdue C 25 6-11 268
47 14 62 19 25 55 39 57 34 18 50 69 38 24 56 69  
 30 James Cooke C 39 6-10 270
26 42 61 53 50 19 70 84 38 7 8 42 1 1 30 52  
 54 Teddy Spiers C 23 6-9 251
49 16 57 0 24 35 86 56 46 37 35 49 28 22 74 47  
 55 Rich Marshall C 33 6-9 266
23 44 45 48 40 5 70 67 53 28 22 69 8 4 16 49  
 35 Jason Byrne C 26 6-9 256
55 48 48 15 36 24 34 70 43 11 25 43 27 33 93 66  
 50 Joseph Hales PF 21 6-9 253
62 15 38 12 23 31 64 61 68 12 20 9 48 48 93 41  
 44 Rolland Murray PF 31 6-8 245
55 37 45 7 15 19 47 49 44 59 31 55 31 6 54 25  
 1 Ahmad Reid SF 23 6-6 240
36 15 62 48 50 23 36 23 41 51 28 15 55 63 60 91  
 4 John Foster SF 29 6-6 232
66 28 47 32 20 29 55 21 12 51 58 26 58 31 44 62  
 7 William Gales SF 26 6-5 209
47 53 70 62 22 34 23 25 19 33 38 29 72 60 51 83  
 24 Billie Vaught SF 25 6-5 196
44 30 56 60 19 8 21 26 22 37 45 23 85 63 55 81  
 26 Jerry Coons SG 21 6-5 217
26 62 70 85 48 33 28 19 17 25 49 19 87 51 39 55  
 34 Don Cole SG 25 6-4 211
21 56 67 41 30 32 25 29 20 43 17 48 78 43 43 75  
 22 Walter Langley PG 22 6-5 212
28 52 75 44 38 39 19 16 13 44 24 12 89 43 37 55  
 21 Stewart Lang PG 24 6-2 181
31 62 95 29 29 56 22 43 23 28 55 16 89 40 28 65  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Jason Perdue C 25 6-11 268
C F B D D B D C D D C B  
 30 James Cooke C 39 6-10 270
D C B C C D B A D F F C  
 54 Teddy Spiers C 23 6-9 251
C F C F D D A C C D D C  
 55 Rich Marshall C 33 6-9 266
D C C C C F B B C D D B  
 35 Jason Byrne C 26 6-9 256
B C C F D D D B C F D C  
 50 Joseph Hales PF 21 6-9 253
B F D F C C A B A D D F  
 44 Rolland Murray PF 31 6-8 245
B D C F F D C C C B D C  
 1 Ahmad Reid SF 23 6-6 240
D F B C C D C D C C D F  
 4 John Foster SF 29 6-6 232
B D C D D D C D F C C D  
 7 William Gales SF 26 6-5 209
C B B B D D D D F D D D  
 24 Billie Vaught SF 25 6-5 196
C D B C D F D D D D C D  
 26 Jerry Coons SG 21 6-5 217
D B B A C D D D D D C F  
 34 Don Cole SG 25 6-4 211
D C B C D D D D D C F C  
 22 Walter Langley PG 22 6-5 212
D B B C D C D D F C D F  
 21 Stewart Lang PG 24 6-2 181
D A A D D B D C D D C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jason Perdue C 74 71 28.6 6.7 1.8 6.6 2.6 0.7 1.7 1.7 3.6 1.0  
 James Cooke C 14 0 3.2 0.9 0.4 1.2 0.1 0.0 0.0 0.0 0.4 -3.0  
 Teddy Spiers C 63 0 11.0 3.3 0.7 2.7 0.6 0.2 0.4 0.7 1.4 -0.6  
 Rich Marshall C 6 0 3.3 0.7 0.0 0.3 0.2 0.2 0.0 0.0 0.5 -1.8  
 Jason Byrne C 75 9 30.2 12.5 1.7 7.0 1.3 0.6 0.5 1.4 2.7 -2.1  
 Joseph Hales PF 80 80 30.9 12.9 2.5 7.5 1.9 0.3 0.2 2.1 3.8 1.1  
 Rolland Murray PF 34 0 3.1 0.9 0.1 0.7 0.2 0.0 0.2 0.3 0.5 0.4  
 Ahmad Reid SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Foster SF 14 0 7.9 2.6 0.4 0.9 0.5 0.2 0.0 0.4 0.3 -2.0  
 William Gales SF 80 80 35.6 18.6 1.5 4.7 2.7 0.9 0.3 1.9 2.0 -0.2  
 Billie Vaught SF 80 8 25.0 9.6 0.8 2.8 1.3 0.9 0.3 1.4 1.7 -2.2  
 Jerry Coons SG 72 72 34.9 18.0 1.5 3.6 2.8 0.9 0.2 1.7 2.8 2.3  
 Don Cole SG 25 0 4.4 1.5 0.2 0.5 0.2 0.1 0.0 0.2 0.4 -1.3  
 Walter Langley PG 80 0 18.5 5.1 0.7 1.9 1.7 0.5 0.1 1.0 0.9 -0.6  
 Stewart Lang PG 80 80 31.1 8.3 1.0 4.4 5.1 1.1 0.3 2.1 1.3 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jason Perdue C 187 399 .469 106 161 .658 157 288 .545 15 53 .283 15 58 .259  
 James Cooke C 4 15 .267 5 7 .714 3 7 .429 1 5 .200 0 3 .000  
 Teddy Spiers C 90 185 .486 26 38 .684 69 106 .651 21 79 .266 0 0 .000  
 Rich Marshall C 2 4 .500 0 0 .000 1 1 1.000 1 3 .333 0 0 .000  
 Jason Byrne C 389 751 .518 145 223 .650 257 392 .656 116 304 .382 16 55 .291  
 Joseph Hales PF 427 820 .521 170 330 .515 350 536 .653 66 217 .304 11 67 .164  
 Rolland Murray PF 14 34 .412 1 4 .250 11 18 .611 3 16 .188 0 0 .000  
 Ahmad Reid SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Foster SF 15 39 .385 3 6 .500 4 7 .571 7 19 .368 4 13 .308  
 William Gales SF 533 1191 .448 288 396 .727 226 395 .572 172 406 .424 135 390 .346  
 Billie Vaught SF 270 641 .421 151 227 .665 145 214 .678 52 203 .256 73 224 .326  
 Jerry Coons SG 472 1000 .472 140 194 .722 125 194 .644 137 336 .408 210 470 .447  
 Don Cole SG 11 28 .393 9 10 .900 3 4 .750 2 12 .167 6 12 .500  
 Walter Langley PG 163 442 .369 48 62 .774 34 61 .557 92 246 .374 37 135 .274  
 Stewart Lang PG 233 651 .358 164 174 .943 73 134 .545 128 388 .330 32 129 .248  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jason Perdue C .528 24.0 16.2 12.5 7.5 20.1 13.9 13.7 98.3 3.3 103.5 100.8  
 James Cooke C .333 10.0 0.0 16.8 13.0 29.7 20.5 12.5 1.3 0.0 67.0 129.5  
 Teddy Spiers C .510 13.0 15.8 15.1 8.1 21.1 14.7 12.7 21.3 0.7 100.5 104.8  
 Rich Marshall C .500 20.0 0.0 8.7 0.0 12.5 6.9 9.4 -0.4 0.0 85.0 121.6  
 Jason Byrne C .554 9.0 9.8 17.5 6.8 21.6 14.0 17.0 217.4 7.2 102.4 106.8  
 Joseph Hales PF .537 11.8 12.9 19.2 9.9 20.0 14.9 15.3 139.4 4.6 104.6 102.1  
 Rolland Murray PF .389 13.5 17.3 18.0 4.4 19.0 12.3 7.2 -6.7 -0.2 108.5 104.9  
 Ahmad Reid SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Foster SF .429 12.7 10.9 18.3 7.1 6.4 6.7 10.0 -0.8 0.0 96.8 111.8  
 William Gales SF .545 12.6 8.9 22.5 5.0 11.0 7.9 18.8 354.5 11.8 103.6 103.4  
 Billie Vaught SF .516 10.9 11.8 17.9 3.8 10.0 6.9 12.9 70.6 2.4 101.1 106.8  
 Jerry Coons SG .596 14.2 8.6 20.4 5.0 7.4 6.2 19.2 327.2 10.9 105.1 101.5  
 Don Cole SG .563 11.9 11.9 14.2 3.9 9.0 6.3 11.8 2.2 0.1 87.9 104.0  
 Walter Langley PG .439 19.4 11.9 16.2 4.3 7.7 6.0 9.1 -42.3 -1.4 101.5 103.0  
 Stewart Lang PG .455 31.4 12.6 16.6 4.1 13.2 8.6 13.0 75.0 2.5 103.6 103.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jason Perdue C 133 130 29.6 6.8 1.8 6.4 2.6 0.6 1.6 1.6 3.4  
 James Cooke C 847 703 31.6 11.2 3.7 12.7 1.7 0.3 1.1 1.1 2.8  
 Teddy Spiers C 63 0 11.0 3.3 0.7 2.7 0.6 0.2 0.4 0.7 1.4  
 Rich Marshall C 767 117 14.2 3.5 1.5 4.3 0.3 0.3 0.7 0.7 1.4  
 Jason Byrne C 341 226 31.6 12.9 1.7 7.7 1.4 0.5 0.5 1.5 2.3  
 Joseph Hales PF 156 80 26.5 10.4 2.0 6.4 1.6 0.3 0.2 1.7 3.7  
 Rolland Murray PF 369 33 12.8 3.7 0.8 3.0 0.7 0.3 0.3 0.8 1.2  
 Ahmad Reid SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Foster SF 265 69 18.1 5.5 1.2 2.4 1.2 0.6 0.1 1.1 1.0  
 William Gales SF 462 435 32.6 15.7 1.3 4.2 2.5 0.9 0.2 1.8 1.8  
 Billie Vaught SF 83 8 24.5 9.3 0.8 2.8 1.3 0.9 0.2 1.4 1.7  
 Jerry Coons SG 79 72 33.7 17.2 1.4 3.4 2.7 0.9 0.1 1.7 2.6  
 Don Cole SG 144 79 21.6 7.5 0.9 3.3 1.9 0.4 0.3 1.2 1.3  
 Walter Langley PG 80 0 18.5 5.1 0.7 1.9 1.7 0.5 0.1 1.0 0.9  
 Stewart Lang PG 80 80 31.1 8.3 1.0 4.4 5.1 1.1 0.3 2.1 1.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jason Perdue C 347 726 .478 187 272 .688 28 115 .243  
 James Cooke C 3843 8475 .453 1096 1573 .697 708 1842 .384  
 Teddy Spiers C 90 185 .486 26 38 .684 0 0 .000  
 Rich Marshall C 1091 2575 .424 226 366 .617 254 683 .372  
 Jason Byrne C 1837 3707 .496 671 1053 .637 54 261 .207  
 Joseph Hales PF 667 1280 .521 268 488 .549 14 85 .165  
 Rolland Murray PF 564 1371 .411 253 381 .664 0 7 .000  
 Ahmad Reid SF 0 0 .000 0 0 .000 0 0 .000  
 John Foster SF 565 1455 .388 283 461 .614 47 249 .189  
 William Gales SF 2573 5936 .433 1407 1901 .740 686 1964 .349  
 Billie Vaught SF 273 647 .422 154 231 .667 73 225 .324  
 Jerry Coons SG 492 1054 .467 154 209 .737 217 494 .439  
 Don Cole SG 410 1017 .403 155 209 .742 111 388 .286  
 Walter Langley PG 163 442 .369 48 62 .774 37 135 .274  
 Stewart Lang PG 233 651 .358 164 174 .943 32 129 .248  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jason Perdue C .537 24.9 15.1 12.0 7.2 18.2 12.7 13.6 175.7 5.9 103.5 99.9  
 James Cooke C .486 10.0 8.2 5.4 11.3 22.2 16.3 5.2 474.4 15.8 99.6 112.2  
 Teddy Spiers C .510 13.0 15.8 15.1 8.1 21.1 14.7 12.7 21.3 0.7 100.5 104.8  
 Rich Marshall C .500 20.0 0.0 7.0 0.0 12.5 6.9 6.7 105.4 3.5 85.0 121.6  
 Jason Byrne C .528 9.1 10.2 17.2 6.5 23.5 14.9 17.1 831.1 27.7 101.4 101.4  
 Joseph Hales PF .537 11.8 12.9 17.9 9.9 20.0 14.9 13.8 142.1 4.7 104.6 102.1  
 Rolland Murray PF .469 12.6 14.0 11.7 6.8 18.9 12.8 9.6 83.3 2.8 96.6 97.2  
 Ahmad Reid SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Foster SF .440 14.3 12.3 16.8 7.8 7.8 7.8 13.6 221.2 7.4 95.5 93.3  
 William Gales SF .534 13.2 9.4 21.1 4.7 10.8 7.7 18.7 1850.5 61.7 101.4 99.8  
 Billie Vaught SF .515 10.8 11.8 17.7 3.8 10.0 6.9 12.8 71.2 2.4 101.2 106.7  
 Jerry Coons SG .596 14.2 8.6 20.5 5.0 7.4 6.2 19.0 336.9 11.2 105.1 101.5  
 Don Cole SG .508 17.9 10.9 17.8 5.5 12.5 8.9 13.1 99.8 3.3 102.2 100.2  
 Walter Langley PG .439 19.4 11.9 16.2 4.3 7.7 6.0 9.1 -42.3 -1.4 101.5 103.0  
 Stewart Lang PG .455 31.4 12.6 16.6 4.1 13.2 8.6 13.0 75.0 2.5 103.6 103.6  

 Contract
 Name 2024 2025 2026 2027 2028 2029 2030 2031  
 Jason Perdue $0 $0 $0 $0 $0 $0 $0 $0  
 James Cooke $0 $0 $0 $0 $0 $0 $0 $0  
 Teddy Spiers $0 $0 $0 $0 $0 $0 $0 $0  
 Rich Marshall $0 $0 $0 $0 $0 $0 $0 $0  
 Jason Byrne $0 $0 $0 $0 $0 $0 $0 $0  
 Joseph Hales $3,672,056 $4,102,116 $4,565,258 $0 $0 $0 $0 $0  
 Rolland Murray $0 $0 $0 $0 $0 $0 $0 $0  
 Ahmad Reid $0 $0 $0 $0 $0 $0 $0 $0  
 John Foster $0 $0 $0 $0 $0 $0 $0 $0  
 William Gales $0 $0 $0 $0 $0 $0 $0 $0  
 Billie Vaught $0 $0 $0 $0 $0 $0 $0 $0  
 Jerry Coons $460,634 $672,768 $0 $0 $0 $0 $0 $0  
 Don Cole $0 $0 $0 $0 $0 $0 $0 $0  
 Walter Langley $0 $0 $0 $0 $0 $0 $0 $0  
 Stewart Lang $730,000 $730,000 $781,865 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $4,862,690 $5,504,884 $5,347,123 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2025 1 Merlions  
 2025 2 Merlions  
 2026 1 Merlions  
 2026 2 Merlions  
 2027 1 Merlions  
 2027 2 Merlions  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/24 Crew L 87-111 0-1 5,785 Preseason  
 10/19/24 Eagles L 85-99 0-2 9,230 Preseason  
 10/20/24 at Barnstormers L 85-113 0-3 5,184 Preseason  
 10/24/24 Bears W 83-78 1-3 5,471 Preseason  
 10/26/24 at Toros L 69-93 1-4 3,813 Preseason  
 10/29/24 Crusaders L 70-87 0-1 6,590 Regular Season  
 10/31/24 at Golden Dragons L 85-107 0-2 8,411 Regular Season  
 11/02/24 Golden Dragons L 104-108 0-3 7,945 Regular Season  
 11/03/24 at Dingoes L 92-94 0-4 5,873 Regular Season  
 11/06/24 Sultans L 74-82 0-5 5,637 Regular Season  
 11/07/24 Lions W 101-89 1-5 6,264 Regular Season  
 11/11/24 Chickles L 82-97 1-6 6,899 Regular Season  
 11/12/24 Toros W 98-92 2-6 5,098 Regular Season  
 11/16/24 Cossacks L 80-103 2-7 8,681 Regular Season  
 11/17/24 at Dragons L 92-106 2-8 8,382 Regular Season  
 11/20/24 at Crusaders W 102-92 3-8 5,475 Regular Season  
 11/21/24 Bears W 103-95 4-8 9,009 Regular Season  
 11/24/24 Kiltmakers W 80-69 5-8 6,480 Regular Season  
 11/25/24 Mayhem W 78-67 6-8 7,991 Regular Season  
 11/29/24 at Sultans L 75-87 6-9 5,301 Regular Season  
 11/30/24 Blue Dragons W 98-80 7-9 7,088 Regular Season  
 12/03/24 at Toros W 111-108 8-9 3,489 Regular Season  
 12/04/24 at Mayhem L 92-100 8-10 6,152 Regular Season  
 12/08/24 at Lions W 111-101 9-10 11,732 Regular Season  
 12/09/24 at Warriors W 96-89 10-10 5,712 Regular Season  
 12/12/24 at Toros W 99-97 11-10 3,907 Regular Season  
 12/15/24 Bigfoot L 96-99 11-11 9,197 Regular Season  
 12/16/24 Stalkers L 100-101 11-12 9,159 Regular Season  
 12/20/24 Dingoes W 103-83 12-12 6,827 Regular Season  
 12/22/24 at Bigfoot L 62-73 12-13 10,225 Regular Season  
 12/24/24 at Stalkers W 83-69 13-13 4,090 Regular Season  
 12/26/24 at Chickles W 86-78 14-13 5,495 Regular Season  
 12/27/24 Crew L 93-101 14-14 10,460 Regular Season  
 12/30/24 at Eagles L 94-101 14-15 10,449 Regular Season  
 12/31/24 at Savages W 105-99 15-15 5,729 Regular Season  
 01/03/25 at Cossacks W 91-73 16-15 6,044 Regular Season  
 01/04/25 Padres W 99-95 17-15 9,510 Regular Season  
 01/07/25 at Imperators L 84-114 17-16 7,857 Regular Season  
 01/09/25 Kiltmakers W 91-81 18-16 6,691 Regular Season  
 01/11/25 at Bigfoot W 80-79 19-16 8,601 Regular Season  
 01/12/25 at Omnipotence W 93-88 20-16 10,777 Regular Season  
 01/15/25 at Kiltmakers W 83-69 21-16 3,853 Regular Season  
 01/16/25 at Golden Dragons W 103-98 22-16 10,977 Regular Season  
 01/20/25 Imperators L 100-108 22-17 8,515 Regular Season  
 01/21/25 at Eagles L 79-100 22-18 12,123 Regular Season  
 01/23/25 Golden Dragons L 99-122 22-19 10,853 Regular Season  
 01/24/25 at Kiltmakers W 83-82 23-19 3,802 Regular Season  
 01/28/25 at Barnstormers W 100-92 24-19 5,349 Regular Season  
 01/29/25 Savages W 94-87 25-19 8,472 Regular Season  
 02/01/25 Sultans W 93-87 26-19 8,163 Regular Season  
 02/05/25 at Dragons L 86-108 26-20 9,250 Regular Season  
 02/06/25 Dragons W 101-88 27-20 10,017 Regular Season  
 02/11/25 at Blue Dragons L 67-76 27-21 5,193 Regular Season  
 02/13/25 at Vulcans W 117-109 28-21 5,349 Regular Season  
 02/14/25 Cossacks W 98-90 29-21 6,791 Regular Season  
 02/18/25 at Hurricanes L 73-104 29-22 8,612 Regular Season  
 02/20/25 at Barnstormers W 101-68 30-22 4,199 Regular Season  
 02/22/25 Doubloons W 99-88 31-22 7,708 Regular Season  
 02/23/25 at Doubloons L 78-100 31-23 7,151 Regular Season  
 02/27/25 Omnipotence L 90-104 31-24 10,952 Regular Season  
 03/01/25 Dingoes W 112-110 32-24 10,050 Regular Season  
 03/03/25 Lions W 104-95 33-24 7,099 Regular Season  
 03/05/25 Warriors L 71-98 33-25 6,308 Regular Season  
 03/07/25 Bigfoot W 116-109 34-25 8,881 Regular Season  
 03/08/25 at Avatars L 91-94 34-26 11,958 Regular Season  
 03/12/25 at Bears W 91-89 35-26 8,558 Regular Season  
 03/13/25 at Imperators W 98-90 36-26 4,884 Regular Season  
 03/16/25 at Crew L 94-114 36-27 16,365 Regular Season  
 03/17/25 Vulcans W 95-82 37-27 7,004 Regular Season  
 03/21/25 Barnstormers W 103-101 38-27 5,481 Regular Season  
 03/22/25 at Padres L 90-97 38-28 8,219 Regular Season  
 03/26/25 at Sultans L 80-83 38-29 6,046 Regular Season  
 03/27/25 at Cossacks L 80-81 38-30 8,293 Regular Season  
 03/29/25 Dragons L 91-94 38-31 7,164 Regular Season  
 03/30/25 at Hurricanes L 98-117 38-32 10,196 Regular Season  
 04/02/25 Avatars W 104-93 39-32 7,326 Regular Season  
 04/03/25 at Lions W 93-90 40-32 7,885 Regular Season  
 04/05/25 Toros W 89-72 41-32 7,359 Regular Season  
 04/07/25 Hurricanes W 106-96 42-32 10,837 Regular Season  
 04/10/25 Barnstormers L 78-88 42-33 6,312 Regular Season  
 04/11/25 Eagles W 116-102 43-33 7,065 Regular Season  
 04/13/25 Imperators W 95-94 44-33 5,945 Regular Season  
 04/14/25 Hurricanes L 88-98 44-34 8,773 Regular Season  
 04/16/25 Eagles L 113-124 44-35 7,538 Regular Season  
 04/17/25 at Dingoes L 92-94 44-36 9,923 Regular Season  
 04/19/25 at Bigfoot W 111-99 1-0 10,440 Playoffs  
 04/20/25 at Bigfoot L 87-111 1-1 9,577 Playoffs  
 04/22/25 Bigfoot W 101-95 2-1 11,529 Playoffs  
 04/23/25 Bigfoot W 77-76 3-1 11,201 Playoffs  
 04/25/25 at Bigfoot L 97-112 3-2 10,121 Playoffs  
 04/27/25 Bigfoot W 97-94 4-2 9,035 Playoffs  
 05/01/25 at Cossacks L 76-106 0-1 8,824 Playoffs  
 05/02/25 at Cossacks L 81-101 0-2 7,609 Playoffs  
 05/04/25 Cossacks L 105-117 0-3 12,582 Playoffs  
 05/05/25 Cossacks L 91-112 0-4 10,998 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019