Sydney Dingoes 45 - 35
Online Basketball Developmental League West Division: 3rd place
Sydney , AUS
 
 Finances
 City  
 Name Sydney  
 State AUS 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Werner Brown 
 Age 62 
 Greed Very High 
 Winning High 
 Bought Team 2016 
 Team Budget $952,344 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $1,612,416 
 TV Revenue $0 
 Merchandise Revenue $583,110 
 Player/Staff Salaries ($0) 
 Arena Rent ($490,748) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $1,704,779 
 Arena  
 Power Balance Pavili
 Capacity 15,824 
 Club Seats 1,726 
 Luxury Suites 62 
 Opened 1988 
 Status  
 
 Attendance  
 Average Attendance 7,039 
 Capacity 44.5% 
 Average Club Seats 422 
 Capacity 24.5% 
 Average Suites 18 
 Capacity 29.1% 
 
 Ticket Prices  
 Average Ticket Price $3.53 
 Club Seats $16 
 Luxury Suites $434 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 95.3 6 12   93.5 7 16   1.8 4 9  
 O.Rebounds: 13.2 2 3   9.9 1 1   3.3 1 1  
 D.Rebounds: 29.8 3 4   28.4 8 12   1.4 3 6  
 Rebounds: 43.0 2 2   38.3 2 2   4.7 2 2  
 Assists: 20.4 4 5   20.5 13 27   -0.1 7 14  
 Steals: 6.0 6 14   5.7 4 7   0.3 6 13  
 Blocks: 3.1 12 26   4.3 13 22   -1.1 13 26  
 Turnovers: 13.7 10 23   13.4 5 12   0.3 7 16  
 Fouls: 17.0 3 3   18.1 13 23   -1.0 6 10  
 FG% .457 7 13   .467 11 24   -.010 9 18  
 FT% .705 8 11   .695 11 21   .010 6 10  
 3PT% .309 9 20   .321 6 12   -.012 9 21  
 Points Per Shot 1.16 11 17   1.16 6 12   -0.01 9 15  
 Adjusted FG% .488 10 17   .501 11 23   -.012 11 22  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Brandon Grunwell 59 0 0 0 0 0 0 0 $1,126 2
 Head Coach: Dwight Williams 44 34 3 37 71 99 61 22 $24,434 2
 Assistant: Andres Kirkwood 62 8 20 80 83 39 13 49 $562 1
 Assistant: Eli Dyer 45 37 20 18 88 9 95 79 $48,099 5
 Assistant: Burton Myers 59 44 89 52 92 35 52 50 $158,105 5
 Scout: Charles Barnes 41 88 75 6 29 73 42 16 $1,648,101 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 52 Chris Mead C 26 6-10 274 4 Charleston Southern Liberty, SC
 45 Jonathon Steel C 28 6-9 263 6 Mississippi Carbondale, IL
 40 David Eversole C 20 6-8 252 0 Arizona State Edna, TX
 44 Kurtis Sullivan PF 26 6-8 255 2 Southern Mississippi Kentwood, LA
 31 Darius Evenson PF 24 6-8 244 3 Northwestern Addison, IL
 30 David Lafountain PF 28 6-6 228 5 Michigan State Pemberville, OH
 13 Eusebio Johnson SF 29 6-8 256 6 Seton Hall Monticello, GA
 23 Cameron Cornish SF 25 6-6 218 1 Ball State Danville, IL
 35 Jacob Johnson SF 26 6-5 212 2 Miami Wallkill, NY
 28 Truman Badger SF 31 6-3 213 7 Stanford  
 9 Jason Turner SG 29 6-4 206 8 UCLA  
 10 Rudolf Deweese SG 30 6-2 221 7 Chattanooga  
 24 Jan Ferris SG 28 6-2 199 5 Fresno State Mission Viejo, CA
 26 Brandon Gross PG 24 6-2 193 0 Wake Forest Medford, MA
 20 Evan Stringer PG 26 6-1 179 4 Syracuse Easton, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 52 Chris Mead C 26 6-10 274
61 12 60 0 24 10 35 34 27 24 29 30 27 30 91 67  
 45 Jonathon Steel C 28 6-9 263
52 45 70 0 27 20 49 83 43 31 41 47 31 28 93 56  
 40 David Eversole C 20 6-8 252
37 26 66 0 32 22 27 45 46 9 23 47 37 19 78 41  
 44 Kurtis Sullivan PF 26 6-8 255
63 38 43 25 17 12 32 74 30 19 15 18 23 23 73 59  
 31 Darius Evenson PF 24 6-8 244
62 38 52 16 30 24 57 62 44 36 32 41 17 28 99 43  
 30 David Lafountain PF 28 6-6 228
89 49 44 36 4 31 55 47 45 33 27 52 41 31 75 44  
 13 Eusebio Johnson SF 29 6-8 256
71 17 41 42 52 41 32 74 36 46 23 20 66 34 78 87  
 23 Cameron Cornish SF 25 6-6 218
48 32 72 50 4 28 41 28 35 33 71 6 60 61 58 64  
 35 Jacob Johnson SF 26 6-5 212
27 60 74 28 33 19 35 28 34 26 36 9 73 35 43 91  
 28 Truman Badger SF 31 6-3 213
39 35 63 44 25 31 27 46 53 37 45 9 66 50 30 61  
 9 Jason Turner SG 29 6-4 206
34 23 55 24 32 33 22 23 54 47 61 27 73 34 30 58  
 10 Rudolf Deweese SG 30 6-2 221
59 61 78 27 29 13 22 29 44 40 50 17 68 61 33 59  
 24 Jan Ferris SG 28 6-2 199
38 69 63 65 34 56 42 22 35 48 30 6 85 43 50 79  
 26 Brandon Gross PG 24 6-2 193
40 60 57 62 6 67 10 16 32 24 40 10 76 58 41 94  
 20 Evan Stringer PG 26 6-1 179
32 48 86 47 21 31 20 20 17 40 28 18 97 70 42 98  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 52 Chris Mead C 26 6-10 274
B F B F D F D D D D D D  
 45 Jonathon Steel C 28 6-9 263
C C B F D D C A C D C C  
 40 David Eversole C 20 6-8 252
D C B F C D D C C F D C  
 44 Kurtis Sullivan PF 26 6-8 255
B C C D F F D B D D F F  
 31 Darius Evenson PF 24 6-8 244
B C B F D D C B C D D C  
 30 David Lafountain PF 28 6-6 228
A C C D F D C C C C D C  
 13 Eusebio Johnson SF 29 6-8 256
A F C C C C D B D C D D  
 23 Cameron Cornish SF 25 6-6 218
C D B C F C C C D C B F  
 35 Jacob Johnson SF 26 6-5 212
D B B D D D D D D D C F  
 28 Truman Badger SF 31 6-3 213
D D B C D D D C C D C F  
 9 Jason Turner SG 29 6-4 206
D D B D D D D D C C B D  
 10 Rudolf Deweese SG 30 6-2 221
B B B D D F D D C C C F  
 24 Jan Ferris SG 28 6-2 199
C B B B D C C D D C D F  
 26 Brandon Gross PG 24 6-2 193
C B B B F B F F D D C F  
 20 Evan Stringer PG 26 6-1 179
D C A C D D D D F C D F  

 Unavailable Players
 Player Reason Length  
 David Lafountain Broken Leg 41 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Chris Mead C 27 0 2.6 0.7 0.1 0.4 0.1 0.0 0.0 0.2 0.1 0.1  
 Jonathon Steel C 80 80 35.1 12.3 2.8 10.2 1.7 0.7 1.1 1.5 1.6 1.6  
 David Eversole C 9 0 2.6 0.4 0.2 0.8 0.3 0.0 0.1 0.1 0.4 2.3  
 Kurtis Sullivan PF 42 0 4.6 1.9 0.4 1.3 0.1 0.0 0.0 0.2 0.6 0.7  
 Darius Evenson PF 80 0 25.5 9.0 2.0 6.2 1.3 0.5 0.5 1.4 3.1 0.6  
 David Lafountain PF 60 59 30.7 20.2 2.1 5.9 1.8 0.4 0.7 2.1 2.7 0.3  
 Eusebio Johnson SF 80 80 33.7 13.0 1.8 6.8 2.9 0.4 0.3 1.5 2.8 -0.1  
 Cameron Cornish SF 80 21 20.0 7.1 1.0 2.8 1.7 1.0 0.1 1.0 0.9 2.3  
 Jacob Johnson SF 35 0 11.2 2.9 0.5 1.5 0.6 0.4 0.0 0.5 0.5 0.4  
 Truman Badger SF 12 0 2.4 0.8 0.0 0.1 0.3 0.0 0.0 0.1 0.1 -0.6  
 Jason Turner SG 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rudolf Deweese SG 80 3 18.8 8.8 0.6 2.2 1.1 0.7 0.1 1.1 1.3 1.3  
 Jan Ferris SG 80 80 32.3 11.8 1.6 4.2 3.7 0.7 0.2 1.8 2.5 0.3  
 Brandon Gross PG 64 63 28.0 9.5 1.0 3.1 5.0 1.0 0.1 2.5 1.9 2.6  
 Evan Stringer PG 79 14 21.9 8.0 0.7 2.1 2.3 0.6 0.2 1.5 0.7 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Chris Mead C 8 12 .667 3 4 .750 6 7 .857 2 5 .400 0 0 .000  
 Jonathon Steel C 416 828 .502 155 191 .812 277 462 .600 139 362 .384 0 4 .000  
 David Eversole C 2 5 .400 0 0 .000 0 0 .000 2 5 .400 0 0 .000  
 Kurtis Sullivan PF 32 61 .525 12 22 .545 20 26 .769 9 25 .360 3 10 .300  
 Darius Evenson PF 318 681 .467 79 134 .590 222 374 .594 89 263 .338 7 44 .159  
 David Lafountain PF 521 1043 .500 131 227 .577 310 483 .642 173 454 .381 38 106 .358  
 Eusebio Johnson SF 411 945 .435 151 276 .547 232 355 .654 111 360 .308 68 230 .296  
 Cameron Cornish SF 209 464 .450 108 138 .783 100 163 .613 70 168 .417 39 133 .293  
 Jacob Johnson SF 43 101 .426 13 17 .765 18 21 .857 22 63 .349 3 17 .176  
 Truman Badger SF 2 3 .667 5 6 .833 1 1 1.000 1 1 1.000 0 1 .000  
 Jason Turner SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Rudolf Deweese SG 269 546 .493 152 186 .817 126 183 .689 127 301 .422 16 62 .258  
 Jan Ferris SG 351 852 .412 109 147 .741 105 174 .603 116 325 .357 130 353 .368  
 Brandon Gross PG 207 512 .404 119 174 .684 82 141 .582 53 129 .411 72 242 .298  
 Evan Stringer PG 223 544 .410 145 155 .935 103 174 .592 78 221 .353 42 149 .282  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Mead C .714 16.7 25.0 11.8 6.3 19.1 12.6 11.0 0.4 0.0 101.9 99.1  
 Jonathon Steel C .542 11.7 10.1 15.1 9.1 25.4 17.1 17.9 304.7 10.2 102.7 100.8  
 David Eversole C .400 33.3 11.1 11.9 10.5 38.5 21.9 11.2 0.2 0.0 112.8 54.8  
 Kurtis Sullivan PF .563 7.1 9.4 16.3 10.0 25.8 18.0 15.6 11.9 0.4 104.8 97.2  
 Darius Evenson PF .488 10.7 11.4 17.0 8.8 19.9 14.2 13.3 55.6 1.9 104.1 102.0  
 David Lafountain PF .530 7.9 9.0 27.7 7.9 15.1 11.5 21.3 270.7 9.0 102.8 102.2  
 Eusebio Johnson SF .488 16.4 8.5 18.4 6.0 18.3 12.0 14.2 147.6 4.9 102.1 101.9  
 Cameron Cornish SF .537 18.2 11.1 16.0 5.8 11.1 8.4 15.8 128.0 4.3 105.9 99.9  
 Jacob Johnson SF .472 13.6 12.9 13.5 4.6 11.9 8.1 9.8 -3.9 -0.1 98.2 96.5  
 Truman Badger SF .667 30.0 10.0 10.3 0.0 7.7 3.0 14.6 1.8 0.1 112.5 132.6  
 Jason Turner SG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.0 0.0 0.0  
 Rudolf Deweese SG .562 10.8 10.8 19.4 3.6 10.4 7.0 16.9 144.5 4.8 101.9 98.8  
 Jan Ferris SG .513 22.1 10.3 17.6 5.8 9.8 7.7 14.0 134.2 4.5 103.3 102.5  
 Brandon Gross PG .513 29.9 14.8 18.7 4.0 9.3 6.6 13.8 75.3 2.5 103.9 99.2  
 Evan Stringer PG .516 19.7 13.3 18.0 3.9 7.7 5.7 13.5 64.3 2.1 101.7 101.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Mead C 109 0 8.6 3.2 0.5 1.7 0.2 0.1 0.1 0.6 0.7  
 Jonathon Steel C 530 466 30.8 9.4 2.2 8.7 1.4 0.6 0.8 1.6 1.5  
 David Eversole C 9 0 2.6 0.4 0.2 0.8 0.3 0.0 0.1 0.1 0.4  
 Kurtis Sullivan PF 59 0 3.9 1.5 0.3 1.0 0.1 0.0 0.0 0.2 0.5  
 Darius Evenson PF 313 194 28.9 13.8 2.3 6.8 1.5 0.5 0.4 1.5 2.8  
 David Lafountain PF 447 132 20.4 12.6 1.3 4.0 1.0 0.3 0.3 1.3 1.9  
 Eusebio Johnson SF 432 251 24.5 10.2 1.3 5.4 2.0 0.4 0.2 1.3 2.3  
 Cameron Cornish SF 160 101 24.9 8.4 1.3 3.8 1.9 1.2 0.1 1.3 1.3  
 Jacob Johnson SF 120 66 21.4 6.4 1.0 3.0 1.4 0.5 0.1 1.1 1.1  
 Truman Badger SF 475 25 19.6 5.9 0.8 3.2 1.6 0.7 0.1 1.0 2.1  
 Jason Turner SG 380 169 21.3 4.5 0.6 2.2 1.9 0.9 0.2 1.1 1.5  
 Rudolf Deweese SG 470 205 22.4 10.8 0.8 2.8 1.3 0.8 0.1 1.3 1.5  
 Jan Ferris SG 474 392 30.6 12.0 1.6 4.0 3.8 0.5 0.1 1.7 2.0  
 Brandon Gross PG 64 63 28.0 9.5 1.0 3.1 5.0 1.0 0.1 2.5 1.9  
 Evan Stringer PG 349 128 20.3 9.2 0.7 2.2 1.9 0.6 0.1 1.4 0.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Mead C 138 275 .502 69 90 .767 0 3 .000  
 Jonathon Steel C 2030 4115 .493 934 1235 .756 1 14 .071  
 David Eversole C 2 5 .400 0 0 .000 0 0 .000  
 Kurtis Sullivan PF 38 69 .551 12 22 .545 3 10 .300  
 Darius Evenson PF 1811 3639 .498 651 964 .675 50 244 .205  
 David Lafountain PF 2342 4817 .486 803 1347 .596 152 481 .316  
 Eusebio Johnson SF 1692 3906 .433 772 1350 .572 240 770 .312  
 Cameron Cornish SF 489 1123 .435 274 366 .749 92 309 .298  
 Jacob Johnson SF 306 745 .411 130 158 .823 29 124 .234  
 Truman Badger SF 1032 2524 .409 504 705 .715 222 684 .325  
 Jason Turner SG 636 1851 .344 339 492 .689 95 369 .257  
 Rudolf Deweese SG 1865 4191 .445 1240 1514 .819 125 502 .249  
 Jan Ferris SG 2098 5141 .408 803 1129 .711 696 1950 .357  
 Brandon Gross PG 207 512 .404 119 174 .684 72 242 .298  
 Evan Stringer PG 1073 2572 .417 835 897 .931 235 755 .311  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Chris Mead C .546 6.7 15.6 16.2 7.2 16.7 11.9 14.2 50.8 1.7 95.0 100.7  
 Jonathon Steel C .536 12.0 13.3 14.0 8.5 25.8 17.0 17.3 1586.7 52.9 100.1 99.6  
 David Eversole C .400 33.3 11.1 0.0 10.5 38.5 21.9 0.0 0.2 0.0 112.8 54.8  
 Kurtis Sullivan PF .582 6.3 10.5 15.6 9.5 25.3 17.6 15.3 13.0 0.4 102.7 99.8  
 Darius Evenson PF .533 9.2 9.6 20.5 9.6 18.8 14.2 19.1 1025.6 34.2 104.0 102.2  
 David Lafountain PF .521 6.9 9.2 26.8 7.4 16.0 11.6 21.7 1378.8 46.0 98.9 100.1  
 Eusebio Johnson SF .493 13.7 9.3 19.9 6.0 20.3 13.2 15.8 734.6 24.5 99.7 94.8  
 Cameron Cornish SF .523 16.6 11.4 15.6 6.1 11.7 8.8 14.9 263.6 8.8 104.3 101.8  
 Jacob Johnson SF .474 14.8 11.6 15.5 5.6 11.1 8.3 11.4 35.7 1.2 103.6 103.7  
 Truman Badger SF .488 19.2 11.2 15.1 5.0 15.0 9.9 13.0 350.4 11.7 101.0 99.8  
 Jason Turner SG .417 22.1 13.4 12.7 3.5 9.1 6.3 9.3 -101.1 -3.4 95.5 96.1  
 Rudolf Deweese SG .524 9.8 10.4 20.6 4.1 11.1 7.6 17.7 1140.8 38.0 100.6 99.2  
 Jan Ferris SG .505 21.8 9.9 19.3 6.0 9.4 7.7 16.1 1121.1 37.4 102.3 101.0  
 Brandon Gross PG .513 29.9 14.8 18.7 4.0 9.3 6.6 13.8 75.3 2.5 103.9 99.2  
 Evan Stringer PG .544 16.6 11.6 20.8 4.1 8.8 6.4 17.7 705.1 23.5 98.5 100.9  

 Contract
 Name 2024 2025 2026 2027 2028 2029 2030 2031  
 Chris Mead $0 $0 $0 $0 $0 $0 $0 $0  
 Jonathon Steel $0 $0 $0 $0 $0 $0 $0 $0  
 David Eversole $460,634 $672,768 $0 $0 $0 $0 $0 $0  
 Kurtis Sullivan $0 $0 $0 $0 $0 $0 $0 $0  
 Darius Evenson $0 $0 $0 $0 $0 $0 $0 $0  
 David Lafountain $0 $0 $0 $0 $0 $0 $0 $0  
 Eusebio Johnson $0 $0 $0 $0 $0 $0 $0 $0  
 Cameron Cornish $0 $0 $0 $0 $0 $0 $0 $0  
 Jacob Johnson $0 $0 $0 $0 $0 $0 $0 $0  
 Truman Badger $0 $0 $0 $0 $0 $0 $0 $0  
 Jason Turner $0 $0 $0 $0 $0 $0 $0 $0  
 Rudolf Deweese $0 $0 $0 $0 $0 $0 $0 $0  
 Jan Ferris $0 $0 $0 $0 $0 $0 $0 $0  
 Brandon Gross $0 $0 $0 $0 $0 $0 $0 $0  
 Evan Stringer $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $460,634 $672,768 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2025 1 Dingoes  
 2025 2 Dingoes  
 2026 1 Dingoes  
 2026 2 Dingoes  
 2027 1 Dingoes  
 2027 2 Dingoes  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/24 Cossacks W 113-77 1-0 7,634 Preseason  
 10/18/24 at Kiltmakers W 89-76 2-0 3,916 Preseason  
 10/21/24 at Cossacks W 101-93 3-0 5,246 Preseason  
 10/23/24 Doubloons L 87-89 3-1 7,392 Preseason  
 10/24/24 Crusaders L 103-108 3-2 6,723 Preseason  
 10/26/24 at Blue Dragons L 95-96 3-3 6,113 Preseason  
 10/29/24 Toros W 110-91 1-0 5,903 Regular Season  
 10/30/24 Hurricanes W 115-109 2-0 6,265 Regular Season  
 11/01/24 at Lions L 104-112 2-1 7,001 Regular Season  
 11/03/24 Merlions W 94-92 3-1 5,873 Regular Season  
 11/07/24 Cossacks L 94-110 3-2 6,896 Regular Season  
 11/08/24 Crew L 94-100 3-3 8,365 Regular Season  
 11/12/24 at Hurricanes W 96-95 4-3 7,922 Regular Season  
 11/14/24 at Golden Dragons L 87-100 4-4 7,756 Regular Season  
 11/15/24 Sultans W 97-77 5-4 5,879 Regular Season  
 11/17/24 at Toros W 108-100 6-4 2,883 Regular Season  
 11/18/24 at Sultans W 90-87 7-4 4,246 Regular Season  
 11/21/24 Bigfoot W 105-90 8-4 6,435 Regular Season  
 11/22/24 Dragons L 93-96 8-5 8,269 Regular Season  
 11/25/24 Kiltmakers W 91-54 9-5 5,587 Regular Season  
 11/26/24 Avatars W 109-90 10-5 7,567 Regular Season  
 11/30/24 at Stalkers W 85-84 11-5 5,473 Regular Season  
 12/01/24 at Avatars W 103-91 12-5 9,763 Regular Season  
 12/05/24 Barnstormers W 94-64 13-5 7,400 Regular Season  
 12/06/24 Imperators W 97-95 14-5 8,054 Regular Season  
 12/08/24 at Eagles L 89-103 14-6 13,224 Regular Season  
 12/10/24 at Imperators L 92-114 14-7 4,441 Regular Season  
 12/12/24 Lions L 98-106 14-8 8,742 Regular Season  
 12/14/24 at Mayhem W 109-84 15-8 6,434 Regular Season  
 12/15/24 Kiltmakers L 98-101 15-9 8,127 Regular Season  
 12/19/24 at Chickles L 88-92 15-10 7,172 Regular Season  
 12/20/24 at Merlions L 83-103 15-11 6,827 Regular Season  
 12/24/24 at Bears L 77-104 15-12 5,978 Regular Season  
 12/26/24 at Bigfoot L 86-99 15-13 7,504 Regular Season  
 12/28/24 at Crew W 119-103 16-13 12,457 Regular Season  
 12/29/24 Golden Dragons L 100-114 16-14 8,431 Regular Season  
 12/31/24 Crusaders W 99-96 17-14 6,132 Regular Season  
 01/02/25 Golden Dragons W 79-68 18-14 8,007 Regular Season  
 01/04/25 at Doubloons L 80-93 18-15 7,227 Regular Season  
 01/07/25 at Toros L 80-98 18-16 4,409 Regular Season  
 01/08/25 at Barnstormers W 100-91 19-16 3,949 Regular Season  
 01/10/25 Doubloons W 87-83 20-16 7,264 Regular Season  
 01/11/25 Sultans L 86-89 20-17 5,078 Regular Season  
 01/14/25 at Cossacks L 93-103 20-18 5,692 Regular Season  
 01/16/25 at Omnipotence L 102-106 20-19 7,247 Regular Season  
 01/18/25 at Cossacks W 108-105 21-19 5,905 Regular Season  
 01/19/25 Imperators W 106-100 22-19 5,754 Regular Season  
 01/22/25 at Hurricanes L 91-133 22-20 6,053 Regular Season  
 01/24/25 Hurricanes L 77-93 22-21 5,144 Regular Season  
 01/25/25 at Vulcans L 103-105 22-22 5,929 Regular Season  
 01/28/25 Padres W 96-88 23-22 5,719 Regular Season  
 01/30/25 at Savages L 78-97 23-23 5,717 Regular Season  
 01/31/25 at Blue Dragons L 90-97 23-24 5,825 Regular Season  
 02/04/25 Blue Dragons W 107-86 24-24 4,676 Regular Season  
 02/05/25 at Lions W 122-118 25-24 8,669 Regular Season  
 02/11/25 Vulcans W 89-85 26-24 5,787 Regular Season  
 02/13/25 at Eagles L 91-112 26-25 11,189 Regular Season  
 02/15/25 at Kiltmakers W 93-65 27-25 2,713 Regular Season  
 02/16/25 at Imperators W 96-80 28-25 6,018 Regular Season  
 02/21/25 at Warriors L 74-89 28-26 5,956 Regular Season  
 02/22/25 Eagles W 100-94 29-26 5,300 Regular Season  
 02/25/25 Warriors W 86-73 30-26 4,555 Regular Season  
 02/26/25 Eagles W 110-102 31-26 5,560 Regular Season  
 02/28/25 Chickles W 112-78 32-26 5,678 Regular Season  
 03/01/25 at Merlions L 110-112 32-27 10,050 Regular Season  
 03/04/25 Barnstormers W 110-85 33-27 7,331 Regular Season  
 03/05/25 Cossacks L 103-109 33-28 9,526 Regular Season  
 03/09/25 Mayhem W 100-85 34-28 7,038 Regular Season  
 03/10/25 Toros W 113-79 35-28 7,838 Regular Season  
 03/12/25 at Padres L 93-101 35-29 9,400 Regular Season  
 03/13/25 at Crusaders W 105-81 36-29 4,272 Regular Season  
 03/16/25 at Barnstormers W 89-68 37-29 4,329 Regular Season  
 03/18/25 at Dragons W 96-85 38-29 8,596 Regular Season  
 03/22/25 Dragons W 88-68 39-29 9,071 Regular Season  
 03/23/25 at Dragons L 88-105 39-30 7,819 Regular Season  
 03/27/25 Stalkers W 108-96 40-30 7,922 Regular Season  
 03/28/25 Omnipotence L 89-97 40-31 9,066 Regular Season  
 03/30/25 Bears W 93-89 41-31 7,392 Regular Season  
 04/01/25 at Golden Dragons L 80-96 41-32 9,172 Regular Season  
 04/04/25 Savages L 78-86 41-33 7,185 Regular Season  
 04/05/25 at Bigfoot L 91-107 41-34 7,923 Regular Season  
 04/08/25 at Sultans W 78-68 42-34 4,796 Regular Season  
 04/12/25 at Kiltmakers W 87-67 43-34 2,362 Regular Season  
 04/14/25 Lions W 112-111 44-34 7,665 Regular Season  
 04/16/25 Bigfoot L 79-103 44-35 9,167 Regular Season  
 04/17/25 Merlions W 94-92 45-35 9,923 Regular Season  
 04/19/25 at Eagles L 82-104 0-1 14,007 Playoffs  
 04/20/25 at Eagles L 97-117 0-2 13,947 Playoffs  
 04/22/25 Eagles L 93-105 0-3 9,347 Playoffs  
 04/23/25 Eagles W 99-79 1-3 9,676 Playoffs  
 04/25/25 at Eagles L 89-94 1-4 13,414 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019