Bakersfield Bigfoot 47 - 33
Online Basketball Developmental League West Division: 2nd place
Bakersfield, CA
 
 Finances
 City  
 Name Bakersfield 
 State CA 
 Market Size Large 
 Economy Low 
 Fan Loyalty Fair 
 
 Owner  
 Name Paul Jameson 
 Age 49 
 Greed Very Low 
 Winning Very High 
 Bought Team 2016 
 Team Budget $1,895,999 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $3,099,875 
 TV Revenue $0 
 Merchandise Revenue $588,889 
 Player/Staff Salaries ($0) 
 Arena Rent ($524,692) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $3,164,072 
 Arena  
 Staples Center
 Capacity 20,000 
 Club Seats 2,500 
 Luxury Suites 192 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 8,670 
 Capacity 43.3% 
 Average Club Seats 875 
 Capacity 35.0% 
 Average Suites 30 
 Capacity 15.9% 
 
 Ticket Prices  
 Average Ticket Price $5.25 
 Club Seats $18 
 Luxury Suites $503 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 96.3 4 7   93.6 8 17   2.7 3 7  
 O.Rebounds: 12.5 3 7   11.7 7 12   0.8 3 8  
 D.Rebounds: 30.6 1 2   26.4 1 1   4.2 1 1  
 Rebounds: 43.1 1 1   38.1 1 1   5.0 1 1  
 Assists: 18.2 14 25   19.7 11 22   -1.5 14 27  
 Steals: 4.6 13 26   6.2 13 24   -1.6 14 27  
 Blocks: 4.3 5 11   3.9 5 8   0.4 4 9  
 Turnovers: 13.9 13 27   12.1 13 26   1.8 13 27  
 Fouls: 20.7 11 23   21.4 1 2   -0.7 7 11  
 FG% .473 3 3   .443 2 3   .030 2 2  
 FT% .691 9 14   .689 7 15   .002 8 12  
 3PT% .335 3 9   .322 8 14   .013 3 7  
 Points Per Shot 1.24 2 3   1.16 5 11   0.08 3 4  
 Adjusted FG% .502 3 7   .479 3 5   .024 2 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Thomas Duluc 59 0 0 0 0 0 0 0 $1,126 2
 Head Coach: Thomas Stark 41 55 23 72 84 30 82 42 $112,240 2
 Assistant: Don Kern 40 42 46 5 40 82 99 58 $84,900 1
 Assistant: Brandon Baeza 53 29 18 56 8 51 63 96 $25,126 1
 Assistant: Rupert Hendricks 35 85 33 68 83 82 43 22 $432,069 3
 Scout: Joseph Anderson 63 41 97 46 56 14 65 75 $179,512 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 40 Linc Partridge C 30 7-3 273 10 N/a  
 50 Andrew Culbertson C 21 6-11 277 2 San Diego State Imperial, CA
 30 Miles Steel C 26 6-10 261 5 Duke Robbins, NC
 54 Geoffrey Askew PF 24 6-10 271 2 USC Upstate Angier, NC
 43 Dominick Fikes PF 25 6-8 239 1 California Citrus Heights, CA
 42 Geoffrey Wardlaw PF 25 6-8 268 1 Norfolk State Bayboro, NC
 4 Shane Patty SF 25 6-9 232 2 UCLA Alliance, OH
 5 Jame Green SF 22 6-6 220 0 Boston College Derry, NH
 22 Joseph Stover SF 25 6-5 214 1 Alabama Atlanta, GA
 51 Arthur Burke SG 26 6-8 244 4 North Carolina Norwood, NC
 28 Francis Hartzog SG 23 6-7 228 1 Mississippi Horn Lake, MS
 2 Albert Parker SG 22 6-5 210 0 Elon Bear Creek, NC
 34 James Johnson SG 28 6-3 203 4 Alabama A&M Conyers, GA
 12 Wallace Nemeth PG 23 6-1 207 0 Butler Thorntown, IN
 35 Gary Vail PG 26 6-0 185 4 Alabama Daingerfield, TX

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 40 Linc Partridge C 30 7-3 273
44 34 36 0 12 24 48 45 58 13 34 49 8 6 55 43  
 50 Andrew Culbertson C 21 6-11 277
71 19 56 0 10 12 68 36 81 25 20 60 40 53 70 48  
 30 Miles Steel C 26 6-10 261
63 42 57 39 10 12 60 69 13 18 16 58 33 26 97 73  
 54 Geoffrey Askew PF 24 6-10 271
68 27 76 9 36 7 30 63 57 37 40 63 24 31 66 61  
 43 Dominick Fikes PF 25 6-8 239
66 13 5 8 13 28 29 40 61 37 19 60 32 25 72 81  
 42 Geoffrey Wardlaw PF 25 6-8 268
55 24 18 26 7 31 32 67 45 21 40 45 22 27 84 49  
 4 Shane Patty SF 25 6-9 232
36 40 53 38 25 11 20 9 30 20 29 17 56 39 67 63  
 5 Jame Green SF 22 6-6 220
38 42 68 68 28 60 36 28 25 57 15 13 61 54 52 70  
 22 Joseph Stover SF 25 6-5 214
38 62 71 50 18 28 76 45 32 39 51 20 59 43 62 59  
 51 Arthur Burke SG 26 6-8 244
55 37 54 0 24 18 40 21 52 39 31 57 41 35 85 51  
 28 Francis Hartzog SG 23 6-7 228
48 29 88 64 39 11 38 16 27 39 25 15 87 43 39 71  
 2 Albert Parker SG 22 6-5 210
35 38 57 32 31 9 33 14 9 40 69 18 85 44 42 64  
 34 James Johnson SG 28 6-3 203
35 56 49 40 30 51 22 36 17 24 23 12 94 63 47 92  
 12 Wallace Nemeth PG 23 6-1 207
64 44 34 52 52 51 6 11 23 13 27 30 76 66 43 90  
 35 Gary Vail PG 26 6-0 185
77 69 53 23 56 29 43 11 21 50 51 18 88 50 47 91  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 40 Linc Partridge C 30 7-3 273
C D D F F D C C B F D C  
 50 Andrew Culbertson C 21 6-11 277
A D C F F D A C A C D B  
 30 Miles Steel C 26 6-10 261
B C C C F F B B F D F B  
 54 Geoffrey Askew PF 24 6-10 271
B D B F D F D B B D C B  
 43 Dominick Fikes PF 25 6-8 239
B F F F F D D D B D F B  
 42 Geoffrey Wardlaw PF 25 6-8 268
C D D D F D D B C D D C  
 4 Shane Patty SF 25 6-9 232
D D C C D F D F D D D F  
 5 Jame Green SF 22 6-6 220
D C B B D C D D D C F F  
 22 Joseph Stover SF 25 6-5 214
D B B C D D B C D D C D  
 51 Arthur Burke SG 26 6-8 244
C D C F D F C D C D D B  
 28 Francis Hartzog SG 23 6-7 228
C D A B C F C F D D D F  
 2 Albert Parker SG 22 6-5 210
D D C D D F D F F C B D  
 34 James Johnson SG 28 6-3 203
D C C D D C D C F D D F  
 12 Wallace Nemeth PG 23 6-1 207
B C D C C C F F D F D D  
 35 Gary Vail PG 26 6-0 185
B B C D B D C F D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Linc Partridge C 54 0 4.3 1.1 0.2 0.8 0.2 0.1 0.2 0.2 0.4 0.3  
 Andrew Culbertson C 77 77 29.0 13.3 1.9 5.8 1.3 0.2 1.0 1.9 4.1 2.6  
 Miles Steel C 80 0 25.6 10.3 1.9 7.5 1.0 0.2 0.9 1.6 3.4 -0.3  
 Geoffrey Askew PF 80 80 35.7 14.8 1.6 9.1 1.9 0.7 1.3 2.1 3.1 3.2  
 Dominick Fikes PF 10 0 1.6 0.2 0.1 0.4 0.3 0.0 0.0 0.2 0.1 -0.8  
 Geoffrey Wardlaw PF 50 0 5.0 1.5 0.1 1.2 0.4 0.1 0.1 0.2 0.5 -0.4  
 Shane Patty SF 19 0 5.5 2.8 0.3 0.8 0.2 0.2 0.1 0.4 0.5 0.9  
 Jame Green SF 80 80 30.6 9.2 1.4 5.0 3.8 0.4 0.3 1.7 2.4 2.8  
 Joseph Stover SF 80 0 23.2 8.0 1.6 4.6 1.5 0.9 0.2 1.3 1.2 -0.7  
 Arthur Burke SG 17 0 2.0 0.2 0.0 0.1 0.1 0.0 0.0 0.2 0.2 0.2  
 Francis Hartzog SG 80 80 32.4 12.5 1.5 3.6 1.8 0.5 0.2 1.7 2.6 3.8  
 Albert Parker SG 4 0 17.3 3.8 0.5 1.0 1.5 1.3 0.0 1.5 1.0 3.3  
 James Johnson SG 40 0 16.0 4.8 0.3 2.3 2.3 0.3 0.1 1.0 1.4 -1.8  
 Wallace Nemeth PG 79 0 15.8 7.0 0.3 1.2 2.2 0.2 0.1 1.2 1.2 -1.1  
 Gary Vail PG 80 80 32.6 16.2 1.8 3.5 3.0 1.0 0.1 1.5 1.4 3.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Linc Partridge C 27 56 .482 3 14 .214 16 27 .593 11 29 .379 0 0 .000  
 Andrew Culbertson C 394 715 .551 234 364 .643 334 533 .627 59 181 .326 1 1 1.000  
 Miles Steel C 341 675 .505 128 206 .621 236 365 .647 90 229 .393 15 81 .185  
 Geoffrey Askew PF 456 918 .497 265 339 .782 352 568 .620 101 329 .307 3 21 .143  
 Dominick Fikes PF 1 3 .333 0 0 .000 1 2 .500 0 1 .000 0 0 .000  
 Geoffrey Wardlaw PF 29 55 .527 11 20 .550 22 30 .733 3 14 .214 4 11 .364  
 Shane Patty SF 19 33 .576 6 8 .750 7 9 .778 3 6 .500 9 18 .500  
 Jame Green SF 255 609 .419 143 187 .765 101 170 .594 74 214 .346 80 225 .356  
 Joseph Stover SF 250 572 .437 98 131 .748 95 153 .621 116 298 .389 39 121 .322  
 Arthur Burke SG 1 2 .500 2 2 1.000 1 1 1.000 0 1 .000 0 0 .000  
 Francis Hartzog SG 343 736 .466 186 216 .861 132 217 .608 84 210 .400 127 309 .411  
 Albert Parker SG 6 14 .429 2 2 1.000 3 4 .750 2 5 .400 1 5 .200  
 James Johnson SG 71 173 .410 40 68 .588 26 49 .531 37 82 .451 8 42 .190  
 Wallace Nemeth PG 198 448 .442 97 178 .545 79 136 .581 60 158 .380 59 154 .383  
 Gary Vail PG 520 1157 .449 234 363 .645 222 353 .629 280 706 .397 18 98 .184  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Linc Partridge C .452 11.3 11.3 12.7 5.8 15.8 11.0 10.9 1.2 0.0 110.0 109.7  
 Andrew Culbertson C .585 9.1 12.8 18.7 8.5 15.2 12.0 17.3 224.3 7.5 104.9 99.3  
 Miles Steel C .538 8.3 13.3 17.9 9.3 24.8 17.4 16.2 170.9 5.7 104.5 105.6  
 Geoffrey Askew PF .553 10.8 12.0 17.8 5.4 24.2 15.2 17.8 267.3 8.9 105.5 100.7  
 Dominick Fikes PF .333 37.5 25.0 14.9 5.9 27.3 14.3 5.3 -1.5 0.0 111.4 142.4  
 Geoffrey Wardlaw PF .563 20.2 11.7 13.0 3.6 24.2 14.4 14.2 10.0 0.3 104.3 116.5  
 Shane Patty SF .703 8.3 14.6 17.1 6.4 11.5 9.1 21.0 16.3 0.5 110.0 100.0  
 Jame Green SF .530 27.0 12.0 15.0 5.7 13.6 9.9 13.4 106.0 3.5 107.0 102.3  
 Joseph Stover SF .505 14.4 12.0 16.5 8.0 14.7 11.5 15.0 124.1 4.1 102.1 104.2  
 Arthur Burke SG .667 14.3 42.9 7.3 0.0 4.3 2.1 -0.2 -5.4 -0.2 111.8 100.0  
 Francis Hartzog SG .602 13.2 12.3 15.6 5.8 7.4 6.7 14.4 151.6 5.1 107.7 101.3  
 Albert Parker SG .533 22.2 22.2 13.2 3.8 2.6 3.1 8.9 -1.7 -0.1 96.2 89.1  
 James Johnson SG .468 27.0 12.0 17.0 2.4 14.1 8.5 11.4 8.6 0.3 97.2 104.8  
 Wallace Nemeth PG .525 21.6 11.9 21.6 2.7 6.1 4.5 14.4 64.0 2.1 98.9 103.7  
 Gary Vail PG .491 14.2 7.0 23.1 6.8 5.9 6.3 17.9 266.8 8.9 108.5 101.9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Linc Partridge C 192 7 5.9 1.6 0.5 1.4 0.2 0.1 0.1 0.4 0.6  
 Andrew Culbertson C 240 218 27.1 12.6 2.0 5.5 1.1 0.2 0.7 1.8 4.0  
 Miles Steel C 356 105 21.6 9.6 1.8 6.1 0.9 0.2 0.7 1.3 2.6  
 Geoffrey Askew PF 241 162 25.8 9.9 1.2 6.2 1.2 0.5 1.0 1.4 2.4  
 Dominick Fikes PF 11 0 1.5 0.2 0.1 0.4 0.3 0.0 0.0 0.2 0.1  
 Geoffrey Wardlaw PF 74 0 6.0 1.9 0.3 1.5 0.4 0.1 0.1 0.3 0.7  
 Shane Patty SF 135 3 15.9 5.4 0.6 1.8 0.7 0.5 0.1 0.7 1.5  
 Jame Green SF 80 80 30.6 9.2 1.4 5.0 3.8 0.4 0.3 1.7 2.4  
 Joseph Stover SF 158 77 26.2 9.3 1.9 5.2 1.7 0.9 0.2 1.3 1.5  
 Arthur Burke SG 233 120 18.8 6.7 1.2 3.2 0.8 0.3 0.7 0.9 2.6  
 Francis Hartzog SG 93 91 31.6 12.1 1.5 3.5 1.8 0.5 0.2 1.6 2.5  
 Albert Parker SG 4 0 17.3 3.8 0.5 1.0 1.5 1.3 0.0 1.5 1.0  
 James Johnson SG 286 93 19.1 5.5 0.6 2.8 2.5 0.4 0.1 1.1 1.5  
 Wallace Nemeth PG 79 0 15.8 7.0 0.3 1.2 2.2 0.2 0.1 1.2 1.2  
 Gary Vail PG 218 138 24.6 11.4 1.2 2.6 2.2 0.8 0.1 1.3 1.1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Linc Partridge C 140 316 .443 32 74 .432 0 2 .000  
 Andrew Culbertson C 1168 2069 .565 693 1064 .651 1 2 .500  
 Miles Steel C 1423 2729 .521 478 734 .651 97 339 .286  
 Geoffrey Askew PF 924 1897 .487 543 703 .772 5 48 .104  
 Dominick Fikes PF 1 3 .333 0 0 .000 0 0 .000  
 Geoffrey Wardlaw PF 60 116 .517 16 42 .381 5 18 .278  
 Shane Patty SF 291 637 .457 73 118 .619 80 224 .357  
 Jame Green SF 255 609 .419 143 187 .765 80 225 .356  
 Joseph Stover SF 583 1325 .440 208 273 .762 98 296 .331  
 Arthur Burke SG 638 1323 .482 289 427 .677 0 2 .000  
 Francis Hartzog SG 390 857 .455 203 236 .860 142 355 .400  
 Albert Parker SG 6 14 .429 2 2 1.000 1 5 .200  
 James Johnson SG 624 1573 .397 223 341 .654 115 417 .276  
 Wallace Nemeth PG 198 448 .442 97 178 .545 59 154 .383  
 Gary Vail PG 1002 2283 .439 455 714 .637 35 206 .170  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Linc Partridge C .447 9.2 16.4 15.1 8.9 17.9 13.4 12.3 23.0 0.8 95.6 89.8  
 Andrew Culbertson C .597 8.0 13.4 18.3 8.9 14.9 12.0 17.3 655.2 21.8 105.1 98.8  
 Miles Steel C .563 8.5 11.7 17.6 10.1 23.5 17.0 19.0 789.9 26.3 103.3 99.3  
 Geoffrey Askew PF .547 9.7 11.5 16.8 5.5 23.3 14.7 16.5 498.3 16.6 105.3 101.3  
 Dominick Fikes PF .333 37.5 25.0 0.0 5.6 27.3 13.8 0.0 -1.6 -0.1 113.9 134.3  
 Geoffrey Wardlaw PF .522 15.1 12.4 14.9 6.6 23.0 15.0 13.4 12.6 0.4 102.6 112.3  
 Shane Patty SF .534 10.5 10.6 15.3 4.8 9.0 6.9 12.6 67.2 2.2 101.3 104.2  
 Jame Green SF .530 27.0 12.0 15.0 5.7 13.6 9.9 13.4 106.0 3.5 107.0 102.3  
 Joseph Stover SF .509 14.0 10.9 16.8 9.0 14.6 11.8 15.5 311.2 10.4 104.0 101.7  
 Arthur Burke SG .518 10.0 11.1 16.5 7.7 12.6 10.2 14.4 189.3 6.3 99.2 99.1  
 Francis Hartzog SG .585 13.0 11.9 13.7 5.8 7.4 6.6 14.4 96.6 3.2 106.9 103.6  
 Albert Parker SG .533 22.2 22.2 0.0 3.8 2.6 3.1 0.0 -1.7 -0.1 96.2 89.1  
 James Johnson SG .460 25.1 10.4 16.6 3.8 14.0 8.8 11.9 107.3 3.6 101.1 101.6  
 Wallace Nemeth PG .525 21.6 11.9 21.6 2.7 6.1 4.5 14.4 64.0 2.1 98.9 103.7  
 Gary Vail PG .480 14.2 8.6 22.0 6.1 6.0 6.0 16.3 419.8 14.0 105.4 98.9  

 Contract
 Name 2024 2025 2026 2027 2028 2029 2030 2031  
 Linc Partridge $0 $0 $0 $0 $0 $0 $0 $0  
 Andrew Culbertson $1,396,018 $1,553,633 $0 $0 $0 $0 $0 $0  
 Miles Steel $0 $0 $0 $0 $0 $0 $0 $0  
 Geoffrey Askew $800,590 $0 $0 $0 $0 $0 $0 $0  
 Dominick Fikes $0 $0 $0 $0 $0 $0 $0 $0  
 Geoffrey Wardlaw $0 $0 $0 $0 $0 $0 $0 $0  
 Shane Patty $0 $0 $0 $0 $0 $0 $0 $0  
 Jame Green $460,634 $672,768 $0 $0 $0 $0 $0 $0  
 Joseph Stover $0 $0 $0 $0 $0 $0 $0 $0  
 Arthur Burke $0 $0 $0 $0 $0 $0 $0 $0  
 Francis Hartzog $0 $0 $0 $0 $0 $0 $0 $0  
 Albert Parker $0 $0 $0 $0 $0 $0 $0 $0  
 James Johnson $0 $0 $0 $0 $0 $0 $0 $0  
 Wallace Nemeth $0 $0 $0 $0 $0 $0 $0 $0  
 Gary Vail $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $2,657,242 $2,226,401 $0 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2025 1 Bigfoot  
 2025 2 Bigfoot  
 2026 1 Bigfoot  
 2026 2 Bigfoot  
 2027 1 Bigfoot  
 2027 2 Bigfoot  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/24 at Eagles L 83-99 0-1 12,639 Preseason  
 10/16/24 at Lions L 87-113 0-2 7,747 Preseason  
 10/18/24 Crew L 100-105 0-3 3,557 Preseason  
 10/21/24 Kiltmakers W 100-90 1-3 9,740 Preseason  
 10/22/24 Hurricanes L 97-100 1-4 7,811 Preseason  
 10/25/24 at Cossacks W 109-101 2-4 6,675 Preseason  
 10/29/24 at Mayhem L 82-101 0-1 7,099 Regular Season  
 10/30/24 at Eagles L 89-91 0-2 13,971 Regular Season  
 11/03/24 Dragons W 118-77 1-2 8,225 Regular Season  
 11/05/24 at Sultans W 94-91 2-2 6,581 Regular Season  
 11/06/24 Golden Dragons L 83-90 2-3 11,659 Regular Season  
 11/09/24 Toros W 102-96 3-3 7,636 Regular Season  
 11/10/24 Dragons L 95-97 3-4 10,532 Regular Season  
 11/12/24 at Dragons L 96-103 3-5 8,474 Regular Season  
 11/13/24 at Doubloons L 80-97 3-6 8,730 Regular Season  
 11/17/24 at Chickles W 91-83 4-6 8,213 Regular Season  
 11/20/24 Eagles L 79-96 4-7 10,296 Regular Season  
 11/21/24 at Dingoes L 90-105 4-8 6,435 Regular Season  
 11/25/24 Cossacks W 118-99 5-8 9,126 Regular Season  
 11/27/24 at Eagles W 107-90 6-8 13,556 Regular Season  
 11/29/24 Hurricanes L 93-102 6-9 10,218 Regular Season  
 12/01/24 at Crew W 94-88 7-9 11,589 Regular Season  
 12/02/24 at Golden Dragons L 93-95 7-10 6,731 Regular Season  
 12/06/24 Savages W 94-71 8-10 9,035 Regular Season  
 12/07/24 at Avatars L 116-117 8-11 9,879 Regular Season  
 12/10/24 Sultans W 106-99 9-11 8,304 Regular Season  
 12/11/24 Eagles W 102-101 10-11 10,214 Regular Season  
 12/13/24 at Bears L 84-114 10-12 7,501 Regular Season  
 12/15/24 at Merlions W 99-96 11-12 9,197 Regular Season  
 12/17/24 Sultans W 96-83 12-12 8,252 Regular Season  
 12/18/24 at Hurricanes W 90-82 13-12 8,232 Regular Season  
 12/22/24 Merlions W 73-62 14-12 10,225 Regular Season  
 12/23/24 at Savages L 85-105 14-13 7,338 Regular Season  
 12/26/24 Dingoes W 99-86 15-13 7,504 Regular Season  
 12/27/24 at Toros W 91-86 16-13 4,285 Regular Season  
 12/29/24 at Crusaders W 99-83 17-13 4,824 Regular Season  
 12/31/24 at Cossacks W 90-86 18-13 7,596 Regular Season  
 01/02/25 at Imperators L 76-97 18-14 7,380 Regular Season  
 01/04/25 Stalkers W 102-86 19-14 9,031 Regular Season  
 01/06/25 Toros L 95-103 19-15 6,467 Regular Season  
 01/08/25 Blue Dragons L 80-100 19-16 9,985 Regular Season  
 01/10/25 Lions W 111-88 20-16 9,946 Regular Season  
 01/11/25 Merlions L 79-80 20-17 8,601 Regular Season  
 01/15/25 Imperators W 113-88 21-17 9,096 Regular Season  
 01/16/25 Warriors W 107-90 22-17 7,771 Regular Season  
 01/19/25 Hurricanes W 87-84 23-17 10,261 Regular Season  
 01/20/25 at Warriors W 88-85 24-17 5,713 Regular Season  
 01/24/25 at Golden Dragons W 102-101 25-17 13,609 Regular Season  
 01/25/25 Omnipotence L 83-95 25-18 11,322 Regular Season  
 01/28/25 Chickles W 100-74 26-18 9,295 Regular Season  
 01/29/25 at Hurricanes W 99-87 27-18 9,717 Regular Season  
 01/31/25 Crusaders W 106-90 28-18 7,030 Regular Season  
 02/02/25 Vulcans W 108-84 29-18 8,648 Regular Season  
 02/06/25 at Padres L 92-110 29-19 8,409 Regular Season  
 02/11/25 at Sultans L 68-89 29-20 5,373 Regular Season  
 02/12/25 Avatars L 122-125 29-21 8,555 Regular Season  
 02/16/25 Crew L 98-104 29-22 9,480 Regular Season  
 02/17/25 at Dragons L 87-113 29-23 8,146 Regular Season  
 02/21/25 Mayhem W 119-106 30-23 9,572 Regular Season  
 02/22/25 at Omnipotence L 76-91 30-24 11,270 Regular Season  
 02/25/25 Lions W 93-87 31-24 8,245 Regular Season  
 02/26/25 at Barnstormers W 102-90 32-24 5,460 Regular Season  
 03/01/25 at Blue Dragons L 85-96 32-25 6,849 Regular Season  
 03/02/25 Golden Dragons W 105-85 33-25 9,088 Regular Season  
 03/07/25 at Merlions L 109-116 33-26 8,881 Regular Season  
 03/08/25 Kiltmakers W 79-77 34-26 5,906 Regular Season  
 03/11/25 Barnstormers W 113-100 35-26 7,027 Regular Season  
 03/12/25 Barnstormers W 100-77 36-26 7,110 Regular Season  
 03/16/25 at Toros L 91-99 36-27 7,354 Regular Season  
 03/17/25 Bears W 101-82 37-27 6,691 Regular Season  
 03/20/25 at Kiltmakers W 95-93 38-27 3,105 Regular Season  
 03/21/25 at Lions L 109-124 38-28 10,662 Regular Season  
 03/23/25 Cossacks W 106-96 39-28 10,063 Regular Season  
 03/25/25 at Barnstormers L 70-95 39-29 4,445 Regular Season  
 03/27/25 Padres W 112-98 40-29 8,649 Regular Season  
 03/29/25 at Imperators L 113-117 40-30 6,113 Regular Season  
 03/31/25 at Kiltmakers W 93-79 41-30 3,999 Regular Season  
 04/01/25 Doubloons W 108-84 42-30 8,308 Regular Season  
 04/04/25 at Lions W 100-92 43-30 10,218 Regular Season  
 04/05/25 Dingoes W 107-91 44-30 7,923 Regular Season  
 04/09/25 at Stalkers L 89-96 44-31 3,533 Regular Season  
 04/10/25 Kiltmakers W 107-77 45-31 5,008 Regular Season  
 04/13/25 at Cossacks L 78-102 45-32 8,113 Regular Season  
 04/14/25 at Vulcans L 93-103 45-33 4,278 Regular Season  
 04/16/25 at Dingoes W 103-79 46-33 9,167 Regular Season  
 04/17/25 Imperators W 115-108 47-33 6,490 Regular Season  
 04/19/25 Merlions L 99-111 0-1 10,440 Playoffs  
 04/20/25 Merlions W 111-87 1-1 9,577 Playoffs  
 04/22/25 at Merlions L 95-101 1-2 11,529 Playoffs  
 04/23/25 at Merlions L 76-77 1-3 11,201 Playoffs  
 04/25/25 Merlions W 112-97 2-3 10,121 Playoffs  
 04/27/25 at Merlions L 94-97 2-4 9,035 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019