Moscow Cossacks 53 - 27
Online Basketball Developmental League West Division: 1st place
Moscow , RU
 
 Finances
 City  
 Name Moscow  
 State RU 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Fair 
 
 Owner  
 Name Art Jason 
 Age 69 
 Greed Low 
 Winning Low 
 Bought Team 2020 
 Team Budget $1,306,109 
 Salary Cap
 Luxury Tax Cap
 
 Finances  
 Ticket Revenue $2,344,038 
 TV Revenue $0 
 Merchandise Revenue $569,745 
 Player/Staff Salaries ($0) 
 Arena Rent ($560,855) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $2,352,928 
 Arena  
 Las Vegas Convention
 Capacity 16,965 
 Club Seats 2,561 
 Luxury Suites 116 
 Opened 1999 
 Status  
 
 Attendance  
 Average Attendance 6,497 
 Capacity 38.3% 
 Average Club Seats 419 
 Capacity 16.4% 
 Average Suites 14 
 Capacity 12.2% 
 
 Ticket Prices  
 Average Ticket Price $5.06 
 Club Seats $16 
 Luxury Suites $436 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 97.9 3 4   91.6 4 8   6.3 2 2  
 O.Rebounds: 9.9 14 28   11.4 5 9   -1.5 12 26  
 D.Rebounds: 29.0 6 12   29.4 11 22   -0.4 9 16  
 Rebounds: 38.8 12 26   40.8 10 19   -1.9 12 23  
 Assists: 21.2 1 2   18.8 2 4   2.5 1 2  
 Steals: 9.3 1 1   5.6 2 5   3.7 1 1  
 Blocks: 3.1 13 27   4.2 11 19   -1.1 12 25  
 Turnovers: 13.3 5 14   16.1 1 1   -2.8 1 1  
 Fouls: 22.4 13 26   17.6 14 27   4.7 14 27  
 FG% .475 2 2   .447 3 6   .028 3 3  
 FT% .709 3 6   .671 2 3   .037 2 5  
 3PT% .348 1 4   .310 3 4   .038 2 2  
 Points Per Shot 1.21 4 5   1.20 10 20   0.01 5 9  
 Adjusted FG% .519 1 1   .483 4 7   .036 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Adam Staples 41 0 0 0 0 0 0 0 $1,126 2
 Head Coach: Taylor Wear 52 18 69 34 91 31 82 69 $33,899 2
 Assistant: Charles Nichols 51 16 39 93 56 26 78 24 $11,900 1
 Assistant: Jarod Glazier 66 32 88 41 73 44 67 80 $101,321 2
 Assistant: Chris Robles 63 40 45 98 59 67 12 52 $92,655 5
 Scout: George Bayo 54 27 93 43 46 23 25 88 $85,809 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Reuben Smith C 27 7-2 327 5 Arkansas Windsor, MO
 50 Don Pierce C 23 7-1 291 0 Middle Tennessee Oneida, TN
 51 Todd Eldridge C 27 6-11 277 5 Boston University Wethersfield, CT
 41 Arden Clancy C 22 6-11 255 1 Villanova Peterborough
 52 Marvin Reeves PF 24 6-10 253 2 St. John's Big Bear Lake, CA
 44 Elliot Betancourt PF 26 6-10 278 3 Missouri Boonville, MO
 35 Simon Shults SF 24 6-10 221 1 Old Dominion Poquoson, VA
 21 William Thibodeau SF 22 6-7 213 1 Louisville Bluff City, TN
 9 Kenny Gott SF 22 6-7 247 0 Georgetown Princess Anne, MD
 18 Ismael Arias SF 24 6-6 227 2 Seton Hall Johnstown, NY
 32 Dwain Davis SG 25 6-5 216 1 Grambling State Center, TX
 4 Justin Sanchez SG 24 6-5 206 3 Vanderbilt Arlington, TN
 6 George Doughty SG 24 6-4 212 0 St. John's Morrice, MI
 12 Glenn Hunt PG 22 6-4 219 0 St. John's Lowville, NY
 2 Cecil Gause PG 32 6-3 206 9 Texas Tech  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Reuben Smith C 27 7-2 327
64 36 65 32 17 22 51 68 42 45 36 17 15 35 96 76  
 50 Don Pierce C 23 7-1 291
33 31 47 43 35 18 29 69 36 36 47 15 24 28 79 52  
 51 Todd Eldridge C 27 6-11 277
66 24 67 14 40 24 24 56 53 6 27 55 21 26 68 38  
 41 Arden Clancy C 22 6-11 255
46 17 42 0 32 26 35 40 61 24 25 67 31 36 85 51  
 52 Marvin Reeves PF 24 6-10 253
34 60 86 44 3 33 18 76 41 36 49 59 47 34 73 67  
 44 Elliot Betancourt PF 26 6-10 278
47 19 44 31 35 30 25 55 24 31 30 16 46 62 93 79  
 35 Simon Shults SF 24 6-10 221
70 25 45 60 38 42 11 21 33 21 60 23 59 55 52 58  
 21 William Thibodeau SF 22 6-7 213
38 50 68 59 37 10 37 17 5 21 38 16 62 48 45 66  
 9 Kenny Gott SF 22 6-7 247
25 41 78 52 62 29 26 37 32 50 71 16 61 54 62 67  
 18 Ismael Arias SF 24 6-6 227
45 39 79 62 5 35 45 27 24 46 67 46 58 63 56 67  
 32 Dwain Davis SG 25 6-5 216
52 50 37 31 20 53 19 23 23 40 48 23 66 41 46 70  
 4 Justin Sanchez SG 24 6-5 206
50 24 71 63 32 33 12 41 28 32 82 33 79 52 43 76  
 6 George Doughty SG 24 6-4 212
38 42 51 27 4 20 38 8 27 40 48 4 68 75 47 68  
 12 Glenn Hunt PG 22 6-4 219
21 42 48 61 54 75 12 13 40 43 56 15 71 45 50 55  
 2 Cecil Gause PG 32 6-3 206
51 48 70 0 44 30 26 36 57 50 99 12 91 29 33 61  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Reuben Smith C 27 7-2 327
B D A D F D C B C C D F  
 50 Don Pierce C 23 7-1 291
D C C C C D D B D C C F  
 51 Todd Eldridge C 27 6-11 277
B D B F C D D B B D D C  
 41 Arden Clancy C 22 6-11 255
B D C F C D C C B C D B  
 52 Marvin Reeves PF 24 6-10 253
C B A C F C D B C C C C  
 44 Elliot Betancourt PF 26 6-10 278
C D C D D D D C D D D F  
 35 Simon Shults SF 24 6-10 221
B D C B C C F D C D B D  
 21 William Thibodeau SF 22 6-7 213
C C A C D F D D F D C F  
 9 Kenny Gott SF 22 6-7 247
D C A C B D D C C C B F  
 18 Ismael Arias SF 24 6-6 227
C C A B F D C D D C B C  
 32 Dwain Davis SG 25 6-5 216
C C C D D C D D D C C D  
 4 Justin Sanchez SG 24 6-5 206
C D B B D D F C D D A D  
 6 George Doughty SG 24 6-4 212
C C C D F D D F D C C F  
 12 Glenn Hunt PG 22 6-4 219
D C C B C B F F C C C F  
 2 Cecil Gause PG 32 6-3 206
C C B F C D D D C C A F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Reuben Smith C 80 80 29.8 13.6 2.1 7.7 1.4 0.7 0.1 1.6 3.8 4.9  
 Don Pierce C 15 0 3.0 0.9 0.1 0.5 0.3 0.2 0.0 0.1 0.1 1.1  
 Todd Eldridge C 72 0 17.9 7.9 0.8 3.6 1.0 0.3 0.6 0.9 1.8 1.8  
 Arden Clancy C 19 0 9.4 2.8 0.7 2.5 0.5 0.2 0.5 0.6 1.6 -1.1  
 Marvin Reeves PF 80 80 31.2 10.2 0.9 6.0 2.0 0.9 1.0 2.0 2.3 5.1  
 Elliot Betancourt PF 80 0 16.8 7.4 0.8 3.9 1.0 0.5 0.0 0.8 2.6 1.4  
 Simon Shults SF 80 0 17.9 9.1 0.5 1.9 1.5 0.8 0.1 0.8 2.4 1.1  
 William Thibodeau SF 16 0 3.8 1.8 0.1 0.4 0.2 0.0 0.0 0.1 0.2 -0.5  
 Kenny Gott SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ismael Arias SF 80 80 29.7 15.2 1.6 4.2 2.5 1.4 0.5 1.7 2.7 5.4  
 Dwain Davis SG 80 9 18.4 5.7 0.7 2.3 1.9 0.7 0.1 1.2 1.4 -0.1  
 Justin Sanchez SG 72 71 31.3 15.3 0.8 4.1 2.6 1.2 0.3 1.7 2.3 7.1  
 George Doughty SG 11 0 12.9 5.5 0.5 1.1 1.5 0.5 0.0 0.5 1.6 0.7  
 Glenn Hunt PG 77 77 28.9 7.2 0.8 2.4 5.5 1.0 0.2 1.8 1.4 2.2  
 Cecil Gause PG 80 0 19.4 6.5 0.8 2.6 2.1 1.8 0.1 0.8 1.4 4.4  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Reuben Smith C 464 889 .522 127 185 .686 307 453 .678 121 306 .395 36 130 .277  
 Don Pierce C 6 11 .545 1 3 .333 2 2 1.000 4 8 .500 0 1 .000  
 Todd Eldridge C 226 437 .517 111 160 .694 167 262 .637 54 138 .391 5 37 .135  
 Arden Clancy C 20 44 .455 14 21 .667 14 26 .538 6 18 .333 0 0 .000  
 Marvin Reeves PF 326 675 .483 127 145 .876 124 209 .593 165 343 .481 37 123 .301  
 Elliot Betancourt PF 234 431 .543 103 173 .595 184 266 .692 33 113 .292 17 52 .327  
 Simon Shults SF 282 593 .476 87 146 .596 133 194 .686 71 190 .374 78 209 .373  
 William Thibodeau SF 12 25 .480 2 4 .500 6 7 .857 3 11 .273 3 7 .429  
 Kenny Gott SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ismael Arias SF 435 921 .472 197 238 .828 183 278 .658 106 300 .353 146 343 .426  
 Dwain Davis SG 192 504 .381 49 78 .628 80 127 .630 88 279 .315 24 98 .245  
 Justin Sanchez SG 403 853 .472 162 213 .761 176 266 .662 93 247 .377 134 340 .394  
 George Doughty SG 27 47 .574 3 6 .500 11 14 .786 13 22 .591 3 11 .273  
 Glenn Hunt PG 197 489 .403 82 139 .590 74 102 .725 47 130 .362 76 257 .296  
 Cecil Gause PG 227 499 .455 67 84 .798 66 98 .673 161 401 .401 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Reuben Smith C .563 9.3 10.8 18.6 8.7 22.8 15.8 17.4 242.2 8.1 107.2 97.4  
 Don Pierce C .500 22.2 11.1 13.6 5.6 14.0 10.1 15.5 3.3 0.1 119.1 101.1  
 Todd Eldridge C .560 11.1 9.7 18.0 5.4 18.4 12.0 17.5 132.4 4.4 102.4 98.7  
 Arden Clancy C .509 12.3 15.1 14.6 8.8 21.0 14.8 12.6 5.4 0.2 90.8 98.3  
 Marvin Reeves PF .552 15.3 14.8 14.8 3.6 20.1 11.9 13.8 86.2 2.9 106.7 98.2  
 Elliot Betancourt PF .580 11.8 10.3 17.4 6.1 21.0 13.7 16.9 108.8 3.6 102.0 97.0  
 Simon Shults SF .554 14.1 7.6 20.7 3.2 9.3 6.2 17.8 155.3 5.2 102.7 98.8  
 William Thibodeau SF .519 9.7 3.2 18.7 2.3 11.1 7.1 15.5 4.5 0.2 93.5 106.9  
 Kenny Gott SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ismael Arias SF .591 14.4 10.1 20.2 6.6 10.6 8.6 20.6 359.0 12.0 106.8 97.5  
 Dwain Davis SG .424 19.2 11.8 18.0 4.1 10.8 7.4 9.8 -14.4 -0.5 99.1 98.9  
 Justin Sanchez SG .582 14.9 9.7 19.5 3.2 12.7 8.1 18.5 270.8 9.0 108.1 96.5  
 George Doughty SG .600 23.3 8.2 16.8 4.3 5.7 5.0 17.6 15.0 0.5 110.8 108.0  
 Glenn Hunt PG .502 37.8 12.8 14.5 3.3 7.0 5.1 12.8 59.7 2.0 104.2 99.8  
 Cecil Gause PG .485 22.0 8.2 16.5 5.3 10.7 8.1 17.3 145.6 4.9 106.8 95.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Reuben Smith C 360 312 26.3 11.8 2.0 7.2 1.4 0.5 0.2 1.6 3.5  
 Don Pierce C 15 0 3.0 0.9 0.1 0.5 0.3 0.2 0.0 0.1 0.1  
 Todd Eldridge C 386 246 23.7 8.0 0.9 4.6 1.1 0.3 0.5 1.1 2.1  
 Arden Clancy C 109 11 15.4 3.9 0.9 3.2 0.9 0.3 0.6 0.8 2.3  
 Marvin Reeves PF 188 141 26.8 8.2 0.9 5.8 1.8 0.7 0.8 1.7 2.0  
 Elliot Betancourt PF 292 172 23.3 11.9 1.3 5.6 1.4 0.5 0.1 1.3 3.1  
 Simon Shults SF 160 62 23.8 11.4 0.7 2.7 2.2 0.9 0.2 1.1 2.5  
 William Thibodeau SF 50 0 4.0 1.6 0.3 0.6 0.2 0.1 0.0 0.2 0.3  
 Kenny Gott SF 80 26 21.6 6.9 0.9 3.6 1.6 1.0 0.1 1.2 0.7  
 Ismael Arias SF 221 148 24.2 11.3 1.4 3.9 1.9 1.1 0.3 1.5 2.1  
 Dwain Davis SG 159 88 23.5 7.1 0.9 3.0 2.4 0.8 0.2 1.3 1.8  
 Justin Sanchez SG 276 154 25.7 12.5 0.7 3.6 2.3 1.1 0.2 1.4 1.7  
 George Doughty SG 11 0 12.9 5.5 0.5 1.1 1.5 0.5 0.0 0.5 1.6  
 Glenn Hunt PG 79 77 28.5 7.0 0.8 2.4 5.4 1.0 0.3 1.8 1.3  
 Cecil Gause PG 599 354 24.8 10.5 0.9 3.8 1.9 1.7 0.1 1.5 1.6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Reuben Smith C 1737 3357 .517 648 884 .733 114 431 .265  
 Don Pierce C 6 11 .545 1 3 .333 0 1 .000  
 Todd Eldridge C 1196 2453 .488 686 922 .744 20 114 .175  
 Arden Clancy C 183 392 .467 62 123 .504 0 0 .000  
 Marvin Reeves PF 591 1282 .461 284 319 .890 82 268 .306  
 Elliot Betancourt PF 1389 2464 .564 629 1097 .573 74 264 .280  
 Simon Shults SF 692 1503 .460 243 411 .591 196 526 .373  
 William Thibodeau SF 31 82 .378 7 12 .583 10 28 .357  
 Kenny Gott SF 206 490 .420 89 107 .832 53 167 .317  
 Ismael Arias SF 885 2002 .442 427 528 .809 290 766 .379  
 Dwain Davis SG 459 1150 .399 142 242 .587 62 215 .288  
 Justin Sanchez SG 1189 2730 .436 706 910 .776 379 1051 .361  
 George Doughty SG 27 47 .574 3 6 .500 3 11 .273  
 Glenn Hunt PG 198 492 .402 83 141 .589 77 259 .297  
 Cecil Gause PG 2430 5690 .427 1410 1866 .756 2 28 .071  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Reuben Smith C .566 10.2 11.6 18.3 9.2 24.2 16.7 18.4 1107.6 36.9 104.2 97.2  
 Don Pierce C .500 22.2 11.1 0.0 5.6 14.0 10.1 0.0 3.3 0.1 119.1 101.1  
 Todd Eldridge C .542 11.7 11.3 14.8 4.8 18.8 11.9 14.6 539.3 18.0 98.4 100.0  
 Arden Clancy C .483 16.2 14.2 13.3 6.8 17.1 12.1 10.6 -0.2 0.0 94.4 97.6  
 Marvin Reeves PF .545 16.1 14.6 13.6 4.1 21.9 13.1 14.2 140.8 4.7 103.3 100.3  
 Elliot Betancourt PF .591 11.0 10.6 20.2 6.7 22.0 14.4 20.8 942.1 31.4 103.1 98.6  
 Simon Shults SF .542 15.9 8.2 20.5 3.6 9.9 6.8 17.6 388.6 13.0 103.6 99.9  
 William Thibodeau SF .519 9.7 3.2 19.4 2.3 11.1 7.1 10.7 0.5 0.0 93.5 106.9  
 Kenny Gott SF .000 0.0 0.0 15.8 0.0 0.0 0.0 13.9 88.3 2.9 0.0 0.0  
 Ismael Arias SF .572 14.2 10.7 20.1 6.9 12.1 9.6 18.5 637.0 21.2 106.9 100.0  
 Dwain Davis SG .447 20.4 11.4 16.6 4.5 10.4 7.5 10.8 16.0 0.5 101.5 99.8  
 Justin Sanchez SG .555 15.0 9.5 20.7 3.4 13.3 8.4 19.5 948.2 31.6 106.0 98.2  
 George Doughty SG .600 23.3 8.2 16.8 4.3 5.7 5.0 17.6 15.0 0.5 110.8 108.0  
 Glenn Hunt PG .502 37.8 12.8 14.5 3.3 7.0 5.1 12.8 59.7 2.0 104.2 99.8  
 Cecil Gause PG .482 13.2 10.2 19.7 4.6 13.5 9.1 18.6 1746.9 58.2 98.7 91.3  

 Contract
 Name 2024 2025 2026 2027 2028 2029 2030 2031  
 Reuben Smith $0 $0 $0 $0 $0 $0 $0 $0  
 Don Pierce $0 $0 $0 $0 $0 $0 $0 $0  
 Todd Eldridge $0 $0 $0 $0 $0 $0 $0 $0  
 Arden Clancy $1,860,292 $2,078,164 $2,312,795 $0 $0 $0 $0 $0  
 Marvin Reeves $0 $0 $0 $0 $0 $0 $0 $0  
 Elliot Betancourt $0 $0 $0 $0 $0 $0 $0 $0  
 Simon Shults $0 $0 $0 $0 $0 $0 $0 $0  
 William Thibodeau $0 $0 $0 $0 $0 $0 $0 $0  
 Kenny Gott $1,932,571 $2,145,154 $2,396,388 $2,666,948 $0 $0 $0 $0  
 Ismael Arias $0 $0 $0 $0 $0 $0 $0 $0  
 Dwain Davis $0 $0 $0 $0 $0 $0 $0 $0  
 Justin Sanchez $0 $0 $0 $0 $0 $0 $0 $0  
 George Doughty $0 $0 $0 $0 $0 $0 $0 $0  
 Glenn Hunt $460,634 $672,768 $0 $0 $0 $0 $0 $0  
 Cecil Gause $0 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $4,253,497 $4,896,086 $4,709,183 $2,666,948 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2025 1 Cossacks  
 2025 2 Cossacks  
 2026 1 Cossacks  
 2026 2 Cossacks  
 2027 1 Cossacks  
 2027 2 Cossacks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/24 at Dingoes L 77-113 0-1 7,634 Preseason  
 10/21/24 Dingoes L 93-101 0-2 5,246 Preseason  
 10/22/24 at Crew W 109-100 1-2 11,416 Preseason  
 10/24/24 at Barnstormers L 88-103 1-3 5,156 Preseason  
 10/25/24 Bigfoot L 101-109 1-4 6,675 Preseason  
 10/27/24 Omnipotence W 99-85 2-4 7,968 Preseason  
 10/29/24 at Eagles L 87-95 0-1 11,509 Regular Season  
 10/30/24 at Sultans W 79-68 1-1 6,020 Regular Season  
 11/03/24 Avatars W 98-96 2-1 7,203 Regular Season  
 11/05/24 Vulcans L 99-103 2-2 5,400 Regular Season  
 11/07/24 at Dingoes W 110-94 3-2 6,896 Regular Season  
 11/10/24 at Sultans L 92-94 3-3 6,032 Regular Season  
 11/13/24 Kiltmakers W 96-65 4-3 6,140 Regular Season  
 11/14/24 Crew W 89-76 5-3 5,880 Regular Season  
 11/16/24 at Merlions W 103-80 6-3 8,681 Regular Season  
 11/17/24 Golden Dragons W 115-84 7-3 6,999 Regular Season  
 11/21/24 at Barnstormers L 76-88 7-4 4,753 Regular Season  
 11/25/24 at Bigfoot L 99-118 7-5 9,126 Regular Season  
 11/26/24 Imperators L 93-94 7-6 4,495 Regular Season  
 11/28/24 Sultans W 99-80 8-6 5,005 Regular Season  
 11/30/24 at Mayhem W 94-93 9-6 5,457 Regular Season  
 12/02/24 Omnipotence W 111-90 10-6 6,916 Regular Season  
 12/04/24 at Crusaders W 102-99 11-6 4,198 Regular Season  
 12/05/24 Bears W 112-111 12-6 5,507 Regular Season  
 12/09/24 Mayhem W 116-103 13-6 5,219 Regular Season  
 12/10/24 Lions W 91-83 14-6 6,493 Regular Season  
 12/13/24 Kiltmakers W 107-73 15-6 5,228 Regular Season  
 12/14/24 Sultans W 94-72 16-6 5,839 Regular Season  
 12/18/24 Barnstormers W 104-78 17-6 5,648 Regular Season  
 12/19/24 at Toros W 111-100 18-6 3,710 Regular Season  
 12/22/24 Lions W 102-84 19-6 5,267 Regular Season  
 12/24/24 at Chickles W 106-103 20-6 7,051 Regular Season  
 12/26/24 at Padres L 91-100 20-7 10,235 Regular Season  
 12/28/24 Eagles W 110-83 21-7 6,570 Regular Season  
 12/30/24 at Stalkers W 87-73 22-7 4,092 Regular Season  
 12/31/24 Bigfoot L 86-90 22-8 7,596 Regular Season  
 01/03/25 Merlions L 73-91 22-9 6,044 Regular Season  
 01/04/25 at Savages W 96-94 23-9 7,616 Regular Season  
 01/06/25 at Dragons L 70-97 23-10 9,761 Regular Season  
 01/08/25 at Warriors W 106-98 24-10 6,605 Regular Season  
 01/10/25 at Dragons W 103-87 25-10 10,240 Regular Season  
 01/12/25 at Barnstormers W 105-102 26-10 5,449 Regular Season  
 01/14/25 Dingoes W 103-93 27-10 5,692 Regular Season  
 01/17/25 at Lions W 106-105 28-10 11,610 Regular Season  
 01/18/25 Dingoes L 105-108 28-11 5,905 Regular Season  
 01/20/25 at Doubloons W 101-84 29-11 7,243 Regular Season  
 01/22/25 at Crew W 101-86 30-11 12,766 Regular Season  
 01/24/25 Toros W 106-76 31-11 7,389 Regular Season  
 01/27/25 at Blue Dragons L 79-88 31-12 6,772 Regular Season  
 01/28/25 Stalkers W 82-71 32-12 6,125 Regular Season  
 01/31/25 Chickles L 91-104 32-13 6,520 Regular Season  
 02/01/25 at Bears W 113-54 33-13 8,686 Regular Season  
 02/05/25 at Toros L 82-87 33-14 5,674 Regular Season  
 02/06/25 Hurricanes W 110-102 34-14 6,585 Regular Season  
 02/11/25 at Eagles L 102-111 34-15 13,326 Regular Season  
 02/13/25 Warriors W 111-93 35-15 6,038 Regular Season  
 02/14/25 at Merlions L 90-98 35-16 6,791 Regular Season  
 02/18/25 at Golden Dragons L 75-84 35-17 11,873 Regular Season  
 02/19/25 at Vulcans W 93-90 36-17 5,745 Regular Season  
 02/22/25 Dragons W 109-96 37-17 8,072 Regular Season  
 02/23/25 at Avatars W 99-93 38-17 10,438 Regular Season  
 02/25/25 at Kiltmakers L 83-88 38-18 3,471 Regular Season  
 02/28/25 Crusaders W 104-101 39-18 5,375 Regular Season  
 03/01/25 at Imperators L 78-90 39-19 7,013 Regular Season  
 03/05/25 at Dingoes W 109-103 40-19 9,526 Regular Season  
 03/06/25 at Hurricanes L 91-107 40-20 9,191 Regular Season  
 03/09/25 Hurricanes L 105-107 40-21 8,150 Regular Season  
 03/10/25 Padres L 94-107 40-22 6,288 Regular Season  
 03/12/25 at Lions W 114-109 41-22 10,403 Regular Season  
 03/14/25 Golden Dragons W 119-98 42-22 7,961 Regular Season  
 03/16/25 at Imperators L 90-105 42-23 5,304 Regular Season  
 03/18/25 at Golden Dragons W 100-81 43-23 11,778 Regular Season  
 03/20/25 at Hurricanes L 90-119 43-24 11,520 Regular Season  
 03/22/25 Barnstormers W 116-89 44-24 6,315 Regular Season  
 03/23/25 at Bigfoot L 96-106 44-25 10,063 Regular Season  
 03/27/25 Merlions W 81-80 45-25 8,293 Regular Season  
 03/28/25 Dragons W 96-83 46-25 8,137 Regular Season  
 04/01/25 Eagles L 98-100 46-26 7,953 Regular Season  
 04/02/25 Imperators W 108-94 47-26 5,889 Regular Season  
 04/06/25 Toros L 97-106 47-27 6,439 Regular Season  
 04/07/25 at Kiltmakers W 106-95 48-27 3,416 Regular Season  
 04/09/25 Doubloons W 96-82 49-27 7,596 Regular Season  
 04/12/25 Savages W 106-78 50-27 7,221 Regular Season  
 04/13/25 Bigfoot W 102-78 51-27 8,113 Regular Season  
 04/16/25 Blue Dragons W 85-78 52-27 6,360 Regular Season  
 04/17/25 at Omnipotence W 94-81 53-27 9,461 Regular Season  
 04/19/25 Golden Dragons W 101-92 1-0 11,274 Playoffs  
 04/20/25 Golden Dragons W 98-88 2-0 8,407 Playoffs  
 04/22/25 at Golden Dragons W 92-82 3-0 11,473 Playoffs  
 04/23/25 at Golden Dragons L 97-98 3-1 12,646 Playoffs  
 04/25/25 Golden Dragons W 101-91 4-1 9,066 Playoffs  
 05/01/25 Merlions W 106-76 1-0 8,824 Playoffs  
 05/02/25 Merlions W 101-81 2-0 7,609 Playoffs  
 05/04/25 at Merlions W 117-105 3-0 12,582 Playoffs  
 05/05/25 at Merlions W 112-91 4-0 10,998 Playoffs  
 05/13/25 Eagles L 96-110 0-1 9,015 Playoffs  
 05/14/25 Eagles W 88-87 1-1 12,350 Playoffs  
 05/16/25 at Eagles L 88-94 1-2 14,019 Playoffs  
 05/17/25 at Eagles L 104-112 1-3 14,031 Playoffs  
 05/19/25 Eagles W 89-83 2-3 12,334 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019