South Florida Sharks 41 - 39
Online Basketball World League East Division: 5th place
Orlando, FL
 
 Finances
 City  
 Name Orlando 
 State FL 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Robert Day 
 Age 62 
 Greed Low 
 Winning Average 
 Bought Team 2012 
 Team Budget $92,454,595 
 Salary Cap $60,609,687 
 Luxury Tax Cap $72,501,230 
 
 Finances  
 Ticket Revenue $61,718,220 
 TV Revenue $50,084,470 
 Merchandise Revenue $19,759,280 
 Player/Staff Salaries ($72,572,160) 
 Arena Rent ($11,535,450) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $47,454,363 
 Arena  
 Amway Center
 Capacity 19,500 
 Club Seats 1,500 
 Luxury Suites 80 
 Opened 2014 
 Status  
 
 Attendance  
 Average Attendance 18,289 
 Capacity 93.8% 
 Average Club Seats 1,500 
 Capacity 100.0% 
 Average Suites 79 
 Capacity 99.0% 
 
 Ticket Prices  
 Average Ticket Price $49.50 
 Club Seats $225 
 Luxury Suites $5,320 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 100.6 8 13   98.5 5 12   2.1 7 10  
 O.Rebounds: 13.5 4 6   13.3 11 24   0.2 5 10  
 D.Rebounds: 33.2 8 13   33.2 10 17   -0.1 9 16  
 Rebounds: 46.7 7 11   46.5 11 21   0.2 7 15  
 Assists: 24.2 4 5   22.3 6 13   1.9 5 8  
 Steals: 8.0 5 11   7.5 2 4   0.5 4 9  
 Blocks: 11.6 3 3   7.8 7 16   3.9 4 4  
 Turnovers: 14.8 6 11   15.1 6 13   -0.3 6 14  
 Fouls: 19.2 5 11   17.9 13 25   1.4 10 20  
 FG% .438 11 21   .431 5 8   .006 8 13  
 FT% .721 6 16   .733 12 24   -.012 8 18  
 3PT% .386 2 3   .350 6 12   .036 2 3  
 Points Per Shot 1.11 13 23   1.11 5 8   0.01 8 13  
 Adjusted FG% .484 6 10   .465 5 8   .019 6 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Jeramay Lay 59 0 0 0 0 0 0 0 $0 2
 Head Coach: Dalton Redd 48 94 78 57 92 87 71 89 $4,200,000 1
 Assistant: Casey McNeese 41 79 76 96 11 87 86 46 $575,000 3
 Assistant: Clay Houck 41 55 7 92 82 52 8 75 $175,000 4
 Assistant: Erich Marine 50 8 75 70 65 89 26 70 $75,000 1
 Scout: Charles Johnson 61 77 86 27 57 47 73 92 $650,000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 51 Jeremy Lakes C 33 7-2 304 11 Utah  
 53 John Budde C 25 6-11 279 1 Saint Joseph's Washington, DC
 34 John Haas C 24 6-10 217 0 Saint Joseph's Okotoks
 30 Jerry Gonzalez PF 23 7-1 285 0 Maine Medway, MA
 45 John Finch PF 24 6-9 251 1 Kansas Roxana, IL
 55 Justin Malone PF 30 6-8 252 7 Maryland  
 33 Mark Cox PF 25 6-8 247 4 Miami Tampa, FL
 10 Quinten Bryson PF 34 6-7 251 13 Kansas  
 0 Claud Lassiter SF 29 6-6 229 7 Texas  
 6 Ross Hanner SF 33 6-5 213 11 Northeastern  
 3 Sean Anderson SG 27 6-4 214 6 Virginia Tech Johnsonville, SC
 18 Jose Peters SG 27 6-3 214 5 Seton Hall Ellington, CT
 20 Phillip Gluck PG 33 6-2 184 13 South Carolina  
 24 Gordon Wideman PG 28 6-1 183 6 Saint Joseph's Kings Park, NY
 23 Chris Semple PG 35 6-0 176 14 South Florida  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 51 Jeremy Lakes C 33 7-2 304
16 47 67 0 44 27 68 73 43 8 15 96 9 1 47 72  
 53 John Budde C 25 6-11 279
75 11 39 0 9 45 78 65 45 22 12 72 17 18 48 80  
 34 John Haas C 24 6-10 217
73 8 59 0 27 5 71 35 56 29 40 77 21 21 64 76  
 30 Jerry Gonzalez PF 23 7-1 285
61 29 85 6 15 5 54 45 23 11 26 31 39 27 73 67  
 45 John Finch PF 24 6-9 251
42 16 70 0 32 23 38 68 67 18 20 4 54 36 99 61  
 55 Justin Malone PF 30 6-8 252
94 48 51 0 56 34 83 89 99 37 41 99 41 72 37 60  
 33 Mark Cox PF 25 6-8 247
77 3 39 8 34 14 40 78 22 4 22 82 38 32 93 53  
 10 Quinten Bryson PF 34 6-7 251
64 55 75 62 40 17 68 35 67 22 18 66 31 21 41 79  
 0 Claud Lassiter SF 29 6-6 229
43 71 78 74 22 28 23 34 79 46 47 29 65 58 47 72  
 6 Ross Hanner SF 33 6-5 213
67 52 76 57 43 18 48 39 23 25 33 5 71 44 30 53  
 3 Sean Anderson SG 27 6-4 214
61 80 59 86 34 32 67 9 50 28 63 11 58 40 53 85  
 18 Jose Peters SG 27 6-3 214
86 75 88 27 27 54 23 7 14 50 46 32 76 98 57 92  
 20 Phillip Gluck PG 33 6-2 184
49 53 60 63 84 52 12 28 25 38 65 0 86 29 22 91  
 24 Gordon Wideman PG 28 6-1 183
26 55 63 82 36 69 7 4 35 29 75 11 79 45 37 94  
 23 Chris Semple PG 35 6-0 176
61 58 68 69 59 35 28 21 20 34 68 7 86 29 19 99  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 51 Jeremy Lakes C 33 7-2 304
F C B F C D B A C F F A  
 53 John Budde C 25 6-11 279
B F C F F C B B C D F B  
 34 John Haas C 24 6-10 217
B F B F D F B D C D C B  
 30 Jerry Gonzalez PF 23 7-1 285
A C A F D F B B D F D C  
 45 John Finch PF 24 6-9 251
C D B F D D D B B D D F  
 55 Justin Malone PF 30 6-8 252
A C C F C D A A A C C A  
 33 Mark Cox PF 25 6-8 247
A F C F D F C A D F D A  
 10 Quinten Bryson PF 34 6-7 251
B C B B C F B D B D F B  
 0 Claud Lassiter SF 29 6-6 229
C B A B D D D D A C C D  
 6 Ross Hanner SF 33 6-5 213
B C A C C F C C D D D F  
 3 Sean Anderson SG 27 6-4 214
B A C A D D B F C D B F  
 18 Jose Peters SG 27 6-3 214
A A A D D C D F F C C C  
 20 Phillip Gluck PG 33 6-2 184
C C B B A C F D D D B F  
 24 Gordon Wideman PG 28 6-1 183
D C B A D B F F D D B F  
 23 Chris Semple PG 35 6-0 176
B B A B C D D D D D B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Jeremy Lakes C 79 70 27.3 4.3 1.8 8.2 1.8 0.4 3.6 1.4 1.4 1.8  
 John Budde C 80 10 27.4 7.1 2.4 8.2 2.7 0.3 2.3 1.8 2.3 -0.6  
 John Haas C 26 0 1.8 0.5 0.0 0.5 0.0 0.1 0.0 0.2 0.2 0.4  
 Jerry Gonzalez PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Finch PF 6 0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.3  
 Justin Malone PF 80 80 27.6 14.3 2.5 9.2 2.4 0.7 3.9 1.7 1.6 3.5  
 Mark Cox PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Quinten Bryson PF 80 0 13.5 5.9 0.9 2.7 0.7 0.2 1.0 0.6 1.0 -0.6  
 Claud Lassiter SF 80 80 29.2 14.8 1.0 4.5 2.5 1.1 0.3 1.6 1.8 3.1  
 Ross Hanner SF 80 0 19.0 7.3 1.1 3.8 1.4 0.6 0.1 1.1 2.2 -1.4  
 Sean Anderson SG 80 80 26.6 17.4 1.9 3.4 2.9 1.3 0.1 1.6 2.8 3.0  
 Jose Peters SG 80 0 20.3 12.1 0.7 1.8 2.6 1.1 0.2 2.3 2.7 -0.2  
 Phillip Gluck PG 80 80 28.5 9.2 0.6 3.0 4.6 1.1 0.1 1.4 1.7 2.2  
 Gordon Wideman PG 80 0 3.8 1.4 0.1 0.3 0.8 0.2 0.0 0.3 0.2 -0.3  
 Chris Semple PG 80 0 16.6 6.7 0.5 1.7 1.9 1.0 0.1 1.0 1.6 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Jeremy Lakes C 158 337 .469 23 36 .639 73 112 .652 85 222 .383 0 3 .000  
 John Budde C 250 596 .419 64 118 .542 218 460 .474 32 136 .235 0 0 .000  
 John Haas C 5 9 .556 3 4 .750 4 5 .800 1 4 .250 0 0 .000  
 Jerry Gonzalez PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 John Finch PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Justin Malone PF 485 1158 .419 176 287 .613 288 581 .496 197 575 .343 0 2 .000  
 Mark Cox PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Quinten Bryson PF 191 416 .459 50 66 .758 74 153 .484 77 169 .456 40 94 .426  
 Claud Lassiter SF 433 925 .468 179 216 .829 153 263 .582 145 349 .415 135 313 .431  
 Ross Hanner SF 223 580 .384 71 88 .807 68 134 .507 92 245 .376 63 201 .313  
 Sean Anderson SG 532 1184 .449 130 188 .691 101 187 .540 230 502 .458 201 495 .406  
 Jose Peters SG 360 749 .481 237 291 .814 214 366 .585 135 331 .408 11 52 .212  
 Phillip Gluck PG 282 677 .417 53 71 .746 70 108 .648 90 258 .349 122 311 .392  
 Gordon Wideman PG 39 89 .438 14 26 .538 10 16 .625 7 22 .318 22 51 .431  
 Chris Semple PG 202 501 .403 51 66 .773 29 42 .690 93 234 .397 80 225 .356  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jeremy Lakes C .482 24.0 18.1 9.5 6.9 23.7 15.3 13.9 107.0 3.6 103.8 100.7  
 John Budde C .435 21.1 14.6 15.8 8.9 22.7 15.7 13.0 79.1 2.6 99.0 100.6  
 John Haas C .545 6.3 25.0 12.9 3.1 27.9 17.3 10.6 0.0 0.0 116.3 101.2  
 Jerry Gonzalez PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Finch PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.2 0.0 88.9 142.9  
 Justin Malone PF .446 12.1 8.3 26.9 9.1 24.1 16.6 22.4 359.1 12.0 101.6 95.3  
 Mark Cox PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Quinten Bryson PF .530 9.5 9.0 19.0 7.0 13.9 10.4 16.8 85.1 2.8 98.6 101.1  
 Claud Lassiter SF .578 14.8 9.6 20.9 3.6 12.2 7.8 18.4 275.6 9.2 103.6 99.2  
 Ross Hanner SF .468 13.5 10.7 19.6 5.8 14.9 10.4 11.4 20.1 0.7 96.4 99.6  
 Sean Anderson SG .551 14.0 7.9 27.7 7.3 5.7 6.5 21.9 361.2 12.0 103.8 99.1  
 Jose Peters SG .552 16.5 14.7 28.0 3.6 5.5 4.6 17.8 176.9 5.9 98.6 97.9  
 Phillip Gluck PG .523 31.0 9.2 16.5 2.2 8.6 5.4 13.9 99.7 3.3 101.1 97.6  
 Gordon Wideman PG .570 33.1 11.6 18.8 2.0 5.2 3.6 16.9 26.7 0.9 103.1 108.2  
 Chris Semple PG .506 20.0 10.3 19.8 3.3 7.7 5.4 14.0 58.7 2.0 100.3 100.3  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jeremy Lakes C 792 373 24.8 4.5 1.8 7.7 1.5 0.3 3.2 1.1 1.3  
 John Budde C 159 49 26.2 8.5 2.4 7.8 2.3 0.2 2.0 1.8 2.3  
 John Haas C 26 0 1.8 0.5 0.0 0.5 0.0 0.1 0.0 0.2 0.2  
 Jerry Gonzalez PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Finch PF 33 0 7.3 2.5 0.2 1.7 0.5 0.1 0.0 0.3 0.7  
 Justin Malone PF 604 511 28.3 12.0 2.2 7.9 2.0 0.6 2.6 1.8 1.6  
 Mark Cox PF 278 113 19.0 9.0 1.2 5.7 0.8 0.3 1.2 1.1 2.3  
 Quinten Bryson PF 1073 941 32.8 19.6 2.9 6.7 1.6 0.4 2.3 1.6 2.6  
 Claud Lassiter SF 561 355 23.6 11.4 0.8 3.2 2.1 0.8 0.2 1.5 1.7  
 Ross Hanner SF 783 510 24.8 14.5 1.4 4.5 1.7 0.7 0.1 1.7 2.5  
 Sean Anderson SG 451 317 26.7 15.1 1.8 3.4 2.0 1.1 0.1 1.5 2.9  
 Jose Peters SG 472 86 20.5 13.7 0.6 1.7 2.4 0.7 0.1 2.1 2.5  
 Phillip Gluck PG 954 748 30.0 11.4 0.7 3.1 5.8 1.4 0.1 1.8 2.0  
 Gordon Wideman PG 524 281 23.4 9.1 0.4 1.3 3.3 1.0 0.1 1.5 1.4  
 Chris Semple PG 1005 724 28.8 15.4 1.0 3.1 4.0 1.7 0.1 1.9 2.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jeremy Lakes C 1594 3499 .456 345 458 .753 25 181 .138  
 John Budde C 588 1283 .458 179 330 .542 0 1 .000  
 John Haas C 5 9 .556 3 4 .750 0 0 .000  
 Jerry Gonzalez PF 0 0 .000 0 0 .000 0 0 .000  
 John Finch PF 24 46 .522 33 40 .825 0 0 .000  
 Justin Malone PF 2991 7262 .412 1286 2009 .640 0 12 .000  
 Mark Cox PF 1013 1779 .569 458 837 .547 5 30 .167  
 Quinten Bryson PF 8241 18313 .450 2933 3665 .800 1581 4136 .382  
 Claud Lassiter SF 2369 5570 .425 800 937 .854 863 2236 .386  
 Ross Hanner SF 4180 9869 .424 1942 2308 .841 1057 2926 .361  
 Sean Anderson SG 2626 5868 .448 692 989 .700 862 2200 .392  
 Jose Peters SG 2249 4682 .480 1874 2243 .835 97 395 .246  
 Phillip Gluck PG 4159 10184 .408 1254 1722 .728 1345 3596 .374  
 Gordon Wideman PG 1721 4065 .423 526 743 .708 799 2005 .399  
 Chris Semple PG 5887 13447 .438 1975 2437 .810 1700 4156 .409  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Jeremy Lakes C .481 20.2 14.7 7.3 11.3 33.1 22.7 15.3 1034.4 34.5 103.4 97.6  
 John Budde C .451 20.7 14.5 17.1 9.4 22.5 15.8 14.9 267.6 8.9 99.2 101.0  
 John Haas C .545 6.3 25.0 0.0 3.1 27.9 17.3 0.0 0.0 0.0 116.3 101.2  
 Jerry Gonzalez PF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 John Finch PF .000 0.0 0.0 13.7 0.0 0.0 0.0 16.1 16.4 0.5 88.9 142.9  
 Justin Malone PF .446 12.1 10.2 22.9 8.3 20.5 14.5 18.0 1712.4 57.1 99.8 96.7  
 Mark Cox PF .499 9.4 12.9 18.6 5.9 20.3 13.0 21.2 802.4 26.7 96.7 108.0  
 Quinten Bryson PF .527 7.4 7.2 14.1 16.7 21.2 19.0 19.4 3035.4 101.2 104.5 100.3  
 Claud Lassiter SF .537 14.6 10.8 21.9 3.4 10.5 7.0 15.8 1041.6 34.7 101.9 98.1  
 Ross Hanner SF .522 10.1 9.7 21.5 7.2 15.9 11.5 16.7 1763.8 58.8 101.7 105.7  
 Sean Anderson SG .558 13.1 9.0 23.7 6.6 6.0 6.3 21.3 1910.7 63.7 102.9 97.9  
 Jose Peters SG .557 15.7 14.0 28.8 3.6 5.2 4.4 22.1 1679.0 56.0 97.2 102.7  
 Phillip Gluck PG .499 30.6 9.4 10.9 4.0 15.3 9.7 15.2 1227.9 40.9 100.8 101.7  
 Gordon Wideman PG .581 32.8 12.5 18.8 1.9 5.2 3.5 17.6 1217.8 40.6 102.2 109.4  
 Chris Semple PG .532 19.5 9.2 14.9 6.1 12.0 9.0 17.7 2440.5 81.4 102.6 101.6  

 Contract
 Name 2024 2025 2026 2027 2028 2029 2030 2031  
 Jeremy Lakes $2,587,500 $0 $0 $0 $0 $0 $0 $0  
 John Budde $1,265,650 $1,413,879 $1,573,511 $0 $0 $0 $0 $0  
 John Haas $460,634 $672,768 $0 $0 $0 $0 $0 $0  
 Jerry Gonzalez $1,276,295 $1,416,687 $1,582,605 $1,761,286 $0 $0 $0 $0  
 John Finch $672,590 $0 $0 $0 $0 $0 $0 $0  
 Justin Malone $16,774,816 $17,931,700 $19,088,583 $0 $0 $0 $0 $0  
 Mark Cox $854,597 $0 $0 $0 $0 $0 $0 $0  
 Quinten Bryson $15,000,000 $0 $0 $0 $0 $0 $0 $0  
 Claud Lassiter $11,310,000 $0 $0 $0 $0 $0 $0 $0  
 Ross Hanner $3,819,000 $0 $0 $0 $0 $0 $0 $0  
 Sean Anderson $2,100,000 $2,110,500 $0 $0 $0 $0 $0 $0  
 Jose Peters $2,018,803 $2,028,897 $0 $0 $0 $0 $0 $0  
 Phillip Gluck $6,000,000 $0 $0 $0 $0 $0 $0 $0  
 Gordon Wideman $1,036,426 $0 $0 $0 $0 $0 $0 $0  
 Chris Semple $2,028,361 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $288,502 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $3,500,180 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $70,993,354 $25,574,431 $22,244,699 $1,761,286 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2025 1 Sharks  
 2025 2 Sharks  
 2026 1 Sharks  
 2026 2 Sharks  
 2027 1 Sharks  
 2027 2 Sharks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/24 at Blackjacks W 99-86 1-0 16,581 Preseason  
 10/20/24 at Swing W 118-103 2-0 20,939 Preseason  
 10/21/24 Demons W 100-85 3-0 19,500 Preseason  
 10/23/24 at SeaDogs W 110-73 4-0 15,862 Preseason  
 10/24/24 SunKings W 108-87 5-0 19,500 Preseason  
 10/26/24 Buzzards W 106-90 6-0 19,500 Preseason  
 10/29/24 Blaze W 107-103 1-0 19,500 Regular Season  
 11/02/24 at Blaze W 118-98 2-0 14,020 Regular Season  
 11/03/24 Invaders L 102-114 2-1 19,500 Regular Season  
 11/07/24 at Stallions L 87-88 2-2 15,302 Regular Season  
 11/08/24 Buzzards L 87-106 2-3 19,233 Regular Season  
 11/10/24 Snipers L 109-124 2-4 19,500 Regular Season  
 11/11/24 Knights W 87-84 3-4 19,500 Regular Season  
 11/14/24 Coyotes W 94-85 4-4 19,500 Regular Season  
 11/15/24 at Demons L 97-111 4-5 18,889 Regular Season  
 11/17/24 at Huskies L 107-125 4-6 17,304 Regular Season  
 11/18/24 at Pioneers L 92-116 4-7 15,398 Regular Season  
 11/21/24 Highlanders L 87-99 4-8 19,500 Regular Season  
 11/22/24 at Highlanders W 104-84 5-8 14,276 Regular Season  
 11/24/24 at Swing W 109-83 6-8 20,903 Regular Season  
 11/26/24 at Demons L 102-107 6-9 19,105 Regular Season  
 11/27/24 Dragoons L 99-107 6-10 19,500 Regular Season  
 11/30/24 at Swing L 79-107 6-11 20,879 Regular Season  
 12/01/24 Thunderbirds L 107-112 6-12 19,500 Regular Season  
 12/04/24 Tritons L 88-98 6-13 16,672 Regular Season  
 12/05/24 Storm W 115-95 7-13 14,508 Regular Season  
 12/09/24 Buzzards W 102-101 8-13 18,506 Regular Season  
 12/10/24 Blackjacks W 106-82 9-13 17,535 Regular Season  
 12/13/24 at Chaos W 91-86 10-13 19,364 Regular Season  
 12/15/24 at Inferno L 90-102 10-14 9,415 Regular Season  
 12/16/24 Huskies L 93-102 10-15 19,500 Regular Season  
 12/20/24 at Knights L 81-112 10-16 19,332 Regular Season  
 12/23/24 at Blackjacks L 113-116 10-17 16,773 Regular Season  
 12/24/24 Americans W 108-98 11-17 19,500 Regular Season  
 12/26/24 at Huskies W 98-97 12-17 17,196 Regular Season  
 12/30/24 at Marauders W 82-81 13-17 15,533 Regular Season  
 12/31/24 Muscle W 100-76 14-17 18,707 Regular Season  
 01/04/25 at SeaDogs W 119-108 15-17 16,166 Regular Season  
 01/05/25 at Buzzards L 105-110 15-18 20,204 Regular Season  
 01/09/25 Chaos W 122-95 16-18 14,743 Regular Season  
 01/10/25 SunKings L 74-101 16-19 19,500 Regular Season  
 01/12/25 Swing W 110-85 17-19 16,280 Regular Season  
 01/14/25 at Inferno L 98-107 17-20 11,641 Regular Season  
 01/16/25 at Tritons L 73-100 17-21 16,295 Regular Season  
 01/18/25 Coyotes W 109-86 18-21 16,243 Regular Season  
 01/19/25 Stallions W 103-94 19-21 19,500 Regular Season  
 01/23/25 Archers W 100-75 20-21 16,505 Regular Season  
 01/24/25 Marauders W 119-110 21-21 19,500 Regular Season  
 01/28/25 at Storm L 122-123 21-22 12,771 Regular Season  
 01/29/25 at Evolution W 100-88 22-22 6,721 Regular Season  
 02/02/25 SeaDogs W 103-86 23-22 17,417 Regular Season  
 02/03/25 Knights L 102-113 23-23 19,500 Regular Season  
 02/06/25 at Marauders L 96-97 23-24 16,729 Regular Season  
 02/11/25 at Coyotes W 102-88 24-24 8,931 Regular Season  
 02/12/25 Marauders W 108-93 25-24 17,997 Regular Season  
 02/16/25 at Archers W 123-106 26-24 18,497 Regular Season  
 02/17/25 at Highlanders W 91-77 27-24 12,131 Regular Season  
 02/22/25 Lumberjacks L 116-128 27-25 14,101 Regular Season  
 02/23/25 Inferno W 105-97 28-25 19,488 Regular Season  
 02/26/25 at Invaders W 119-100 29-25 19,200 Regular Season  
 02/27/25 Swing W 132-98 30-25 19,075 Regular Season  
 03/03/25 at SunKings L 88-105 30-26 16,086 Regular Season  
 03/04/25 Demons W 104-89 31-26 19,500 Regular Season  
 03/07/25 at Evolution W 113-78 32-26 5,684 Regular Season  
 03/08/25 Storm W 111-98 33-26 19,500 Regular Season  
 03/10/25 at Buzzards L 83-94 33-27 20,096 Regular Season  
 03/11/25 at Thunderbirds L 101-120 33-28 18,871 Regular Season  
 03/14/25 at Americans L 89-100 33-29 20,611 Regular Season  
 03/15/25 at Dragoons W 98-97 34-29 5,940 Regular Season  
 03/18/25 at Snipers L 100-101 34-30 13,301 Regular Season  
 03/19/25 Demons W 109-91 35-30 19,500 Regular Season  
 03/21/25 at Thunderbirds L 104-109 35-31 18,879 Regular Season  
 03/24/25 at Coyotes L 98-102 35-32 7,777 Regular Season  
 03/25/25 Inferno L 79-89 35-33 15,792 Regular Season  
 03/27/25 at Storm L 82-94 35-34 14,349 Regular Season  
 03/28/25 Evolution W 124-93 36-34 15,167 Regular Season  
 03/31/25 Thunderbirds W 99-97 37-34 19,488 Regular Season  
 04/01/25 at Lumberjacks W 115-102 38-34 7,492 Regular Season  
 04/03/25 SeaDogs W 109-85 39-34 18,342 Regular Season  
 04/05/25 Huskies L 99-108 39-35 19,500 Regular Season  
 04/08/25 Evolution W 111-102 40-35 15,747 Regular Season  
 04/09/25 at SeaDogs W 104-73 41-35 9,892 Regular Season  
 04/11/25 at Knights L 88-114 41-36 19,332 Regular Season  
 04/14/25 at Muscle L 76-78 41-37 12,959 Regular Season  
 04/15/25 Pioneers L 85-102 41-38 19,500 Regular Season  
 04/17/25 Highlanders L 84-95 41-39 19,500 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019