New Jersey Evolution 13 - 67
Online Basketball World League East Division: 7th place
Trenton, NJ
 
 Finances
 City  
 Name Trenton 
 State NJ 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Poor 
 
 Owner  
 Name Edward Hungerford 
 Age 59 
 Greed Average 
 Winning Average 
 Bought Team 2012 
 Team Budget $61,775,414 
 Salary Cap $60,609,687 
 Luxury Tax Cap $72,501,230 
 
 Finances  
 Ticket Revenue $28,089,870 
 TV Revenue $47,231,920 
 Merchandise Revenue $14,049,110 
 Player/Staff Salaries ($64,576,640) 
 Arena Rent ($12,234,560) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $12,559,692 
 Arena  
 The UNICEF Bada Bing
 Capacity 22,500 
 Club Seats 3,500 
 Luxury Suites 350 
 Opened 2016 
 Status  
 
 Attendance  
 Average Attendance 10,533 
 Capacity 46.8% 
 Average Club Seats 1,461 
 Capacity 41.7% 
 Average Suites 47 
 Capacity 13.3% 
 
 Ticket Prices  
 Average Ticket Price $32.00 
 Club Seats $157 
 Luxury Suites $4,307 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 97.4 11 21   111.2 14 28   -13.8 14 27  
 O.Rebounds: 11.9 7 15   12.1 6 9   -0.2 6 13  
 D.Rebounds: 29.1 14 28   35.1 13 25   -6.0 14 28  
 Rebounds: 41.0 13 27   47.2 12 24   -6.2 14 28  
 Assists: 20.6 12 23   23.3 13 24   -2.7 12 22  
 Steals: 7.5 6 14   7.6 5 10   -0.1 6 13  
 Blocks: 2.7 14 28   8.8 13 27   -6.1 14 28  
 Turnovers: 14.9 8 14   14.5 7 15   0.3 8 16  
 Fouls: 24.1 12 26   20.8 6 9   3.4 12 25  
 FG% .425 14 26   .489 14 28   -.063 14 28  
 FT% .716 9 19   .734 13 26   -.018 9 19  
 3PT% .337 9 18   .374 12 25   -.037 12 25  
 Points Per Shot 1.11 14 24   1.32 14 28   -0.21 14 28  
 Adjusted FG% .455 14 28   .528 14 28   -.073 14 28  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Marco Heinrich 63 0 0 0 0 0 0 0 $0 2
 Head Coach: Thurman Jorge 37 81 8 67 89 86 47 98 $1,150,000 3
 Assistant: Camron Toma 48 89 40 72 100 82 43 49 $1,750,000 1
 Assistant: Joe Jost 59 63 41 25 86 96 79 30 $350,000 1
 Assistant: Cade Reed 35 71 57 95 74 46 86 34 $410,000 2
 Scout: Leland Strickland 56 84 63 91 89 69 48 46 $760,000 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 52 Joshua Bierman C 22 7-1 257 2 Utah South San Francisco, CA
 42 Jack Miley C 30 6-11 272 7 Belmont  
 31 Ronald Richardson C 23 6-10 245 3 California Los Angeles, CA
 32 Gene White C 31 6-9 261 10 Texas A&M  
 8 Kevin Mazzola PF 31 6-11 252 7 Seton Hall  
 40 Willie McDermott PF 27 6-9 252 4 Hawaii West Sacramento, CA
 44 Carroll Warner PF 28 6-8 240 7 Alabama  
 33 Johnathon Honea SF 32 6-8 233 11 San Diego State  
 15 Luis Engram SF 19 6-8 256 1 Colorado Shallowater, TX
 4 Hugh Denton SF 23 6-7 243 3 Alabama Sparta, TN
 17 Benjamin Wilson SG 27 6-7 241 3 Mississippi Tracy, MN
 23 John Cargill SG 32 6-4 206 10 Mississippi  
 24 Leon Santillan SG 24 6-1 181 1 Texas Tech Crosbyton, TX
 24 Horace Robinson PG 27 6-2 190 7 South Florida  
 3 Julius Atherton PG 22 6-1 177 2 Kansas State Pierce City, MO

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 52 Joshua Bierman C 22 7-1 257
63 23 41 10 33 19 67 22 39 48 27 69 15 29 99 74  
 42 Jack Miley C 30 6-11 272
69 34 48 0 53 23 58 84 85 38 21 27 25 73 47 61  
 31 Ronald Richardson C 23 6-10 245
71 44 35 25 18 36 33 62 64 25 71 64 27 49 79 73  
 32 Gene White C 31 6-9 261
69 32 50 0 42 25 72 79 56 26 16 15 42 53 48 62  
 8 Kevin Mazzola PF 31 6-11 252
99 56 61 51 53 25 64 79 52 30 37 15 55 65 40 49  
 40 Willie McDermott PF 27 6-9 252
82 40 62 44 28 24 51 52 24 37 8 52 28 39 89 73  
 44 Carroll Warner PF 28 6-8 240
74 47 67 0 32 42 53 77 80 45 58 9 54 39 58 58  
 33 Johnathon Honea SF 32 6-8 233
52 38 61 31 53 30 41 48 70 37 93 21 52 61 29 61  
 15 Luis Engram SF 19 6-8 256
58 42 69 26 16 9 52 38 37 25 46 16 67 69 89 43  
 4 Hugh Denton SF 23 6-7 243
57 26 35 31 18 24 23 44 43 25 74 13 61 68 85 43  
 17 Benjamin Wilson SG 27 6-7 241
46 30 72 64 53 40 12 12 42 46 51 63 63 39 73 68  
 23 John Cargill SG 32 6-4 206
60 77 87 50 46 39 14 19 28 22 40 12 67 30 41 88  
 24 Leon Santillan SG 24 6-1 181
58 46 88 86 44 41 22 32 52 13 27 12 87 59 50 96  
 24 Horace Robinson PG 27 6-2 190
76 50 67 36 87 65 22 31 55 68 73 17 94 83 36 85  
 3 Julius Atherton PG 22 6-1 177
35 51 97 46 41 38 41 10 38 65 42 26 97 75 39 69  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 52 Joshua Bierman C 22 7-1 257
B C C F C D B D C B C A  
 42 Jack Miley C 30 6-11 272
B D B F C D C A A C D D  
 31 Ronald Richardson C 23 6-10 245
A C D D D B C A B C A A  
 32 Gene White C 31 6-9 261
B D C F C D B B B D F F  
 8 Kevin Mazzola PF 31 6-11 252
A C B C C D B B C C C F  
 40 Willie McDermott PF 27 6-9 252
A C B C D D C C D C F C  
 44 Carroll Warner PF 28 6-8 240
B B B F D C C B A C B F  
 33 Johnathon Honea SF 32 6-8 233
C D B D C D C C B D A D  
 15 Luis Engram SF 19 6-8 256
B B B D D F A B A C A D  
 4 Hugh Denton SF 23 6-7 243
B C D C D D C B C C A D  
 17 Benjamin Wilson SG 27 6-7 241
C C B B C C F F C C C B  
 23 John Cargill SG 32 6-4 206
B B A C C D F D D D C F  
 24 Leon Santillan SG 24 6-1 181
C C A A C C D C C D D D  
 24 Horace Robinson PG 27 6-2 190
B C B D A B D D C B B F  
 3 Julius Atherton PG 22 6-1 177
C A A C C C C F C B C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Joshua Bierman C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jack Miley C 80 62 30.8 10.2 2.0 6.9 1.6 0.5 0.4 1.7 1.9 -10.4  
 Ronald Richardson C 80 38 19.9 7.3 0.9 3.9 1.3 0.7 1.0 1.5 3.5 -3.8  
 Gene White C 43 1 11.8 4.1 0.7 2.2 0.8 0.2 0.0 0.6 1.2 -4.5  
 Kevin Mazzola PF 80 61 27.2 17.5 1.9 6.4 1.5 0.7 0.1 1.7 3.6 -5.9  
 Willie McDermott PF 62 0 13.3 7.3 1.0 3.2 0.7 0.1 0.4 0.9 1.5 -4.1  
 Carroll Warner PF 79 64 27.1 9.9 1.4 6.1 2.1 0.8 0.1 1.6 2.5 -7.6  
 Johnathon Honea SF 25 0 7.8 2.0 0.5 1.6 0.6 0.4 0.0 0.6 1.3 -4.3  
 Luis Engram SF 50 1 17.5 5.2 1.2 3.2 0.8 0.6 0.0 1.0 2.1 -6.9  
 Hugh Denton SF 27 0 18.4 5.3 0.8 2.7 1.2 1.3 0.2 1.1 0.9 -3.6  
 Benjamin Wilson SG 69 11 16.1 5.1 0.6 1.8 1.6 0.7 0.5 0.9 1.1 -4.2  
 John Cargill SG 55 23 20.9 8.3 0.5 2.0 1.9 0.6 0.1 1.1 1.9 -5.9  
 Leon Santillan SG 45 35 29.5 15.9 1.0 3.7 3.1 0.6 0.1 1.9 1.5 -8.4  
 Horace Robinson PG 80 76 31.6 11.3 0.9 3.4 5.6 1.5 0.1 2.2 3.5 -8.0  
 Julius Atherton PG 77 12 18.6 7.0 0.7 1.6 1.8 0.5 0.1 1.3 1.3 -5.8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Joshua Bierman C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Jack Miley C 336 734 .458 147 245 .600 236 443 .533 100 290 .345 0 1 .000  
 Ronald Richardson C 242 540 .448 88 153 .575 151 275 .549 76 199 .382 15 66 .227  
 Gene White C 68 157 .433 41 56 .732 50 101 .495 18 56 .321 0 0 .000  
 Kevin Mazzola PF 545 1259 .433 258 349 .739 291 565 .515 205 518 .396 49 176 .278  
 Willie McDermott PF 183 407 .450 70 96 .729 127 211 .602 37 132 .280 19 64 .297  
 Carroll Warner PF 318 775 .410 147 213 .690 179 373 .480 138 400 .345 1 2 .500  
 Johnathon Honea SF 16 61 .262 17 24 .708 8 19 .421 8 33 .242 0 9 .000  
 Luis Engram SF 110 252 .437 25 43 .581 58 81 .716 39 119 .328 13 52 .250  
 Hugh Denton SF 56 119 .471 29 55 .527 33 53 .623 20 52 .385 3 14 .214  
 Benjamin Wilson SG 131 318 .412 42 51 .824 52 83 .627 31 96 .323 48 139 .345  
 John Cargill SG 182 402 .453 51 62 .823 44 68 .647 95 212 .448 43 122 .352  
 Leon Santillan SG 235 546 .430 122 137 .891 65 135 .481 48 146 .329 122 265 .460  
 Horace Robinson PG 321 813 .395 229 311 .736 200 401 .499 88 281 .313 33 131 .252  
 Julius Atherton PG 177 462 .383 134 157 .854 72 146 .493 57 174 .328 48 142 .338  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Joshua Bierman C .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jack Miley C .487 11.7 12.4 16.4 6.6 18.6 12.2 11.4 30.8 1.0 94.2 111.3  
 Ronald Richardson C .484 12.1 14.2 21.7 4.9 16.9 10.7 13.3 64.0 2.1 98.3 105.3  
 Gene White C .484 14.3 11.1 17.1 6.4 14.7 10.3 10.9 2.7 0.1 96.2 117.8  
 Kevin Mazzola PF .494 7.0 7.9 28.8 7.0 19.3 12.8 17.9 206.4 6.9 97.8 107.7  
 Willie McDermott PF .508 7.5 10.1 24.9 7.8 19.3 13.0 16.5 61.7 2.1 97.4 112.7  
 Carroll Warner PF .451 14.3 10.6 19.3 5.3 20.1 12.3 11.6 2.5 0.1 96.6 109.8  
 Johnathon Honea SF .333 14.9 13.9 18.4 5.6 15.9 10.1 4.9 -16.2 -0.5 84.7 112.1  
 Luis Engram SF .476 11.6 13.8 17.5 6.8 14.2 10.1 10.4 -0.9 0.0 93.1 111.6  
 Hugh Denton SF .503 15.6 14.6 16.9 4.7 12.1 8.3 14.3 28.4 0.9 98.3 108.1  
 Benjamin Wilson SG .518 21.3 11.6 15.5 3.7 8.8 6.2 12.7 36.2 1.2 96.7 110.2  
 John Cargill SG .534 17.4 10.3 18.1 2.7 8.4 5.4 12.7 37.8 1.3 96.8 110.1  
 Leon Santillan SG .589 16.7 10.3 25.4 3.2 10.4 6.6 21.3 213.4 7.1 97.2 110.6  
 Horace Robinson PG .476 28.5 11.3 19.9 3.1 8.9 5.8 13.3 86.0 2.9 95.9 107.4  
 Julius Atherton PG .505 17.9 12.8 21.5 4.0 5.4 4.6 13.1 44.8 1.5 96.9 112.8  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Joshua Bierman C 164 83 19.1 7.8 1.5 4.2 0.8 0.3 0.8 1.0 2.5  
 Jack Miley C 598 458 26.9 9.0 1.8 6.5 1.6 0.3 0.3 1.5 1.8  
 Ronald Richardson C 319 136 21.4 7.2 1.0 3.8 1.2 0.7 0.8 1.5 3.5  
 Gene White C 606 295 22.7 8.8 1.7 5.9 1.3 0.3 0.1 1.5 1.9  
 Kevin Mazzola PF 609 400 25.6 14.6 1.7 6.1 1.4 0.5 0.2 1.6 3.1  
 Willie McDermott PF 369 284 27.9 17.5 1.8 6.3 1.2 0.2 0.5 1.6 2.5  
 Carroll Warner PF 485 219 20.6 7.5 1.3 5.1 1.3 0.6 0.1 1.3 1.9  
 Johnathon Honea SF 866 153 18.6 7.3 1.0 3.3 1.4 1.3 0.1 1.2 2.0  
 Luis Engram SF 137 13 16.7 4.9 1.0 2.7 0.8 0.5 0.1 0.9 1.9  
 Hugh Denton SF 304 70 21.1 8.2 0.8 3.3 1.2 1.0 0.2 1.3 0.9  
 Benjamin Wilson SG 218 104 23.6 8.1 0.7 2.7 1.9 0.9 0.5 1.1 1.4  
 John Cargill SG 728 132 18.0 8.9 0.5 1.9 1.7 0.6 0.1 1.2 1.4  
 Leon Santillan SG 104 59 24.2 13.7 0.7 3.1 2.4 0.5 0.1 1.6 1.2  
 Horace Robinson PG 636 489 27.4 10.5 0.7 2.9 5.9 1.4 0.1 1.9 2.8  
 Julius Atherton PG 215 100 22.6 8.1 0.8 1.8 2.1 0.7 0.1 1.7 1.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Joshua Bierman C 542 1043 .520 175 316 .554 15 58 .259  
 Jack Miley C 2159 4853 .445 1078 1639 .658 0 8 .000  
 Ronald Richardson C 938 2132 .440 356 656 .543 52 233 .223  
 Gene White C 2115 4742 .446 1130 1823 .620 0 8 .000  
 Kevin Mazzola PF 3532 8084 .437 1528 2183 .700 326 1109 .294  
 Willie McDermott PF 2558 4945 .517 1188 1661 .715 169 577 .293  
 Carroll Warner PF 1429 3294 .434 757 1081 .700 1 10 .100  
 Johnathon Honea SF 2418 5888 .411 1275 1871 .681 235 866 .271  
 Luis Engram SF 269 630 .427 101 143 .706 26 111 .234  
 Hugh Denton SF 947 1918 .494 541 962 .562 63 222 .284  
 Benjamin Wilson SG 646 1531 .422 271 359 .755 200 604 .331  
 John Cargill SG 2490 5844 .426 899 988 .910 622 1821 .342  
 Leon Santillan SG 461 1095 .421 300 348 .862 204 491 .415  
 Horace Robinson PG 2374 6141 .387 1677 2285 .734 238 949 .251  
 Julius Atherton PG 588 1533 .384 442 492 .898 133 408 .326  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Joshua Bierman C .000 0.0 0.0 18.2 0.0 0.0 0.0 17.2 305.9 10.2 0.0 0.0  
 Jack Miley C .482 13.1 11.8 17.1 6.9 19.8 13.1 12.8 451.4 15.0 95.6 105.7  
 Ronald Richardson C .472 12.1 14.2 17.9 5.0 15.4 10.0 10.2 -64.5 -2.2 96.5 104.4  
 Gene White C .483 10.7 12.3 16.0 9.5 25.0 17.0 12.4 220.1 7.3 98.1 106.0  
 Kevin Mazzola PF .493 7.7 8.8 26.4 7.3 18.8 12.8 18.0 1675.4 55.8 98.7 105.8  
 Willie McDermott PF .508 7.5 10.1 24.5 7.8 19.3 13.0 24.2 1952.1 65.1 97.4 112.7  
 Carroll Warner PF .462 13.1 11.8 18.3 5.9 19.9 12.5 14.0 410.8 13.7 95.0 106.7  
 Johnathon Honea SF .473 13.4 12.0 14.3 7.6 20.2 13.6 11.2 513.8 17.1 96.2 103.4  
 Luis Engram SF .476 11.1 13.7 14.7 6.1 12.2 8.9 9.7 -27.9 -0.9 94.1 110.0  
 Hugh Denton SF .506 12.8 14.7 17.7 4.9 13.8 9.4 16.2 542.0 18.1 99.7 104.8  
 Benjamin Wilson SG .518 21.3 11.6 16.4 3.7 8.8 6.2 14.6 316.1 10.5 96.7 110.2  
 John Cargill SG .518 14.8 10.8 18.8 3.6 10.3 6.9 14.8 715.6 23.9 96.3 106.1  
 Leon Santillan SG .566 15.9 10.7 23.2 2.9 10.6 6.5 20.5 365.3 12.2 95.0 108.2  
 Horace Robinson PG .466 31.0 10.1 22.0 2.7 8.7 5.6 15.0 1032.2 34.4 99.3 102.8  
 Julius Atherton PG .496 16.9 14.2 18.7 3.8 4.9 4.3 11.4 31.9 1.1 93.0 108.2  

 Contract
 Name 2024 2025 2026 2027 2028 2029 2030 2031  
 Joshua Bierman $1,349,723 $1,502,111 $0 $0 $0 $0 $0 $0  
 Jack Miley $6,230,000 $6,230,000 $6,230,000 $0 $0 $0 $0 $0  
 Ronald Richardson $4,711,449 $11,500,000 $12,700,000 $12,700,000 $13,500,000 $0 $0 $0  
 Gene White $1,442,511 $0 $0 $0 $0 $0 $0 $0  
 Kevin Mazzola $7,278,598 $0 $0 $0 $0 $0 $0 $0  
 Willie McDermott $854,597 $0 $0 $0 $0 $0 $0 $0  
 Carroll Warner $4,036,064 $4,335,031 $0 $0 $0 $0 $0 $0  
 Johnathon Honea $3,420,000 $0 $0 $0 $0 $0 $0 $0  
 Luis Engram $4,075,045 $4,552,302 $5,066,272 $0 $0 $0 $0 $0  
 Hugh Denton $1,571,189 $0 $0 $0 $0 $0 $0 $0  
 Benjamin Wilson $2,018,803 $2,028,897 $0 $0 $0 $0 $0 $0  
 John Cargill $1,442,511 $0 $0 $0 $0 $0 $0 $0  
 Leon Santillan $1,070,481 $1,195,853 $1,330,869 $0 $0 $0 $0 $0  
 Horace Robinson $15,810,404 $0 $0 $0 $0 $0 $0 $0  
 Julius Atherton $4,839,714 $5,386,133 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $60,151,089 $36,730,327 $25,327,141 $12,700,000 $13,500,000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2025 1 Evolution  
 2027 1 Evolution  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/24 at Storm L 104-130 0-1 16,175 Preseason  
 10/20/24 Highlanders L 98-109 0-2 15,186 Preseason  
 10/23/24 Tritons L 72-95 0-3 13,717 Preseason  
 10/24/24 at Lumberjacks L 94-126 0-4 7,503 Preseason  
 10/26/24 at Marauders L 106-112 0-5 17,506 Preseason  
 10/27/24 Archers W 112-102 1-5 13,120 Preseason  
 10/29/24 at Inferno L 87-125 0-1 8,604 Regular Season  
 10/31/24 Storm W 120-117 1-1 15,781 Regular Season  
 11/04/24 Invaders L 104-121 1-2 15,566 Regular Season  
 11/08/24 Thunderbirds L 84-101 1-3 11,393 Regular Season  
 11/09/24 Swing L 80-116 1-4 11,599 Regular Season  
 11/13/24 at Inferno L 87-113 1-5 8,458 Regular Season  
 11/15/24 at Marauders L 105-124 1-6 17,434 Regular Season  
 11/16/24 Inferno L 87-97 1-7 13,104 Regular Season  
 11/19/24 at Coyotes L 91-102 1-8 12,300 Regular Season  
 11/20/24 at Coyotes W 112-109 2-8 9,422 Regular Season  
 11/24/24 Dragoons L 95-105 2-9 13,535 Regular Season  
 11/27/24 Inferno L 96-111 2-10 10,428 Regular Season  
 11/28/24 Knights L 85-111 2-11 13,966 Regular Season  
 12/01/24 Huskies L 92-102 2-12 15,278 Regular Season  
 12/02/24 Stallions L 111-113 2-13 13,704 Regular Season  
 12/04/24 Muscle W 110-109 3-13 12,259 Regular Season  
 12/05/24 Demons W 105-100 4-13 17,177 Regular Season  
 12/09/24 at Lumberjacks L 108-122 4-14 8,910 Regular Season  
 12/10/24 at Snipers L 98-116 4-15 15,824 Regular Season  
 12/13/24 at Knights L 100-122 4-16 19,332 Regular Season  
 12/14/24 Buzzards W 113-104 5-16 11,760 Regular Season  
 12/16/24 Swing W 115-106 6-16 11,700 Regular Season  
 12/17/24 Coyotes W 119-113 7-16 10,433 Regular Season  
 12/20/24 Tritons L 94-96 7-17 10,331 Regular Season  
 12/22/24 at Thunderbirds L 97-122 7-18 18,839 Regular Season  
 12/23/24 at Swing L 86-114 7-19 20,975 Regular Season  
 12/26/24 Highlanders L 96-101 7-20 13,506 Regular Season  
 12/28/24 SunKings L 91-116 7-21 14,139 Regular Season  
 12/30/24 at Buzzards L 111-123 7-22 17,654 Regular Season  
 01/02/25 at Invaders L 95-112 7-23 19,200 Regular Season  
 01/03/25 at Muscle L 92-104 7-24 10,639 Regular Season  
 01/05/25 at Demons L 87-114 7-25 19,129 Regular Season  
 01/07/25 at Storm W 116-115 8-25 14,585 Regular Season  
 01/09/25 Marauders L 92-94 8-26 12,547 Regular Season  
 01/10/25 Demons L 82-111 8-27 14,010 Regular Season  
 01/13/25 Blackjacks L 85-99 8-28 11,098 Regular Season  
 01/14/25 at Americans L 87-101 8-29 19,471 Regular Season  
 01/17/25 Chaos L 96-104 8-30 10,190 Regular Season  
 01/18/25 at SunKings L 93-105 8-31 16,146 Regular Season  
 01/22/25 SeaDogs W 111-95 9-31 11,432 Regular Season  
 01/23/25 SeaDogs L 120-122 9-32 11,214 Regular Season  
 01/26/25 Knights L 95-108 9-33 14,122 Regular Season  
 01/27/25 Americans L 84-101 9-34 8,826 Regular Season  
 01/29/25 Sharks L 88-100 9-35 6,721 Regular Season  
 01/31/25 at SeaDogs L 95-125 9-36 11,809 Regular Season  
 02/02/25 at Thunderbirds L 82-91 9-37 19,023 Regular Season  
 02/05/25 at Pioneers L 92-124 9-38 15,170 Regular Season  
 02/06/25 at Dragoons L 100-111 9-39 5,066 Regular Season  
 02/11/25 at Blackjacks L 81-105 9-40 16,406 Regular Season  
 02/12/25 at Storm L 103-127 9-41 11,798 Regular Season  
 02/14/25 at Swing L 82-105 9-42 20,771 Regular Season  
 02/15/25 at Chaos L 94-113 9-43 19,112 Regular Season  
 02/19/25 at Huskies L 76-114 9-44 17,220 Regular Season  
 02/20/25 at Tritons L 81-102 9-45 16,295 Regular Season  
 02/24/25 at Huskies L 80-97 9-46 17,004 Regular Season  
 02/25/25 Coyotes W 109-107 10-46 5,151 Regular Season  
 03/01/25 at Archers L 106-128 10-47 18,445 Regular Season  
 03/02/25 at Blaze L 113-116 10-48 7,123 Regular Season  
 03/06/25 Pioneers L 98-120 10-49 8,233 Regular Season  
 03/07/25 Sharks L 78-113 10-50 5,684 Regular Season  
 03/09/25 Storm L 120-128 10-51 6,557 Regular Season  
 03/12/25 at Marauders L 104-113 10-52 14,889 Regular Season  
 03/13/25 Snipers L 102-104 10-53 7,510 Regular Season  
 03/16/25 at Knights L 90-112 10-54 19,332 Regular Season  
 03/17/25 Buzzards L 97-126 10-55 6,198 Regular Season  
 03/19/25 Highlanders L 74-97 10-56 7,079 Regular Season  
 03/22/25 Blaze W 118-110 11-56 5,857 Regular Season  
 03/23/25 at SeaDogs L 115-141 11-57 9,174 Regular Season  
 03/27/25 Marauders L 84-113 11-58 7,122 Regular Season  
 03/28/25 at Sharks L 93-124 11-59 15,167 Regular Season  
 03/31/25 Lumberjacks W 108-97 12-59 5,083 Regular Season  
 04/01/25 at Demons L 109-142 12-60 19,045 Regular Season  
 04/03/25 Archers W 113-105 13-60 6,579 Regular Season  
 04/04/25 at Highlanders L 94-106 13-61 14,516 Regular Season  
 04/07/25 Huskies L 109-112 13-62 7,315 Regular Season  
 04/08/25 at Sharks L 102-111 13-63 15,747 Regular Season  
 04/12/25 at Stallions L 95-108 13-64 13,906 Regular Season  
 04/13/25 at Highlanders L 83-103 13-65 14,649 Regular Season  
 04/16/25 Thunderbirds L 102-107 13-66 7,141 Regular Season  
 04/17/25 at Buzzards L 105-123 13-67 20,096 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019