Manhattan Swing 43 - 37
Online Basketball World League East Division: 3rd place
New York, NY
 
 Finances
 City  
 Name New York 
 State NY 
 Market Size Huge 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Willis Hall 
 Age 55 
 Greed High 
 Winning High 
 Bought Team 2014 
 Team Budget $88,024,211 
 Salary Cap $60,609,687 
 Luxury Tax Cap $72,501,230 
 
 Finances  
 Ticket Revenue $85,329,500 
 TV Revenue $61,863,680 
 Merchandise Revenue $20,181,270 
 Player/Staff Salaries ($79,399,810) 
 Arena Rent ($15,415,560) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $72,559,099 
 Arena  
 Weight Watchers Hall
 Capacity 21,671 
 Club Seats 3,267 
 Luxury Suites 203 
 Opened 2000 
 Status  
 
 Attendance  
 Average Attendance 20,873 
 Capacity 96.3% 
 Average Club Seats 3,258 
 Capacity 99.7% 
 Average Suites 137 
 Capacity 67.6% 
 
 Ticket Prices  
 Average Ticket Price $50.00 
 Club Seats $200 
 Luxury Suites $4,000 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106.3 1 2   103.6 10 19   2.7 6 9  
 O.Rebounds: 13.6 3 5   10.1 2 2   3.6 2 2  
 D.Rebounds: 33.1 9 14   33.8 11 19   -0.7 10 18  
 Rebounds: 46.7 6 10   43.9 3 6   2.8 4 6  
 Assists: 23.3 7 9   23.3 12 23   0.0 8 15  
 Steals: 10.4 2 2   7.6 4 8   2.9 1 1  
 Blocks: 6.3 9 18   8.0 8 19   -1.7 9 18  
 Turnovers: 14.9 9 15   17.9 2 2   -3.0 2 2  
 Fouls: 20.4 9 17   21.0 5 7   -0.5 5 11  
 FG% .447 6 10   .462 10 21   -.015 10 18  
 FT% .704 10 20   .722 8 15   -.018 10 20  
 3PT% .369 4 7   .379 13 26   -.010 8 17  
 Points Per Shot 1.15 8 16   1.19 10 19   -0.05 10 20  
 Adjusted FG% .481 8 14   .502 11 22   -.021 10 21  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Nate Songer 59 0 0 0 0 0 0 0 $0 3
 Head Coach: Fidel Pelaez 59 87 58 93 52 24 99 95 $2,500,000 1
 Assistant: Giovanny Haag 54 1 47 64 91 96 13 1 $1,000,000 2
 Assistant: Fredric Keefe 45 75 29 12 98 70 50 59 $1,000,000 2
 Assistant: David Jones 56 4 28 53 7 63 72 98 $150,000 3
 Scout: Timothy Thomas 46 96 99 89 83 77 8 62 $5,200,000 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Craig Dvorak C 24 7-0 285 0 South Carolina Johnsonville, SC
 52 Tony Griffith C 29 6-10 267 8 St. John's  
 44 Randolph Rogers C 32 6-9 266 11 Tennessee  
 35 Rod Fluellen PF 25 6-9 251 1 Connecticut Ingersoll
 32 Johnnie Bechtel PF 26 6-9 253 5 Tennessee Clinton, TN
 16 Rick Powell PF 29 6-8 237 6 N/a  
 55 Whitney Cherry SF 29 6-7 233 6 Rutgers Mayfield, NY
 30 Gary Brainard SF 24 6-5 210 1 Arizona Claypool, AZ
 5 Ezra Ney SF 30 6-3 206 7 Clemson  
 20 Mark McKelvey SG 30 6-5 214 10 Penn State  
 2 Thomas Stanley SG 31 6-3 226 11 Mississippi State  
 8 Cyrus Burkhart PG 31 6-3 216 9 Iowa  
 27 Ervin Glaser PG 32 6-2 197 9 Alabama  
 11 Jose Lakes PG 26 6-0 184 4 Alabama Gordo, AL
 14 Harold Dickenson PG 24 5-11 186 2 Penn State Duquesne, PA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Craig Dvorak C 24 7-0 285
46 31 56 0 39 46 93 38 70 14 43 54 17 20 70 84  
 52 Tony Griffith C 29 6-10 267
77 31 46 0 48 36 83 89 68 24 31 61 27 42 45 73  
 44 Randolph Rogers C 32 6-9 266
41 26 46 0 45 32 50 95 62 33 25 81 9 25 53 62  
 35 Rod Fluellen PF 25 6-9 251
85 32 44 0 30 27 33 27 56 18 52 52 48 35 94 41  
 32 Johnnie Bechtel PF 26 6-9 253
83 51 54 21 30 9 82 75 51 17 43 65 35 50 84 68  
 16 Rick Powell PF 29 6-8 237
47 58 44 30 39 38 30 30 74 56 46 32 46 23 46 46  
 55 Whitney Cherry SF 29 6-7 233
85 41 55 90 46 24 58 72 45 33 76 39 57 45 91 69  
 30 Gary Brainard SF 24 6-5 210
34 41 70 94 32 22 20 34 27 42 45 28 68 60 49 72  
 5 Ezra Ney SF 30 6-3 206
77 51 90 58 35 22 33 69 39 43 74 15 84 51 34 83  
 20 Mark McKelvey SG 30 6-5 214
78 57 63 0 51 42 28 37 52 64 99 23 72 53 44 87  
 2 Thomas Stanley SG 31 6-3 226
73 84 79 57 41 27 41 47 37 47 65 21 71 43 56 93  
 8 Cyrus Burkhart PG 31 6-3 216
35 50 57 65 61 35 27 25 56 79 68 24 64 27 14 73  
 27 Ervin Glaser PG 32 6-2 197
44 47 37 74 94 81 16 35 55 60 35 27 92 23 22 97  
 11 Jose Lakes PG 26 6-0 184
60 48 88 64 29 45 29 39 24 78 25 11 68 50 66 91  
 14 Harold Dickenson PG 24 5-11 186
31 77 64 43 53 70 29 28 36 33 48 29 85 35 39 93  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Craig Dvorak C 24 7-0 285
C D B F D C A C A D C C  
 52 Tony Griffith C 29 6-10 267
A D C F C D A A B D D B  
 44 Randolph Rogers C 32 6-9 266
C D C F C D C A B D D A  
 35 Rod Fluellen PF 25 6-9 251
A C C F D D D D B D C C  
 32 Johnnie Bechtel PF 26 6-9 253
A C C D C F A B C D C B  
 16 Rick Powell PF 29 6-8 237
C B C D D D D C A B C C  
 55 Whitney Cherry SF 29 6-7 233
A C C A C C C B C C A D  
 30 Gary Brainard SF 24 6-5 210
D C B A D D D D D C C D  
 5 Ezra Ney SF 30 6-3 206
A C A C D D D B D C B F  
 20 Mark McKelvey SG 30 6-5 214
A B B F C C D C C B A D  
 2 Thomas Stanley SG 31 6-3 226
A A A C C D C C D C B D  
 8 Cyrus Burkhart PG 31 6-3 216
D C C B B D D D C B B D  
 27 Ervin Glaser PG 32 6-2 197
C C D B A A F D B C D D  
 11 Jose Lakes PG 26 6-0 184
B C A B D C D C D B D F  
 14 Harold Dickenson PG 24 5-11 186
D B B C C B D D D D C D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Craig Dvorak C 23 18 29.8 5.8 2.7 6.7 2.5 0.6 1.0 1.4 2.7 -0.3  
 Tony Griffith C 56 56 30.8 11.4 2.8 9.1 2.5 0.4 1.4 1.8 2.3 2.8  
 Randolph Rogers C 80 6 18.8 3.6 1.0 5.5 1.3 0.5 2.3 1.0 0.9 1.4  
 Rod Fluellen PF 1 0 8.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -7.0  
 Johnnie Bechtel PF 64 64 31.3 19.9 2.9 8.3 1.6 0.9 1.6 2.3 2.8 2.2  
 Rick Powell PF 79 0 15.6 4.6 0.6 2.3 1.0 0.6 0.2 1.0 1.7 1.5  
 Whitney Cherry SF 80 80 30.3 17.6 2.1 7.0 2.2 1.5 0.4 1.8 3.3 1.3  
 Gary Brainard SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ezra Ney SF 76 0 12.2 6.2 0.5 2.2 1.0 0.7 0.1 0.9 1.6 1.0  
 Mark McKelvey SG 80 16 26.2 13.8 1.2 3.9 2.6 2.4 0.2 1.9 2.7 1.5  
 Thomas Stanley SG 80 80 31.5 20.0 1.6 5.1 2.7 1.6 0.2 2.0 2.8 1.6  
 Cyrus Burkhart PG 74 23 20.0 5.4 0.7 1.9 2.4 1.2 0.1 1.2 1.2 -1.0  
 Ervin Glaser PG 53 53 31.8 7.2 0.9 3.6 7.7 0.9 0.2 1.4 1.5 2.8  
 Jose Lakes PG 61 4 15.0 7.3 0.5 2.2 1.8 0.4 0.0 1.1 1.1 2.1  
 Harold Dickenson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Craig Dvorak C 57 134 .425 19 28 .679 40 80 .500 17 53 .321 0 1 .000  
 Tony Griffith C 260 630 .413 120 186 .645 177 381 .465 83 248 .335 0 1 .000  
 Randolph Rogers C 133 320 .416 19 36 .528 81 173 .468 52 145 .359 0 2 .000  
 Rod Fluellen PF 1 3 .333 0 0 .000 1 1 1.000 0 2 .000 0 0 .000  
 Johnnie Bechtel PF 534 1132 .472 194 292 .664 349 613 .569 172 457 .376 13 62 .210  
 Rick Powell PF 154 343 .449 42 64 .656 79 151 .523 64 154 .416 11 38 .289  
 Whitney Cherry SF 520 1154 .451 206 322 .640 243 440 .552 116 324 .358 161 390 .413  
 Gary Brainard SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ezra Ney SF 163 395 .413 96 110 .873 56 110 .509 58 158 .367 49 127 .386  
 Mark McKelvey SG 433 968 .447 238 331 .719 198 350 .566 235 617 .381 0 1 .000  
 Thomas Stanley SG 627 1341 .468 236 303 .779 229 388 .590 292 651 .449 106 302 .351  
 Cyrus Burkhart PG 148 354 .418 49 67 .731 35 47 .745 59 165 .358 54 142 .380  
 Ervin Glaser PG 134 325 .412 52 98 .531 45 58 .776 27 81 .333 62 186 .333  
 Jose Lakes PG 148 306 .484 100 110 .909 59 85 .694 40 106 .377 49 115 .426  
 Harold Dickenson PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Craig Dvorak C .452 24.5 13.9 11.0 9.6 16.4 12.7 10.1 -5.4 -0.2 106.9 106.9  
 Tony Griffith C .449 14.8 10.4 19.0 8.8 22.8 15.3 14.1 90.8 3.0 102.1 97.7  
 Randolph Rogers C .423 20.2 15.6 11.5 5.5 25.2 15.3 13.0 53.8 1.8 99.5 96.8  
 Rod Fluellen PF .333 0.0 0.0 16.6 0.0 0.0 0.0 8.6 -0.3 0.0 111.8 152.9  
 Johnnie Bechtel PF .506 6.8 9.6 27.4 8.9 19.0 13.6 20.5 268.7 9.0 103.5 99.3  
 Rick Powell PF .485 15.0 14.4 14.6 4.2 11.9 8.0 8.9 -47.8 -1.6 99.7 96.3  
 Whitney Cherry SF .543 11.0 9.0 23.6 6.7 18.7 12.3 19.7 333.8 11.1 101.2 99.0  
 Gary Brainard SF .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ezra Ney SF .533 12.7 11.2 21.9 4.6 15.9 10.1 16.2 78.8 2.6 104.8 101.3  
 Mark McKelvey SG .496 14.2 10.4 24.3 4.7 11.4 7.9 18.0 235.7 7.9 99.5 97.0  
 Thomas Stanley SG .541 11.5 8.8 25.9 5.2 12.5 8.6 20.4 373.1 12.4 102.2 99.7  
 Cyrus Burkhart PG .522 27.4 14.1 13.8 3.3 7.1 5.1 11.4 9.1 0.3 99.1 101.3  
 Ervin Glaser PG .519 48.2 8.6 13.1 2.9 9.6 6.1 14.1 77.8 2.6 103.8 99.8  
 Jose Lakes PG .627 21.1 12.2 19.0 3.5 11.9 7.7 17.9 93.9 3.1 101.9 95.5  
 Harold Dickenson PG .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Craig Dvorak C 79 74 30.9 8.1 2.9 6.7 2.6 0.7 1.0 1.5 3.2  
 Tony Griffith C 620 218 21.0 8.0 1.7 6.0 1.4 0.3 0.5 1.3 1.4  
 Randolph Rogers C 713 242 20.1 4.8 1.3 5.8 1.1 0.4 1.7 1.0 0.9  
 Rod Fluellen PF 158 111 24.6 15.0 1.3 4.6 1.4 0.7 0.5 1.5 3.1  
 Johnnie Bechtel PF 388 314 28.4 14.8 2.4 7.4 1.2 0.7 1.0 1.8 2.5  
 Rick Powell PF 367 16 23.4 6.3 1.0 3.1 1.5 0.6 0.2 1.2 1.7  
 Whitney Cherry SF 502 310 25.4 13.9 1.6 5.6 1.5 1.2 0.2 1.4 2.6  
 Gary Brainard SF 160 160 33.0 15.8 1.3 5.0 2.1 1.0 0.2 1.8 2.6  
 Ezra Ney SF 550 160 21.6 11.8 1.1 4.2 1.8 1.3 0.1 1.6 2.4  
 Mark McKelvey SG 849 573 28.2 15.0 1.0 4.0 3.0 2.4 0.2 2.2 3.0  
 Thomas Stanley SG 744 724 31.3 21.7 1.8 5.6 2.6 1.5 0.2 2.4 3.3  
 Cyrus Burkhart PG 659 30 14.5 4.8 0.5 1.5 1.6 0.9 0.1 0.9 1.1  
 Ervin Glaser PG 770 670 30.9 8.7 0.7 3.4 8.8 0.8 0.2 1.9 1.9  
 Jose Lakes PG 348 198 27.1 11.4 1.0 3.7 3.4 0.5 0.1 2.1 2.3  
 Harold Dickenson PG 206 206 32.2 10.9 1.4 3.8 6.5 1.0 0.2 1.8 1.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Craig Dvorak C 277 532 .521 84 122 .689 0 1 .000  
 Tony Griffith C 2038 4746 .429 907 1463 .620 0 16 .000  
 Randolph Rogers C 1395 3272 .426 591 933 .633 7 55 .127  
 Rod Fluellen PF 985 1735 .568 401 695 .577 0 0 .000  
 Johnnie Bechtel PF 2349 4953 .474 983 1486 .662 54 286 .189  
 Rick Powell PF 992 2418 .410 239 352 .679 71 283 .251  
 Whitney Cherry SF 2638 5672 .465 1151 1815 .634 533 1435 .371  
 Gary Brainard SF 890 1923 .463 325 425 .765 420 972 .432  
 Ezra Ney SF 2325 5614 .414 1260 1544 .816 569 1672 .340  
 Mark McKelvey SG 5090 11284 .451 2528 3742 .676 0 40 .000  
 Thomas Stanley SG 6069 13247 .458 3050 3640 .838 931 2733 .341  
 Cyrus Burkhart PG 1187 3067 .387 341 516 .661 436 1219 .358  
 Ervin Glaser PG 2448 6164 .397 796 1439 .553 1042 2900 .359  
 Jose Lakes PG 1330 3352 .397 945 1053 .897 365 1132 .322  
 Harold Dickenson PG 883 2195 .402 313 421 .743 175 565 .310  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Craig Dvorak C .452 24.5 13.9 11.2 9.6 16.4 12.7 12.8 81.6 2.7 106.9 106.9  
 Tony Griffith C .462 12.4 11.2 18.6 9.3 23.7 16.3 14.5 639.3 21.3 100.1 102.2  
 Randolph Rogers C .454 16.2 14.5 10.4 8.1 29.5 18.7 14.8 745.7 24.9 99.3 98.3  
 Rod Fluellen PF .333 5.9 23.5 24.3 9.1 5.0 7.1 22.7 651.3 21.7 77.8 126.2  
 Johnnie Bechtel PF .503 7.3 10.3 22.7 8.2 19.0 13.4 18.5 1170.9 39.0 101.7 101.3  
 Rick Powell PF .485 15.0 14.4 14.8 4.2 11.9 8.0 10.7 -6.7 -0.2 99.7 96.3  
 Whitney Cherry SF .538 9.7 8.7 22.3 6.4 17.4 11.6 18.4 1415.0 47.2 102.0 101.1  
 Gary Brainard SF .000 0.0 0.0 19.1 0.0 0.0 0.0 18.3 611.2 20.4 0.0 0.0  
 Ezra Ney SF .515 11.9 10.7 24.3 5.1 16.3 10.5 17.3 1198.2 39.9 102.3 103.8  
 Mark McKelvey SG .491 14.6 10.6 19.4 5.1 15.6 10.2 17.5 1819.6 60.7 100.7 100.1  
 Thomas Stanley SG .543 10.4 9.7 23.5 7.5 17.0 12.0 22.1 3337.7 111.3 103.9 102.0  
 Cyrus Burkhart PG .478 21.5 12.0 15.7 4.1 8.3 6.1 12.0 170.5 5.7 97.3 102.8  
 Ervin Glaser PG .495 45.1 9.7 13.7 3.1 11.5 7.4 16.0 1554.0 51.8 107.4 101.9  
 Jose Lakes PG .522 20.8 12.9 20.4 3.9 10.7 7.3 13.5 351.7 11.7 100.5 105.3  
 Harold Dickenson PG .398 38.3 14.0 18.9 4.2 8.3 6.2 16.1 504.3 16.8 97.0 108.7  

 Contract
 Name 2024 2025 2026 2027 2028 2029 2030 2031  
 Craig Dvorak $460,634 $672,768 $0 $0 $0 $0 $0 $0  
 Tony Griffith $8,500,000 $9,000,000 $9,700,000 $10,400,000 $0 $0 $0 $0  
 Randolph Rogers $1,376,692 $1,376,692 $1,376,692 $0 $0 $0 $0 $0  
 Rod Fluellen $672,590 $0 $0 $0 $0 $0 $0 $0  
 Johnnie Bechtel $8,186,295 $8,792,687 $9,399,080 $0 $0 $0 $0 $0  
 Rick Powell $1,036,426 $0 $0 $0 $0 $0 $0 $0  
 Whitney Cherry $17,497,868 $19,016,278 $20,534,688 $22,053,098 $0 $0 $0 $0  
 Gary Brainard $672,590 $0 $0 $0 $0 $0 $0 $0  
 Ezra Ney $2,100,000 $2,100,000 $0 $0 $0 $0 $0 $0  
 Mark McKelvey $8,186,295 $8,792,687 $9,399,080 $0 $0 $0 $0 $0  
 Thomas Stanley $9,500,000 $9,900,000 $10,600,000 $11,400,000 $0 $0 $0 $0  
 Cyrus Burkhart $1,292,554 $0 $0 $0 $0 $0 $0 $0  
 Ervin Glaser $12,818,000 $14,036,000 $15,254,000 $0 $0 $0 $0 $0  
 Jose Lakes $854,597 $0 $0 $0 $0 $0 $0 $0  
 Harold Dickenson $1,510,394 $1,680,923 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $74,664,935 $75,368,035 $76,263,540 $43,853,098 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2025 1 Swing  
 2025 2 Swing  
 2026 2 Swing  
 2027 1 Swing  
 2027 2 Swing  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/24 at Dragoons L 78-88 0-1 9,496 Preseason  
 10/20/24 Sharks L 103-118 0-2 20,939 Preseason  
 10/22/24 at Chaos L 103-104 0-3 19,292 Preseason  
 10/23/24 Invaders W 123-118 1-3 20,915 Preseason  
 10/25/24 at Stallions L 92-94 1-4 14,848 Preseason  
 10/26/24 Tritons L 91-113 1-5 21,023 Preseason  
 10/29/24 Buzzards W 108-104 1-0 20,783 Regular Season  
 10/30/24 Muscle W 113-100 2-0 20,663 Regular Season  
 11/03/24 Demons W 113-89 3-0 21,263 Regular Season  
 11/04/24 SeaDogs W 103-79 4-0 20,783 Regular Season  
 11/08/24 at Archers L 96-105 4-1 19,653 Regular Season  
 11/09/24 at Evolution W 116-80 5-1 11,599 Regular Season  
 11/12/24 at Buzzards L 93-102 5-2 20,036 Regular Season  
 11/13/24 Marauders W 102-93 6-2 20,927 Regular Season  
 11/15/24 Tritons L 103-108 6-3 20,903 Regular Season  
 11/17/24 at SeaDogs W 122-112 7-3 17,072 Regular Season  
 11/19/24 at Muscle W 109-96 8-3 11,406 Regular Season  
 11/20/24 Chaos W 141-108 9-3 21,035 Regular Season  
 11/24/24 Sharks L 83-109 9-4 20,903 Regular Season  
 11/25/24 at Pioneers L 92-109 9-5 15,398 Regular Season  
 11/29/24 Americans L 90-117 9-6 20,975 Regular Season  
 11/30/24 Sharks W 107-79 10-6 20,879 Regular Season  
 12/03/24 at SeaDogs W 120-116 11-6 16,593 Regular Season  
 12/04/24 at Huskies L 99-116 11-7 17,244 Regular Season  
 12/06/24 SeaDogs W 139-100 12-7 20,675 Regular Season  
 12/08/24 Knights L 114-118 12-8 21,299 Regular Season  
 12/10/24 Huskies W 119-112 13-8 21,215 Regular Season  
 12/11/24 at Chaos L 109-120 13-9 19,400 Regular Season  
 12/15/24 Highlanders W 106-87 14-9 20,639 Regular Season  
 12/16/24 at Evolution L 106-115 14-10 11,700 Regular Season  
 12/20/24 at Invaders L 109-121 14-11 19,200 Regular Season  
 12/21/24 Dragoons L 96-104 14-12 20,579 Regular Season  
 12/23/24 Evolution W 114-86 15-12 20,975 Regular Season  
 12/24/24 at Storm W 137-115 16-12 16,495 Regular Season  
 12/28/24 Stallions W 122-117 17-12 21,203 Regular Season  
 12/29/24 at Buzzards L 92-110 17-13 17,862 Regular Season  
 01/02/25 Demons W 108-102 18-13 21,047 Regular Season  
 01/03/25 at Highlanders L 89-98 18-14 14,334 Regular Season  
 01/07/25 at Tritons L 83-124 18-15 16,295 Regular Season  
 01/11/25 at Stallions L 88-99 18-16 17,207 Regular Season  
 01/12/25 at Sharks L 85-110 18-17 16,280 Regular Season  
 01/14/25 at Coyotes L 94-111 18-18 9,502 Regular Season  
 01/17/25 SunKings W 108-75 19-18 21,119 Regular Season  
 01/18/25 at Lumberjacks W 118-104 20-18 8,204 Regular Season  
 01/20/25 at Marauders W 108-98 21-18 17,514 Regular Season  
 01/24/25 at Knights L 94-103 21-19 19,332 Regular Season  
 01/25/25 Buzzards L 101-112 21-20 20,963 Regular Season  
 01/28/25 Pioneers W 116-96 22-20 21,191 Regular Season  
 01/30/25 at Dragoons W 125-116 23-20 8,795 Regular Season  
 01/31/25 at Inferno W 98-94 24-20 13,334 Regular Season  
 02/04/25 Inferno W 107-74 25-20 20,951 Regular Season  
 02/05/25 Invaders W 111-82 26-20 20,987 Regular Season  
 02/11/25 Lumberjacks W 130-121 27-20 20,675 Regular Season  
 02/12/25 Archers W 130-103 28-20 20,435 Regular Season  
 02/14/25 Evolution W 105-82 29-20 20,771 Regular Season  
 02/16/25 Thunderbirds L 112-119 29-21 20,831 Regular Season  
 02/18/25 at Highlanders L 93-104 29-22 14,545 Regular Season  
 02/20/25 Snipers W 106-102 30-22 21,119 Regular Season  
 02/22/25 Thunderbirds W 102-93 31-22 20,903 Regular Season  
 02/23/25 Coyotes W 120-96 32-22 20,555 Regular Season  
 02/27/25 at Sharks L 98-132 32-23 19,075 Regular Season  
 02/28/25 Knights L 104-129 32-24 21,095 Regular Season  
 03/03/25 at Blackjacks L 100-114 32-25 16,605 Regular Season  
 03/04/25 at SunKings L 76-103 32-26 16,158 Regular Season  
 03/07/25 Blackjacks W 110-103 33-26 20,831 Regular Season  
 03/09/25 at Demons L 94-100 33-27 19,213 Regular Season  
 03/10/25 Huskies L 87-100 33-28 21,155 Regular Season  
 03/14/25 Marauders L 87-99 33-29 20,723 Regular Season  
 03/15/25 Storm L 106-114 33-30 20,915 Regular Season  
 03/17/25 at Blaze W 116-94 34-30 8,922 Regular Season  
 03/19/25 at Knights L 91-105 34-31 19,332 Regular Season  
 03/22/25 at Thunderbirds L 119-128 34-32 17,859 Regular Season  
 03/23/25 at Coyotes W 125-99 35-32 6,681 Regular Season  
 03/25/25 at Thunderbirds W 117-114 36-32 18,652 Regular Season  
 03/27/25 at Demons W 111-108 37-32 19,069 Regular Season  
 03/29/25 at Americans W 110-102 38-32 21,156 Regular Season  
 03/31/25 Blaze W 104-87 39-32 20,305 Regular Season  
 04/03/25 at Inferno L 89-109 39-33 15,932 Regular Season  
 04/04/25 at Huskies W 119-101 40-33 17,292 Regular Season  
 04/07/25 at Storm W 119-97 41-33 12,599 Regular Season  
 04/09/25 Coyotes W 135-97 42-33 20,342 Regular Season  
 04/11/25 Inferno L 93-104 42-34 20,939 Regular Season  
 04/12/25 Highlanders L 86-94 42-35 20,819 Regular Season  
 04/14/25 Storm W 107-96 43-35 20,567 Regular Season  
 04/16/25 at Marauders L 85-90 43-36 16,276 Regular Season  
 04/17/25 at Snipers L 108-120 43-37 14,900 Regular Season  
 04/19/25 at Huskies L 97-121 0-1 17,712 Playoffs  
 04/20/25 at Huskies L 102-113 0-2 17,532 Playoffs  
 04/22/25 Huskies L 111-133 0-3 21,479 Playoffs  
 04/23/25 Huskies W 117-103 1-3 21,155 Playoffs  
 04/25/25 at Huskies L 98-103 1-4 17,760 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019