Truman Kaplan 
#31 PG | 6-2, 203lbs | Knights | Experience: 2 years
Born: 4/7/2000 (25) | College: Stanford | Novato, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 32 50 72 40 54 57 11 24 49 76 14 13 85 55 51 83  
 Potential: D C B C C B F D C B F F          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $1,156,785  $1,287,390  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL LON 80 0 18.5 4.5 0.5 1.9 2.6 1.2 2.20 0.4 0.2 1.7 .407 .800 .179  
 2023 OBDL DLO 31 31 32.0 8.4 0.9 2.3 4.7 1.9 2.46 0.3 0.4 1.8 .367 .744 .203  
 2023 OBWL LON 13 0 11.2 1.8 0.3 0.9 1.4 0.5 3.00 0.1 0.2 0.5 .286 .500 .500  
 2022 OBDL DLO 56 44 28.9 7.9 0.9 2.4 3.8 1.7 2.20 0.2 0.2 2.1 .406 .804 .256  
 2022 OBWL LON 25 0 17.8 4.2 0.4 1.6 2.3 1.0 2.28 0.2 0.2 2.0 .356 .788 .233  
 Career     205 75 22.8 5.8 0.6 2.0 3.1 1.4 2.28 0.3 0.2 1.8 .389 .785 .223  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL LON 1.5 3.6 .407 1.4 1.7 .800 0.8 1.2 .657 0.5 1.2 .375 0.2 1.2 .179  
 2023 OBDL DLO 2.9 8.0 .367 2.2 2.9 .744 1.6 2.9 .562 0.9 3.2 .290 0.4 1.9 .203  
 2023 OBWL LON 0.8 2.7 .286 0.1 0.2 .500 0.3 1.0 .308 0.3 1.4 .222 0.2 0.3 .500  
 2022 OBDL DLO 2.9 7.2 .406 1.5 1.9 .804 1.4 2.0 .675 1.0 3.0 .329 0.5 2.1 .256  
 2022 OBWL LON 1.4 4.0 .356 1.0 1.3 .788 0.6 1.1 .571 0.5 1.7 .302 0.3 1.2 .233  
 Career     2.0 5.2 .389 1.4 1.8 .785 1.0 1.7 .618 0.7 2.1 .323 0.3 1.5 .223  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 0 1481 118 290 108 135 17 95 361 37 188 205 28 93 28 13 136 168 
 2023 31 31 993 91 248 67 90 12 59 261 27 97 145 9 59 9 11 57 34 
 2023 13 0 146 10 35 1 2 2 4 23 4 16 18 1 6 1 2 7 -15 
 2022 56 44 1616 163 401 86 107 30 117 442 51 188 213 13 97 13 12 118 -38 
 2022 25 0 445 36 101 26 33 7 30 105 9 48 57 6 25 6 4 50 35 
 Career 205 75 4681 418 1075 288 367 68 305 1192 128 537 638 57 280 57 42 368 184 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL LON .516 1.24 31.7 14.4 13.8 2.9 9.5 6.6 9.7 -29.5 -1.0 2.1 100.5 95.5  
 2023 OBDL DLO .451 1.05 29.5 12.0 13.9 3.5 8.3 6.0 8.8 -32.3 -1.1 1.1 104.2 101.7  
 2023 OBWL LON .333 0.66 30.0 10.0 12.7 2.5 8.0 5.1 4.5 -14.1 -0.5 -1.2 93.4 99.3  
 2022 OBDL DLO .493 1.10 28.1 12.8 15.3 3.8 9.9 7.0 11.5 12.2 0.4 -0.7 99.3 100.0  
 2022 OBWL LON .448 1.04 28.8 12.6 15.9 2.1 8.7 5.5 8.4 -17.2 -0.6 1.4 100.2 98.0  
 Career     .482 1.11 29.6 13.0 14.5 3.2 9.3 6.4 9.8 -80.8 -2.7 0.9 100.5 98.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL LON 16 1 16.3 3.6 0.3 1.8 2.4 1.1 2.29 0.2 0.1 0.7 .383 .818 .267  
 2023 OBWL LON 9 7 28.6 5.2 0.3 3.4 4.8 2.3 2.05 0.6 0.2 1.9 .293 .917 .100  
 2022 OBDL DLO 5 5 29.2 7.6 0.4 2.0 4.0 2.2 1.82 0.4 0.0 1.6 .600 .833 .500  
 Career     30 13 22.1 4.8 0.3 2.3 3.4 1.6 2.08 0.3 0.1 1.2 .398 .865 .258  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL LON 1.1 2.9 .383 1.1 1.4 .818 0.6 0.9 .600 0.3 1.1 .294 0.3 0.9 .267  
 2023 OBWL LON 1.3 4.6 .293 2.4 2.7 .917 1.0 2.0 .500 0.2 1.4 .154 0.1 1.1 .100  
 2022 OBDL DLO 3.0 5.0 .600 1.0 1.2 .833 1.2 1.6 .750 1.2 2.2 .545 0.6 1.2 .500  
 Career     1.5 3.8 .398 1.5 1.7 .865 0.8 1.4 .585 0.4 1.4 .317 0.3 1.0 .258  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 16 1 261 18 47 18 22 4 15 58 4 32 39 3 17 3 1 11 -21 
 2023 9 7 257 12 41 22 24 1 10 47 3 34 43 5 21 5 2 17 -28 
 2022 5 5 146 15 25 5 6 3 6 38 2 12 20 2 11 2 0 8 -18 
 Career 30 13 664 45 113 45 52 8 31 143 9 78 102 10 49 10 3 36 -67 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL LON .509 1.23 34.5 15.0 13.8 1.5 9.7 5.7 7.7 -12.7 -0.4 -1.3 93.5 96.2  
 2023 OBWL LON .462 1.15 37.1 18.1 13.5 1.4 11.0 6.8 6.3 -18.2 -0.6 -3.1 97.8 104.3  
 2022 OBDL DLO .679 1.52 33.9 18.6 12.0 1.6 7.8 4.7 10.1 -2.0 -0.1 -3.6 88.0 93.5  
 Career     .529 1.27 35.5 17.1 7.9 1.5 9.9 5.9 7.7 -32.9 -1.1 -2.2 94.1 98.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 STAN 31 0 13.5 3.6 0.4 1.1 1.7 1.1 1.59 0.5 0.0 1.5 .365 .658 .250  
 2020 STAN 33 2 15.8 6.4 0.6 1.7 2.4 0.9 2.69 0.5 0.0 1.6 .472 .771 .379  
 2021 STAN 34 1 17.0 6.1 0.4 1.4 2.6 1.1 2.31 0.6 0.1 1.9 .462 .783 .389  
 2022 STAN 31 31 30.5 10.7 0.7 2.8 3.5 1.7 2.10 0.8 0.1 3.2 .462 .774 .386  
 Total   129 34 19.1 6.7 0.6 1.7 2.6 1.2 2.15 0.6 0.0 2.0 .448 .757 .365  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 31 0 417 38 104 25 38 11 44 112 13 46 54 14 34 14 1 48 -48 
 2020 33 2 523 75 159 37 48 25 66 212 21 77 78 16 29 16 1 52 101 
 2021 34 1 577 66 143 47 60 28 72 207 15 61 90 22 39 22 2 64 104 
 2022 31 31 946 108 234 72 93 44 114 332 23 111 109 24 52 24 2 99 -48 
 Career 129 34 2463 287 640 181 239 108 296 863 72 295 331 76 154 76 6 263 109 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 17 3 9 7 2 1 4 6 10 7 8 3 4  
 Playoff 11 1 9 7 2 2 3 5 7 6 6 1 4  
 Career 19 4 9 11 2 2 6 7 15 8 8 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 HON L 26 0 6 3 4 0 1 3 1 5 3 0 0 0 4 -4
 10/18 IND W 15 0 1 0 0 0 1 0 0 4 0 0 0 1 3 6
 10/20 LVB L 20 0 3 0 0 0 1 0 3 6 5 3 0 0 2 -3
 10/21 QUE L 25 2 4 0 2 0 2 4 0 1 2 5 1 0 2 -16
 10/26 SAC L 21 1 7 0 0 0 1 2 2 3 3 0 0 1 1 -4
 10/27 TOR W 34 3 8 3 4 0 2 9 0 2 6 1 2 1 3 21
 10/29 TOR W 15 3 5 0 0 2 2 8 0 1 2 0 0 0 2 3
 10/30 SEA L 25 3 5 1 2 1 2 8 0 2 5 2 0 0 2 7
 11/1 HON W 17 0 4 2 2 0 1 2 0 1 4 1 0 1 0 -5
 11/3 SAC W 14 1 3 2 2 0 1 4 0 1 2 0 0 0 1 9
 11/4 ARI W 16 1 1 0 0 1 1 3 0 1 2 1 0 0 2 -2
 11/6 IND W 24 1 3 0 0 0 1 2 1 1 6 1 0 0 2 10
 11/7 LAC W 15 2 5 0 0 0 2 4 1 3 1 0 0 0 4 -10
 11/11 SFS L 16 1 3 2 2 0 2 4 0 0 3 0 0 0 1 -6
 11/12 QUE W 16 2 5 0 0 0 1 4 1 3 4 0 0 0 1 -2
 11/16 TBT W 18 3 5 0 0 1 2 7 0 2 2 1 1 0 1 -3
 11/17 LVB W 21 2 3 1 2 0 0 5 0 4 5 0 0 0 2 0
 11/21 POR W 17 1 2 0 0 0 1 2 0 2 0 0 0 0 1 8
 11/22 SDS W 20 0 5 0 0 0 0 0 0 0 5 1 1 0 2 10
 11/26 SLS W 15 3 5 0 0 1 3 7 1 1 2 1 1 0 0 -4
 11/28 NJE W 18 1 2 1 2 0 1 3 0 3 0 1 0 0 2 9
 12/2 BOS L 18 2 6 3 4 0 2 7 2 6 2 0 1 0 2 2
 12/3 SLS L 20 1 7 0 0 0 4 2 0 1 2 1 0 0 1 -11
 12/7 LAC W 20 1 2 5 7 0 0 7 0 4 5 1 0 1 0 19
 12/8 NYK W 13 1 2 3 3 0 1 5 0 3 3 2 0 0 2 -4
 12/11 QUE W 20 2 6 0 0 0 3 4 0 2 1 3 0 0 1 -1
 12/13 NJE W 29 3 8 2 2 0 1 8 2 3 4 2 0 0 4 -3
 12/15 QUE W 14 1 2 2 2 0 0 4 0 2 3 1 0 0 4 2
 12/16 DEN W 19 1 2 2 2 0 0 4 0 1 5 2 0 1 0 12
 12/19 PHI W 16 1 2 0 0 0 1 2 1 5 2 0 1 0 1 7
 12/20 SFS W 17 1 3 1 1 0 2 3 0 3 2 1 1 1 2 15
 12/24 SEA W 16 1 3 0 0 0 2 2 0 3 1 0 0 0 3 2
 12/27 KYC W 15 1 1 4 4 0 0 6 0 5 4 0 0 0 1 14
 12/28 HON L 20 2 6 5 6 1 2 10 0 0 2 2 0 0 2 -9
 12/30 TBT L 23 1 4 0 0 0 3 2 1 2 3 0 0 1 2 -1
 12/31 FTW W 17 2 3 0 0 0 0 4 0 1 3 2 2 0 1 -3
 1/3 IND L 27 2 5 4 4 0 1 8 0 5 0 1 0 1 0 6
 1/4 MIN W 16 2 6 3 4 1 2 8 3 6 3 0 0 0 0 8
 1/8 FTW L 21 1 7 0 0 0 3 2 0 2 0 2 0 0 4 1
 1/9 ARI W 16 3 4 2 2 0 0 8 0 0 3 0 1 1 2 3
 1/12 LVB W 19 2 4 0 0 1 2 5 0 1 4 1 0 0 1 11
 1/13 SDS W 15 0 1 0 0 0 1 0 0 0 1 4 0 0 1 7
 1/15 CHI W 17 2 3 0 0 1 1 5 1 1 3 1 0 0 1 10
 1/16 BOS W 20 0 3 5 6 0 3 5 0 2 2 2 0 0 5 4
 1/19 ARI L 13 2 3 0 2 0 0 4 0 1 0 1 0 0 2 -9
 1/20 HON W 21 2 3 2 2 0 0 6 1 4 0 2 0 1 1 17
 1/22 MIN W 18 1 5 4 4 0 1 6 2 9 2 2 0 0 1 -1
 1/24 NYK W 22 2 5 0 0 0 2 4 0 1 0 1 1 0 4 -6
 1/26 NJE W 20 2 3 0 0 0 0 4 1 2 5 3 0 0 0 -14
 1/28 MIN W 20 3 6 2 2 0 2 8 1 2 3 0 0 0 4 11
 1/29 QUE W 24 2 2 5 8 1 1 10 1 3 4 2 1 0 3 8
 2/2 KYC W 24 1 4 2 2 0 0 4 1 3 2 3 1 0 1 1
 2/3 SFS W 14 3 6 4 4 1 2 11 0 4 2 0 0 1 0 5
 2/5 ANA W 13 0 5 2 2 0 2 2 0 2 2 1 0 1 0 0
 2/6 DEN W 14 0 2 2 2 0 0 2 0 0 1 3 0 0 2 0
 2/12 SAC W 18 0 2 4 4 0 1 4 1 2 1 2 0 0 2 -7
 2/13 HON L 33 5 7 0 0 2 3 12 0 6 4 0 0 0 1 -1
 2/15 VAN W 14 2 4 2 2 0 2 6 1 3 5 0 1 0 1 9
 2/18 KCP L 22 1 7 1 1 0 2 3 1 2 6 0 1 0 4 -8
 2/22 VAN W 21 2 3 1 2 0 1 5 0 0 0 1 0 0 3 11
 2/24 PHI W 15 1 2 1 2 0 0 3 0 4 2 2 0 0 0 0
 2/26 ANA W 24 0 2 2 2 0 0 2 1 6 3 2 1 0 1 3
 2/28 NYK W 19 3 5 2 2 0 0 8 2 3 3 2 2 0 3 18
 3/1 ARI L 7 1 1 0 0 0 0 2 2 3 3 0 0 0 2 3
 3/4 VAN W 14 0 2 0 0 0 1 0 1 2 1 0 0 0 4 -3
 3/5 DEN L 24 0 3 1 2 0 2 1 0 2 3 2 1 0 2 -8
 3/7 TOR L 18 0 0 0 0 0 0 0 1 4 0 1 2 0 0 -20
 3/9 SEA W 23 0 0 7 8 0 0 7 0 2 4 3 1 0 1 0
 3/11 SDS W 17 2 4 0 0 0 1 4 0 3 2 1 0 0 0 0
 3/13 BOS W 30 3 5 0 0 0 0 6 0 5 3 2 2 0 1 15
 3/14 DET L 22 4 7 4 6 0 2 12 1 2 3 3 2 1 2 7
 3/16 NJE W 21 2 3 0 0 0 1 4 0 3 3 1 1 1 2 2
 3/19 NYK W 22 1 2 0 3 0 0 2 0 0 2 1 0 0 0 -8
 3/20 KCP L 13 2 4 1 2 0 0 5 0 0 3 0 0 0 2 -8
 3/23 POR W 12 1 2 0 0 0 1 2 0 1 2 0 0 0 2 -3
 3/24 TOR W 25 1 2 0 0 0 1 2 0 1 1 2 0 0 4 -4
 3/28 DET W 15 0 2 0 0 0 1 0 0 2 0 0 0 0 1 0
 3/31 TOR W 12 0 3 0 0 0 0 0 0 1 0 0 0 0 2 6
 4/1 SEA W 14 0 1 0 0 0 0 0 0 2 2 1 0 0 5 14
 4/5 VAN W 21 1 5 2 3 0 2 4 1 1 6 3 0 1 1 -2
 4/6 BOS L 12 0 1 0 0 0 1 0 0 3 1 2 0 0 1 -5
 4/10 DEN W 13 1 2 2 2 0 1 4 1 2 0 0 0 0 1 -1
 4/11 SFS W 25 1 3 2 3 0 2 4 0 1 7 3 0 0 3 17
 4/14 MIN W 25 6 10 2 2 3 4 17 0 1 6 1 2 0 1 7
 4/15 CHI W 16 2 3 0 0 0 0 4 1 3 2 3 0 0 1 -1
 4/17 SDS W 16 1 3 1 2 0 2 3 2 4 5 0 0 0 2 8
 4/19 MIN W 15 0 3 0 0 0 1 0 1 2 2 1 0 0 0 -13
 4/20 MIN W 14 2 2 0 0 1 1 5 0 1 2 1 1 0 0 -10
 4/22 MIN W 18 1 5 2 2 0 2 4 0 1 4 0 0 0 1 2
 4/23 MIN W 20 1 3 0 0 0 1 2 0 1 4 1 0 0 2 -1
 5/1 ARI L 15 1 2 0 0 0 0 2 1 1 5 1 1 0 1 3
 5/2 ARI L 15 1 3 3 4 1 2 6 0 4 2 1 0 0 0 -4
 5/4 ARI L 27 1 5 0 0 0 1 2 1 3 3 2 0 0 1 -24
 5/5 ARI W 13 1 2 1 2 0 1 3 1 2 0 3 0 0 1 -7
 5/7 ARI W 18 2 3 4 6 0 0 8 0 2 1 1 0 0 0 9
 5/9 ARI W 14 2 3 2 2 1 2 7 0 1 1 0 0 0 1 8
 5/11 ARI W 20 0 2 0 0 0 0 0 0 2 2 2 0 0 1 7
 5/13 TOR W 15 2 4 0 0 0 1 4 0 4 2 2 0 0 2 8
 5/14 TOR W 12 1 4 0 0 0 2 2 0 3 5 0 0 0 0 10
 5/16 TOR W 13 0 1 4 4 0 0 4 0 2 0 0 0 0 0 -7
 5/17 TOR L 16 1 2 0 0 0 0 2 0 2 2 1 0 1 0 -17
 5/19 TOR W 16 2 3 2 2 1 1 7 0 1 4 1 1 0 1 15

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 2018 High School: Rated **** and #90 overall by the FBCB scouting service.
 2018 High School: All-State (California)
 2018 High School: All-American

 Transactions
 Date Action
 6/29/2022 Drafted by the Knights with pick #27 of round 1.
 10/31/2022 Assigned to DLG
 12/16/2022 Recalled from the Knights(DLG)
 2/14/2023 Assigned to DLG
 10/30/2023 Assigned to DLG
 1/8/2024 Recalled from the Knights(DLG)
 4/7/2024 Assigned to DLG
 4/10/2024 Recalled from the Knights(DLG)


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019