Leroy McHenry 
#4 PG | 6-1, 179lbs | Doubloons | Experience: 3 years
Born: 7/18/1999 (25) | College: Texas Tech | Coleman, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 59 52 94 41 38 43 21 9 45 57 38 24 85 67 61 95  
 Potential: C C A C D C D F C B D D          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSL 80 80 32.1 16.1 1.3 2.0 3.7 1.8 2.08 1.1 0.2 1.7 .468 .865 .291  
 2023 OBDL DLA 67 64 32.3 13.4 1.0 1.7 4.2 1.7 2.42 0.9 0.1 1.6 .440 .850 .265  
 2022 OBDL DLA 80 80 33.2 18.8 1.1 2.1 3.9 2.5 1.52 0.8 0.3 1.7 .441 .877 .287  
 2021 OBDL DLA 71 70 30.2 14.7 0.9 2.0 3.3 2.1 1.56 0.7 0.1 1.9 .425 .844 .286  
 Career     298 294 32.0 15.9 1.1 1.9 3.8 2.1 1.83 0.9 0.2 1.7 .444 .861 .284  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSL 5.9 12.5 .468 3.8 4.4 .865 2.9 4.5 .649 2.3 5.7 .396 0.7 2.3 .291  
 2023 OBDL DLA 4.8 10.9 .440 3.2 3.8 .850 2.4 3.9 .620 1.8 4.6 .381 0.6 2.4 .265  
 2022 OBDL DLA 6.9 15.7 .441 3.8 4.4 .877 3.3 5.1 .655 2.4 6.6 .370 1.2 4.1 .287  
 2021 OBDL DLA 5.2 12.2 .425 3.5 4.2 .844 2.4 3.6 .664 2.0 5.8 .341 0.8 2.8 .286  
 Career     5.7 12.9 .444 3.6 4.2 .861 2.8 4.3 .648 2.1 5.7 .372 0.8 2.9 .284  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 80 2571 468 999 302 349 53 182 1291 103 264 296 91 142 91 15 132 382 
 2023 67 64 2162 321 730 216 254 43 162 901 68 179 283 57 117 57 10 109 128 
 2022 80 80 2654 553 1254 307 350 93 324 1506 84 249 308 60 202 60 21 139 -187 
 2021 71 70 2144 368 866 249 295 56 196 1041 61 200 237 48 152 48 9 137 -171 
 Career 298 294 9531 1710 3849 1074 1248 245 864 4739 316 892 1124 256 613 256 55 517 152 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSL .560 1.29 18.6 8.9 21.4 4.8 7.3 6.1 20.5 364.3 12.1 4.8 107.9 100.2  
 2023 OBDL DLA .534 1.23 22.8 9.4 19.6 4.1 6.1 5.1 17.3 201.9 6.7 1.9 107.6 104.4  
 2022 OBDL DLA .535 1.20 16.1 10.5 26.3 3.7 7.5 5.5 21.0 396.8 13.2 -2.3 99.4 103.5  
 2021 OBDL DLA .522 1.20 17.1 11.0 23.0 3.5 7.7 5.6 17.9 219.2 7.3 -2.4 96.2 100.8  
 Career     .539 1.23 18.3 10.0 22.7 4.0 7.1 5.6 19.3 1182.2 39.4 0.5 102.9 102.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSL 4 4 29.3 17.3 0.8 0.8 4.3 2.0 2.13 0.8 0.0 2.5 .455 .875 .417  
 2023 OBDL DLA 14 14 32.3 13.9 1.0 1.9 4.3 2.4 1.76 0.8 0.1 1.1 .391 .933 .259  
 Career     18 18 31.6 14.7 0.9 1.6 4.3 2.3 1.83 0.8 0.1 1.4 .406 .921 .308  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSL 6.3 13.8 .455 3.5 4.0 .875 2.8 4.5 .611 2.3 6.3 .360 1.3 3.0 .417  
 2023 OBDL DLA 4.7 12.1 .391 4.0 4.3 .933 2.4 3.9 .600 1.9 6.2 .299 0.5 1.9 .259  
 Career     5.1 12.4 .406 3.9 4.2 .921 2.4 4.1 .603 1.9 6.2 .313 0.7 2.2 .308  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 4 4 117 25 55 14 16 5 12 69 3 6 17 3 8 3 0 10
 2023 14 14 452 66 169 56 60 7 27 195 14 40 60 11 34 11 2 16 31 
 Career 18 18 569 91 224 70 76 12 39 264 17 46 77 14 42 14 2 26 34 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSL .548 1.25 19.5 9.2 21.4 3.1 3.1 3.1 17.4 11.1 0.4 0.8 102.3 100.5  
 2023 OBDL DLA .503 1.15 20.8 11.8 20.8 3.9 6.7 5.4 14.0 21.2 0.7 2.2 105.3 101.3  
 Career     .514 1.18 20.5 11.2 16.6 3.7 6.0 4.9 14.7 32.4 1.1 1.9 104.6 101.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 TXTC 34 0 13.0 8.1 0.4 0.8 1.1 1.3 0.86 0.5 0.0 1.4 .508 .833 .410  
 2019 TXTC 33 33 30.9 21.1 1.4 2.3 2.7 2.8 0.97 0.7 0.1 2.9 .463 .814 .388  
 2020 TXTC 23 23 29.3 15.1 1.0 2.0 3.2 2.2 1.43 0.8 0.2 2.6 .460 .824 .366  
 2021 TXTC 27 27 31.7 15.1 1.3 1.6 3.6 2.4 1.47 1.1 0.1 2.9 .446 .802 .307  
 Total   117 83 25.5 14.8 1.0 1.6 2.5 2.2 1.17 0.7 0.1 2.4 .464 .818 .368  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 34 0 441 91 179 60 72 34 83 276 13 41 37 16 43 16 0 47 84 
 2019 33 33 1019 241 520 127 156 88 227 697 45 120 90 22 93 22 2 96 205 
 2020 23 23 673 121 263 75 91 30 82 347 24 69 73 18 51 18 4 60 53 
 2021 27 27 855 152 341 65 81 39 127 408 34 77 97 30 66 30 3 79 55 
 Career 117 83 2988 605 1303 327 400 191 519 1728 116 307 297 86 253 86 9 282 397 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 4 7 8 4 2 5 11 21 12 12 2 6  
 Playoff 21 2 7 6 3 1 5 9 27 10 10 2 5  
 Career 36 4 8 9 4 2 8 14 29 17 17 4 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DPH L 32 3 14 4 4 0 4 10 1 4 8 1 0 0 0 9
 10/18 DDE L 35 9 17 0 2 1 3 19 2 2 2 1 0 0 4 9
 10/19 DKC W 41 11 19 2 2 0 1 24 3 10 8 3 0 0 0 7
 10/21 DPH W 26 6 12 0 0 2 2 14 1 1 3 1 1 0 2 25
 10/23 DSA W 36 4 11 3 3 2 3 13 2 3 5 2 0 0 3 -6
 10/27 DDE W 28 5 10 3 8 0 3 13 2 5 1 2 0 0 2 8
 10/29 DLO W 32 4 10 5 6 1 3 14 1 4 4 0 1 0 2 13
 10/31 DPH W 32 8 11 2 2 0 0 18 1 2 5 2 2 0 2 33
 11/1 DIN W 39 7 12 1 2 1 4 16 2 6 7 2 2 0 0 2
 11/4 DNY W 32 6 12 4 6 2 4 18 2 2 2 0 1 0 1 12
 11/8 DPH W 32 6 19 6 6 1 2 19 2 3 3 2 1 0 2 7
 11/10 DDE W 33 8 11 0 0 1 1 17 0 1 3 1 1 1 2 5
 11/12 DKC L 35 8 15 5 6 1 5 22 2 6 6 4 1 1 0 1
 11/13 DLA W 31 7 12 5 6 0 0 19 1 5 3 2 2 0 3 9
 11/18 DVA W 34 4 11 2 2 1 3 11 1 2 4 3 1 0 2 18
 11/19 DIN W 34 5 13 8 10 1 4 19 2 5 2 2 1 0 1 9
 11/23 DBO L 32 11 21 2 4 0 3 24 1 3 2 0 1 0 3 -8
 11/25 DPH W 30 5 14 4 4 0 2 14 2 3 6 1 0 0 3 14
 11/28 DMI W 34 7 14 6 8 2 3 22 3 6 4 2 2 0 2 19
 11/29 DNY W 35 8 12 2 2 0 3 18 1 3 2 1 1 0 1 14
 12/1 DKY L 30 5 11 3 4 0 3 13 1 2 3 4 2 0 2 -14
 12/5 DTB L 23 4 8 4 4 0 1 12 2 3 3 3 0 0 6 6
 12/9 DBO W 36 3 6 4 4 1 2 11 0 4 6 3 2 1 2 21
 12/10 DTB W 24 6 8 6 9 1 1 19 0 0 2 0 0 0 3 -4
 12/12 DMI W 30 3 8 3 3 2 2 11 0 2 7 2 0 0 0 12
 12/14 DKY L 34 6 12 4 4 0 0 16 2 6 5 3 1 0 2 0
 12/16 DQU W 28 5 12 0 0 0 3 10 1 2 2 1 1 1 4 -2
 12/19 DQU W 28 6 9 5 5 0 2 17 0 3 5 1 1 2 1 27
 12/20 DDE W 29 3 6 4 4 0 0 10 0 3 1 3 2 0 2 13
 12/22 DSF W 29 6 12 6 7 1 1 19 1 2 3 2 1 1 2 14
 12/23 DTO L 29 3 9 8 8 0 1 14 0 2 3 4 1 0 2 -24
 12/26 DFW W 26 6 12 3 4 1 2 16 2 5 4 0 1 1 1 31
 12/27 DNJ W 36 8 15 5 6 2 4 23 2 4 4 0 0 0 1 16
 12/29 DFW W 35 8 18 9 9 1 4 26 1 2 2 4 1 0 1 5
 12/31 DLO W 41 6 9 7 7 0 2 19 0 2 2 2 1 0 3 14
 1/2 DLO W 30 4 8 4 6 0 1 12 1 4 4 3 1 0 0 21
 1/4 DSA W 30 10 19 1 2 1 3 22 1 4 7 0 1 2 2 19
 1/5 DIN L 34 7 16 0 1 0 2 14 1 3 4 0 0 0 2 7
 1/7 DKY W 33 5 9 4 4 2 2 16 2 4 6 3 1 0 0 13
 1/10 DSA L 34 5 16 4 4 0 2 14 3 3 2 1 0 1 2 -1
 1/11 DDE W 32 10 19 9 10 1 1 30 4 6 2 2 4 0 0 15
 1/15 DSD L 32 7 16 2 2 1 4 17 2 3 3 2 1 0 4 -12
 1/16 DNY L 34 4 12 3 3 2 3 13 2 4 2 1 1 0 0 -12
 1/20 DLV L 32 7 12 6 8 1 1 21 2 2 3 2 1 0 1 -10
 1/21 DNY L 34 5 11 3 4 1 3 14 0 1 5 0 1 0 3 14
 1/25 DKY L 34 5 11 2 2 0 3 12 0 1 4 1 1 0 1 2
 1/26 DBO W 34 5 12 1 1 1 2 12 0 1 4 5 1 0 2 9
 1/29 DKC L 35 5 16 3 4 0 5 13 2 7 5 0 2 0 1 0
 1/31 DNJ W 30 2 8 7 8 0 4 11 2 2 4 2 2 0 2 5
 2/3 DPO W 29 4 7 4 4 0 1 12 0 1 2 1 2 0 0 16
 2/4 DQU W 28 9 17 3 3 1 3 22 3 6 5 1 1 0 2 28
 2/6 DHO W 37 3 8 7 7 0 0 13 1 3 7 0 3 0 2 11
 2/9 WES W 15 4 8 0 0 0 1 8 0 1 1 0 0 0 0 5
 2/11 DSD L 34 4 14 2 2 1 3 11 2 3 2 1 0 0 1 -14
 2/14 DCH W 35 9 17 7 7 1 1 26 1 3 4 1 1 0 2 1
 2/15 DPH W 33 3 11 0 0 0 0 6 1 5 4 3 1 0 2 5
 2/18 DTO L 32 5 7 4 5 1 2 15 2 4 1 0 4 0 1 -9
 2/20 DHO L 35 6 11 6 7 1 2 19 1 1 3 2 0 0 1 -8
 2/22 DSE L 33 4 11 11 12 0 4 19 0 3 1 1 0 0 0 -7
 2/23 DSE W 28 3 8 1 1 1 2 8 0 3 3 0 2 0 0 15
 2/26 DTB L 29 5 14 5 9 2 5 17 0 4 2 3 0 0 1 0
 2/28 DPO L 34 7 14 2 2 0 1 16 0 2 6 2 2 0 1 -7
 3/2 DPH W 44 8 12 2 2 2 3 20 2 3 2 0 1 0 4 5
 3/4 DSF L 36 9 20 0 0 0 4 18 1 3 3 5 3 0 2 -3
 3/5 DIN L 29 5 9 5 6 1 1 16 2 4 6 1 1 0 2 -9
 3/9 DNJ W 21 4 9 0 0 1 2 9 1 2 3 4 0 1 5 10
 3/10 DCH L 26 7 14 3 3 0 0 17 2 2 1 2 2 1 1 -5
 3/13 DSF L 33 6 13 4 6 0 1 16 1 5 6 3 2 0 3 10
 3/14 DTO W 39 6 16 12 12 1 5 25 1 1 7 2 1 0 0 20
 3/17 DCH W 32 7 17 4 4 0 3 18 0 3 4 5 4 0 1 4
 3/18 DQU W 33 2 7 6 9 0 0 10 1 4 4 3 0 0 2 7
 3/20 DTO W 31 7 8 7 8 1 1 22 1 2 4 1 0 0 2 27
 3/21 DPH L 33 9 18 0 0 1 4 19 0 1 1 1 0 0 2 -6
 3/24 DLO L 31 4 10 2 2 1 1 11 1 3 2 5 1 1 1 -20
 3/25 DAN L 34 9 19 0 0 2 6 20 3 7 4 2 3 0 1 5
 3/29 DTB L 28 7 14 0 0 2 4 16 2 5 3 0 0 0 3 -16
 3/30 DBO L 31 2 9 5 6 1 3 10 0 6 3 3 0 0 2 -16
 4/1 DLA L 28 6 14 4 4 1 1 17 2 4 4 1 0 1 3 -20
 4/2 DNJ W 35 11 20 4 4 1 2 27 2 3 8 0 0 0 2 8
 4/5 DDE L 29 4 14 1 2 0 3 9 3 3 3 3 1 0 1 -17
 4/6 DCH W 24 7 11 2 2 0 2 16 1 4 4 1 2 0 0 21
 4/9 DLV L 32 5 10 3 4 0 0 13 0 4 3 4 1 0 0 -9
 4/11 DSF L 32 6 15 0 0 0 2 12 3 4 6 0 0 0 1 -12
 4/12 DDE L 37 6 15 8 8 0 4 20 1 2 2 0 1 0 0 3
 4/14 DVA W 33 5 10 0 0 0 0 10 3 4 3 1 2 0 1 6
 4/16 DAN W 42 6 15 6 7 0 4 18 3 7 7 1 1 0 2 3
 4/17 DDE W 30 5 14 0 0 0 1 10 1 2 3 3 1 0 2 22
 4/19 DTB L 20 7 12 4 4 2 3 20 0 0 4 2 0 0 3 -2
 4/20 DTB L 33 6 14 5 5 2 3 19 2 4 2 3 1 0 2 9
 4/22 DTB L 35 6 16 0 0 1 3 13 1 2 5 1 1 0 1 -1
 4/23 DTB L 29 6 13 5 7 0 3 17 0 0 6 2 1 0 4 -3

 Awards & Achievements
 Season Award
 Total Player of the Game: 34
 Total Player of the Week: 1
 Total Player of the Month: 1
 Total All-Star Appearances: 3
 Total All-League First Team: 2
 2017 High School: Rated **** and #39 overall by the FBCB scouting service.
 2021 OBDL Rookie Game Participant
 2021 OBDL All-Star
 2022 OBDL Rookie Game Participant
 2022 OBDL All-Star
 2022 OBDL All-League First Team
 2024 OBDL All-Star
 2024 OBDL All-League First Team

 Transactions
 Date Action
 6/30/2021 Drafted by the Chaos with pick #16 of round 2.
 10/28/2021 Assigned to DLG
 10/27/2022 Assigned to DLG
 7/24/2023 Re-signed with the Chaos for $781,659 over one year.
 10/17/2023 Assigned to DLG
 9/5/2024 Drafted by the Doubloons in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019