Darius Evenson 
#31 PF | 6-8, 244lbs | Dingoes | Experience: 3 years
Born: 12/10/2000 (24) | College: Northwestern | Addison, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 62 38 52 16 30 24 57 62 44 36 32 41 17 99 28 43  
 Potential: B C B F D D C B C D D C          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSA 80 0 25.5 9.0 2.0 4.2 1.3 1.4 0.94 0.5 0.5 3.1 .467 .590 .159  
 2023 OBDL DSA 80 80 30.7 16.7 2.6 4.9 1.9 1.8 1.10 0.4 0.4 2.8 .491 .658 .205  
 2022 OBDL DSA 75 74 31.8 16.7 2.6 4.4 1.5 1.5 0.96 0.5 0.4 2.8 .525 .734 .197  
 2021 OBWL SEA 5 0 18.6 6.8 1.0 2.8 0.8 1.0 0.80 0.4 0.2 2.2 .353 .750 .200  
 2021 OBDL DSA 73 40 28.2 13.4 2.3 4.5 1.3 1.6 0.82 0.4 0.4 2.7 .506 .668 .255  
 Career     313 194 28.9 13.8 2.3 4.5 1.5 1.5 0.96 0.5 0.4 2.8 .498 .675 .205  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSA 4.0 8.5 .467 1.0 1.7 .590 2.8 4.7 .594 1.1 3.3 .338 0.1 0.6 .159  
 2023 OBDL DSA 6.9 14.1 .491 2.7 4.0 .658 4.4 7.2 .610 2.3 5.9 .395 0.2 1.0 .205  
 2022 OBDL DSA 6.8 13.0 .525 2.9 4.0 .734 4.4 6.8 .648 2.2 5.3 .419 0.2 0.9 .197  
 2021 OBWL SEA 2.4 6.8 .353 1.8 2.4 .750 1.2 3.4 .353 1.0 2.4 .417 0.2 1.0 .200  
 2021 OBDL DSA 5.7 11.3 .506 1.8 2.7 .668 3.7 5.8 .641 1.8 4.8 .378 0.2 0.7 .255  
 Career     5.8 11.6 .498 2.1 3.1 .675 3.8 6.1 .622 1.8 4.8 .387 0.2 0.8 .205  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 0 2043 318 681 79 134 7 44 722 157 494 102 41 108 41 36 244 48 
 2023 80 80 2454 553 1126 212 322 16 78 1334 206 594 154 32 140 32 29 227 173 
 2022 75 74 2385 511 974 218 297 13 66 1253 197 528 109 35 114 35 28 207 -44 
 2021 5 0 93 12 34 9 12 1 5 34 5 19 4 2 5 2 1 11 -53 
 2021 73 40 2056 417 824 133 199 13 51 980 167 499 93 31 114 31 32 200 62 
 Career 313 194 9031 1811 3639 651 964 50 244 4323 732 2134 462 141 481 141 126 889 186 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSA .488 1.06 10.7 11.4 17.0 8.8 19.9 14.2 13.3 55.6 1.9 0.6 104.1 102.0  
 2023 OBDL DSA .526 1.18 9.9 9.0 23.2 9.9 19.1 14.5 20.3 323.1 10.8 2.2 105.9 101.9  
 2022 OBDL DSA .567 1.29 8.2 8.6 21.1 10.1 16.9 13.5 22.7 399.4 13.3 -0.6 103.2 104.2  
 2021 OBWL SEA .436 1.00 8.3 10.4 21.7 6.1 20.0 12.5 10.4 -1.5 0.0 -10.6 99.4 126.8  
 2021 OBDL DSA .537 1.19 8.3 10.2 20.2 9.6 19.6 14.6 19.6 249.0 8.3 0.8 102.4 100.5  
 Career     .532 1.19 9.2 9.6 20.5 9.6 18.8 14.2 19.1 1025.6 34.2 0.6 103.9 102.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSA 5 0 26.8 8.0 3.4 2.6 1.4 1.8 0.78 0.6 1.0 2.2 .429 .526 .000  
 2023 OBDL DSA 7 7 31.4 13.4 2.0 5.4 0.9 1.9 0.46 0.7 0.3 3.0 .422 .607 .125  
 2022 OBDL DSA 13 13 34.5 19.7 2.8 4.7 1.8 2.5 0.72 0.5 0.7 3.4 .526 .679 .300  
 2021 OBDL DSA 7 0 27.7 10.4 2.9 3.6 1.6 1.4 1.10 0.9 0.4 3.7 .421 .571 .500  
 Career     32 20 31.1 14.5 2.7 4.3 1.5 2.0 0.73 0.6 0.6 3.2 .473 .633 .217  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSA 3.0 7.0 .429 2.0 3.8 .526 2.8 4.8 .583 0.2 1.6 .125 0.0 0.6 .000  
 2023 OBDL DSA 5.4 12.9 .422 2.4 4.0 .607 3.4 5.6 .615 1.9 6.1 .302 0.1 1.1 .125  
 2022 OBDL DSA 7.7 14.6 .526 4.1 6.0 .679 5.1 7.5 .680 2.4 6.4 .373 0.2 0.8 .300  
 2021 OBDL DSA 4.6 10.9 .421 1.1 2.0 .571 3.1 4.9 .647 1.3 5.7 .225 0.1 0.3 .500  
 Career     5.8 12.2 .473 2.8 4.3 .633 3.9 6.1 .649 1.7 5.4 .310 0.2 0.7 .217  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 5 0 134 15 35 10 19 0 3 40 17 30 7 3 9 3 5 11 -76 
 2023 7 7 220 38 90 17 28 1 8 94 14 52 6 5 13 5 2 21 -1 
 2022 13 13 448 100 190 53 78 3 10 256 36 97 23 6 32 6 9 44 -23 
 2021 7 0 194 32 76 8 14 1 2 73 20 45 11 6 10 6 3 26 -44 
 Career 32 20 996 185 391 88 139 5 23 463 87 224 47 20 64 20 19 102 -144 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSA .465 1.14 11.9 15.3 17.0 12.4 13.4 12.8 11.3 -0.4 0.0 -15.2 90.0 118.8  
 2023 OBDL DSA .461 1.04 5.0 10.7 22.4 7.5 22.8 14.7 11.0 -1.6 -0.1 -0.1 99.8 101.3  
 2022 OBDL DSA .571 1.35 8.2 11.5 23.4 9.8 15.3 12.7 18.5 46.6 1.6 -1.8 102.7 104.5  
 2021 OBDL DSA .439 0.96 10.7 9.7 19.9 11.6 17.9 14.4 12.3 2.2 0.1 -6.3 101.7 114.1  
 Career     .513 1.18 8.3 11.4 19.3 10.1 17.1 13.4 14.7 46.9 1.6 -4.5 100.2 107.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 NW 36 36 22.9 4.9 2.3 4.1 1.2 1.2 1.00 0.4 0.3 2.0 .409 .591 .250  
 2020 NW 34 34 24.8 8.9 2.5 4.6 1.6 1.5 1.06 0.2 0.5 2.6 .473 .598 1.000  
 2021 NW 32 32 24.6 9.9 2.3 4.8 1.4 1.2 1.18 0.6 0.5 2.6 .519 .714 .000  
 Total   102 102 24.1 7.8 2.4 4.5 1.4 1.3 1.08 0.4 0.4 2.4 .472 .640 .400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 36 36 824 74 181 26 44 1 4 175 83 232 42 13 42 13 11 73 262 
 2020 34 34 843 114 241 73 122 1 1 302 84 241 53 6 50 6 18 90 257 
 2021 32 32 788 123 237 70 98 0 0 316 73 227 46 20 39 20 16 82 313 
 Career 102 102 2455 311 659 169 264 2 5 793 240 700 141 39 131 39 45 245 832 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 6 13 6 2 4 5 9 20 5 8 1 5  
 Playoff 35 6 13 6 2 4 7 14 20 11 15 1 3  
 Career 35 10 15 6 3 4 7 14 24 12 15 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/24 DTO L 23 4 10 1 2 1 4 10 2 6 0 2 1 0 5 6
 10/26 DIN L 27 6 12 0 0 0 0 12 1 8 0 2 1 1 2 -13
 10/29 DDE W 29 4 7 1 2 0 0 9 1 3 0 1 2 0 1 2
 10/30 DSD W 33 5 9 0 0 0 0 10 1 6 2 1 0 0 5 8
 11/1 DAN L 23 3 6 0 0 0 0 6 1 5 6 1 0 0 5 1
 11/3 DSE W 29 5 12 0 0 0 0 10 2 4 2 2 0 0 4 -2
 11/7 DLV L 29 3 12 2 3 0 1 8 1 3 2 1 2 0 4 -22
 11/8 DBO L 30 5 14 0 0 0 1 10 3 8 0 0 2 0 1 12
 11/12 DSD W 22 3 6 0 0 1 1 7 1 2 1 0 0 1 3 9
 11/14 DPO L 13 1 4 0 0 0 0 2 0 3 3 2 0 0 4 9
 11/15 DPH W 30 6 7 3 4 0 1 15 3 13 0 3 1 1 3 0
 11/17 DDE W 25 3 11 3 4 0 0 9 3 8 1 1 0 0 4 4
 11/18 DPH W 34 7 13 2 6 0 1 16 2 9 0 0 0 0 4 -2
 11/21 DLA W 26 5 7 1 2 0 1 11 0 3 2 0 0 1 3 15
 11/22 DMI L 30 6 12 2 2 0 0 14 6 11 5 1 1 1 4 -12
 11/25 DVA W 32 1 5 3 4 0 0 5 1 8 2 3 0 0 4 32
 11/26 DPH W 26 7 8 2 4 0 0 16 1 7 1 1 2 0 3 19
 11/30 DDE W 29 7 15 0 0 0 0 14 2 7 0 1 0 0 2 3
 12/1 DPH W 18 3 5 2 4 0 0 8 1 6 1 1 0 0 4 1
 12/5 DKC W 28 5 16 2 2 0 1 12 3 7 1 0 0 1 3 20
 12/6 DFW W 23 3 9 0 0 0 0 6 2 6 0 1 0 1 4 6
 12/8 DHO L 30 4 13 0 0 0 1 8 2 5 0 0 0 0 4 -9
 12/10 DFW L 27 5 13 0 0 0 0 10 5 8 0 1 0 1 3 -19
 12/12 DAN L 20 3 3 0 0 0 0 6 0 4 1 1 0 0 5 -3
 12/14 DQU W 34 5 9 0 0 1 1 11 3 11 2 1 0 0 2 15
 12/15 DVA L 28 8 11 0 0 1 1 17 2 9 0 3 0 0 3 -6
 12/19 DCH L 16 4 7 0 2 0 1 8 1 6 2 2 1 1 5 5
 12/20 DSE L 22 3 7 1 2 1 3 8 3 7 1 5 0 0 4 -11
 12/24 DNY L 31 5 15 1 2 0 2 11 4 9 1 1 0 0 3 -33
 12/26 DLA L 27 4 12 0 0 0 2 8 4 7 1 1 1 0 2 -11
 12/28 DBO W 30 5 8 2 2 0 0 12 0 6 0 0 1 1 3 1
 12/29 DPO L 23 0 4 3 8 0 0 3 0 1 0 1 1 1 2 -11
 12/31 DTO W 32 6 10 1 3 0 0 13 3 6 1 2 0 0 2 1
 1/2 DPO W 19 3 9 0 0 0 1 6 1 10 0 1 0 0 5 -1
 1/4 DSL L 35 4 11 0 0 0 0 8 4 10 1 1 0 0 2 -14
 1/7 DDE L 20 5 10 2 2 0 1 12 1 3 0 0 0 0 5 -14
 1/8 DKC W 28 5 8 2 2 0 1 12 1 3 3 1 2 1 1 14
 1/10 DSL W 18 1 3 0 0 0 0 2 0 4 1 1 1 0 4 10
 1/11 DPH L 29 9 13 2 2 0 0 20 1 4 0 1 1 0 4 7
 1/14 DLV L 31 7 11 3 4 0 0 17 1 7 0 2 2 0 4 -6
 1/16 DNJ L 22 3 6 0 0 0 1 6 2 3 2 1 1 2 3 -17
 1/18 DLV W 22 7 8 1 4 0 0 15 1 6 1 0 0 0 4 0
 1/19 DFW W 25 6 10 0 0 0 0 12 1 5 1 1 0 1 3 10
 1/22 DSD L 24 1 8 1 2 0 2 3 2 4 2 1 1 1 5 -17
 1/24 DSD L 28 2 8 1 2 0 1 5 2 6 1 2 0 1 1 -14
 1/25 DTB L 24 5 7 2 2 0 0 12 3 8 3 1 1 2 2 -5
 1/28 DKY W 24 1 5 1 2 0 0 3 6 11 0 4 0 2 2 6
 1/30 DSF L 34 1 9 1 2 0 1 3 4 7 2 3 1 0 4 -26
 1/31 DIN L 29 3 8 0 0 0 0 6 2 4 1 4 2 0 3 -8
 2/4 DIN W 36 4 7 2 2 0 1 10 1 3 4 0 1 0 5 18
 2/5 DAN W 26 4 9 2 2 0 0 10 4 6 0 2 1 1 2 -8
 2/11 DTB W 23 8 20 0 3 0 2 16 4 12 2 2 0 0 5 7
 2/13 DHO L 24 0 2 5 6 0 0 5 0 2 1 0 0 1 2 -10
 2/15 DVA W 29 3 10 0 0 0 1 6 1 8 2 2 0 1 1 15
 2/16 DFW W 30 6 10 4 6 0 0 16 3 7 0 1 1 0 2 21
 2/21 DLO L 26 2 9 0 0 0 0 4 3 7 4 1 2 0 1 -11
 2/22 DHO W 21 4 7 0 0 0 0 8 1 6 1 1 2 0 4 1
 2/25 DLO W 31 4 10 0 0 0 0 8 1 8 1 4 0 2 2 0
 2/26 DHO W 29 4 5 0 0 0 0 8 2 4 4 1 1 0 1 6
 2/28 DCH W 30 4 8 1 2 0 1 9 0 4 1 2 1 0 3 18
 3/1 DSE L 23 4 5 1 2 0 0 9 1 1 1 1 1 0 3 2
 3/4 DKC W 33 6 9 1 2 0 0 13 3 9 2 1 2 0 1 15
 3/5 DLV L 20 4 9 0 0 0 0 8 5 6 1 1 0 4 3 2
 3/9 DQU W 23 5 8 2 2 0 0 12 1 3 0 1 1 1 2 8
 3/10 DDE W 23 3 7 2 4 0 0 8 1 8 2 3 0 0 2 7
 3/12 DKY L 19 4 6 0 0 0 0 8 2 5 1 2 0 1 5 -18
 3/13 DTO W 24 4 8 1 2 0 0 9 2 7 0 0 0 0 3 1
 3/16 DKC W 22 4 10 1 2 0 1 9 3 9 2 1 0 0 4 9
 3/18 DMI W 26 2 4 1 1 0 0 5 1 4 0 2 0 1 3 4
 3/22 DMI W 23 6 13 2 6 0 0 14 6 9 1 1 0 1 2 13
 3/23 DMI L 22 4 8 3 4 0 1 11 1 4 0 1 0 1 0 -11
 3/27 DDE W 26 4 10 0 0 1 2 9 4 7 2 2 0 0 4 12
 3/28 DNJ L 21 5 7 0 2 0 0 10 0 4 0 1 0 0 4 10
 3/30 DNY W 23 3 6 0 0 1 1 7 0 6 2 2 0 0 2 4
 4/1 DPO L 24 5 5 0 0 0 0 10 0 7 0 2 0 1 1 4
 4/4 DSF L 24 0 5 0 0 0 1 0 1 6 3 3 0 0 3 0
 4/5 DLA L 26 3 8 0 0 1 5 7 2 7 1 1 0 0 2 -2
 4/8 DPH W 16 2 5 4 6 0 0 8 3 5 0 1 1 0 4 2
 4/12 DVA W 27 1 4 0 0 0 1 2 2 11 5 3 0 0 2 15
 4/14 DAN W 15 3 9 0 0 0 0 6 4 9 3 0 1 0 5 -6
 4/16 DLA L 26 4 10 0 0 0 0 8 0 3 0 1 0 1 1 -27
 4/17 DSE W 11 2 4 0 0 0 1 4 2 4 0 0 0 0 5 0
 4/19 DHO L 34 4 10 0 2 0 0 8 4 9 2 4 0 1 5 -31
 4/20 DHO L 28 3 7 1 2 0 1 7 1 6 1 1 2 1 2 -21
 4/22 DHO L 22 3 5 5 8 0 0 11 3 4 0 1 1 0 1 -17
 4/23 DHO W 25 3 6 1 2 0 0 7 6 7 3 0 0 2 2 -1
 4/25 DHO L 25 2 7 3 5 0 2 7 3 4 1 3 0 1 1 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 36
 Total Player of the Week: 1
 Total Player of the Month: 1
 Total All-Star Appearances: 1
 Total All-League Third Team: 2
 2018 High School: Rated **** and #40 overall by the FBCB scouting service.
 2018 High School: All-State (Illinois)
 2018 High School: Mr. Basketball (Illinois)
 2018 High School: All-American
 2022 OBDL All-League Third Team
 2023 OBDL All-Star
 2023 OBDL All-League Third Team

 Transactions
 Date Action
 9/2/2021 Drafted by the Dingoes in the OBDL draft.
 12/12/2021 Signed with the SeaDogs for $428,259 over one year.
 12/14/2021 Assigned to DLG
 1/30/2022 Recalled from the SeaDogs(DLG)
 2/8/2022 Waived by the SeaDogs
 2/17/2022 Cleared waivers
 2/17/2022 Returned to DLG team
 2/17/2022 Signed by the Dingoes
 8/3/2024 Signed with the Americans for $818,231 over one year.
 10/15/2024 Waived by the Americans
 10/24/2024 Cleared waivers
 10/24/2024 Returned to DLG team
 10/24/2024 Signed by the Dingoes


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019