Adrian Sherrer 
#18 SF | 6-6, 220lbs | Blaze | Experience: Rookie
Born: 5/7/2005 (20) | College: Texas Tech | Kaufman, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 46 57 77 70 34 18 29 7 37 28 28 21 55 56 77 22  
 Potential: B A A B C D C F C C C D          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $1,572,686  $1,745,682  $1,950,131  $2,170,307  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DCH 55 55 33.3 12.5 1.6 2.0 2.4 1.8 1.34 0.6 0.2 2.2 .381 .802 .310  
 2024 OBWL CHI 21 2 19.5 6.8 0.8 0.7 1.0 1.6 0.65 0.5 0.2 1.5 .385 .739 .338  
 Career     76 57 29.5 10.9 1.4 1.7 2.0 1.7 1.16 0.6 0.2 2.0 .382 .791 .315  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DCH 4.7 12.5 .381 1.6 2.0 .802 1.4 2.0 .685 1.9 5.9 .332 1.4 4.6 .310  
 2024 OBWL CHI 2.5 6.4 .385 0.8 1.1 .739 0.7 1.1 .625 0.7 2.2 .326 1.0 3.1 .338  
 Career     4.1 10.8 .382 1.4 1.8 .791 1.2 1.8 .674 1.6 4.8 .332 1.3 4.2 .315  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 55 55 1832 261 685 89 111 78 252 689 89 200 130 33 97 33 12 123 -198 
 2024 21 2 410 52 135 17 23 22 65 143 17 32 22 10 34 10 5 32 -174 
 Career 76 57 2242 313 820 106 134 100 317 832 106 232 152 43 131 43 17 155 -372 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DCH .469 1.01 13.5 10.1 18.8 5.7 7.5 6.6 11.1 17.7 0.6 -3.6 102.9 108.3  
 2024 OBWL CHI .497 1.06 10.9 16.9 19.8 4.1 4.2 4.1 8.6 -11.6 -0.4 -8.3 90.7 111.3  
 Career     .473 1.01 13.1 11.3 19.0 5.4 6.8 6.1 10.7 6.1 0.2 -4.9 100.5 108.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 TXTC 37 37 22.1 11.0 1.1 1.2 2.1 2.1 1.01 0.9 0.1 2.6 .426 .771 .403  
 Total   37 37 22.1 11.0 1.1 1.2 2.1 2.1 1.01 0.9 0.1 2.6 .426 .771 .403  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 37 37 818 147 345 37 48 77 191 408 42 87 79 35 78 35 4 97 133 
 Career 37 37 818 147 345 37 48 77 191 408 42 87 79 35 78 35 4 97 133 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 6 11 9 3 1 7 10 23 9 12 5 11  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 27 6 11 9 3 1 7 10 23 9 12 5 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 TBT L 29 5 15 5 5 2 7 17 2 2 2 2 0 0 1 -20
 10/16 TOR W 28 4 7 12 15 1 3 21 0 3 2 1 1 1 3 22
 10/18 KYC L 18 1 4 0 0 0 2 2 0 2 3 0 0 0 3 -6
 10/24 VAN L 19 1 3 1 2 1 1 4 2 4 1 1 0 0 2 -3
 10/25 SAC L 15 4 6 0 0 0 1 8 1 2 1 0 0 0 3 -4
 10/27 LVB W 17 5 8 1 2 2 3 13 0 0 3 1 0 0 1 13
 10/29 SFS L 13 1 5 0 0 0 1 2 3 3 1 2 1 0 0 -4
 11/2 SFS L 21 7 9 0 0 1 2 15 1 2 1 2 1 1 2 8
 11/4 PHI L 12 1 2 0 0 0 1 2 0 0 0 1 1 0 0 -6
 11/6 VAN L 14 0 2 0 0 0 1 0 1 2 1 1 1 0 1 1
 11/7 KCP L 15 2 6 0 0 2 5 6 1 2 0 3 0 0 1 2
 11/10 DEN L 18 3 5 0 0 2 2 8 1 1 2 2 2 0 3 0
 11/11 FTW L 21 3 7 1 2 1 2 8 1 1 1 1 0 0 1 -13
 11/15 SLS L 23 4 10 0 0 2 6 10 2 3 1 2 0 0 2 -20
 11/19 ANA L 23 3 7 2 2 3 5 11 0 2 1 1 1 0 2 -17
 11/20 ANA L 22 2 4 2 2 1 2 7 0 1 0 2 1 0 2 -25
 11/24 KCP L 19 4 12 0 0 1 4 9 3 4 0 0 0 0 1 -9
 11/25 SAC L 23 0 10 0 0 0 6 0 0 1 1 2 1 0 3 14
 11/28 TBT L 13 3 5 0 0 3 3 9 0 1 0 2 0 0 0 -15
 11/29 QUE L 21 4 11 2 2 0 4 10 0 0 2 0 0 0 3 -22
 12/3 BOS L 16 3 7 1 2 1 4 8 0 1 2 2 0 1 2 4
 12/6 SDS L 26 2 7 0 0 1 4 5 0 0 1 2 0 0 0 -8
 12/7 POR L 22 0 5 1 2 0 2 1 2 3 2 4 0 1 1 -2
 12/10 LAC W 23 3 5 1 2 2 2 9 0 1 3 0 0 1 1 -8
 12/11 ARI L 20 4 9 0 0 1 5 9 0 0 0 3 0 0 3 -14
 12/15 DET L 29 2 4 1 2 1 3 6 2 3 1 2 0 1 2 -30
 12/16 IND L 16 1 3 6 7 0 1 8 0 1 2 0 1 0 2 -10
 12/19 DSA W 41 3 15 1 1 1 5 8 2 5 1 1 0 1 3 5
 12/21 DKY L 41 5 23 5 6 2 11 17 6 11 2 2 1 0 0 -9
 12/22 DDE W 31 6 12 0 0 2 3 14 4 5 2 1 0 0 0 20
 12/24 DLV L 37 5 16 4 4 3 10 17 0 4 5 3 0 0 1 2
 12/26 DSE L 38 3 14 1 2 0 1 7 1 2 2 3 1 0 3 -8
 12/28 DTB L 41 4 16 0 0 1 4 9 3 6 5 5 1 1 2 -4
 12/30 DPH L 41 9 20 0 0 3 9 21 2 5 1 3 3 0 4 1
 1/2 DBO L 38 2 11 9 12 0 5 13 1 3 2 5 1 0 2 -20
 1/3 DSF L 44 6 20 1 2 2 9 15 3 5 1 7 1 1 2 -7
 1/7 DSD L 46 10 23 2 2 1 7 23 2 2 3 2 0 0 2 -2
 1/8 DKY W 39 7 13 2 2 0 2 16 2 4 3 1 0 1 2 13
 1/10 DPO L 29 2 9 0 2 2 6 6 1 1 1 1 0 0 1 -28
 1/12 DKY L 42 6 15 0 0 2 5 14 4 7 3 1 0 0 3 -2
 1/15 DPH W 26 8 10 0 0 3 4 19 2 4 3 2 0 0 2 19
 1/16 DKC W 34 5 15 0 0 2 7 12 2 6 2 1 0 0 2 5
 1/19 DLO W 32 9 14 4 6 3 6 25 2 5 1 3 1 1 2 1
 1/20 DQU W 30 4 9 3 5 1 3 12 2 2 1 0 1 1 1 16
 1/24 DMI L 37 4 13 0 0 1 5 9 4 7 3 2 0 0 5 -3
 1/25 DSF W 29 6 12 0 0 4 7 16 2 4 6 0 1 0 1 27
 1/28 DLA L 29 3 8 4 5 1 3 11 3 3 2 2 0 0 0 -20
 1/29 DHO L 39 2 16 2 2 2 8 8 3 6 2 1 1 0 2 -26
 1/31 DLV W 39 0 6 7 8 0 1 7 0 3 4 6 0 1 4 10
 2/2 DDE L 36 5 13 0 0 1 5 11 0 1 1 1 1 0 2 -5
 2/4 DTO L 26 4 12 0 0 1 3 9 0 1 1 1 0 0 1 -15
 2/5 DIN W 31 4 9 5 6 3 5 16 1 3 1 2 0 1 1 -5
 2/11 DVA L 36 7 16 0 0 3 4 17 1 1 2 0 1 0 4 -9
 2/12 DIN L 36 7 16 0 0 2 6 16 0 2 4 1 0 0 2 -14
 2/14 DSL L 36 8 14 2 2 2 7 20 1 3 9 1 1 0 0 5
 2/18 DDE W 30 6 9 0 0 1 2 13 1 2 0 3 0 0 2 8
 2/19 DLO L 21 4 8 4 5 1 4 13 0 1 1 0 1 0 2 -18
 2/22 DNY L 23 2 6 0 0 0 3 4 2 3 2 3 1 0 3 -29
 2/23 DVA W 37 3 7 0 0 0 3 6 0 0 5 1 0 0 1 7
 2/27 DNY L 44 4 16 2 3 0 4 10 3 5 4 3 2 1 2 1
 2/28 DSA L 21 4 7 0 0 1 3 9 1 1 3 2 0 0 1 -8
 3/4 DNJ L 29 4 15 0 0 2 6 10 0 0 2 3 2 0 1 -25
 3/5 DFW W 32 2 7 4 5 0 2 8 0 5 2 0 0 0 5 1
 3/9 DDE W 21 2 8 0 0 0 1 4 0 1 1 1 0 0 4 11
 3/10 DSL W 30 7 12 0 0 2 5 16 1 2 2 0 2 0 2 0
 3/14 DNJ L 25 4 11 0 0 1 2 9 1 2 1 1 0 0 3 -14
 3/15 DKC W 38 3 14 2 3 1 3 9 2 4 3 1 1 0 4 3
 3/17 DSL L 37 4 16 0 0 2 7 10 2 6 4 3 1 0 5 -7
 3/21 DIN W 37 5 12 2 2 1 4 13 1 7 4 1 0 1 3 14
 3/22 DDE L 31 2 8 3 4 1 2 8 2 4 2 1 0 1 2 -6
 3/24 DFW L 34 3 13 1 2 0 4 7 1 3 5 2 0 0 3 -18
 3/26 DNY L 36 7 17 2 2 3 7 19 4 6 3 1 1 0 2 -9
 3/28 DTB W 35 8 10 4 4 2 3 22 2 2 1 1 0 0 3 12
 3/29 DAN W 32 4 14 3 4 2 6 13 0 1 2 1 3 0 1 -7
 4/1 DTB L 36 5 8 3 3 0 2 13 2 4 3 4 1 0 2 -2
 4/2 DNY W 33 7 12 0 0 2 3 16 3 8 1 0 1 0 2 -2
 4/6 DSL L 18 2 8 0 0 0 3 4 1 3 0 2 0 0 3 -28
 4/7 DPH W 35 3 9 0 0 0 3 6 0 3 3 0 0 0 2 0
 4/11 DSD W 20 3 10 1 1 1 2 8 2 3 0 2 0 0 4 -3
 4/13 DQU W 38 10 17 2 2 5 7 27 3 9 1 0 0 1 1 11
 4/15 DQU L 29 2 7 4 4 0 2 8 1 3 1 1 2 0 2 -16
 4/17 DKY L 26 7 14 0 0 2 8 16 0 1 1 2 0 0 4 -21

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 2023 High School: Rated ***** and #2 overall by the FBCB scouting service.
 2023 High School: All-State (Texas)
 2023 High School: All-American
 2024 OCIT Champion

 Transactions
 Date Action
 6/26/2024 Drafted by the Blaze with pick #13 of round 1.
 12/19/2024 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019