Ronald Tolson 
#25 PG | 6-1, 201lbs | Padres | Experience: 2 years
Born: 12/2/1999 (25) | College: Ohio State | Moab, UT

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 62 42 65 49 59 45 31 35 37 51 34 5 70 37 54 91  
 Potential: B C B C C C D D D C D F          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DKY 80 0 17.2 5.9 0.7 1.7 2.4 1.1 2.26 0.4 0.1 0.7 .371 .776 .238  
 2023 OBDL DKY 72 70 31.0 11.5 1.5 3.5 3.6 2.1 1.77 1.1 0.1 1.1 .419 .820 .354  
 2022 OBDL DKY 65 21 25.9 9.6 1.2 2.4 3.0 1.1 2.70 0.6 0.0 0.8 .374 .785 .250  
 Career     217 91 24.4 8.9 1.1 2.5 3.0 1.4 2.13 0.7 0.1 0.9 .392 .795 .283  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DKY 2.1 5.6 .371 1.4 1.8 .776 0.8 1.5 .542 0.9 2.6 .350 0.4 1.5 .238  
 2023 OBDL DKY 4.2 10.0 .419 2.3 2.8 .820 1.8 3.3 .542 1.6 4.5 .361 0.8 2.2 .354  
 2022 OBDL DKY 3.4 9.0 .374 2.2 2.8 .785 1.4 2.2 .632 1.3 4.0 .319 0.7 2.8 .250  
 Career     3.2 8.1 .392 1.9 2.4 .795 1.3 2.3 .568 1.2 3.6 .344 0.6 2.2 .283  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 0 1377 166 448 114 147 29 122 475 52 191 192 35 85 35 10 58 83 
 2023 72 70 2232 303 723 164 200 57 161 827 110 359 262 78 148 78 9 77 131 
 2022 65 21 1683 219 585 142 181 46 184 626 76 235 192 42 71 42 2 55 200 
 Career 217 91 5292 688 1756 420 528 132 467 1928 238 785 646 155 304 155 21 190 414 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DKY .464 1.06 24.3 10.8 18.9 4.6 11.1 8.1 13.4 49.9 1.7 1.0 103.0 101.0  
 2023 OBDL DKY .510 1.14 21.5 12.1 17.8 5.7 12.8 9.3 15.4 147.4 4.9 1.8 104.9 102.1  
 2022 OBDL DKY .471 1.07 20.7 7.7 18.2 5.2 11.1 8.1 15.1 103.0 3.4 3.1 106.2 100.9  
 Career     .485 1.10 22.0 10.3 18.2 5.3 11.8 8.6 14.8 300.3 10.0 1.9 104.8 101.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DKY 16 0 17.8 5.3 1.1 1.6 2.6 1.1 2.28 0.5 0.0 0.4 .240 .800 .130  
 2023 OBDL DKY 17 13 28.1 10.2 1.1 2.8 3.4 2.2 1.57 0.5 0.1 0.7 .398 .723 .293  
 2022 OBDL DKY 13 0 19.5 6.4 0.3 2.4 1.7 1.3 1.29 0.2 0.1 0.4 .338 .806 .200  
 Career     46 13 22.1 7.4 0.9 2.2 2.6 1.6 1.68 0.4 0.1 0.5 .336 .772 .226  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DKY 1.6 6.5 .240 2.0 2.5 .800 0.6 2.0 .313 0.8 3.1 .245 0.2 1.4 .130  
 2023 OBDL DKY 3.8 9.5 .398 2.0 2.8 .723 1.8 2.8 .638 1.3 4.3 .301 0.7 2.4 .293  
 2022 OBDL DKY 1.9 5.7 .338 2.2 2.8 .806 1.1 1.4 .778 0.5 2.8 .194 0.3 1.5 .200  
 Career     2.5 7.4 .336 2.1 2.7 .772 1.2 2.1 .557 0.9 3.4 .259 0.4 1.8 .226  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 16 0 285 25 104 32 40 3 23 85 17 42 41 8 18 8 0 7 -49 
 2023 17 13 477 64 161 34 47 12 41 174 19 66 58 8 37 8 2 12 -66 
 2022 13 0 253 25 74 29 36 4 20 83 4 35 22 3 17 3 1 5 -33 
 Career 46 13 1015 114 339 95 123 19 84 342 40 143 121 19 72 19 3 24 -148 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DKY .344 0.82 22.7 9.9 18.9 6.3 10.7 8.4 7.9 -13.3 -0.4 -3.1 93.4 101.8  
 2023 OBDL DKY .478 1.08 20.9 13.4 19.7 5.1 11.4 8.4 11.4 3.8 0.1 -3.9 103.7 111.1  
 2022 OBDL DKY .467 1.12 17.1 13.2 18.3 1.8 15.3 8.2 8.3 -9.9 -0.3 -2.5 103.8 113.5  
 Career     .435 1.01 20.6 12.3 13.8 4.6 12.2 8.3 9.6 -19.4 -0.6 -3.2 100.9 109.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 OH ST 31 0 17.5 7.9 0.7 1.5 1.3 1.5 0.87 1.0 0.0 2.0 .376 .803 .310  
 2021 OH ST 34 32 32.2 12.2 1.3 2.6 2.5 2.6 0.94 1.5 0.1 2.0 .397 .756 .324  
 2022 OH ST 34 33 29.1 12.7 0.7 2.7 2.9 2.0 1.43 1.2 0.0 2.4 .426 .787 .350  
 Total   99 65 26.5 11.0 0.9 2.3 2.2 2.0 1.09 1.2 0.0 2.1 .403 .779 .329  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 31 0 543 76 202 61 76 31 100 244 22 69 39 30 45 30 0 61 -26 
 2021 34 32 1095 138 348 96 127 44 136 416 45 133 84 51 89 51 3 68 97 
 2022 34 33 989 141 331 107 136 43 123 432 25 116 97 41 68 41 1 81 258 
 Career 99 65 2627 355 881 264 339 118 359 1092 92 318 220 122 202 122 4 210 329 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 5 8 8 3 2 4 6 13 7 8 2 5  
 Playoff 18 4 7 6 3 1 5 7 14 7 8 2 5  
 Career 27 6 13 9 4 2 5 10 24 16 16 4 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DDE W 15 5 8 4 4 0 0 14 0 1 2 0 3 0 0 11
 10/17 DPH L 21 0 9 0 0 0 0 0 3 6 3 0 2 0 1 -15
 10/19 DCH W 18 5 13 3 4 0 2 13 0 2 1 1 3 0 0 12
 10/20 DMI L 14 1 5 0 0 0 2 2 1 3 3 0 0 0 0 9
 10/23 DMI W 20 3 9 2 2 0 0 8 1 4 5 0 0 0 0 -5
 10/27 DVA W 17 2 5 0 0 0 0 4 1 3 3 1 0 0 2 4
 10/29 DVA L 17 5 13 0 0 0 5 10 2 2 1 0 0 0 0 -8
 10/30 DMI W 18 6 10 2 2 1 2 15 0 5 4 0 1 1 0 29
 11/2 DTB W 15 2 2 1 2 1 1 6 0 0 1 1 0 0 1 9
 11/4 DPH L 18 4 9 0 2 0 3 8 1 3 4 0 0 0 0 -7
 11/5 DSD W 16 0 5 0 0 0 1 0 2 2 4 1 1 0 1 -5
 11/9 DTO W 15 1 6 1 2 0 0 3 2 4 0 2 0 0 1 -7
 11/10 DNY W 16 3 5 0 0 1 3 7 0 0 6 0 1 0 1 -1
 11/12 DPH W 22 6 11 4 4 1 3 17 1 6 4 1 1 0 1 4
 11/14 DTB W 15 2 6 0 0 0 1 4 0 1 2 1 0 0 1 -9
 11/16 DDE W 16 1 6 0 0 0 0 2 1 4 2 1 3 0 0 -3
 11/18 DNJ W 15 2 8 1 2 0 3 5 1 2 3 0 0 0 0 2
 11/19 DBO L 26 3 9 0 0 1 3 7 5 8 2 0 0 0 2 -8
 11/22 DPH W 15 2 6 0 0 1 2 5 3 5 6 2 0 2 1 -1
 11/23 DLO L 16 2 10 0 0 0 0 4 2 3 3 0 1 0 1 2
 11/27 DBO L 14 3 6 0 0 0 0 6 0 1 2 1 0 0 1 -9
 11/30 DPO W 16 2 6 1 2 1 2 6 1 3 0 3 0 0 1 0
 12/1 DSL W 15 2 6 3 4 1 1 8 0 0 3 2 0 0 3 11
 12/4 DIN W 17 2 3 0 0 0 0 4 0 6 4 0 0 0 0 20
 12/6 DNY W 23 2 6 2 2 1 2 7 0 3 4 1 0 0 0 6
 12/8 DNJ W 18 2 5 4 6 0 1 8 0 1 3 1 1 0 1 10
 12/10 DIN W 25 2 3 0 0 1 1 5 0 3 1 2 0 0 1 2
 12/13 DFW W 14 2 3 1 4 0 0 5 0 2 2 0 0 0 1 -10
 12/14 DSL W 14 0 2 5 6 0 0 5 0 2 2 1 0 0 1 4
 12/18 DQU W 20 2 6 1 2 1 2 6 1 3 8 0 0 0 1 -1
 12/19 DKC L 20 2 4 1 2 0 0 5 2 8 5 0 0 0 1 4
 12/21 DCH W 15 0 2 2 2 0 2 2 0 3 5 0 1 0 0 4
 12/22 DVA W 14 2 6 0 0 1 2 5 0 1 1 2 0 0 0 1
 12/26 DLV W 17 2 6 0 0 0 1 4 1 2 2 1 1 0 0 15
 12/28 DAN W 17 1 4 1 2 1 2 4 1 4 4 2 0 0 1 11
 12/30 DSD L 18 4 11 3 4 0 3 11 1 3 1 1 0 0 3 -12
 12/31 DAN W 18 2 3 3 3 0 1 7 1 4 5 2 2 0 0 12
 1/3 DTB W 18 0 5 6 6 0 3 6 0 2 1 2 0 0 1 3
 1/4 DSE L 16 1 9 2 2 0 4 4 1 2 1 0 0 1 1 -8
 1/7 DSL L 23 2 9 0 0 0 3 4 0 2 3 2 2 0 1 -22
 1/8 DCH L 19 2 6 4 6 1 2 9 0 1 1 1 1 0 0 -9
 1/11 DMI W 16 0 2 2 2 0 1 2 1 3 1 2 0 0 1 8
 1/12 DCH W 19 2 4 0 0 0 1 4 0 2 1 1 0 1 0 0
 1/16 DBO L 15 2 4 0 0 0 2 4 1 6 1 0 0 0 1 -2
 1/17 DSF W 19 6 8 4 6 2 3 18 0 2 2 1 1 1 0 9
 1/19 DNJ W 17 1 3 4 4 0 0 6 1 5 4 0 0 0 1 -6
 1/21 DTO W 17 3 10 2 2 1 3 9 0 2 1 1 0 0 1 6
 1/24 DSF L 15 0 1 0 0 0 0 0 1 1 4 0 1 0 0 3
 1/25 DSL W 24 2 9 3 4 1 3 8 0 2 4 0 1 0 0 1
 1/28 DSA L 16 3 6 2 2 1 2 9 0 1 2 2 0 0 1 5
 1/29 DPO L 14 0 3 7 8 0 2 7 0 2 0 3 0 0 4 -2
 1/31 DNY L 26 3 9 0 0 1 2 7 1 4 4 1 0 0 0 -9
 2/2 DDE W 18 4 10 0 0 0 1 8 0 1 1 1 2 0 1 19
 2/5 DQU W 16 3 4 0 0 0 0 6 0 2 1 1 1 0 1 6
 2/6 DLA W 17 4 5 2 2 0 0 10 1 3 5 1 0 0 0 19
 2/13 DTO L 14 1 3 1 2 0 0 3 1 1 1 3 0 0 1 -3
 2/14 DHO W 16 5 7 0 0 0 1 10 2 4 4 0 0 0 2 27
 2/18 DSF W 16 1 5 0 0 1 2 3 0 1 1 0 0 0 0 -16
 2/19 DBO W 15 2 5 1 2 1 3 6 0 5 0 1 0 0 1 5
 2/23 DFW L 13 3 8 0 0 1 4 7 2 4 2 0 2 0 0 1
 2/24 DIN L 21 3 9 0 0 1 2 7 0 3 2 3 1 0 2 0
 2/27 DDE W 17 1 4 0 0 0 1 2 1 1 3 1 0 0 0 0
 2/28 DNJ W 16 1 3 0 0 0 0 2 1 1 4 1 0 0 1 2
 3/3 DHO L 15 3 6 1 2 0 1 7 0 1 0 0 0 0 0 -3
 3/4 DIN L 14 1 1 4 4 0 0 6 0 0 2 0 0 0 0 -4
 3/6 DLO L 20 1 4 3 4 1 3 6 3 5 0 1 1 0 0 -8
 3/7 DPH L 18 1 3 2 2 0 1 4 0 1 2 1 1 0 1 -7
 3/10 DLV W 16 3 6 2 2 0 1 8 1 3 2 3 0 0 0 -6
 3/12 DSA W 16 1 4 1 2 0 2 3 0 0 4 0 0 0 3 5
 3/14 DDE W 13 1 2 0 0 0 0 2 0 1 0 0 2 0 1 1
 3/16 DTO L 17 0 6 0 0 0 2 0 0 0 1 2 0 0 0 2
 3/17 DDE L 16 2 5 0 0 1 2 5 0 1 0 1 0 0 0 -2
 3/21 DDE W 15 1 7 0 0 0 3 2 0 2 1 1 0 0 1 -1
 3/22 DSE W 16 2 2 1 1 1 1 6 0 1 4 1 0 0 0 -10
 3/25 DNY L 15 0 3 0 0 0 0 0 0 1 3 0 0 0 0 -2
 3/27 DLA L 17 1 5 0 0 0 2 2 0 1 2 4 0 0 1 -1
 3/28 DQU W 17 3 6 2 2 0 2 8 0 0 1 1 1 0 0 13
 4/1 DKC L 18 1 4 0 2 0 0 2 0 1 2 1 0 1 1 -3
 4/2 DPH L 23 1 6 6 7 0 1 8 1 2 4 2 0 0 0 -6
 4/6 DLO W 15 2 6 2 2 1 2 7 1 1 3 2 0 0 1 -4
 4/7 DLO W 16 0 2 1 2 0 1 1 2 5 2 2 2 0 0 -1
 4/11 DPH L 14 3 5 0 0 0 1 6 0 0 1 1 0 0 1 2
 4/12 DTB W 16 0 6 2 2 0 2 2 1 1 1 1 0 2 1 3
 4/14 DSF W 19 4 6 3 4 0 0 11 1 3 2 1 2 0 0 7
 4/16 DQU W 20 3 5 2 2 1 2 9 0 2 4 0 1 1 1 6
 4/17 DCH W 23 6 9 6 6 0 1 18 0 2 3 4 0 0 0 0
 4/19 DDE W 17 2 5 4 4 1 2 9 0 0 3 2 0 0 1 -6
 4/20 DDE W 13 0 4 3 4 0 1 3 1 3 0 0 0 0 0 -5
 4/22 DDE L 32 1 13 3 4 0 1 5 2 3 5 1 0 0 2 -27
 4/23 DDE W 15 0 3 1 2 0 0 1 1 1 2 0 0 0 0 0
 4/25 DDE W 14 1 7 2 2 0 1 4 2 4 0 3 0 0 0 -3
 5/1 DIN W 17 0 7 0 0 0 2 0 1 5 4 0 1 0 0 -1
 5/2 DIN W 20 5 10 0 0 1 3 11 0 2 5 1 3 0 0 17
 5/4 DIN W 18 1 4 2 4 0 1 4 1 3 1 0 0 0 0 6
 5/5 DIN L 21 2 8 7 8 0 3 11 0 3 3 0 0 0 0 4
 5/7 DIN L 22 4 10 5 6 0 3 13 4 6 2 1 0 0 0 -13
 5/9 DIN W 20 1 6 3 4 0 0 5 1 1 6 1 0 0 2 8
 5/13 DBO L 10 2 2 0 0 1 1 5 0 0 1 2 0 0 1 -2
 5/14 DBO W 15 3 9 0 0 0 2 6 3 5 2 1 3 0 0 5
 5/16 DBO L 20 0 6 2 2 0 3 2 0 1 2 3 1 0 1 -7
 5/17 DBO L 13 3 7 0 0 0 0 6 1 2 2 2 0 0 0 -9
 5/19 DBO L 18 0 3 0 0 0 0 0 0 3 3 1 0 0 0 -16

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 2017 High School: Rated *** and #162 overall by the FBCB scouting service.
 2017 High School: All-State (Utah)
 2018 Transfered from Utah
 2023 OBDL Rookie Game Participant

 Transactions
 Date Action
 6/29/2022 Drafted by the Americans with pick #15 of round 2.
 10/18/2022 Assigned to DLG
 10/31/2022 Waived by the Americans
 11/9/2022 Cleared waivers
 12/1/2022 Signed by the Padres


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019