Chris Semple 
#23 PG | 6-0, 176lbs | Sharks | Experience: 14 years
Born: 1/8/1990 (35) | College: South Florida

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 61 58 68 69 59 35 28 21 20 34 68 7 86 19 29 99  
 Potential: B B A B C D D D D D B F          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $2,028,361  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL SFS 80 0 16.6 6.7 0.5 1.2 1.9 1.0 1.95 1.0 0.1 1.6 .403 .773 .356  
 2023 OBWL SFS 63 63 35.7 16.0 1.3 2.6 4.4 2.0 2.20 2.0 0.1 2.9 .413 .798 .385  
 2022 OBWL POR 80 80 25.7 13.2 0.8 1.6 2.3 1.5 1.59 1.5 0.1 2.0 .431 .831 .411  
 2021 OBWL DEN 78 27 23.3 11.8 0.8 1.6 2.6 1.2 2.23 1.6 0.0 2.1 .422 .814 .407  
 2020 OBWL CHI 80 80 33.9 19.1 1.5 2.7 5.0 2.3 2.17 2.4 0.1 2.7 .429 .763 .391  
 2019 OBWL CHI 79 79 32.5 19.3 1.1 2.5 4.8 2.1 2.31 2.0 0.2 2.2 .456 .818 .428  
 2018 OBWL CHI 80 80 33.8 21.7 1.5 2.7 5.1 2.2 2.30 2.5 0.1 2.2 .469 .844 .428  
 2017 OBWL CHI 71 71 33.1 20.3 1.4 2.4 3.7 2.5 1.51 1.7 0.1 2.6 .448 .844 .400  
 2016 OBWL Blaze 77 5 21.6 11.5 0.9 1.7 3.1 1.4 2.22 1.2 0.0 1.7 .433 .795 .460  
 2015 OBWL Blaze 80 2 23.2 12.9 0.9 1.8 3.5 1.6 2.27 1.3 0.0 2.3 .438 .803 .407  
 2014 OBWL Blaze 80 80 33.4 15.8 1.1 2.0 4.7 2.6 1.83 1.7 0.0 3.3 .430 .865 .426  
 2013 OBWL Blaze 77 77 31.7 15.5 0.9 2.1 4.7 2.0 2.33 1.3 0.0 3.0 .455 .774 .418  
 2012 OBWL Blaze 80 80 32.2 16.7 0.9 1.4 5.7 2.0 2.86 1.5 0.0 3.1 .429 .796 .429  
 Career     1005 724 28.8 15.4 1.0 2.0 4.0 1.9 2.14 1.7 0.1 2.4 .438 .810 .409  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL SFS 2.5 6.3 .403 0.6 0.8 .773 0.4 0.5 .690 1.2 2.9 .397 1.0 2.8 .356  
 2023 OBWL SFS 6.3 15.2 .413 1.1 1.4 .798 1.0 1.6 .637 2.9 7.5 .387 2.3 6.1 .385  
 2022 OBWL POR 4.9 11.4 .431 1.4 1.6 .831 0.8 1.3 .624 2.1 5.3 .402 2.0 4.9 .411  
 2021 OBWL DEN 4.4 10.4 .422 1.2 1.5 .814 0.7 1.3 .569 1.9 4.7 .395 1.8 4.3 .407  
 2020 OBWL CHI 7.3 17.0 .429 2.1 2.7 .763 1.4 2.6 .551 3.4 8.0 .420 2.5 6.4 .391  
 2019 OBWL CHI 7.4 16.2 .456 2.1 2.5 .818 1.6 2.8 .573 3.3 7.6 .435 2.5 5.8 .428  
 2018 OBWL CHI 8.2 17.5 .469 2.4 2.8 .844 1.5 2.6 .558 3.9 8.1 .475 2.9 6.8 .428  
 2017 OBWL CHI 7.8 17.5 .448 2.0 2.4 .844 1.7 3.1 .536 3.5 7.8 .453 2.6 6.6 .400  
 2016 OBWL Blaze 4.5 10.3 .433 1.8 2.2 .795 0.0 0.0 .000 0.0 0.0 .000 0.8 1.8 .460  
 2015 OBWL Blaze 4.9 11.1 .438 2.6 3.2 .803 0.0 0.0 .000 0.0 0.0 .000 0.7 1.7 .407  
 2014 OBWL Blaze 5.9 13.7 .430 2.9 3.3 .865 0.0 0.0 .000 0.0 0.0 .000 1.1 2.5 .426  
 2013 OBWL Blaze 5.8 12.7 .455 2.9 3.8 .774 0.0 0.0 .000 0.0 0.0 .000 1.0 2.3 .418  
 2012 OBWL Blaze 6.6 15.4 .429 2.4 3.1 .796 0.0 0.0 .000 0.0 0.0 .000 1.0 2.4 .429  
 Career     5.9 13.4 .438 2.0 2.4 .810 0.7 1.2 .573 1.7 3.9 .427 1.7 4.1 .409  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 0 1331 202 501 51 66 80 225 535 42 137 152 81 78 81 6 126 -1 
 2023 63 63 2249 395 957 71 89 147 382 1008 84 245 275 123 125 123 4 182 241 
 2022 80 80 2056 392 910 108 130 160 389 1052 66 193 184 116 116 116 7 156 -554 
 2021 78 27 1818 342 811 96 118 138 339 918 61 186 201 125 90 125 2 163
 2020 80 80 2709 583 1359 164 215 201 514 1531 120 339 401 191 185 191 9 218 -74 
 2019 79 79 2570 584 1280 162 198 197 460 1527 84 285 383 160 166 160 16 173 133 
 2018 80 80 2705 656 1398 190 225 231 540 1733 121 335 411 201 179 201 8 177 334 
 2017 71 71 2348 555 1239 141 167 187 467 1438 98 270 262 124 174 124 6 187 208 
 2016 77 5 1660 344 795 136 171 63 137 887 68 201 235 94 106 94 3 132
 2015 80 2 1853 388 886 204 254 55 135 1035 74 216 281 100 124 100 1 182
 2014 80 80 2671 472 1098 231 267 86 202 1261 89 248 378 139 206 139 2 265
 2013 77 77 2438 446 981 226 292 74 177 1192 70 231 363 101 156 101 1 228
 2012 80 80 2579 528 1232 195 245 81 189 1332 69 181 454 117 159 117 0 250
 Career 1005 724 28987 5887 13447 1975 2437 1700 4156 15449 1046 3067 3980 1672 1864 1672 65 2439 294 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL SFS .506 1.07 20.0 10.3 19.8 3.3 7.7 5.4 14.0 58.7 2.0 0.0 100.3 100.3  
 2023 OBWL SFS .506 1.05 19.7 9.0 21.7 3.8 7.3 5.6 15.9 181.7 6.1 3.8 103.8 98.3  
 2022 OBWL POR .544 1.16 14.5 9.2 22.8 3.5 7.5 5.4 17.5 214.1 7.1 -6.9 95.1 108.9  
 2021 OBWL DEN .532 1.13 17.4 7.8 22.5 3.4 7.4 5.4 18.4 201.3 6.7 0.1 102.9 101.9  
 2020 OBWL CHI .527 1.13 19.7 9.1 25.9 4.3 8.4 6.3 20.8 396.2 13.2 -0.9 100.8 101.5  
 2019 OBWL CHI .559 1.19 20.0 8.7 25.3 3.4 7.8 5.6 22.8 453.6 15.1 1.7 103.9 101.8  
 2018 OBWL CHI .578 1.24 19.7 8.6 26.1 4.6 8.0 6.3 25.3 576.9 19.2 4.2 107.1 100.6  
 2017 OBWL CHI .548 1.16 15.0 10.0 27.0 4.5 7.7 6.1 21.2 358.0 11.9 2.9 104.7 99.9  
 2016 OBWL Blaze .510 1.12 19.4 8.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2015 OBWL Blaze .519 1.17 20.0 8.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Blaze .519 1.15 21.0 11.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2013 OBWL Blaze .537 1.22 22.3 9.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2012 OBWL Blaze .497 1.08 23.2 8.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .532 1.15 19.5 9.2 14.9 3.9 7.8 5.8 17.7 2440.5 81.4 0.3 102.6 101.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 OBWL SFS 6 6 36.8 14.8 2.0 3.0 3.7 2.0 1.83 1.3 0.3 3.2 .376 1.000 .356  
 2019 OBWL CHI 4 4 34.5 25.3 1.0 3.8 4.5 3.3 1.38 2.5 0.3 2.0 .470 .733 .400  
 2018 OBWL CHI 5 5 31.6 21.8 2.6 3.0 4.0 1.8 2.22 1.4 0.0 2.6 .459 .889 .441  
 2017 OBWL CHI 7 7 33.9 24.3 1.4 2.9 5.4 1.4 3.80 3.3 0.0 3.7 .504 .759 .500  
 2016 OBWL Blaze 5 0 28.4 13.2 1.6 1.2 2.8 1.2 2.33 1.6 0.0 3.0 .303 .875 .313  
 2015 OBWL Blaze 10 0 22.4 11.5 0.5 1.5 2.9 1.0 2.90 1.8 0.0 1.7 .392 .806 .476  
 2014 OBWL Blaze 6 0 34.2 16.3 1.0 2.0 4.3 2.5 1.73 1.5 0.0 3.2 .407 .765 .440  
 2012 OBWL Blaze 5 0 34.8 14.2 0.4 2.0 5.2 1.4 3.71 2.0 0.0 2.0 .303 .800 .313  
 Career     48 22 31.2 17.1 1.3 2.3 4.0 1.7 2.35 1.9 0.1 2.6 .408 .809 .417  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2023 OBWL SFS 5.8 15.5 .376 0.5 0.5 1.000 0.8 1.2 .714 2.3 6.8 .341 2.7 7.5 .356  
 2019 OBWL CHI 9.8 20.8 .470 2.8 3.8 .733 1.8 3.5 .500 5.0 9.8 .513 3.0 7.5 .400  
 2018 OBWL CHI 7.8 17.0 .459 3.2 3.6 .889 1.4 3.2 .438 3.4 7.0 .486 3.0 6.8 .441  
 2017 OBWL CHI 8.9 17.6 .504 3.1 4.1 .759 1.9 2.3 .813 3.6 8.4 .424 3.4 6.9 .500  
 2016 OBWL Blaze 4.0 13.2 .303 4.2 4.8 .875 0.0 0.0 .000 0.0 0.0 .000 1.0 3.2 .313  
 2015 OBWL Blaze 4.0 10.2 .392 2.5 3.1 .806 0.0 0.0 .000 0.0 0.0 .000 1.0 2.1 .476  
 2014 OBWL Blaze 6.2 15.2 .407 2.2 2.8 .765 0.0 0.0 .000 0.0 0.0 .000 1.8 4.2 .440  
 2012 OBWL Blaze 5.4 17.8 .303 2.4 3.0 .800 0.0 0.0 .000 0.0 0.0 .000 1.0 3.2 .313  
 Career     6.2 15.3 .408 2.6 3.2 .809 0.7 1.1 .604 1.6 3.6 .437 2.0 4.9 .417  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 6 6 221 35 93 3 3 16 45 89 12 30 22 8 12 8 2 19 -28 
 2019 4 4 138 39 83 11 15 12 30 101 4 19 18 10 13 10 1 8 -66 
 2018 5 5 158 39 85 16 18 15 34 109 13 28 20 7 9 7 0 13 -23 
 2017 7 7 237 62 123 22 29 24 48 170 10 30 38 23 10 23 0 26 13 
 2016 5 0 142 20 66 21 24 5 16 66 8 14 14 8 6 8 0 15
 2015 10 0 224 40 102 25 31 10 21 115 5 20 29 18 10 18 0 17
 2014 6 0 205 37 91 13 17 11 25 98 6 18 26 9 15 9 0 19
 2012 5 0 174 27 89 12 15 5 16 71 2 12 26 10 7 10 0 10
 Career 48 22 1499 299 732 123 152 98 235 819 60 171 193 93 82 93 3 127 -104 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2023 OBWL SFS .468 0.96 17.2 9.4 20.6 4.6 10.1 6.8 10.4 -0.5 0.0 -4.7 97.6 101.5  
 2019 OBWL CHI .556 1.22 14.9 10.7 28.7 2.6 12.2 6.9 22.0 22.7 0.8 -16.5 95.4 115.4  
 2018 OBWL CHI .581 1.28 16.4 7.4 26.4 7.6 9.7 8.6 21.8 25.4 0.8 -4.6 101.5 109.7  
 2017 OBWL CHI .625 1.38 20.7 5.4 25.8 4.3 8.9 6.5 25.4 50.5 1.7 1.9 106.5 103.5  
 2016 OBWL Blaze .429 1.00 14.4 6.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2015 OBWL Blaze .500 1.13 18.7 6.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Blaze .500 1.08 18.7 10.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2012 OBWL Blaze .375 0.80 20.2 5.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .513 1.12 18.0 7.6 12.5 7.3 16.3 11.4 9.9 98.2 3.3 -2.2 100.7 106.6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 3 6 6 4 1 4 8 15 4 6 4 8  
 Playoff 35 5 10 9 6 2 6 13 25 6 9 6 12  
 Career 42 7 10 12 7 2 8 17 34 10 16 9 15  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 LVB W 9 2 3 0 0 2 2 6 0 0 1 1 0 0 1 -5
 10/20 NYK W 12 4 6 0 0 3 4 11 0 1 0 5 1 0 1 2
 10/21 DEN W 11 2 4 0 0 0 2 4 1 1 1 1 1 0 1 14
 10/23 SEA W 21 3 10 2 2 0 5 8 1 1 2 1 4 0 2 11
 10/24 SLS W 22 5 9 0 0 2 5 12 0 2 3 3 2 0 3 7
 10/26 BOS W 11 3 6 0 0 1 2 7 0 1 2 0 3 0 0 3
 10/29 CHI W 9 3 6 0 0 1 4 7 0 0 1 0 2 0 0 7
 11/2 CHI W 16 2 3 4 6 0 1 8 0 0 3 2 1 0 0 -10
 11/3 IND L 7 0 1 2 2 0 0 2 0 0 0 2 0 0 0 0
 11/7 KYC L 11 0 2 0 0 0 2 0 0 0 0 2 1 0 1 1
 11/8 BOS L 20 4 9 0 0 3 5 11 1 2 2 2 1 0 1 4
 11/10 SAC L 18 2 6 0 0 1 2 5 0 0 1 0 1 1 0 1
 11/11 LON W 9 2 5 0 0 0 1 4 0 2 1 0 0 0 4 -7
 11/14 QUE W 13 0 5 0 0 0 3 0 0 3 2 0 0 0 2 10
 11/15 DEN L 18 3 6 0 0 1 2 7 0 2 5 2 2 0 1 4
 11/17 TOR L 16 1 5 0 0 0 1 2 2 2 6 0 1 0 2 -6
 11/18 KCP L 18 2 5 0 0 2 5 6 0 1 3 1 3 0 0 -4
 11/21 VAN L 18 3 7 0 0 1 2 7 0 1 2 0 1 0 4 -4
 11/22 VAN W 18 2 6 0 0 1 3 5 0 0 1 2 1 0 2 10
 11/24 NYK W 18 4 8 0 0 1 3 9 0 3 0 0 1 0 1 3
 11/26 DEN L 12 1 3 0 0 0 0 2 0 0 0 0 2 0 2 -6
 11/27 FTW L 15 3 7 0 0 2 4 8 0 1 0 0 0 0 1 1
 11/30 NYK L 21 4 11 1 2 1 5 10 3 4 2 1 0 1 2 -1
 12/1 ARI L 15 4 5 1 2 2 2 11 0 0 2 1 1 0 2 1
 12/4 TBT L 18 6 11 0 0 1 3 13 0 1 1 1 2 0 4 -11
 12/5 SDS W 16 2 5 1 2 2 2 7 0 4 1 1 0 0 2 2
 12/9 BOS W 20 2 4 2 2 2 2 8 0 0 3 3 0 0 2 7
 12/10 LVB W 17 3 7 0 0 2 5 8 1 3 2 1 0 0 1 3
 12/13 LAC W 19 3 6 0 0 2 4 8 1 2 2 0 1 0 3 4
 12/15 HON L 14 1 4 0 0 0 2 2 1 1 1 1 1 0 1 -14
 12/16 TOR L 14 2 8 0 0 0 5 4 0 1 2 0 0 0 2 -11
 12/20 LON L 17 1 5 1 2 0 2 3 2 2 0 2 2 0 1 -25
 12/23 LVB L 15 3 4 0 0 1 1 7 1 4 3 0 1 0 0 0
 12/24 PHI W 17 2 4 0 0 0 1 4 0 2 4 0 0 0 2 -1
 12/26 TOR W 17 3 7 3 4 1 5 10 1 4 1 2 3 0 1 14
 12/30 MIN W 16 2 5 2 2 1 3 7 0 2 0 1 1 0 1 3
 12/31 DET W 17 3 4 0 0 1 2 7 0 0 2 1 3 0 0 11
 1/4 SEA W 18 3 11 2 2 1 6 9 1 2 1 0 0 0 1 3
 1/5 BOS L 12 3 4 0 0 3 4 9 0 1 2 0 0 1 0 -1
 1/9 LAC W 17 3 6 0 0 0 0 6 1 4 2 2 2 0 0 -5
 1/10 SLS L 20 2 9 0 0 1 5 5 1 2 2 2 2 0 3 -25
 1/12 NYK W 18 2 8 0 0 1 3 5 1 3 3 2 1 0 1 -2
 1/14 HON L 29 8 15 0 0 4 6 20 2 2 0 3 3 0 2 6
 1/16 TBT L 19 3 8 0 0 2 5 8 1 4 2 2 3 0 2 -9
 1/18 QUE W 21 1 6 3 3 0 3 5 1 2 3 0 3 0 4 9
 1/19 KYC W 16 5 10 0 0 3 5 13 0 2 1 1 1 0 1 1
 1/23 ANA W 20 1 6 4 4 0 1 6 1 3 4 1 4 0 3 8
 1/24 MIN W 16 3 5 2 2 2 2 10 1 2 2 0 0 0 2 5
 1/28 SDS L 16 2 5 0 0 0 0 4 0 0 0 1 2 0 4 -6
 1/29 NJE W 19 2 5 2 2 1 3 7 0 1 5 1 1 0 2 -7
 2/2 SEA W 19 1 6 2 2 0 5 4 1 1 5 1 0 0 4 1
 2/3 LON L 18 3 10 0 0 2 8 8 2 6 5 2 0 0 1 -1
 2/6 MIN L 14 3 9 0 0 0 3 6 0 2 2 0 0 0 1 -8
 2/11 QUE W 16 2 3 0 0 1 2 5 2 3 3 0 0 0 1 13
 2/12 MIN W 15 3 6 0 0 1 4 7 1 2 5 1 0 0 3 20
 2/16 ANA W 15 2 3 1 2 1 1 6 0 1 0 1 0 1 3 -4
 2/17 VAN W 18 1 5 0 0 1 1 3 0 2 5 2 1 0 0 8
 2/22 POR L 15 5 7 2 2 1 2 13 1 1 4 3 1 0 1 8
 2/23 HON W 15 4 6 0 0 3 4 11 1 1 1 2 0 0 0 8
 2/26 IND W 19 4 15 0 0 1 5 9 0 2 1 0 3 0 2 6
 2/27 NYK W 18 4 7 1 2 0 2 9 1 2 3 2 1 0 1 24
 3/3 SLS L 17 3 8 1 2 0 3 7 0 3 4 0 1 0 0 -7
 3/4 DEN W 18 0 4 0 0 0 3 0 0 0 3 0 1 0 0 1
 3/7 NJE W 18 4 10 2 2 2 5 12 1 1 4 0 1 0 0 10
 3/8 SDS W 17 8 10 0 2 2 2 18 0 2 2 0 0 0 0 7
 3/10 BOS L 13 1 3 1 2 1 1 4 1 2 0 4 0 0 3 -5
 3/11 ARI L 17 1 5 0 0 1 3 3 1 2 3 0 0 0 2 -11
 3/14 PHI L 15 0 3 0 0 0 2 0 0 0 2 3 1 0 3 -10
 3/15 FTW W 18 6 12 2 2 2 3 16 1 1 0 1 1 0 1 -18
 3/18 SAC L 19 2 9 0 0 1 5 5 1 1 1 0 0 0 3 1
 3/19 DEN W 17 7 12 0 0 0 2 14 1 4 0 0 1 0 1 5
 3/21 ARI L 19 0 4 0 0 0 1 0 0 0 3 1 1 0 3 -10
 3/24 QUE L 18 3 4 0 2 1 1 7 0 2 1 1 0 0 1 0
 3/25 HON L 16 3 6 0 0 2 5 8 0 0 2 0 2 0 1 0
 3/27 SDS L 17 2 7 0 0 1 3 5 1 3 0 1 1 0 1 6
 3/28 NJE W 16 1 4 0 0 0 1 2 1 1 0 2 1 0 0 8
 3/31 ARI W 16 2 5 0 0 0 0 4 1 3 3 1 2 0 2 -4
 4/1 POR W 17 1 7 3 3 1 4 6 0 1 1 2 1 0 2 13
 4/3 SEA W 18 4 6 0 0 3 5 11 0 2 1 0 3 1 2 1
 4/5 TOR L 16 2 4 0 0 1 1 5 0 0 1 1 2 0 3 -2
 4/8 NJE W 13 1 3 0 0 0 2 2 0 1 1 2 0 0 1 -10
 4/9 SEA W 18 3 4 2 2 2 2 10 0 2 1 0 1 0 1 10
 4/11 LON L 18 0 6 2 2 0 3 2 1 3 2 0 0 1 2 -4
 4/14 DET L 17 2 7 0 0 0 1 4 0 1 1 1 0 0 4 7
 4/15 KCP L 18 2 5 2 2 1 2 7 0 4 2 1 1 0 2 -18
 4/17 VAN L 13 1 4 0 0 1 3 3 0 0 0 0 0 0 1 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 87
 Total Player of the Week: 4
 Total All-Star Appearances: 3
 Total All-Star Game MVP: 1
 Total All-Defensive Second Team: 1
 Total All-Star Game MVP: 1
 2017 OBWL All-Star
 2017 OBWL All-Star Game MVP
 2018 OBWL All-Star
 2018 OBWL All-Defensive Second Team
 2019 OBWL All-Star

 Transactions
 Date Action
 10/25/2021 Traded to the Demons
 7/29/2022 Signed with the Lumberjacks for $11,022,219 over 2 years.
 6/19/2023 Team option declined by Lumberjacks
 7/24/2023 Signed with the Sharks for $4,046,631 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019