Leif Buyer 
#14 SF | 6-7, 228lbs | Thunderbirds | Experience: 15 years
Born: 8/1/1987 (37) | College: Air Force

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 60 55 65 55 39 8 20 13 47 23 28 56 61 40 28 66  
 Potential: B C B B C F D F C D D C          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $1,442,511  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL ARI 80 0 6.9 3.8 0.2 0.5 0.4 0.4 1.00 0.2 0.1 0.2 .410 .667 .368  
 2023 OBWL DET 80 3 20.5 8.0 0.7 1.3 0.9 0.9 1.09 0.5 0.6 0.5 .432 .798 .379  
 2022 OBWL DET 80 58 31.0 12.9 1.0 2.1 1.5 1.7 0.91 0.5 0.7 1.4 .420 .707 .392  
 2021 OBWL IND 80 47 30.3 14.8 1.1 2.2 1.6 1.4 1.15 1.0 1.0 1.5 .465 .760 .402  
 2020 OBWL IND 73 73 36.0 17.8 1.5 3.7 2.2 1.9 1.19 0.9 1.2 1.6 .434 .739 .365  
 2019 OBWL PHI 47 47 37.6 22.4 1.5 3.0 2.2 2.3 0.96 1.1 1.4 1.3 .469 .799 .419  
 2018 OBWL PHI 79 79 36.5 24.3 1.7 3.3 2.1 2.0 1.02 1.2 1.5 1.7 .465 .767 .393  
 2017 OBWL PHI 80 80 37.4 28.1 1.6 2.9 2.1 2.2 0.92 1.1 1.5 2.0 .487 .777 .444  
 2016 OBWL Americans 79 79 39.7 32.2 1.5 2.6 0.6 1.0 0.62 1.2 3.7 1.7 .485 .768 .415  
 2015 OBWL Americans 80 80 39.6 38.1 1.8 2.5 0.5 1.3 0.41 1.3 3.2 2.1 .481 .808 .400  
 2014 OBWL Americans 80 80 40.1 32.1 1.6 2.7 0.8 0.9 0.93 1.5 2.9 2.0 .511 .810 .415  
 2013 OBWL Americans 80 80 40.4 31.2 1.6 3.0 1.1 1.0 1.10 1.2 3.0 1.6 .472 .786 .323  
 2012 OBWL Americans 77 77 39.5 30.8 1.7 2.6 1.1 0.9 1.14 1.3 2.7 1.8 .497 .783 .491  
 2011 OBWL Americans 77 77 38.2 30.0 1.0 2.4 1.2 0.9 1.26 0.9 2.3 1.9 .516 .755 .485  
 Career     1072 860 33.7 23.3 1.3 2.5 1.3 1.3 0.97 1.0 1.9 1.5 .478 .777 .411  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL ARI 1.4 3.5 .410 0.5 0.7 .667 0.3 0.6 .563 0.7 1.7 .385 0.4 1.2 .368  
 2023 OBWL DET 3.1 7.1 .432 1.1 1.4 .798 1.1 1.8 .607 1.2 3.1 .371 0.8 2.2 .379  
 2022 OBWL DET 4.9 11.7 .420 1.5 2.1 .707 1.7 2.8 .594 1.7 4.9 .344 1.6 4.0 .392  
 2021 OBWL IND 5.6 12.0 .465 2.1 2.7 .760 2.0 3.4 .591 2.1 4.8 .428 1.6 3.9 .402  
 2020 OBWL IND 6.9 16.0 .434 2.0 2.7 .739 2.0 3.6 .541 3.0 6.9 .433 2.0 5.4 .365  
 2019 OBWL PHI 8.3 17.8 .469 3.0 3.8 .799 2.7 4.7 .568 3.0 6.6 .449 2.7 6.4 .419  
 2018 OBWL PHI 9.4 20.2 .465 3.0 3.9 .767 3.5 6.0 .584 3.3 7.6 .431 2.6 6.5 .393  
 2017 OBWL PHI 10.2 21.0 .487 4.7 6.0 .777 3.7 6.7 .548 3.6 7.7 .470 3.0 6.6 .444  
 2016 OBWL Americans 12.6 26.0 .485 4.0 5.2 .768 0.0 0.0 .000 0.0 0.0 .000 3.1 7.4 .415  
 2015 OBWL Americans 14.8 30.8 .481 5.3 6.6 .808 0.0 0.0 .000 0.0 0.0 .000 3.2 7.9 .400  
 2014 OBWL Americans 12.3 24.0 .511 4.9 6.0 .810 0.0 0.0 .000 0.0 0.0 .000 2.6 6.3 .415  
 2013 OBWL Americans 12.5 26.4 .472 4.1 5.3 .786 0.0 0.0 .000 0.0 0.0 .000 2.2 6.7 .323  
 2012 OBWL Americans 11.9 23.9 .497 3.7 4.8 .783 0.0 0.0 .000 0.0 0.0 .000 3.4 6.8 .491  
 2011 OBWL Americans 11.8 22.8 .516 3.6 4.8 .755 0.0 0.0 .000 0.0 0.0 .000 2.8 5.8 .485  
 Career     9.0 18.8 .478 3.1 4.0 .777 1.2 2.0 .571 1.3 3.0 .423 2.3 5.5 .411  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 0 555 114 278 38 57 35 95 301 14 54 34 14 34 14 11 17 111 
 2023 80 3 1636 244 565 87 109 66 174 641 55 159 75 43 69 43 45 43 -80 
 2022 80 58 2482 393 936 118 167 125 319 1029 76 247 122 43 134 43 56 109 -222 
 2021 80 47 2425 448 963 165 217 125 311 1186 84 261 129 80 112 80 80 122 -93 
 2020 73 73 2626 506 1165 147 199 144 395 1303 106 375 164 63 138 63 86 114 -91 
 2019 47 47 1767 392 835 143 179 127 303 1054 72 214 103 50 107 50 65 62 -92 
 2018 79 79 2882 740 1593 234 305 203 516 1917 135 397 165 94 161 94 121 134 206 
 2017 80 80 2993 818 1681 372 479 236 531 2244 124 359 165 91 179 91 120 156 203 
 2016 79 79 3137 994 2051 315 410 243 585 2546 121 325 48 96 78 96 294 138
 2015 80 80 3171 1185 2463 426 527 253 632 3049 147 347 42 101 103 101 256 168
 2014 80 80 3204 982 1920 391 483 210 506 2565 127 341 66 118 71 118 233 159
 2013 80 80 3228 996 2108 331 421 173 536 2496 127 370 89 99 81 99 240 128
 2012 77 77 3042 914 1839 288 368 258 525 2374 130 333 81 98 71 98 210 141
 2011 77 77 2944 907 1757 281 372 217 447 2312 79 260 91 72 72 72 174 148
 Career 1072 860 36092 9633 20154 3336 4293 2415 5875 25017 1397 4042 1374 1062 1410 1062 1991 1639 -58 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL ARI .495 1.08 9.2 9.2 24.3 2.4 6.9 4.6 14.4 32.6 1.1 1.4 101.4 91.4  
 2023 OBWL DET .522 1.13 9.9 9.1 18.2 3.5 7.4 5.4 14.0 85.1 2.8 -1.0 97.5 100.8  
 2022 OBWL DET .509 1.10 9.6 10.6 19.9 3.4 7.9 5.6 12.3 68.4 2.3 -2.8 96.8 101.3  
 2021 OBWL IND .560 1.23 9.9 8.6 19.2 3.5 7.6 5.5 16.6 221.0 7.4 -1.2 104.0 105.6  
 2020 OBWL IND .520 1.12 10.5 8.9 21.3 4.1 9.9 7.1 16.0 215.7 7.2 -1.2 102.8 104.0  
 2019 OBWL PHI .577 1.26 9.2 9.5 22.9 4.4 8.2 6.3 20.4 261.2 8.7 -2.0 102.7 105.7  
 2018 OBWL PHI .555 1.20 8.0 7.8 26.9 5.2 8.9 7.1 22.7 526.8 17.6 2.6 109.1 105.3  
 2017 OBWL PHI .593 1.33 7.4 8.0 28.3 4.6 8.4 6.5 26.5 712.5 23.8 2.5 108.5 105.0  
 2016 OBWL Americans .571 1.24 2.0 3.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2015 OBWL Americans .565 1.24 1.5 3.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Americans .601 1.34 2.9 3.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2013 OBWL Americans .544 1.18 3.6 3.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2012 OBWL Americans .593 1.29 3.8 3.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 OBWL Americans .602 1.32 4.4 3.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .567 1.24 5.5 5.7 11.0 4.1 8.4 6.3 16.5 2123.3 70.8 -0.1 103.6 103.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL ARI 11 0 10.0 4.6 0.5 1.4 0.9 0.6 1.43 0.2 0.4 0.1 .417 .625 .462  
 2023 OBWL DET 5 0 15.4 6.0 0.8 0.4 0.0 0.2 0.00 0.8 1.4 0.6 .387 .750 .500  
 2020 OBWL IND 5 3 32.8 16.6 1.4 2.8 1.6 2.8 0.57 0.8 1.6 1.4 .459 .727 .368  
 2018 OBWL PHI 7 7 36.0 21.9 0.9 2.4 2.3 2.7 0.84 1.3 2.1 1.4 .452 .824 .298  
 2017 OBWL PHI 7 7 37.9 30.7 1.4 4.6 2.1 1.6 1.36 1.0 2.1 2.1 .476 .867 .308  
 2016 OBWL Americans 11 0 40.8 33.5 1.4 2.5 0.2 1.1 0.17 0.7 3.9 1.4 .490 .823 .397  
 2015 OBWL Americans 12 0 40.3 39.6 2.2 2.3 0.5 1.2 0.43 1.5 3.8 2.1 .491 .794 .309  
 2014 OBWL Americans 8 0 40.6 40.8 1.0 2.3 1.4 0.9 1.57 1.4 3.8 2.0 .538 .870 .429  
 2013 OBWL Americans 4 0 38.8 27.8 1.8 3.0 1.5 1.0 1.50 1.5 4.8 2.0 .426 .750 .280  
 2012 OBWL Americans 6 0 41.2 28.5 2.0 2.3 1.0 1.3 0.75 1.7 2.5 2.5 .396 .882 .405  
 2011 OBWL Americans 4 0 40.5 37.0 1.8 1.5 1.5 1.3 1.20 1.5 1.8 2.0 .541 .667 .560  
 Career     80 17 33.6 26.6 1.3 2.3 1.1 1.3 0.84 1.1 2.6 1.5 .478 .813 .367  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL ARI 1.8 4.4 .417 0.5 0.7 .625 0.4 0.5 .667 0.9 2.6 .345 0.5 1.2 .462  
 2023 OBWL DET 2.4 6.2 .387 0.6 0.8 .750 0.8 2.0 .400 1.0 3.0 .333 0.6 1.2 .500  
 2020 OBWL IND 6.8 14.8 .459 1.6 2.2 .727 2.4 4.2 .571 3.0 6.8 .441 1.4 3.8 .368  
 2018 OBWL PHI 8.7 19.3 .452 2.0 2.4 .824 2.6 4.3 .600 3.7 6.9 .542 2.4 8.1 .298  
 2017 OBWL PHI 11.4 24.0 .476 5.6 6.4 .867 5.0 8.1 .614 4.1 8.4 .492 2.3 7.4 .308  
 2016 OBWL Americans 13.0 26.5 .490 4.6 5.6 .823 0.0 0.0 .000 0.0 0.0 .000 2.8 7.1 .397  
 2015 OBWL Americans 15.3 31.3 .491 6.4 8.1 .794 0.0 0.0 .000 0.0 0.0 .000 2.5 8.1 .309  
 2014 OBWL Americans 15.8 29.3 .538 5.9 6.8 .870 0.0 0.0 .000 0.0 0.0 .000 3.4 7.9 .429  
 2013 OBWL Americans 11.5 27.0 .426 3.0 4.0 .750 0.0 0.0 .000 0.0 0.0 .000 1.8 6.3 .280  
 2012 OBWL Americans 10.5 26.5 .396 5.0 5.7 .882 0.0 0.0 .000 0.0 0.0 .000 2.5 6.2 .405  
 2011 OBWL Americans 15.0 27.8 .541 3.5 5.3 .667 0.0 0.0 .000 0.0 0.0 .000 3.5 6.3 .560  
 Career     10.4 21.7 .478 3.8 4.6 .813 0.9 1.6 .589 1.1 2.3 .459 2.2 5.9 .367  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 11 0 110 20 48 5 8 6 13 51 5 20 10 2 7 2 4 1 16 
 2023 5 0 77 12 31 3 4 3 6 30 4 6 0 4 1 4 7 3 -24 
 2020 5 3 164 34 74 8 11 7 19 83 7 21 8 4 14 4 8 7 -80 
 2018 7 7 252 61 135 14 17 17 57 153 6 23 16 9 19 9 15 10 -40 
 2017 7 7 265 80 168 39 45 16 52 215 10 42 15 7 11 7 15 15 -10 
 2016 11 0 449 143 292 51 62 31 78 368 15 42 2 8 12 8 43 15
 2015 12 0 484 184 375 77 97 30 97 475 26 53 6 18 14 18 45 25
 2014 8 0 325 126 234 47 54 27 63 326 8 26 11 11 7 11 30 16
 2013 4 0 155 46 108 12 16 7 25 111 7 19 6 6 4 6 19 8
 2012 6 0 247 63 159 30 34 15 37 171 12 26 6 10 8 10 15 15
 2011 4 0 162 60 111 14 21 14 25 148 7 13 6 6 5 6 7 8
 Career 80 17 2690 829 1735 300 369 173 472 2131 107 291 86 85 102 85 208 123 -138 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL ARI .500 1.06 14.5 10.1 24.3 4.3 13.0 8.7 13.4 4.8 0.2 1.5 95.3 88.5  
 2023 OBWL DET .455 0.97 0.0 2.9 17.9 5.6 2.9 4.3 11.7 1.5 0.0 -4.8 94.4 112.0  
 2020 OBWL IND .532 1.12 7.9 13.9 23.4 4.2 8.3 6.3 12.5 4.8 0.2 -16.0 91.1 114.8  
 2018 OBWL PHI .535 1.13 9.0 10.7 26.5 2.4 7.3 4.8 15.0 17.0 0.6 -5.7 103.3 111.8  
 2017 OBWL PHI .574 1.28 7.0 5.1 30.2 3.9 12.4 8.2 22.8 48.9 1.6 -1.4 107.4 109.8  
 2016 OBWL Americans .577 1.26 0.6 3.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2015 OBWL Americans .569 1.27 1.4 3.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Americans .632 1.39 4.0 2.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2013 OBWL Americans .487 1.03 4.8 3.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2012 OBWL Americans .494 1.08 3.2 4.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 OBWL Americans .617 1.33 4.6 3.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .562 1.23 4.1 4.9 7.4 12.4 21.8 17.1 5.3 77.1 2.6 -1.7 100.4 108.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 15 3 4 2 2 2 2 6 7 5 5 3 4  
 Playoff 45 4 12 5 3 5 5 19 29 11 12 6 13  
 Career 48 6 12 8 5 5 10 20 35 13 17 7 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 KYC W 9 0 3 0 0 0 2 0 0 1 1 0 2 0 0 9
 10/16 QUE W 26 3 13 0 2 0 3 6 1 7 2 2 1 1 1 17
 10/20 DET L 20 1 7 0 0 0 5 2 1 1 0 0 0 0 1 -16
 10/22 SAC W 16 2 6 0 0 1 1 5 2 3 1 0 0 1 1 13
 10/23 SDS W 23 6 10 0 0 0 2 12 0 1 0 1 0 1 1 13
 10/25 TOR W 14 1 2 2 2 0 1 4 0 0 2 0 1 0 0 5
 10/29 SEA W 12 5 6 1 2 2 3 13 0 1 0 1 0 0 0 14
 10/30 IND W 6 1 3 0 0 0 0 2 0 0 1 0 0 1 0 -6
 11/3 KCP W 6 2 3 0 0 1 1 5 0 0 0 1 0 0 0 -8
 11/4 LON L 8 1 2 0 0 1 1 3 0 1 0 0 0 1 0 2
 11/8 NJE W 5 2 4 1 1 0 1 5 1 1 0 0 0 0 0 6
 11/10 LAC W 7 0 3 0 0 0 1 0 0 0 2 1 0 0 0 1
 11/12 SLS L 8 4 7 0 0 2 3 10 0 0 0 1 0 0 0 4
 11/14 DET W 6 3 4 5 5 2 3 13 0 0 0 1 0 0 0 8
 11/16 ANA L 4 0 1 0 0 0 1 0 1 1 0 0 0 0 0 -4
 11/18 SDS L 6 1 2 0 0 1 1 3 0 0 0 0 0 0 3 -1
 11/19 TBT L 10 1 2 0 0 0 1 2 0 0 1 0 0 0 1 -3
 11/23 BOS W 9 4 7 0 0 2 4 10 0 0 0 0 0 0 0 12
 11/26 SEA W 6 2 4 2 2 0 1 6 1 2 1 0 1 0 1 3
 11/27 TBT L 7 1 4 0 0 0 1 2 3 4 1 1 0 0 0 -2
 12/1 SFS W 5 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0
 12/2 SEA W 4 0 2 2 2 0 1 2 0 0 0 1 0 0 0 2
 12/5 VAN W 8 1 3 0 0 0 0 2 0 0 1 1 1 0 0 -1
 12/6 DEN W 6 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -6
 12/9 SAC L 14 0 4 2 3 0 2 2 0 0 0 1 0 0 0 1
 12/11 CHI W 6 2 6 0 1 0 1 4 0 2 1 1 1 1 0 5
 12/13 MIN L 11 3 5 2 5 1 2 9 1 3 1 1 0 2 1 4
 12/15 DEN W 6 2 4 0 0 0 0 4 0 1 0 0 0 0 0 0
 12/18 QUE W 5 1 2 0 0 0 1 2 0 1 0 1 0 0 0 -4
 12/19 BOS W 7 2 7 0 0 1 3 5 0 1 1 0 0 0 0 -3
 12/22 NJE W 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
 12/23 HON L 5 3 6 0 0 1 2 7 0 1 0 1 0 0 0 7
 12/26 PHI L 7 2 4 0 0 0 0 4 0 0 0 1 0 0 0 -7
 12/27 VAN W 3 0 1 1 2 0 1 1 0 0 0 0 0 0 0 9
 12/31 KYC W 10 1 2 0 0 0 0 2 0 1 0 1 1 0 0 -9
 1/2 HON W 6 0 3 0 0 0 1 0 1 1 0 0 0 0 0 5
 1/4 TOR W 6 1 5 0 0 0 3 2 1 1 1 0 0 0 1 7
 1/6 SLS W 7 1 1 0 0 0 0 2 0 1 1 2 0 0 0 1
 1/8 HON L 6 0 5 0 0 0 2 0 0 0 0 0 0 0 0 3
 1/9 LON L 6 1 3 2 2 0 0 4 0 1 1 0 0 0 0 1
 1/13 MIN W 7 0 2 0 0 0 1 0 0 1 0 1 0 0 0 -8
 1/14 MIN L 9 2 5 0 0 0 1 4 0 2 0 1 0 1 0 5
 1/17 SEA L 7 1 3 0 0 0 0 2 0 2 0 0 0 0 0 5
 1/19 LON W 7 2 5 0 0 1 2 5 0 0 0 0 1 0 0 8
 1/20 SDS L 6 0 2 0 0 0 1 0 0 0 2 0 0 0 0 -8
 1/23 SAC W 7 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -7
 1/25 QUE W 6 1 3 0 0 0 0 2 0 0 0 0 1 0 0 1
 1/27 LAC L 8 2 4 1 2 0 1 5 0 1 0 0 0 0 0 0
 1/29 VAN L 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 -6
 1/31 SDS W 6 0 2 1 2 0 0 1 0 0 0 1 0 0 0 -6
 2/2 NJE W 8 0 4 1 2 0 1 1 0 1 0 0 0 0 0 0
 2/3 TOR W 9 2 6 0 0 0 1 4 0 0 0 1 0 0 0 0
 2/6 QUE L 6 2 3 0 0 1 1 5 1 2 0 0 0 0 0 5
 2/11 VAN L 6 1 2 0 0 1 1 3 0 0 1 0 1 0 0 11
 2/12 LVB W 11 0 2 0 0 0 1 0 0 0 2 0 1 1 0 10
 2/15 CHI W 8 1 1 0 0 0 0 2 0 0 0 0 1 0 2 9
 2/16 NYK W 13 0 3 0 0 0 3 0 0 1 1 0 0 0 1 13
 2/18 PHI L 7 0 2 1 2 0 0 1 1 2 1 1 0 0 0 4
 2/21 SDS W 6 3 7 1 2 0 3 7 0 1 0 0 1 0 0 7
 2/22 NYK L 6 0 2 1 2 0 1 1 0 1 2 0 0 0 0 5
 2/24 HON W 5 0 2 0 0 0 0 0 0 0 1 1 1 0 0 -1
 2/26 QUE W 9 3 4 0 0 1 1 7 0 0 1 0 0 0 0 7
 2/28 MIN L 7 1 2 0 0 1 1 3 0 0 2 0 0 0 2 -5
 3/1 LON W 5 1 2 0 0 0 0 2 0 1 0 0 0 0 0 -9
 3/4 BOS W 7 2 4 0 0 2 3 6 0 1 0 0 0 0 0 -4
 3/5 POR W 8 3 5 0 0 0 1 6 1 2 0 0 0 0 0 3
 3/7 KCP L 4 1 3 2 2 1 1 5 0 0 1 0 0 0 0 -3
 3/9 ANA W 4 1 3 1 2 0 0 3 0 0 0 0 0 1 0 -2
 3/11 SFS W 6 2 4 0 0 1 3 5 0 0 0 0 0 0 0 -2
 3/12 FTW W 6 0 4 0 0 0 0 0 0 1 1 0 0 0 0 5
 3/16 IND W 6 0 3 2 2 0 1 2 0 2 0 1 0 1 0 4
 3/17 LVB L 8 1 2 1 2 0 1 3 0 0 0 2 0 0 0 -5
 3/21 SFS W 7 6 7 0 0 3 3 15 0 1 0 0 0 0 0 5
 3/22 NYK W 5 2 3 0 0 1 2 5 0 0 0 0 0 0 0 7
 3/25 NYK L 8 3 6 2 4 1 3 9 0 1 0 0 0 0 1 -2
 3/27 KYC L 6 2 2 0 0 0 0 4 0 1 0 0 1 0 0 6
 3/29 TOR W 4 0 3 0 0 0 3 0 0 1 2 0 0 0 0 -1
 3/31 SFS L 8 2 5 0 0 1 1 5 0 0 1 1 0 0 0 2
 4/1 BOS L 4 0 3 0 0 0 2 0 0 0 0 1 0 0 0 -5
 4/5 FTW W 4 3 4 0 0 0 0 6 0 1 0 1 0 1 0 5
 4/6 DEN L 14 5 7 2 4 1 1 13 0 1 0 1 2 0 1 3
 4/9 DEN W 4 3 3 0 0 2 2 8 0 0 0 0 0 0 1 6
 4/10 DET W 11 3 6 2 2 1 3 9 1 2 0 0 0 0 1 5
 4/13 TOR W 8 1 4 0 0 0 1 2 0 0 0 2 0 1 1 0
 4/16 NJE W 10 4 6 2 2 2 2 12 0 0 0 1 0 0 0 -5
 4/17 POR W 7 1 3 0 0 0 1 2 0 0 1 0 0 0 0 -1
 4/19 HON W 8 1 2 0 0 0 0 2 0 1 2 1 0 0 0 4
 4/20 HON W 9 1 3 0 0 0 1 2 0 0 1 0 0 0 1 5
 4/22 HON W 7 1 2 2 2 1 1 5 2 4 1 2 0 1 0 6
 4/23 HON W 16 3 10 0 0 2 5 8 0 3 1 2 0 1 0 12
 5/1 LON W 12 1 3 1 2 0 0 3 0 1 1 0 1 0 0 -7
 5/2 LON W 14 3 3 1 2 0 0 7 1 3 0 1 1 0 0 5
 5/4 LON W 7 2 5 0 0 1 1 5 1 1 2 0 0 0 0 10
 5/5 LON L 6 2 5 1 2 1 2 6 0 1 0 0 0 0 0 3
 5/7 LON L 8 4 7 0 0 1 2 9 0 0 1 0 0 0 0 -5
 5/9 LON L 8 1 4 0 0 0 1 2 1 1 0 0 0 1 0 -12
 5/11 LON L 15 1 4 0 0 0 0 2 0 5 1 1 0 1 0 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 74
 Total Player of the Week: 2
 Total Player of the Month: 1
 Total All-Star Appearances: 1
 Total All-League First Team: 1
 2017 OBWL All-Star
 2017 OBWL All-League First Team

 Transactions
 Date Action
 11/19/2017 Signed a contract extension for $71,971,200 over 4 years.
 2/18/2021 Traded to the Invaders
 7/25/2022 Signed with the Muscle for $18,000,000 over 2 years.
 7/22/2024 Signed with the Thunderbirds for $1,442,511 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019