Joseph Hales 
#50 PF | 6-9, 253lbs | SeaDogs | Experience: 1 year
Born: 12/24/2003 (21) | College: North Carolina State | Petersburg, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 62 15 38 12 23 31 64 61 68 12 20 9 48 93 48 41  
 Potential: B F D F C C A B A D D F          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $3,672,056  $4,102,116  $4,565,258  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSE 80 80 30.9 12.9 2.5 4.9 1.9 2.1 0.92 0.3 0.2 3.8 .521 .515 .164  
 2023 OBWL SEA 76 0 21.8 7.6 1.5 3.9 1.2 1.4 0.90 0.4 0.2 3.7 .522 .620 .167  
 Career     156 80 26.5 10.4 2.0 4.4 1.6 1.7 0.91 0.3 0.2 3.7 .521 .549 .165  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSE 5.3 10.3 .521 2.1 4.1 .515 4.4 6.7 .653 0.8 2.7 .304 0.1 0.8 .164  
 2023 OBWL SEA 3.2 6.1 .522 1.3 2.1 .620 2.5 4.1 .621 0.6 1.7 .336 0.0 0.2 .167  
 Career     4.3 8.2 .521 1.7 3.1 .549 3.5 5.4 .641 0.7 2.2 .316 0.1 0.5 .165  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 80 2472 427 820 170 330 11 67 1035 202 597 152 21 166 21 15 300 85 
 2023 76 0 1658 240 460 98 158 3 18 581 112 406 94 28 104 28 12 282 -404 
 Career 156 80 4130 667 1280 268 488 14 85 1616 314 1003 246 49 270 49 27 582 -319 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSE .537 1.26 11.8 12.9 19.2 9.9 20.0 14.9 15.3 139.4 4.6 1.1 104.6 102.1  
 2023 OBWL SEA .547 1.26 12.9 14.3 15.8 7.2 20.2 13.5 11.6 2.8 0.1 -5.3 98.0 109.5  
 Career     .540 1.26 12.2 13.4 17.9 8.7 20.1 14.3 13.8 142.1 4.7 -2.0 101.8 105.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSE 10 10 26.9 10.7 2.3 3.9 2.0 2.7 0.74 0.0 0.0 4.3 .462 .513 .500  
 Career     10 10 26.9 10.7 2.3 3.9 2.0 2.7 0.74 0.0 0.0 4.3 .462 .513 .500  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSE 4.2 9.1 .462 2.0 3.9 .513 3.4 5.8 .586 0.5 2.7 .185 0.3 0.6 .500  
 Career     4.2 9.1 .462 2.0 3.9 .513 3.4 5.8 .586 0.5 2.7 .185 0.3 0.6 .500  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 10 10 269 42 91 20 39 3 6 107 23 62 20 0 27 0 0 43 -48 
 Career 10 10 269 42 91 20 39 3 6 107 23 62 20 0 27 0 0 43 -48 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSE .500 1.18 12.9 17.4 19.2 10.4 19.6 14.7 8.7 -11.1 -0.4 -4.8 103.8 111.5  
 Career     .500 1.18 12.9 17.4 0.0 10.4 19.6 14.7 8.7 -11.1 -0.4 -4.8 103.8 111.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 NC ST 32 32 25.3 4.0 2.1 4.6 1.0 1.2 0.85 0.6 0.1 2.5 .394 .558 .167  
 2023 NC ST 32 32 26.2 6.5 2.1 5.0 1.5 1.1 1.36 0.5 0.3 2.7 .467 .590 .000  
 Total   64 64 25.8 5.3 2.1 4.8 1.3 1.2 1.09 0.6 0.2 2.6 .435 .579 .111  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 32 32 811 52 132 24 43 1 6 129 68 214 33 19 39 19 4 81 148 
 2023 32 32 837 79 169 49 83 0 3 207 68 229 49 17 36 17 8 87 32 
 Career 64 64 1648 131 301 73 126 1 9 336 136 443 82 36 75 36 12 168 180 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 7 15 6 2 2 6 9 17 9 15 1 4  
 Playoff 17 6 12 3 0 0 5 7 14 6 8 1 2  
 Career 24 7 15 6 3 2 6 10 17 9 15 1 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DBO L 31 7 10 3 7 0 0 17 3 6 1 1 0 0 3 -24
 10/19 DHO L 26 6 9 1 2 0 1 13 1 6 1 2 0 0 4 -19
 10/20 DKC L 31 6 8 3 3 0 1 15 3 6 2 2 2 0 3 -20
 10/24 DNY W 39 9 19 1 3 0 0 19 1 7 2 2 1 1 3 3
 10/26 DDE L 32 6 12 5 6 1 1 18 2 10 0 5 0 0 4 -25
 10/29 DTO L 33 4 11 1 4 0 1 9 3 8 1 0 0 0 3 -15
 10/31 DPO L 35 7 12 6 10 0 1 20 3 7 3 2 0 1 3 -12
 11/2 DPO L 35 3 9 3 4 0 2 9 1 5 1 2 0 0 3 0
 11/3 DSA L 30 6 9 2 9 0 0 14 2 12 0 1 1 0 4 8
 11/6 DPH L 38 9 15 5 8 1 3 24 5 8 0 1 1 0 4 -4
 11/7 DAN W 36 5 11 0 0 0 0 10 2 5 4 3 0 0 4 15
 11/11 DCH L 35 3 9 4 8 0 0 10 2 6 1 2 1 1 3 -18
 11/12 DDE W 38 8 15 0 0 0 0 16 2 8 6 3 0 0 4 1
 11/16 DLV L 35 6 12 3 10 0 0 15 2 12 4 3 2 0 1 -12
 11/17 DMI L 39 9 17 2 6 1 3 21 4 8 3 1 0 0 1 -8
 11/20 DTO W 38 8 12 5 8 0 0 21 4 12 3 1 0 0 2 7
 11/21 DNY W 37 5 11 9 15 0 0 19 7 12 3 2 0 0 4 -1
 11/24 DVA W 38 6 16 1 3 0 3 13 4 11 1 1 0 0 2 7
 11/25 DQU W 34 9 13 0 0 0 0 18 3 9 2 6 1 0 5 11
 11/29 DPH L 33 4 7 2 2 0 1 10 1 6 0 1 0 1 4 -2
 11/30 DIN W 34 4 10 2 4 0 0 10 4 12 1 3 0 1 3 12
 12/3 DDE W 21 2 6 2 4 0 0 6 2 7 2 2 0 0 5 1
 12/4 DQU L 32 6 10 2 3 0 1 14 1 10 1 1 0 0 4 -14
 12/8 DAN W 28 8 11 0 0 0 0 16 3 7 2 1 0 0 5 -1
 12/9 DLO W 37 8 15 6 11 0 1 22 2 9 3 3 0 0 5 5
 12/12 DDE W 26 5 7 3 6 1 1 14 1 10 0 0 0 0 4 9
 12/15 DLA L 35 7 10 3 6 0 1 17 4 7 1 4 1 1 2 -9
 12/16 DDE L 31 6 10 2 4 0 0 14 2 7 2 3 0 0 5 8
 12/20 DSA W 27 5 12 5 8 0 2 15 2 8 5 2 0 0 1 25
 12/22 DLA L 34 2 7 0 0 0 1 4 4 9 1 2 0 0 4 -3
 12/24 DDE W 28 4 9 4 8 1 3 13 1 7 0 1 0 0 5 20
 12/26 DCH W 21 2 2 4 4 0 0 8 0 4 2 3 0 0 4 2
 12/27 DBO L 25 5 7 3 6 0 1 13 0 7 1 3 0 0 6 -2
 12/30 DHO L 26 4 6 0 0 0 0 8 1 5 0 0 0 1 6 -4
 12/31 DSF W 37 4 7 0 0 0 2 8 4 9 2 2 0 0 3 9
 1/3 DLV W 32 3 9 1 2 0 1 7 1 8 5 2 1 1 4 15
 1/4 DKY W 18 3 5 0 2 0 1 6 3 7 0 1 1 0 5 6
 1/7 DFW L 32 5 12 3 6 0 0 13 3 5 3 4 0 0 3 -17
 1/9 DVA W 39 8 13 0 2 0 0 16 4 15 5 5 0 0 4 18
 1/11 DLA W 38 4 12 2 4 0 0 10 2 7 2 2 0 0 4 -4
 1/12 DNJ W 30 1 6 1 6 0 1 3 2 6 3 1 0 0 4 5
 1/15 DVA W 24 7 13 4 4 1 1 19 3 5 2 2 0 0 4 6
 1/16 DPO W 29 3 6 5 6 0 0 11 3 9 1 2 0 0 3 14
 1/20 DFW L 31 5 9 1 4 0 0 11 1 10 3 3 0 0 5 -5
 1/21 DHO L 22 4 7 1 4 1 1 10 3 6 1 1 0 0 4 -10
 1/23 DPO L 38 6 11 5 10 0 0 17 2 6 5 2 1 0 5 -16
 1/24 DVA W 35 2 14 3 6 0 4 7 4 9 1 1 0 0 2 -8
 1/28 DKC W 32 5 9 2 4 1 2 13 2 6 1 2 0 0 5 -3
 1/29 DSF W 20 6 11 0 0 0 0 12 3 7 2 1 0 0 4 6
 2/1 DPH W 32 7 12 0 0 0 0 14 1 2 5 1 0 1 4 0
 2/5 DMI L 34 5 7 2 4 0 0 12 4 7 2 1 0 0 4 -5
 2/6 DMI W 34 9 12 0 2 1 1 19 1 5 3 2 0 0 3 9
 2/11 DIN L 31 2 9 3 6 0 0 7 1 5 0 1 0 0 3 -10
 2/13 DTB W 23 9 11 1 2 0 0 19 4 8 1 2 0 0 4 14
 2/14 DLV W 32 7 9 6 8 1 3 21 3 8 1 1 0 0 4 24
 2/18 DSD L 10 1 3 1 1 0 0 3 0 0 1 2 1 0 4 -9
 2/20 DKC W 20 4 6 2 4 0 0 10 2 7 2 3 0 2 5 26
 2/22 DSL W 19 4 7 2 2 0 1 10 3 7 2 5 0 0 6 0
 2/23 DSL L 26 5 13 3 4 1 4 14 1 6 1 1 1 0 2 -19
 2/27 DNJ L 34 6 12 3 6 0 2 15 4 10 1 0 0 0 3 -7
 3/1 DSA W 32 6 11 3 6 0 2 15 1 3 1 4 0 0 4 -4
 3/3 DAN W 35 9 15 5 8 0 1 23 2 8 3 1 0 0 2 14
 3/5 DLO L 24 3 6 0 0 0 1 6 2 4 2 4 1 0 5 -1
 3/7 DLA W 33 6 11 0 4 0 0 12 0 7 5 3 0 0 5 12
 3/8 DPH L 38 4 12 4 4 0 0 12 3 9 3 4 0 1 5 1
 3/12 DNY W 28 6 13 5 8 0 1 17 5 10 2 2 0 0 5 -6
 3/13 DFW W 34 7 12 0 2 0 0 14 3 6 0 2 0 0 4 0
 3/16 DBO L 33 4 8 1 2 0 1 9 4 8 2 3 0 1 2 -13
 3/17 DTB W 30 8 14 1 4 0 1 17 3 9 3 2 1 0 4 13
 3/21 DKC W 18 3 5 1 2 0 0 7 0 1 2 2 0 0 4 1
 3/22 DKY L 25 3 9 3 6 0 0 9 2 4 1 3 0 0 5 -8
 3/26 DPH L 33 2 9 2 2 0 0 6 0 5 1 1 0 0 4 4
 3/27 DLV L 34 7 14 0 0 0 0 14 6 10 2 2 0 0 3 14
 3/29 DMI L 37 7 15 0 0 0 2 14 6 14 2 4 0 0 5 -3
 3/30 DSD L 27 6 8 1 2 0 0 13 1 4 0 0 0 0 3 -13
 4/2 DPH W 32 6 9 0 0 0 0 12 2 5 3 2 0 0 3 6
 4/3 DAN W 24 6 10 3 4 0 1 15 0 3 1 3 0 0 4 11
 4/5 DDE W 26 6 8 0 0 0 1 12 1 7 0 1 2 0 2 5
 4/7 DSD W 32 7 10 3 4 0 1 17 1 3 1 2 1 1 3 13
 4/10 DKC L 34 3 12 1 4 0 1 7 2 8 1 2 1 0 4 -17
 4/11 DHO W 35 6 10 1 4 0 1 13 2 10 3 1 1 1 4 13
 4/13 DFW W 36 7 15 1 2 0 1 15 6 14 0 4 1 0 2 -8
 4/14 DSD L 27 5 11 1 2 0 0 11 4 7 2 3 1 0 6 -6
 4/16 DHO L 35 8 13 2 5 1 2 19 5 7 3 1 0 0 4 -7
 4/17 DSA L 39 7 14 2 5 0 1 16 5 13 1 3 0 1 1 -1
 4/19 DLA W 32 7 10 2 7 1 2 17 1 2 2 1 0 0 5 -3
 4/20 DLA L 19 4 8 0 2 0 0 8 2 3 2 2 0 0 5 -1
 4/22 DLA W 14 1 4 0 0 0 0 2 2 4 0 0 0 0 5 -6
 4/23 DLA W 37 3 12 1 2 0 0 7 2 7 2 5 0 0 4 3
 4/25 DLA L 37 6 13 2 4 0 0 14 6 12 3 5 0 0 2 -16
 4/27 DLA W 27 3 8 3 4 0 0 9 3 8 2 3 0 0 5 4
 5/1 DLV L 18 6 9 1 2 0 0 13 0 7 2 3 0 0 5 -8
 5/2 DLV L 31 2 8 6 8 1 2 11 3 6 1 2 0 0 3 -12
 5/4 DLV L 17 4 5 3 4 1 1 12 0 3 3 1 0 0 5 5
 5/5 DLV L 37 6 14 2 6 0 1 14 4 10 3 5 0 0 4 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 4
 2021 High School: Rated ***** and #11 overall by the FBCB scouting service.
 2023 OBWL Rookie Game Participant
 2024 OBDL All-Rookie First Team

 Transactions
 Date Action
 6/28/2023 Drafted by the SeaDogs with pick #4 of round 1.
 10/20/2023 Assigned to DLG
 10/30/2023 Recalled from the SeaDogs(DLG)
 4/20/2024 Assigned to DLG
 10/15/2024 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019