Carl Cunningham 
#20 SF | 6-3, 199lbs | Sultans | Experience: 4 years
Born: 8/14/1998 (26) | College: Brigham Young | Mobridge, SD

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 42 37 55 45 35 40 49 35 19 59 52 15 61 39 76 67  
 Potential: C C B C D C C D D C C F          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DPH 80 8 29.1 11.4 1.7 2.5 3.2 1.8 1.76 0.9 0.1 3.0 .431 .652 .325  
 2023 OBDL DPH 80 80 29.9 13.8 1.7 2.8 3.2 1.8 1.75 1.5 0.1 2.6 .429 .655 .328  
 2022 OBDL DPH 80 80 30.0 11.8 1.5 2.9 3.3 2.1 1.56 1.3 0.1 3.1 .402 .698 .305  
 2021 OBDL DPH 80 80 30.0 11.6 1.6 3.2 3.8 1.8 2.15 1.0 0.2 2.6 .414 .750 .330  
 2020 OBDL DPH 80 80 31.4 12.5 1.9 3.2 2.9 1.8 1.64 1.0 0.2 2.5 .393 .705 .266  
 Career     400 328 30.1 12.2 1.7 2.9 3.3 1.9 1.76 1.1 0.2 2.8 .414 .691 .312  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DPH 4.4 10.3 .431 1.8 2.8 .652 1.9 3.1 .613 1.9 5.1 .365 0.7 2.1 .325  
 2023 OBDL DPH 5.3 12.3 .429 2.1 3.2 .655 1.9 3.2 .595 2.3 5.8 .394 1.1 3.3 .328  
 2022 OBDL DPH 4.3 10.7 .402 2.2 3.2 .698 1.7 2.6 .654 1.6 4.9 .332 1.0 3.2 .305  
 2021 OBDL DPH 4.4 10.6 .414 2.0 2.6 .750 1.6 2.7 .603 1.8 5.1 .361 0.9 2.8 .330  
 2020 OBDL DPH 4.6 11.6 .393 2.7 3.8 .705 1.9 3.0 .629 2.0 6.1 .329 0.7 2.5 .266  
 Career     4.6 11.1 .414 2.2 3.1 .691 1.8 2.9 .618 1.9 5.4 .356 0.9 2.8 .312  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 8 2324 355 823 144 221 55 169 909 134 333 254 74 144 74 11 243 -192 
 2023 80 80 2393 423 987 169 258 87 265 1102 137 363 257 122 147 122 10 205 -80 
 2022 80 80 2403 345 859 178 255 79 259 947 118 352 264 103 169 103 10 251 126 
 2021 80 80 2398 350 845 156 208 75 227 931 131 388 303 78 141 78 16 205 402 
 2020 80 80 2513 365 929 215 305 54 203 999 148 407 234 78 143 78 17 201 164 
 Career 400 328 12031 1838 4443 862 1247 350 1123 4888 668 1843 1312 455 744 455 64 1105 420 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DPH .493 1.10 19.3 10.9 20.6 6.9 10.6 8.7 14.9 152.2 5.1 -2.4 98.9 103.6  
 2023 OBDL DPH .500 1.12 17.1 9.8 22.5 6.7 11.3 8.9 18.7 273.7 9.1 -1.0 96.1 97.1  
 2022 OBDL DPH .488 1.10 18.8 12.0 20.9 6.0 11.7 8.9 15.8 172.2 5.7 1.6 99.6 95.8  
 2021 OBDL DPH .497 1.10 21.9 10.2 19.5 6.6 12.5 9.6 17.3 224.8 7.5 5.0 101.6 92.5  
 2020 OBDL DPH .470 1.08 16.3 9.9 20.7 6.7 12.3 9.4 16.6 208.8 7.0 2.1 97.0 93.3  
 Career     .490 1.10 18.6 10.6 20.8 6.6 11.7 9.1 16.6 1031.7 34.4 1.1 98.6 96.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DPH 4 0 28.5 13.5 1.5 1.8 3.5 2.5 1.40 1.8 0.0 2.8 .442 .542 .429  
 2022 OBDL DPH 4 4 27.8 10.3 1.3 3.3 2.3 2.8 0.82 1.8 0.0 3.3 .452 .500 .100  
 2021 OBDL DPH 9 9 29.9 11.8 1.2 2.9 3.1 1.1 2.80 0.7 0.1 2.6 .408 .667 .323  
 2020 OBDL DPH 6 6 30.3 12.3 2.0 2.5 1.8 1.7 1.10 0.3 0.0 2.7 .392 .688 .250  
 Career     23 19 29.4 12.0 1.5 2.7 2.7 1.8 1.51 1.0 0.0 2.7 .416 .618 .279  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DPH 4.8 10.8 .442 3.3 6.0 .542 2.0 3.5 .571 2.0 5.5 .364 0.8 1.8 .429  
 2022 OBDL DPH 4.8 10.5 .452 0.5 1.0 .500 2.3 3.3 .692 2.3 4.8 .474 0.3 2.5 .100  
 2021 OBDL DPH 4.4 10.9 .408 1.8 2.7 .667 1.4 2.8 .520 1.9 4.7 .405 1.1 3.4 .323  
 2020 OBDL DPH 4.8 12.3 .392 1.8 2.7 .688 1.8 3.0 .611 2.2 6.0 .361 0.8 3.3 .250  
 Career     4.7 11.2 .416 1.8 3.0 .618 1.8 3.0 .586 2.0 5.2 .395 0.8 3.0 .279  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 4 0 114 19 43 13 24 3 7 54 6 13 14 7 10 7 0 11 -13 
 2022 4 4 111 19 42 2 4 1 10 41 5 18 9 7 11 7 0 13 -34 
 2021 9 9 269 40 98 16 24 10 31 106 11 37 28 6 10 6 1 23 -18 
 2020 6 6 182 29 74 11 16 5 20 74 12 27 11 2 10 2 0 16 -31 
 Career 23 19 676 107 257 42 68 19 68 275 34 95 62 22 41 22 1 63 -96 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DPH .500 1.26 17.9 12.8 20.6 7.1 8.4 7.7 14.3 6.4 0.2 -3.3 101.9 107.2  
 2022 OBDL DPH .455 0.98 14.1 17.2 20.2 5.0 17.1 10.2 10.2 -1.3 0.0 -8.5 90.4 106.6  
 2021 OBDL DPH .486 1.08 19.0 6.8 18.9 4.8 12.7 8.5 13.3 9.6 0.3 -2.0 99.0 103.7  
 2020 OBDL DPH .457 1.00 10.8 9.8 21.8 7.4 8.9 8.2 10.6 -1.0 0.0 -5.2 90.1 100.9  
 Career     .481 1.07 15.9 10.5 16.7 5.9 11.5 8.6 12.2 13.6 0.5 -4.2 95.7 104.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 BYU 22 22 22.1 8.3 1.0 2.1 0.9 1.9 0.46 0.8 0.2 2.9 .392 .679 .363  
 2018 BYU 31 31 24.3 11.6 1.3 2.4 1.9 1.9 0.98 1.1 0.1 2.3 .402 .741 .331  
 2019 BYU 32 32 29.2 14.1 1.9 4.0 2.1 2.3 0.88 1.8 0.1 2.5 .398 .695 .319  
 2020 BYU 30 30 30.4 13.6 2.0 3.5 2.8 2.5 1.12 1.6 0.1 3.0 .368 .728 .261  
 Total   115 115 26.8 12.2 1.6 3.1 2.0 2.2 0.91 1.4 0.1 2.7 .390 .716 .310  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 22 22 486 67 171 19 28 29 80 182 21 67 19 18 41 18 4 63 -19 
 2018 31 31 754 129 321 63 85 40 121 361 41 116 58 35 59 35 2 72 -73 
 2019 32 32 935 154 387 89 128 53 166 450 61 189 66 58 75 58 3 81 -51 
 2020 30 30 912 133 361 99 136 43 165 408 61 165 85 47 76 47 2 91 -34 
 Career 115 115 3087 483 1240 270 377 165 532 1401 184 537 228 158 251 158 11 307 -177 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 28 5 10 9 3 1 6 12 19 8 10 3 5  
 Playoff 24 3 9 6 4 1 4 9 22 6 10 3 7  
 Career 30 6 11 9 6 2 8 13 24 10 14 5 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DCH L 13 0 1 3 4 0 0 3 1 2 1 0 0 0 5 8
 10/17 DKY W 32 3 9 0 0 0 4 6 1 6 3 1 0 0 5 17
 10/20 DIN L 31 2 5 1 2 0 1 5 2 6 1 5 1 1 2 -16
 10/21 DSL L 36 2 9 4 6 1 3 9 1 4 7 8 1 0 6 -35
 10/25 DSD L 33 5 12 0 0 0 1 10 4 6 2 1 2 0 3 -11
 10/26 DQU W 34 5 12 0 0 1 3 11 3 5 2 5 0 1 4 3
 10/30 DLV L 30 3 11 3 4 1 4 10 1 5 2 0 1 0 2 -9
 10/31 DSL L 20 2 7 2 3 0 3 6 2 2 4 1 1 0 6 -20
 11/5 DLA L 30 2 7 1 4 0 2 5 1 2 4 2 1 0 6 4
 11/6 DSE W 27 2 10 2 2 0 4 6 4 5 3 2 1 0 4 7
 11/9 DFW L 38 7 12 0 0 2 3 16 1 6 4 3 0 1 1 -8
 11/10 DLV W 31 6 10 3 4 3 5 18 2 4 2 6 1 0 3 -10
 11/15 DSA L 32 5 12 0 0 0 3 10 0 1 9 1 3 0 3 -14
 11/16 DSD W 31 5 10 1 2 3 4 14 1 6 7 0 1 0 4 18
 11/18 DSA L 24 1 5 2 3 0 1 4 1 2 2 0 3 0 4 -6
 11/20 DFW W 34 4 7 3 4 0 1 11 2 6 2 1 2 0 4 18
 11/22 DVA W 30 4 9 2 3 2 3 12 3 4 5 6 1 0 4 4
 11/24 DHO W 28 1 6 0 0 0 0 2 1 4 6 1 0 0 4 7
 11/25 DSL L 24 4 10 1 2 1 3 10 0 4 6 1 2 0 3 -6
 11/28 DLV L 30 4 12 4 6 0 3 12 2 5 5 3 0 0 5 -10
 11/29 DSE W 33 7 15 2 4 1 5 17 0 2 3 3 1 1 3 2
 12/1 DFW W 31 7 12 2 2 0 3 16 3 5 2 3 0 0 2 6
 12/3 DSF W 33 6 14 0 0 0 2 12 2 3 3 0 2 0 3 4
 12/6 DPO W 30 4 12 2 4 1 3 11 4 6 4 3 2 0 1 -11
 12/7 DHO W 24 4 8 3 5 1 3 12 0 2 0 2 0 1 3 -10
 12/10 DLA L 30 3 12 4 4 0 0 10 2 6 2 1 0 0 1 -14
 12/11 DCH W 36 11 18 1 1 2 3 25 4 8 2 2 0 0 4 17
 12/13 DKC W 30 2 8 1 2 1 2 6 1 4 4 2 1 0 4 8
 12/14 DLV L 32 4 13 1 2 1 2 10 4 6 1 0 1 0 3 -13
 12/17 DLA L 29 4 7 0 0 1 2 9 1 4 1 5 1 1 2 -18
 12/18 DNY W 33 4 6 0 0 0 1 8 1 4 4 1 1 0 2 -9
 12/22 DLO L 31 5 12 2 4 2 4 14 3 6 4 4 0 0 1 -12
 12/23 DTB L 25 7 13 0 0 0 2 14 0 4 3 2 0 0 5 0
 12/27 DHO L 23 4 9 2 4 1 3 11 0 3 1 1 1 0 4 -9
 12/28 DTO W 32 6 9 3 6 3 4 18 2 4 7 3 2 0 4 22
 1/3 DDE W 29 3 7 1 2 1 1 8 1 2 4 2 1 0 3 0
 1/4 DVA W 29 5 13 2 2 1 3 13 1 3 5 4 1 0 1 20
 1/7 DPH L 30 4 10 3 4 0 1 11 1 5 3 1 1 0 2 -23
 1/8 DPO L 28 4 9 2 6 0 1 10 2 5 2 2 1 0 1 -11
 1/11 DSA W 25 3 8 4 4 0 1 10 1 3 4 0 0 0 4 5
 1/12 DDE L 25 6 11 1 2 2 2 15 0 2 0 2 0 0 4 -4
 1/14 DKC W 30 4 6 3 6 0 1 11 3 3 1 2 1 1 1 -5
 1/16 DDE W 20 5 11 2 2 0 0 12 1 2 3 1 0 0 4 4
 1/18 DQU L 30 4 14 0 0 0 4 8 2 2 2 3 2 0 3 -17
 1/20 DSF W 22 4 6 0 0 1 1 9 0 4 2 2 0 0 3 -6
 1/21 DMI W 33 6 9 5 6 1 2 18 5 8 6 3 3 1 5 3
 1/25 DAN L 32 8 18 0 0 0 2 16 5 10 4 0 0 0 3 -16
 1/26 DPO L 31 2 9 8 8 0 1 12 3 5 1 3 2 0 2 -18
 1/29 DAN W 37 6 12 0 0 0 1 12 4 6 4 1 1 0 3 -6
 2/1 DSE L 33 4 6 2 4 1 1 11 1 5 5 3 0 0 0 1
 2/2 DPH W 31 2 5 5 10 1 1 10 2 3 7 1 0 0 4 0
 2/5 DTB L 25 3 12 0 0 1 5 7 2 3 1 3 1 0 1 -15
 2/6 DNY L 26 2 6 2 4 0 0 6 1 4 3 4 0 0 1 -27
 2/11 DLA W 32 4 19 1 2 0 5 9 3 6 5 0 1 0 4 22
 2/12 DNJ W 29 4 9 0 2 0 0 8 1 4 5 0 2 0 3 -2
 2/15 DMI W 23 4 7 0 0 2 4 10 1 5 2 1 1 0 4 11
 2/17 DPO L 25 4 13 0 0 0 1 8 2 4 3 0 2 0 5 3
 2/18 DDE L 29 2 7 3 4 0 1 7 0 3 2 0 2 0 3 -4
 2/22 DKC L 31 1 12 1 2 0 3 3 2 5 1 4 0 0 3 -13
 2/23 DNJ W 29 2 6 0 0 0 0 4 2 4 6 1 2 0 3 3
 2/26 DDE L 32 4 9 3 6 0 2 11 0 8 4 3 1 0 1 -15
 2/28 DBO L 32 5 10 4 4 1 2 15 3 4 3 2 1 0 4 -4
 3/1 DSD L 30 4 11 3 5 0 0 11 1 4 3 4 1 0 4 -29
 3/3 DSD W 29 2 9 2 2 2 4 8 0 4 2 4 1 0 3 5
 3/5 DQU W 29 5 11 2 2 0 1 12 5 6 2 1 1 0 2 10
 3/7 DKY W 30 5 14 2 2 0 2 12 4 8 3 1 0 0 4 6
 3/9 DVA W 33 4 10 0 0 0 1 8 1 6 3 1 2 0 2 20
 3/10 DTO W 30 9 14 7 9 1 2 26 3 5 0 1 2 0 2 4
 3/13 DAN L 30 5 10 0 0 1 2 11 1 3 5 3 0 1 4 0
 3/15 DSD L 31 4 13 0 0 1 2 9 2 3 3 4 1 0 1 -24
 3/17 DMI W 18 3 7 2 2 0 0 8 0 1 2 2 0 0 5 11
 3/18 DHO L 24 3 7 0 0 0 1 6 0 2 1 0 1 0 4 -8
 3/21 DDE L 29 5 9 1 2 0 2 11 4 6 2 0 1 0 5 9
 3/22 DVA L 33 5 11 0 0 1 1 11 1 4 4 2 2 0 2 -8
 3/25 DBO W 28 9 14 6 10 3 5 27 1 2 2 0 0 0 2 5
 3/26 DSE W 34 5 12 5 6 1 3 16 2 4 4 1 0 1 3 -7
 3/28 DLO W 35 8 16 4 4 1 4 21 4 5 0 2 0 1 2 2
 3/30 DAN W 27 9 16 0 0 1 1 19 3 4 3 0 0 0 6 0
 4/2 DKY W 33 12 17 3 4 1 1 28 2 4 5 3 0 0 4 7
 4/3 DFW L 31 4 12 1 2 1 2 10 1 4 5 1 1 0 3 5
 4/7 DCH L 24 4 9 1 2 0 1 9 0 1 4 2 0 0 1 -3
 4/8 DSA L 20 0 3 2 6 0 1 2 0 1 3 0 2 1 5 -3
 4/12 DIN L 24 4 8 0 0 0 2 8 0 3 0 1 1 0 2 -12
 4/13 DMI L 29 2 8 1 2 0 1 5 1 5 5 1 2 1 3 -10
 4/16 DKC L 26 6 10 1 2 1 3 14 1 5 1 1 1 0 2 -9
 4/17 DIN W 28 5 12 2 4 2 3 14 0 2 2 2 0 0 2 13
 4/19 DSD L 29 5 9 3 4 0 1 13 2 3 3 4 1 0 4 -13
 4/20 DSD L 30 8 13 2 6 3 5 21 1 5 5 3 1 0 2 -1
 4/22 DSD L 26 3 10 2 4 0 1 8 1 2 3 3 1 0 4 -9
 4/23 DSD L 29 3 11 6 10 0 0 12 2 3 3 0 4 0 1 10

 Awards & Achievements
 Season Award
 Total Player of the Game: 37
 2016 High School: Rated **** and #45 overall by the FBCB scouting service.
 2016 High School: All-State (South Dakota)
 2016 High School: Mr. Basketball (South Dakota)
 2021 OBDL Rookie Game Participant

 Transactions
 Date Action
 7/20/2020 Signed by the Sultans


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019