Andrew Evans 
#26 SF | 6-5, 211lbs | Marauders | Experience: Rookie
Born: 12/8/2005 (19) | College: Penn State | Geneva, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 56 36 94 46 11 26 22 16 22 30 53 7 74 64 88 87  
 Potential: A A A C D C D C D D B F          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $3,672,181  $4,076,121  $4,553,505  $5,067,610  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL MIN 19 0 11.6 5.5 0.4 1.0 0.9 0.7 1.38 0.5 0.0 0.3 .476 .867 .000  
 2024 OBDL DMI 58 58 33.5 20.1 1.2 2.3 2.5 2.6 0.96 1.2 0.1 1.2 .481 .887 .284  
 Career     77 58 28.1 16.5 1.0 2.0 2.1 2.1 0.99 1.0 0.1 0.9 .481 .885 .270  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL MIN 2.1 4.3 .476 1.4 1.6 .867 1.6 2.4 .652 0.5 1.5 .310 0.0 0.4 .000  
 2024 OBDL DMI 6.8 14.1 .481 5.8 6.6 .887 4.7 7.2 .650 1.4 4.5 .317 0.7 2.4 .284  
 Career     5.6 11.7 .481 4.7 5.3 .885 3.9 6.0 .650 1.2 3.7 .316 0.5 1.9 .270  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 19 0 221 39 82 26 30 0 7 104 8 27 18 10 13 10 0 5 18 
 2024 58 58 1944 393 817 337 380 40 141 1163 72 208 145 68 151 68 7 67 -56 
 Career 77 58 2165 432 899 363 410 40 148 1267 80 235 163 78 164 78 7 72 -38 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL MIN .547 1.27 14.3 10.3 20.8 4.4 8.3 6.6 17.0 21.6 0.7 0.9 105.5 104.0  
 2024 OBDL DMI .591 1.42 11.3 11.8 22.2 4.7 8.4 6.6 19.4 257.2 8.6 -1.0 103.7 105.1  
 Career     .588 1.41 11.6 11.7 22.0 4.6 8.4 6.6 19.1 278.7 9.3 -0.5 103.9 105.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 PA ST 38 0 10.6 5.9 0.3 1.6 0.3 1.3 0.26 0.8 0.0 1.2 .474 .679 .375  
 Total   38 0 10.6 5.9 0.3 1.6 0.3 1.3 0.26 0.8 0.0 1.2 .474 .679 .375  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 38 0 403 83 175 38 56 21 56 225 13 75 13 29 50 29 1 45 52 
 Career 38 0 403 83 175 38 56 21 56 225 13 75 13 29 50 29 1 45 52 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 38 4 9 6 3 1 8 15 22 24 25 3 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 38 4 9 6 3 1 8 15 22 24 25 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DNY L 38 12 15 5 5 1 2 30 0 4 4 2 1 0 0 3
 10/17 DAN L 38 12 21 4 6 0 0 28 2 3 2 4 2 0 1 -3
 10/18 DFW W 34 6 13 15 16 0 2 27 2 7 5 1 0 0 1 4
 10/20 DKY W 27 6 16 3 4 0 0 15 2 4 2 1 2 0 3 0
 10/21 POR W 35 8 13 2 2 1 2 19 1 4 6 6 1 0 1 31
 10/22 FTW W 46 5 15 8 8 0 1 18 0 1 5 5 0 0 0 7
 10/24 DET L 39 5 12 4 4 0 2 14 2 3 3 9 2 0 0 -1
 10/26 NJE W 42 6 10 18 20 1 2 31 1 6 6 3 2 1 0 0
 10/30 DKY L 33 9 18 8 8 0 3 26 1 4 1 4 1 0 3 -5
 10/31 DVA L 30 2 10 2 2 0 0 6 1 2 3 1 0 0 2 -17
 11/2 DKC W 36 8 14 8 8 0 3 24 0 2 4 2 1 0 1 13
 11/3 DLA L 28 3 8 0 1 1 1 7 0 2 1 2 0 0 0 -28
 11/5 DFW W 33 7 16 12 14 0 3 26 0 2 4 0 0 0 1 -2
 11/6 DNJ W 36 11 17 8 8 2 3 32 2 2 4 2 1 0 0 7
 11/8 DHO L 34 5 16 2 2 0 7 12 3 5 3 5 1 0 5 -2
 11/10 DLA W 37 5 14 9 10 3 5 22 2 7 3 2 2 0 1 -1
 11/12 DLA W 34 6 13 4 5 1 1 17 0 0 4 2 1 0 0 3
 11/16 DDE L 27 4 7 2 2 2 4 12 0 0 1 3 1 0 0 -21
 11/17 DSE W 34 9 13 11 12 0 1 29 1 3 5 5 2 1 0 9
 11/21 DAN W 31 12 17 0 0 2 2 26 2 2 6 4 0 0 1 14
 11/22 DSA W 34 5 14 6 6 0 1 16 0 2 3 3 2 1 0 9
 11/24 DDE W 33 5 16 11 11 0 2 21 1 5 4 3 2 0 3 1
 11/27 DLO W 31 4 6 6 8 1 1 15 0 1 4 2 0 1 2 8
 11/28 DSL L 32 7 13 1 2 1 3 16 1 2 4 3 1 0 3 -21
 12/1 DDE W 33 4 12 7 10 0 2 15 0 2 3 1 1 0 0 6
 12/2 DCH L 35 6 12 2 2 2 3 16 0 1 1 3 0 1 1 -6
 12/5 DSF W 35 5 12 3 3 0 4 13 1 5 2 2 3 1 0 13
 12/6 DBO L 35 10 17 9 9 1 4 30 2 7 1 4 1 0 3 -1
 12/8 DDE W 32 7 13 4 5 0 1 18 3 5 2 1 2 0 3 -1
 12/10 DVA W 37 7 15 6 6 3 7 23 1 2 1 0 1 0 1 -1
 12/12 DSL L 31 8 18 4 4 0 3 20 2 9 2 2 0 1 2 12
 12/14 DAN L 36 8 13 0 0 2 5 18 0 3 5 5 1 0 2 -18
 12/15 DLO W 37 15 22 3 4 0 0 33 1 4 2 1 3 0 1 5
 12/18 DBO L 31 6 15 8 10 0 2 20 3 5 2 2 1 0 1 -10
 12/19 DIN L 34 4 11 2 3 0 0 10 2 3 3 2 2 0 1 -12
 12/22 DSD L 34 5 14 5 8 1 2 16 0 5 3 6 0 0 0 -9
 12/23 DPO L 41 10 18 7 8 3 6 30 1 2 3 4 0 0 2 -2
 12/27 DSF L 25 4 10 4 5 0 1 12 1 5 0 4 2 0 2 -31
 12/29 DTB W 27 7 14 3 3 1 3 18 2 5 0 1 3 0 0 11
 12/30 DIN L 37 7 12 2 2 0 0 16 1 2 3 1 1 0 1 -15
 1/2 DSD L 30 5 14 3 3 0 1 13 1 3 1 2 2 0 0 -17
 1/3 DVA W 38 9 18 5 5 1 1 24 4 7 5 8 2 0 2 11
 1/6 DLV W 28 8 16 7 10 0 2 23 2 8 2 1 2 0 0 23
 1/7 DQU W 31 9 18 5 6 1 2 24 2 4 1 1 0 0 0 18
 1/10 DLV L 38 7 15 10 12 1 2 25 0 6 1 7 0 1 4 -14
 1/11 DKY L 35 13 21 5 5 1 5 32 1 4 2 1 1 0 0 -8
 1/15 DDE L 36 6 14 2 2 2 3 16 1 1 4 2 0 0 1 -3
 1/17 DKC L 31 2 6 10 13 0 0 14 2 5 3 2 2 0 0 -8
 1/19 DHO L 44 10 17 8 8 0 3 28 0 2 6 2 3 0 2 5
 1/21 DPH L 35 6 12 2 2 0 1 14 0 4 1 4 2 0 1 -8
 1/22 DTB W 31 7 12 3 3 3 4 20 2 4 4 4 0 0 1 19
 1/24 DCH W 41 7 22 24 25 0 2 38 3 5 2 0 2 0 0 13
 1/27 DDE L 31 7 14 2 3 0 4 16 0 2 1 3 1 0 2 -8
 1/29 DVA W 35 6 17 6 6 1 2 19 3 7 0 1 0 0 0 -2
 2/1 DHO W 42 8 19 8 8 0 3 24 3 6 1 3 1 0 0 1
 2/2 DKC W 26 7 9 4 6 0 0 18 1 4 2 2 1 0 0 19
 2/5 DSE W 36 5 13 7 8 1 3 18 2 5 4 5 0 0 0 25
 2/6 DSE L 34 2 15 13 14 0 5 17 1 1 3 0 2 0 1 -8
 2/7 SOP L 22 4 9 6 8 0 2 14 0 1 2 2 0 0 0 4
 2/9 EAS L 15 3 6 0 0 0 1 6 0 0 0 1 0 0 0 -5
 2/11 DFW L 31 6 14 3 3 0 1 15 0 2 3 1 0 0 3 -9
 2/13 DNJ W 31 4 11 4 4 0 2 12 2 5 0 2 2 0 2 8
 2/15 DPH L 33 7 15 8 10 1 1 23 2 4 4 2 0 0 3 -17
 2/17 DLA W 28 10 16 9 9 0 1 29 3 3 1 1 3 0 1 14
 2/18 DPH W 33 9 14 2 2 0 1 20 1 2 0 3 2 0 1 9
 2/21 DSD L 35 5 11 10 10 0 3 20 1 1 4 6 2 0 1 -29
 2/22 DLV L 33 10 15 7 7 2 5 29 0 2 0 4 2 0 0 0
 2/24 DHO L 35 3 9 11 15 0 1 17 1 5 3 2 0 0 0 2
 2/25 DEN L 9 1 3 0 0 0 0 2 0 2 0 0 0 0 0 -4
 2/26 POR W 9 2 4 1 1 0 0 5 1 1 2 1 0 0 0 12
 2/28 ARI W 7 1 2 2 2 0 0 4 0 1 0 1 1 0 0 -2
 3/1 BOS W 8 1 3 0 0 0 0 2 0 0 1 0 2 0 0 4
 3/4 SAC W 19 3 4 2 2 0 0 8 0 0 1 1 0 0 0 4
 3/6 TOR W 11 5 8 1 1 0 1 11 1 2 1 0 0 0 0 2
 3/8 BOS L 11 2 5 0 0 0 0 4 0 0 1 2 0 0 0 -4
 3/11 HON W 13 3 6 1 2 0 3 7 0 4 0 1 1 0 0 11
 3/12 NJE W 6 1 2 0 0 0 0 2 0 1 3 0 0 0 0 10
 3/14 NYK W 12 1 3 4 4 0 0 6 0 0 1 0 1 0 0 -7
 3/16 VAN L 17 1 5 1 2 0 0 3 0 2 0 1 0 0 0 -10
 3/18 IND W 8 3 5 2 2 0 1 8 0 1 1 0 1 0 0 9
 3/19 CHI W 9 1 5 2 2 0 1 4 2 2 2 0 1 0 0 11
 3/22 SAC W 14 2 5 0 0 0 1 4 2 2 0 0 1 0 0 -9
 3/23 VAN W 18 3 4 0 0 0 0 6 0 3 0 1 0 0 1 -1
 3/26 BOS L 13 3 6 2 2 0 0 8 2 3 3 2 0 0 1 1
 3/27 NJE W 12 2 4 1 2 0 0 5 0 1 0 0 0 0 0 7
 4/7 HON L 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -2
 4/14 LON L 24 4 8 7 8 0 0 15 0 2 1 3 2 0 3 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 17
 Total Player of the Week: 4
 Total Player of the Month: 3
 Total All-Star Appearances: 1
 2023 High School: Rated ***** and #6 overall by the FBCB scouting service.
 2024 OBDL Rookie Game Participant
 2024 OBDL Slam-Dunk Contest Champion
 2024 OBDL All-Star
 2024 OBDL All-Rookie First Team

 Transactions
 Date Action
 6/26/2024 Drafted by the Marauders with pick #3 of round 1.
 10/15/2024 Assigned to DLG
 10/21/2024 Recalled from the Marauders(DLG)
 10/28/2024 Assigned to DLG
 2/25/2025 Recalled from the Marauders(DLG)


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019