Landon Covino 
#53 PF | 6-8, 258lbs | Kiltmakers | Experience: 11 years
Born: 6/12/1991 (33) | College: Bowling Green

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 39 35 40 6 40 19 51 44 56 8 15 78 42 39 7 68  
 Potential: D D C F C D C C C F F A          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DVA 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 2023 OBDL DVA 9 0 2.7 0.7 0.1 0.4 0.1 0.1 1.00 0.0 0.1 0.0 .750 .000 .000  
 2022 OBDL DVA 35 3 11.4 2.6 0.9 1.9 0.3 0.4 0.71 0.1 0.7 1.3 .422 .278 .000  
 2021 OBDL DVA 79 78 32.2 8.9 2.4 4.6 1.1 1.6 0.71 0.2 2.5 2.7 .435 .579 .000  
 2019 OBDL DPO 64 48 31.6 8.5 2.5 5.6 1.5 1.4 1.03 0.2 2.8 2.6 .433 .581 .000  
 2018 OBDL DPO 80 80 29.3 7.7 2.5 4.9 1.0 1.3 0.74 0.3 1.7 2.5 .441 .604 .000  
 2016 OBWL Stallions 71 0 9.6 2.3 0.9 1.8 0.5 0.5 1.06 0.1 0.8 1.0 .443 .577 .000  
 2015 OBWL Stallions 70 0 4.7 1.2 0.5 0.9 0.3 0.2 2.00 0.1 0.4 0.5 .347 .500 .000  
 2014 OBWL Stallions 79 14 18.1 4.4 1.6 3.2 1.1 0.7 1.53 0.2 1.3 1.9 .431 .500 .000  
 2013 OBWL Stallions 71 0 11.6 3.0 1.1 2.3 0.7 0.5 1.53 0.2 0.9 1.1 .432 .625 .000  
 2012 OBWL Stallions 56 0 15.1 2.9 1.4 2.3 1.0 0.6 1.81 0.3 1.3 1.4 .340 .475 .000  
 2011 OBWL Stallions 65 10 10.8 2.8 1.1 2.0 0.9 0.3 2.81 0.2 0.9 1.0 .458 .526 .000  
 Career     681 233 17.8 4.6 1.5 3.0 0.9 0.8 1.12 0.2 1.3 1.6 .428 .559 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DVA 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2023 OBDL DVA 0.3 0.4 .750 0.0 0.0 .000 0.0 0.0 .000 0.3 0.4 .750 0.0 0.0 .000  
 2022 OBDL DVA 1.2 2.9 .422 0.1 0.5 .278 0.9 1.4 .646 0.3 1.5 .222 0.0 0.0 .000  
 2021 OBDL DVA 3.7 8.6 .435 1.5 2.6 .579 2.3 4.4 .520 1.5 4.2 .347 0.0 0.0 .000  
 2019 OBDL DPO 3.6 8.3 .433 1.3 2.3 .581 2.0 3.6 .545 1.6 4.7 .349 0.0 0.0 .000  
 2018 OBDL DPO 3.3 7.5 .441 1.1 1.9 .604 1.9 3.3 .585 1.4 4.2 .331 0.0 0.0 .000  
 2016 OBWL Stallions 1.0 2.4 .443 0.2 0.4 .577 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2015 OBWL Stallions 0.5 1.4 .347 0.2 0.4 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2014 OBWL Stallions 2.0 4.6 .431 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2013 OBWL Stallions 1.4 3.2 .432 0.2 0.3 .625 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2012 OBWL Stallions 1.3 3.8 .340 0.3 0.7 .475 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 2011 OBWL Stallions 1.3 2.8 .458 0.3 0.6 .526 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     2.0 4.6 .428 0.6 1.1 .559 0.7 1.3 .553 0.5 1.5 .338 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2023 9 0 24 3 4 0 0 0 0 6 1 5 1 0 1 0 1 0 11 
 2022 35 3 400 43 102 5 18 0 0 91 32 99 10 3 14 3 25 46 -53 
 2021 79 78 2547 295 678 117 202 0 1 707 189 549 89 14 125 14 194 211 -381 
 2019 64 48 2025 230 531 86 148 0 2 546 159 516 95 15 92 15 178 169 194 
 2018 80 80 2342 264 598 90 149 0 0 618 199 589 78 26 106 26 134 199 -43 
 2016 71 0 681 74 167 15 26 0 1 163 63 190 36 7 34 7 54 72
 2015 70 0 331 34 98 15 30 0 1 83 35 98 24 6 12 6 26 33
 2014 79 14 1430 156 362 39 78 0 3 351 129 379 89 15 58 15 102 148
 2013 71 0 825 99 229 15 24 0 2 213 75 241 52 15 34 15 61 80
 2012 56 0 843 72 212 19 40 0 3 163 77 208 58 17 32 17 70 80
 2011 65 10 705 82 179 20 38 0 0 184 71 199 59 10 21 10 56 63
 Career 681 233 12155 1352 3160 421 753 0 13 3125 1030 3073 591 128 529 128 901 1101 -272 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DVA .000 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.3 0.0 0.0 100.0 100.0  
 2023 OBDL DVA .750 1.50 16.7 16.7 9.3 5.9 22.2 14.3 15.9 1.6 0.1 1.2 109.4 77.4  
 2022 OBDL DVA .418 0.89 7.5 10.4 13.0 9.8 19.0 14.6 10.9 -3.8 -0.1 -1.5 92.7 97.9  
 2021 OBDL DVA .462 1.04 9.1 12.7 15.1 8.9 16.9 12.9 13.9 89.4 3.0 -4.8 93.3 101.9  
 2019 OBDL DPO .458 1.03 12.1 11.7 14.2 9.1 20.1 14.6 17.0 166.1 5.5 3.0 96.9 91.1  
 2018 OBDL DPO .465 1.03 9.2 12.5 14.0 9.9 19.6 14.7 17.6 214.0 7.1 -0.5 89.2 89.5  
 2016 OBWL Stallions .461 0.98 14.5 13.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2015 OBWL Stallions .378 0.85 16.3 8.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Stallions .444 0.97 16.4 10.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2013 OBWL Stallions .442 0.93 16.0 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2012 OBWL Stallions .357 0.77 18.1 10.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 OBWL Stallions .469 1.03 21.4 7.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .447 0.99 12.8 11.5 8.7 9.3 18.8 14.1 9.5 466.9 15.6 -0.4 93.1 94.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 OBDL DPO 12 12 27.8 7.5 2.7 5.4 1.4 0.8 1.70 0.2 2.3 3.0 .471 .400 .000  
 2016 OBWL Stallions 4 0 8.3 1.5 1.3 1.3 0.0 0.5 0.00 0.5 1.5 0.5 .273 .000 .000  
 2015 OBWL Stallions 6 0 1.2 0.0 0.2 0.2 0.0 0.0 0.00 0.2 0.2 0.5 .000 .000 .000  
 2014 OBWL Stallions 16 0 10.4 1.7 0.7 1.5 0.5 0.6 0.89 0.0 0.8 1.4 .297 .556 .000  
 2013 OBWL Stallions 19 0 9.7 2.4 0.8 2.0 0.8 0.3 3.00 0.1 1.1 1.1 .408 .750 .000  
 2012 OBWL Stallions 8 0 9.5 1.5 0.6 1.4 0.5 0.3 2.00 0.0 1.1 0.4 .250 .000 .000  
 2011 OBWL Stallions 21 0 4.6 1.1 0.3 0.9 0.4 0.2 1.60 0.0 0.2 0.3 .500 .500 .000  
 Career     86 12 10.4 2.4 0.9 1.9 0.6 0.4 1.58 0.1 0.9 1.1 .400 .488 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 OBDL DPO 3.4 7.3 .471 0.7 1.7 .400 2.2 3.8 .565 1.3 3.3 .375 0.0 0.1 .000  
 2016 OBWL Stallions 0.8 2.8 .273 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2015 OBWL Stallions 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2014 OBWL Stallions 0.7 2.3 .297 0.3 0.6 .556 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 2013 OBWL Stallions 1.1 2.6 .408 0.3 0.4 .750 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 2012 OBWL Stallions 0.8 3.0 .250 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2011 OBWL Stallions 0.5 1.0 .500 0.1 0.2 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     1.1 2.7 .400 0.2 0.5 .488 0.3 0.5 .565 0.2 0.5 .375 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 12 12 333 41 87 8 20 0 1 90 32 97 17 2 10 2 28 36 29 
 2016 4 0 33 3 11 0 2 0 0 6 5 10 0 2 2 2 6 2
 2015 6 0 7 0 0 0 0 0 0 0 1 2 0 1 0 1 1 3
 2014 16 0 167 11 37 5 9 0 1 27 11 35 8 0 9 0 12 22
 2013 19 0 185 20 49 6 8 0 1 46 15 53 15 1 5 1 20 20
 2012 8 0 76 6 24 0 0 0 0 12 5 16 4 0 2 0 9 3
 2011 21 0 97 11 22 2 4 0 0 24 6 25 8 1 5 1 5 7
 Career 86 12 898 92 230 21 43 0 3 205 75 238 52 7 33 7 81 93 29 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 OBDL DPO .469 1.03 13.8 8.1 13.5 11.0 22.3 16.6 15.2 18.1 0.6 2.4 102.0 96.3  
 2016 OBWL Stallions .250 0.55 0.0 14.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2015 OBWL Stallions .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Stallions .341 0.73 13.8 15.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2013 OBWL Stallions .434 0.94 20.5 6.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2012 OBWL Stallions .250 0.50 13.3 6.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 OBWL Stallions .500 1.09 21.6 13.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .410 0.89 15.6 9.9 5.0 25.8 55.8 40.8 5.6 18.1 0.6 0.3 102.0 96.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 12 4 11 3 2 6 4 6 13 2 6 0 1  
 Career 24 9 16 5 3 9 5 11 18 7 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/13 DLV L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 12/21 DAN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 16
 Total All-Defensive Second Team: 1
 2021 OBDL All-Defensive Second Team

 Transactions
 Date Action
 10/20/2017 Waived by the Stallions
 10/24/2017 Cleared waivers
 9/6/2018 Drafted by the Golden Dragons in the OBDL draft.
 7/30/2020 Signed with the Snipers for $1,123,960 over one year.
 11/3/2020 Waived by the Snipers
 11/12/2020 Cleared waivers
 11/12/2020 Returned to DLG team
 9/2/2021 Drafted by the Kiltmakers in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019