Ronald Cleary 
#1 SF | 6-7, 231lbs | Vulcans | Experience: 3 years
Born: 5/15/2000 (25) | College: Arizona State | Grants, NM

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 53 53 65 39 29 19 9 59 20 25 5 43 50 61 71 64  
 Potential: C B B C D D F B D D F C          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DTB 80 7 18.2 6.3 0.4 3.0 1.3 0.7 1.77 0.2 0.4 2.3 .435 .802 .299  
 2023 OBDL DTB 72 0 15.3 6.0 0.3 2.3 0.7 0.9 0.78 0.0 0.3 2.8 .409 .795 .304  
 2022 OBDL DHO 38 0 20.6 7.1 0.5 3.1 1.0 1.1 0.90 0.0 0.3 2.5 .426 .767 .193  
 2021 OBDL DSL 80 80 31.1 11.0 1.0 4.3 1.9 1.6 1.19 0.2 0.4 3.5 .426 .715 .409  
 Career     270 87 21.6 7.7 0.6 3.2 1.2 1.1 1.17 0.1 0.4 2.8 .425 .759 .335  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DTB 2.5 5.8 .435 0.9 1.1 .802 0.9 1.2 .750 1.2 3.3 .375 0.4 1.3 .299  
 2023 OBDL DTB 2.2 5.3 .409 1.3 1.6 .795 0.9 1.6 .544 1.0 2.7 .372 0.3 1.1 .304  
 2022 OBDL DHO 2.8 6.6 .426 1.2 1.6 .767 0.8 1.2 .674 1.7 3.9 .439 0.3 1.5 .193  
 2021 OBDL DSL 4.2 9.7 .426 1.7 2.3 .715 1.1 1.7 .644 2.1 5.7 .370 1.0 2.4 .409  
 Career     3.0 7.0 .425 1.3 1.7 .759 0.9 1.4 .644 1.5 3.9 .381 0.5 1.6 .335  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 7 1457 202 464 69 86 32 107 505 31 274 101 14 57 14 28 186 131 
 2023 72 0 1105 157 384 93 117 24 79 431 18 180 49 3 63 3 25 200 -199 
 2022 38 0 783 107 251 46 60 11 57 271 20 138 37 1 41 1 11 95 -79 
 2021 80 80 2486 332 779 133 186 79 193 876 81 427 149 13 125 13 33 282 113 
 Career 270 87 5831 798 1878 341 449 146 436 2083 150 1019 336 31 286 31 97 763 -34 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DTB .502 1.09 15.3 8.6 16.1 2.6 19.8 11.2 12.2 37.4 1.2 1.6 105.1 100.8  
 2023 OBDL DTB .497 1.12 9.0 11.5 19.1 2.0 18.0 9.9 9.8 -28.6 -1.0 -2.8 93.8 102.9  
 2022 OBDL DHO .491 1.08 10.4 11.5 0.0 3.0 18.7 10.7 0.0 -122.7 -4.1 -2.1 98.1 104.7  
 2021 OBDL DSL .509 1.12 13.1 11.0 16.3 3.8 16.3 10.1 12.2 63.5 2.1 1.4 98.3 95.2  
 Career     .502 1.11 12.5 10.6 14.6 3.1 17.8 10.4 11.8 -50.4 -1.7 -0.1 99.2 99.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DTB 8 4 24.6 7.9 0.4 2.5 1.4 1.9 0.73 0.3 0.3 2.9 .400 .500 .385  
 2021 OBDL DSL 23 18 26.9 10.0 0.8 3.5 1.6 1.5 1.06 0.2 0.2 3.7 .432 .783 .434  
 Career     31 22 26.3 9.5 0.7 3.2 1.5 1.6 0.96 0.2 0.2 3.5 .424 .724 .424  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DTB 3.3 8.1 .400 0.8 1.5 .500 0.6 1.1 .556 2.0 5.4 .372 0.6 1.6 .385  
 2021 OBDL DSL 3.7 8.7 .432 1.6 2.0 .783 1.0 1.8 .561 1.7 4.6 .381 1.0 2.3 .434  
 Career     3.6 8.5 .424 1.4 1.9 .724 0.9 1.6 .560 1.8 4.8 .378 0.9 2.1 .424  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 8 4 197 26 65 6 12 5 13 63 3 23 11 2 15 2 2 23 -49 
 2021 23 18 618 86 199 36 46 23 53 231 19 99 37 5 35 5 5 84
 Career 31 22 815 112 264 42 58 28 66 294 22 122 48 7 50 7 7 107 -45 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DTB .457 0.97 11.5 15.6 16.1 1.8 13.5 7.2 4.8 -16.8 -0.6 -6.1 93.1 107.2  
 2021 OBDL DSL .530 1.16 12.7 12.0 15.4 3.5 16.5 9.6 11.1 5.7 0.2 0.2 101.1 100.5  
 Career     .507 1.11 12.4 12.9 11.7 3.1 15.8 9.1 9.6 -11.1 -0.4 -1.5 99.2 102.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 AZST 33 0 16.1 7.3 0.7 2.6 0.8 1.3 0.60 0.2 0.2 1.1 .404 .672 .284  
 2020 AZST 35 0 13.0 7.6 0.7 2.4 0.9 1.0 0.94 0.1 0.2 1.8 .492 .703 .409  
 2021 AZST 39 0 17.0 7.5 0.8 3.4 1.6 1.2 1.32 0.3 0.2 2.1 .396 .722 .308  
 Total   107 0 15.4 7.5 0.8 2.8 1.1 1.2 0.97 0.2 0.2 1.7 .427 .703 .327  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 33 0 531 84 208 39 58 33 116 240 24 109 25 8 42 8 5 36 23 
 2020 35 0 454 93 189 45 64 36 88 267 26 109 33 5 35 5 7 64 40 
 2021 39 0 662 95 240 65 90 36 117 291 31 163 62 11 47 11 7 81 30 
 Career 107 0 1647 272 637 149 212 105 321 798 81 381 120 24 124 24 19 181 93 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 24 3 11 5 1 2 4 9 13 5 6 3 5  
 Playoff 25 2 11 5 1 1 4 10 19 7 7 3 6  
 Career 25 7 14 5 1 2 5 10 19 7 11 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DKC W 16 1 4 0 0 0 0 2 0 1 4 0 0 0 4 -1
 10/16 DTO W 18 4 6 0 0 1 2 9 1 6 2 2 0 0 2 6
 10/21 DNY L 17 2 7 0 0 1 2 5 0 4 0 0 0 0 3 -9
 10/23 DIN W 16 2 7 0 0 0 0 4 0 3 0 0 0 0 1 6
 10/27 DKC W 10 4 6 0 0 1 1 9 0 2 0 0 1 0 4 5
 10/30 DPH W 12 1 4 0 0 0 0 2 1 2 0 1 0 0 3 1
 10/31 DFW W 15 1 1 0 0 0 0 2 0 0 2 0 0 0 4 -6
 11/2 DKY L 17 2 2 0 0 0 0 4 0 4 1 4 0 1 4 -3
 11/4 DDE W 16 5 8 0 0 0 1 10 1 4 0 0 0 0 3 14
 11/5 DLV W 19 3 6 2 2 0 1 8 0 1 2 2 0 0 4 0
 11/7 DNY W 13 0 1 2 2 0 0 2 0 2 5 1 0 0 2 2
 11/9 DBO W 16 2 7 0 0 0 1 4 0 3 1 0 0 1 0 2
 11/10 DSD W 14 4 7 0 2 2 3 10 0 3 2 0 1 1 2 4
 11/12 DIN L 13 0 2 0 0 0 0 0 0 4 2 0 0 0 2 5
 11/14 DKY L 16 2 5 0 0 1 2 5 0 2 2 0 0 0 1 -5
 11/15 DIN L 18 4 7 0 0 1 3 9 0 3 1 0 0 0 2 -1
 11/18 DBO L 15 5 8 0 0 1 3 11 0 1 0 0 0 0 4 3
 11/20 DPO W 19 2 5 0 0 0 2 4 0 5 1 2 0 0 3 2
 11/21 DDE W 18 3 3 2 2 0 0 8 0 4 3 0 1 0 1 17
 11/23 DKC W 20 1 4 0 0 0 0 2 0 4 2 0 0 0 2 13
 11/25 DDE L 21 3 4 5 5 0 0 11 0 2 0 1 0 1 6 -15
 11/27 DNY L 15 1 3 2 2 0 0 4 0 2 0 0 0 0 2 -5
 11/29 DQU L 16 1 3 0 0 0 1 2 1 5 2 1 0 0 2 12
 11/30 DVA W 13 0 2 0 0 0 0 0 0 0 2 0 0 0 6 6
 12/4 DCH W 29 9 11 3 4 3 4 24 1 11 2 3 0 2 3 20
 12/5 DSL W 12 1 4 0 0 0 0 2 1 2 2 0 0 0 3 6
 12/9 DDE W 18 1 4 0 0 0 0 2 0 4 1 0 0 0 1 -3
 12/10 DSL L 17 0 4 0 0 0 0 0 0 4 2 0 0 0 1 2
 12/14 DNY L 16 5 6 0 0 2 2 12 0 3 0 3 0 1 0 10
 12/15 DHO L 13 1 3 0 0 0 1 2 0 2 0 0 0 1 6 -6
 12/18 DLO L 16 1 3 0 0 1 1 3 0 1 1 0 1 1 1 -6
 12/19 DHO W 15 2 4 4 4 0 1 8 1 4 1 0 0 1 2 6
 12/23 DPH W 14 3 6 0 0 1 1 7 0 1 0 1 0 2 0 6
 12/24 DTO L 23 4 11 2 2 0 4 10 0 2 0 0 0 0 5 -14
 12/28 DCH W 14 3 5 2 4 0 1 8 0 1 0 0 0 1 1 7
 12/29 DMI L 28 7 12 2 2 1 1 17 1 4 1 2 1 2 0 -11
 1/2 DQU W 16 0 4 2 2 0 1 2 2 3 0 0 0 0 1 5
 1/3 DKY L 19 7 9 1 1 1 1 16 1 6 0 0 0 1 3 -2
 1/8 DNJ L 13 1 4 2 2 0 0 4 0 1 1 0 0 1 1 2
 1/9 DTO W 17 1 3 1 1 0 0 3 0 3 0 2 0 0 2 -16
 1/13 DNJ W 20 3 7 0 0 2 4 8 0 5 0 1 0 0 1 2
 1/17 DPH L 16 3 6 0 0 0 0 6 0 2 1 1 0 0 1 -12
 1/21 DNJ W 21 4 5 1 3 0 0 9 0 7 1 1 0 0 4 5
 1/22 DMI L 23 1 10 0 0 0 5 2 0 3 2 0 1 0 2 -12
 1/25 DSA W 16 1 3 0 0 0 1 2 1 8 0 1 0 0 1 -6
 1/27 DLO L 25 2 5 3 4 0 2 7 0 6 2 1 1 1 4 10
 1/29 DQU W 18 1 8 0 0 1 4 3 0 2 0 0 0 0 2 4
 1/30 DFW W 17 1 4 0 0 0 1 2 0 5 3 0 0 0 5 2
 2/2 DLA L 17 1 8 0 0 0 2 2 1 6 0 1 0 0 1 -1
 2/3 DNJ L 15 2 4 0 0 0 1 4 0 3 1 1 0 0 1 8
 2/5 DPH W 19 3 6 5 6 0 3 11 2 8 0 1 0 0 1 5
 2/6 DPH W 17 3 7 0 1 0 1 6 0 4 0 2 0 0 1 -5
 2/11 DSA L 16 2 5 2 2 0 0 6 1 5 2 1 0 0 3 -1
 2/13 DSE L 14 5 10 0 0 0 2 10 0 4 2 0 0 1 4 4
 2/15 DSF W 16 2 6 0 0 1 3 5 2 6 4 1 0 0 1 7
 2/16 DIN W 15 4 5 0 0 1 2 9 1 2 0 0 0 0 1 15
 2/19 DLV L 15 0 4 0 0 0 2 0 0 1 0 0 0 0 2 -4
 2/20 DIN L 18 2 7 0 0 0 1 4 0 2 0 1 1 0 3 2
 2/22 DQU L 13 2 4 0 0 0 1 4 1 3 2 2 0 1 3 17
 2/24 DBO L 14 0 1 4 4 0 0 4 0 0 2 0 0 1 6 -1
 2/26 DSL W 19 2 7 0 0 0 1 4 1 3 1 1 1 0 4 19
 2/27 DVA W 22 4 9 0 0 1 3 9 0 3 0 0 0 0 5 15
 3/3 DKC W 17 2 4 0 0 0 0 4 0 3 2 1 0 0 4 11
 3/4 DDE W 15 3 8 0 0 1 2 7 1 4 2 0 0 0 3 4
 3/8 DSF W 20 3 8 0 0 0 1 6 0 5 0 1 1 0 2 0
 3/9 DSF L 15 0 5 0 0 0 0 0 0 3 0 0 0 0 1 7
 3/12 DSD L 14 3 5 1 2 0 0 7 0 4 3 3 0 1 3 1
 3/14 DLO L 17 2 4 0 0 0 1 4 1 2 1 1 0 1 0 -12
 3/15 DSF W 14 1 2 0 0 0 0 2 0 3 1 0 0 0 1 3
 3/17 DSE L 16 2 4 3 4 0 0 7 1 4 2 0 1 0 4 1
 3/19 DDE W 15 2 6 0 0 1 3 5 0 3 2 1 0 0 2 -1
 3/21 DNY W 14 5 8 1 2 2 5 13 0 1 0 0 0 0 0 7
 3/22 DPO W 14 0 1 3 4 0 0 3 0 3 2 0 0 0 1 -1
 3/25 DTO W 16 2 6 0 0 0 0 4 0 4 0 0 1 1 0 6
 3/28 DCH L 16 2 5 0 0 0 0 4 0 4 0 0 0 0 0 -3
 3/29 DSL W 15 1 5 0 0 0 3 2 1 3 0 0 0 0 2 3
 4/1 DCH W 14 2 3 1 1 0 0 5 0 4 3 1 0 1 3 6
 4/3 DBO L 27 5 8 0 0 2 3 12 0 2 2 2 0 1 3 -11
 4/4 DPH L 32 8 11 3 4 1 1 20 1 3 3 0 0 0 3 11
 4/6 DTO L 33 3 11 2 2 1 1 9 0 2 3 1 0 0 0 -11
 4/8 DAN W 30 5 10 0 0 2 3 12 1 6 3 1 0 0 3 5
 4/12 DKY L 32 5 13 5 5 0 2 15 0 5 2 0 1 0 3 -9
 4/14 DLA W 33 3 8 1 2 0 1 7 1 5 5 2 0 2 3 -1
 4/16 DLO W 33 4 12 0 0 0 4 8 3 6 1 1 1 0 3 -1
 4/17 DAN W 33 5 11 2 3 2 3 14 1 4 2 3 1 0 3 -9
 4/19 DSL W 33 5 13 0 2 0 2 10 0 2 4 2 0 0 4 -4
 4/20 DSL W 35 4 13 2 2 0 2 10 0 7 1 2 0 0 3 -6
 4/22 DSL W 26 1 8 0 0 0 1 2 0 2 1 3 0 0 6 0
 4/23 DSL W 29 6 7 2 2 1 1 15 1 5 1 1 0 0 2 1
 5/1 DBO L 25 2 3 0 0 0 0 4 1 3 1 0 1 0 4 -21
 5/2 DBO L 16 2 7 1 2 1 3 6 0 1 1 3 1 1 1 0
 5/4 DBO L 18 3 7 1 2 1 1 8 0 2 2 2 0 1 0 -6
 5/5 DBO L 15 3 7 0 2 2 3 8 1 1 0 2 0 0 3 -13

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 2018 High School: Rated **** and #51 overall by the FBCB scouting service.
 2018 High School: All-State (New Mexico)
 2018 High School: Mr. Basketball (New Mexico)
 2018 High School: All-American
 2023 OBDL Slam-Dunk Contest Champion

 Transactions
 Date Action
 6/30/2021 Drafted by the SunKings with pick #21 of round 1.
 10/19/2021 Assigned to DLG
 10/18/2022 Assigned to DLG
 10/31/2022 Team option declined by SunKings
 12/31/2022 Traded to the Inferno
 12/31/2022 Assigned to DLG
 1/18/2023 Waived by the Inferno
 1/27/2023 Cleared waivers
 6/21/2023 Signed by the Vulcans


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019