Oscar Bixby 
#50 C | 7-0, 293lbs | Demons | Experience: 14 years
Born: 3/1/1989 (36) | College: Clemson

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 60 35 60 22 41 8 58 74 50 22 13 50 8 26 1 62  
 Potential: C D C D C F C A C D F C          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $1,442,511  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL DEN 33 0 3.7 1.1 0.3 0.4 0.1 0.1 2.00 0.1 0.2 0.1 .471 .500 .200  
 2023 OBWL LAC 68 5 13.8 3.6 0.9 2.7 0.6 0.5 1.14 0.1 0.4 0.8 .401 .618 .167  
 2022 OBWL BOS 80 0 11.1 3.8 0.8 2.5 0.7 0.7 1.00 0.1 0.5 0.6 .410 .763 .350  
 2021 OBWL IND 80 80 31.9 10.3 2.5 6.6 1.7 2.0 0.86 0.6 1.3 1.7 .440 .640 .227  
 2020 OBWL IND 80 80 31.1 12.3 2.7 7.7 1.5 2.1 0.73 0.5 1.1 1.1 .450 .718 .213  
 2019 OBWL IND 80 80 36.4 13.8 3.3 8.6 1.7 1.7 1.03 0.4 1.5 1.8 .426 .689 .318  
 2018 OBWL HON 80 80 38.0 13.3 3.0 8.6 1.6 1.9 0.83 0.3 1.4 1.6 .413 .622 .274  
 2017 OBWL HON 59 59 37.7 17.8 3.5 9.3 1.3 1.8 0.69 0.4 1.2 1.8 .461 .677 .276  
 2016 OBWL Inferno 80 80 38.3 20.5 3.8 11.3 0.8 1.7 0.50 0.4 1.6 2.8 .448 .690 .281  
 2015 OBWL Inferno 80 80 37.6 21.1 4.0 12.3 1.0 2.1 0.48 0.5 1.6 3.5 .473 .695 .263  
 2014 OBWL Tritons 80 80 38.8 16.5 3.2 12.3 1.1 1.7 0.68 0.5 1.3 3.0 .451 .686 .268  
 2013 OBWL Pioneers 80 80 35.5 14.0 3.4 7.3 1.0 1.5 0.70 0.6 1.2 3.3 .447 .688 .336  
 2012 OBWL Pioneers 80 80 35.2 11.2 2.9 7.3 0.9 1.5 0.63 0.5 1.2 3.2 .440 .617 .291  
 2011 OBWL Pioneers 79 5 11.0 3.8 0.9 2.0 0.3 0.6 0.54 0.2 0.4 1.1 .444 .701 .371  
 Career     1039 789 29.7 12.1 2.6 7.4 1.1 1.5 0.73 0.4 1.1 2.0 .444 .677 .278  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL DEN 0.5 1.0 .471 0.1 0.2 .500 0.4 0.6 .632 0.1 0.3 .300 0.0 0.2 .200  
 2023 OBWL LAC 1.6 4.1 .401 0.3 0.5 .618 0.9 2.0 .452 0.7 1.6 .402 0.1 0.4 .167  
 2022 OBWL BOS 1.5 3.7 .410 0.7 1.0 .763 0.9 2.1 .438 0.5 1.3 .375 0.1 0.3 .350  
 2021 OBWL IND 4.5 10.3 .440 1.1 1.7 .640 3.1 6.0 .519 1.2 3.3 .357 0.2 0.9 .227  
 2020 OBWL IND 5.3 11.8 .450 1.5 2.0 .718 3.4 6.7 .504 1.8 4.4 .408 0.2 0.8 .213  
 2019 OBWL IND 6.1 14.2 .426 1.4 2.0 .689 3.9 7.9 .491 1.8 5.2 .349 0.4 1.1 .318  
 2018 OBWL HON 5.8 13.9 .413 1.4 2.3 .622 3.4 7.3 .467 2.0 5.2 .375 0.4 1.4 .274  
 2017 OBWL HON 7.3 15.8 .461 2.8 4.2 .677 4.7 8.7 .545 2.1 5.6 .381 0.4 1.5 .276  
 2016 OBWL Inferno 8.7 19.4 .448 2.2 3.2 .690 0.0 0.0 .000 0.0 0.0 .000 0.9 3.1 .281  
 2015 OBWL Inferno 8.9 18.9 .473 2.4 3.5 .695 0.0 0.0 .000 0.0 0.0 .000 0.8 2.9 .263  
 2014 OBWL Tritons 6.7 14.9 .451 2.6 3.7 .686 0.0 0.0 .000 0.0 0.0 .000 0.6 2.1 .268  
 2013 OBWL Pioneers 5.6 12.5 .447 2.3 3.4 .688 0.0 0.0 .000 0.0 0.0 .000 0.5 1.6 .336  
 2012 OBWL Pioneers 4.6 10.5 .440 1.6 2.6 .617 0.0 0.0 .000 0.0 0.0 .000 0.4 1.5 .291  
 2011 OBWL Pioneers 1.5 3.4 .444 0.6 0.8 .701 0.0 0.0 .000 0.0 0.0 .000 0.2 0.4 .371  
 Career     5.1 11.5 .444 1.6 2.3 .677 1.5 3.0 .498 0.7 1.9 .375 0.4 1.3 .278  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 33 0 122 16 34 3 6 1 5 36 10 22 4 3 2 3 5 4 -20 
 2023 68 5 941 111 277 21 34 5 30 248 61 245 41 8 36 8 28 53 -63 
 2022 80 0 884 120 293 58 76 7 20 305 65 263 55 8 55 8 37 50 71 
 2021 80 80 2551 361 821 87 136 17 75 826 198 723 138 50 160 50 104 132 -178 
 2020 80 80 2489 425 945 117 163 13 61 980 215 834 121 37 165 37 84 88 271 
 2019 80 80 2915 484 1137 111 161 28 88 1107 265 952 139 32 135 32 116 144
 2018 80 80 3037 460 1115 115 185 31 113 1066 242 926 129 26 155 26 110 125 -431 
 2017 59 59 2223 429 930 168 248 24 87 1050 205 756 74 24 107 24 73 108 -125 
 2016 80 80 3065 694 1548 178 258 70 249 1636 301 1204 67 31 133 31 129 221
 2015 80 80 3006 715 1511 194 279 60 228 1684 316 1297 80 39 166 39 129 281
 2014 80 80 3100 537 1191 205 299 44 164 1323 253 1235 91 42 133 42 103 242
 2013 80 80 2838 448 1003 185 269 42 125 1123 274 861 81 44 116 44 96 267
 2012 80 80 2819 368 836 127 206 34 117 897 235 820 74 37 118 37 93 257
 2011 79 5 867 119 268 47 67 13 35 298 74 235 26 12 48 12 29 85
 Career 1039 789 30857 5287 11909 1616 2387 389 1397 12579 2714 10373 1120 393 1529 393 1136 2057 -470 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL DEN .486 1.06 9.3 4.7 12.9 7.9 10.9 9.3 13.5 5.2 0.2 -0.6 104.2 114.2  
 2023 OBWL LAC .425 0.90 11.1 9.8 14.1 6.7 22.1 14.0 9.8 -11.5 -0.4 -0.9 99.7 104.8  
 2022 OBWL BOS .466 1.04 12.6 12.6 18.2 7.7 23.1 15.5 13.5 38.4 1.3 0.9 98.6 94.9  
 2021 OBWL IND .469 1.01 11.7 13.6 16.4 7.7 21.8 14.6 12.7 78.5 2.6 -2.2 102.9 106.0  
 2020 OBWL IND .482 1.04 9.3 12.7 19.0 8.8 25.0 17.0 15.1 168.6 5.6 3.4 105.1 99.6  
 2019 OBWL IND .459 0.97 9.4 9.1 19.0 9.5 25.1 17.2 15.8 226.5 7.5 0.1 102.6 102.9  
 2018 OBWL HON .446 0.96 8.7 10.5 18.5 8.8 25.1 16.9 13.3 121.9 4.1 -5.4 100.1 107.2  
 2017 OBWL HON .505 1.13 6.1 8.8 21.5 10.4 28.8 19.5 19.6 298.0 9.9 -2.1 99.1 101.9  
 2016 OBWL Inferno .492 1.06 3.6 7.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2015 OBWL Inferno .515 1.11 4.3 8.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Tritons .500 1.11 5.9 8.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2013 OBWL Pioneers .501 1.12 6.1 8.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2012 OBWL Pioneers .483 1.07 6.6 10.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 OBWL Pioneers .502 1.11 7.0 12.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .485 1.06 7.2 9.8 9.1 8.7 24.6 16.6 14.1 925.6 30.9 -0.5 101.7 103.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL DEN 4 1 15.0 4.8 1.3 3.0 0.3 0.5 0.50 0.3 0.3 0.5 .474 .000 1.000  
 2023 OBWL LAC 4 0 12.5 1.0 0.5 3.8 0.3 0.5 0.50 0.0 0.5 0.5 .143 .333 .000  
 2020 OBWL IND 5 5 31.6 11.4 3.0 7.4 2.2 1.6 1.38 0.2 1.0 1.4 .426 .667 .250  
 2019 OBWL IND 4 4 41.5 11.8 3.3 10.0 2.0 2.8 0.73 0.8 1.8 2.0 .396 .667 .500  
 2016 OBWL Inferno 9 0 40.6 22.4 5.6 10.9 1.0 1.3 0.75 0.4 1.3 2.1 .394 .725 .192  
 2014 OBWL Tritons 7 0 33.9 11.4 3.4 10.6 1.1 1.7 0.67 0.4 0.7 3.6 .369 .538 .286  
 Career     33 10 31.4 12.4 3.3 8.4 1.2 1.4 0.81 0.4 1.0 1.9 .393 .642 .245  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL DEN 2.3 4.8 .474 0.0 0.0 .000 1.8 3.3 .538 0.3 1.3 .200 0.3 0.3 1.000  
 2023 OBWL LAC 0.3 1.8 .143 0.5 1.5 .333 0.3 0.5 .500 0.0 0.8 .000 0.0 0.5 .000  
 2020 OBWL IND 5.2 12.2 .426 0.8 1.2 .667 2.2 6.4 .344 2.8 5.0 .560 0.2 0.8 .250  
 2019 OBWL IND 5.3 13.3 .396 1.0 1.5 .667 3.5 9.0 .389 1.5 3.8 .400 0.3 0.5 .500  
 2016 OBWL Inferno 8.9 22.6 .394 4.1 5.7 .725 0.0 0.0 .000 0.0 0.0 .000 0.6 2.9 .192  
 2014 OBWL Tritons 4.4 12.0 .369 2.0 3.7 .538 0.0 0.0 .000 0.0 0.0 .000 0.6 2.0 .286  
 Career     5.1 12.9 .393 1.8 2.9 .642 1.0 2.5 .398 0.6 1.5 .438 0.4 1.5 .245  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 4 1 60 9 19 0 0 1 1 19 5 17 1 1 2 1 1 2
 2023 4 0 50 1 7 2 6 0 2 4 2 17 1 0 2 0 2 2 -1 
 2020 5 5 158 26 61 4 6 1 4 57 15 52 11 1 8 1 5 7 -60 
 2019 4 4 166 21 53 4 6 1 2 47 13 53 8 3 11 3 7 8 -29 
 2016 9 0 365 80 203 37 51 5 26 202 50 148 9 4 12 4 12 19
 2014 7 0 237 31 84 14 26 4 14 80 24 98 8 3 12 3 5 25
 Career 33 10 1036 168 427 61 95 12 49 409 109 385 38 12 47 12 32 63 -88 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL DEN .526 1.00 4.5 9.1 12.9 8.1 21.4 14.4 10.1 -0.4 0.0 0.5 98.2 93.8  
 2023 OBWL LAC .200 0.57 7.7 15.4 9.7 4.8 26.3 17.2 2.2 -6.3 -0.2 -0.3 94.9 96.9  
 2020 OBWL IND .438 0.93 13.3 9.6 19.1 9.4 25.2 16.9 11.9 3.2 0.1 -12.0 95.0 113.3  
 2019 OBWL IND .429 0.89 10.7 14.7 17.0 7.9 26.0 16.6 8.8 -4.5 -0.1 -7.3 97.3 106.4  
 2016 OBWL Inferno .449 1.00 3.7 4.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Tritons .421 0.95 7.0 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .435 0.96 6.9 8.5 6.1 25.4 66.7 45.7 3.9 -8.0 -0.3 -2.7 96.3 106.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 4 2 4 1 1 1 1 2 4 2 2 1 1  
 Playoff 16 6 21 3 2 4 4 7 17 3 4 1 3  
 Career 36 10 28 8 3 7 8 17 29 10 12 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/3 SEA W 9 1 4 0 0 0 1 2 1 1 0 0 0 0 0 -16
 11/7 FTW W 3 1 1 0 0 0 0 2 0 1 0 0 0 0 0 4
 11/8 SAC W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/14 SDS W 2 1 1 0 0 0 0 2 0 0 0 1 0 0 0 -2
 2/17 IND W 2 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0
 2/19 QUE W 2 1 1 0 0 1 1 3 0 0 0 0 0 0 0 7
 2/21 LAC W 6 1 2 0 0 0 0 2 1 1 0 0 0 0 0 -13
 2/22 CHI W 8 2 3 0 0 0 0 4 1 2 0 0 1 0 0 7
 2/25 MIN W 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -4
 2/26 KCP W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 2/28 SEA W 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 -2
 3/1 FTW W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
 3/4 SFS L 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -5
 3/5 LON W 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 3/9 NYK W 2 1 2 0 0 0 1 2 1 2 0 0 0 0 0 5
 3/10 POR W 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6
 3/13 SEA W 3 1 2 0 0 0 1 2 0 0 0 0 0 0 1 1
 3/15 SEA W 2 1 2 1 2 0 0 3 1 1 0 0 0 1 0 -3
 3/16 LAC W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
 3/19 SFS L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 3/24 BOS L 6 0 0 0 0 0 0 0 0 1 1 0 1 1 0 7
 3/25 VAN W 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
 3/27 NYK L 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 3/28 SDS W 2 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0
 4/1 NJE W 10 1 2 0 2 0 0 2 2 4 0 0 0 1 0 16
 4/2 FTW L 5 1 1 0 0 0 0 2 0 1 0 0 0 0 0 -2
 4/6 ARI W 4 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0
 4/7 SAC W 6 1 2 0 0 0 0 2 1 2 0 0 0 0 0 -1
 4/9 ARI L 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1 -14
 4/10 LON L 2 1 1 2 2 0 0 4 0 0 0 0 0 0 0 3
 4/13 ANA L 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -5
 4/15 QUE W 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 4/17 HON W 6 0 1 0 0 0 0 0 1 1 0 0 1 0 1 -3
 4/19 VAN L 6 1 3 0 0 0 0 2 1 2 0 0 0 0 0 -4
 4/20 VAN L 8 1 3 0 0 0 0 2 1 4 0 1 0 0 2 -3
 4/22 VAN L 15 2 4 0 0 0 0 4 1 4 0 0 0 0 0 3
 4/23 VAN L 31 5 9 0 0 1 1 11 2 7 1 1 1 1 0 6

 Awards & Achievements
 Season Award
 Total Player of the Game: 18
 Total All-Star Appearances: 1
 2017 OBWL All-Star

 Transactions
 Date Action
 11/18/2018 Signed a contract extension for $64,000,000 over 4 years.
 6/26/2019 Traded to the Invaders
 8/3/2022 Traded to the Buzzards
 8/10/2023 Signed with the Chaos for $1,442,130 over one year.
 7/28/2024 Signed with the Americans for $1,442,511 over one year.
 11/10/2024 Waived by the Americans
 11/19/2024 Cleared waivers
 2/12/2025 Signed with the Demons for $1,442,511 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019