Donald Boyd 
#27 SF | 6-7, 227lbs | Vulcans | Experience: 4 years
Born: 10/15/1998 (26) | College: Columbia | Brooklyn, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 76 34 30 36 32 42 45 35 9 5 16 5 68 46 51 91  
 Potential: B D D D D C C D F F F F          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DTB 73 73 31.3 12.7 1.6 3.3 3.1 1.6 1.97 0.4 0.1 2.5 .443 .498 .316  
 2023 OBDL DTB 80 68 29.3 12.2 1.5 2.8 2.7 1.5 1.80 0.3 0.1 2.4 .431 .529 .299  
 2022 OBDL DKY 2 0 2.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 2021 OBDL DKY 27 0 9.1 3.0 0.4 0.8 0.9 0.5 1.92 0.1 0.2 0.7 .500 .643 .300  
 2020 OBDL DKY 50 0 9.4 2.7 0.6 1.1 0.7 0.6 1.19 0.1 0.1 0.8 .392 .589 .214  
 Career     232 141 23.1 9.1 1.2 2.3 2.2 1.2 1.80 0.3 0.1 1.9 .436 .524 .299  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DTB 5.1 11.5 .443 1.8 3.7 .498 2.3 4.1 .565 2.1 5.3 .398 0.7 2.1 .316  
 2023 OBDL DTB 4.8 11.1 .431 2.0 3.7 .529 2.3 3.7 .634 1.8 5.1 .345 0.7 2.3 .299  
 2022 OBDL DKY 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.5 .000  
 2021 OBDL DKY 1.3 2.5 .500 0.3 0.5 .643 0.8 1.1 .724 0.4 1.1 .345 0.1 0.4 .300  
 2020 OBDL DKY 1.0 2.5 .392 0.7 1.1 .589 0.5 0.7 .703 0.3 1.2 .283 0.1 0.6 .214  
 Career     3.6 8.3 .436 1.4 2.8 .524 1.7 2.8 .610 1.4 3.8 .364 0.5 1.6 .299  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 73 73 2283 371 837 135 271 48 152 925 114 353 228 26 116 26 10 181 -66 
 2023 80 68 2347 381 885 157 297 55 184 974 116 341 219 27 122 27 10 193 -184 
 2022 2 0 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 -3 
 2021 27 0 246 34 68 9 14 3 10 80 11 33 25 4 13 4 5 20
 2020 50 0 468 49 125 33 56 6 28 137 32 85 37 5 31 5 4 42 -15 
 Career 232 141 5348 835 1916 334 638 112 375 2116 273 812 509 62 282 62 29 436 -264 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DTB .483 1.11 17.5 8.9 19.9 5.9 12.9 9.3 13.8 112.3 3.7 -0.9 104.9 106.1  
 2023 OBDL DTB .479 1.10 16.1 9.0 21.1 5.9 11.8 8.8 13.7 111.9 3.7 -2.3 97.9 101.8  
 2022 OBDL DKY .000 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.6 0.0 -1.5 80.0 122.2  
 2021 OBDL DKY .541 1.18 22.3 11.6 14.6 6.0 10.5 8.4 14.3 14.0 0.5 0.1 102.9 104.1  
 2020 OBDL DKY .453 1.10 17.0 14.2 16.3 7.8 12.5 10.2 10.8 1.9 0.1 -0.3 94.9 96.4  
 Career     .482 1.10 17.0 9.4 19.9 6.0 12.3 9.1 13.5 239.5 8.0 -1.1 100.9 103.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DTB 4 4 29.3 8.5 1.3 4.8 2.3 1.3 1.80 0.3 0.0 2.3 .395 .500 .333  
 2021 OBDL DKY 7 0 3.4 1.1 0.0 0.3 0.3 0.0 2.00 0.0 0.0 0.1 .667 .000 .000  
 2020 OBDL DKY 1 0 3.0 0.0 1.0 0.0 0.0 0.0 0.00 1.0 0.0 0.0 .000 .000 .000  
 Career     12 4 12.0 3.5 0.5 1.8 0.9 0.4 2.20 0.2 0.0 0.8 .413 .500 .200  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DTB 3.8 9.5 .395 0.5 1.0 .500 2.5 4.3 .588 0.8 3.8 .200 0.5 1.5 .333  
 2021 OBDL DKY 0.6 0.9 .667 0.0 0.0 .000 0.4 0.4 1.000 0.1 0.1 1.000 0.0 0.3 .000  
 2020 OBDL DKY 0.0 2.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 2.0 .000  
 Career     1.6 3.8 .413 0.2 0.3 .500 1.1 1.7 .650 0.3 1.3 .250 0.2 0.8 .200  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 4 4 117 15 38 2 4 2 6 34 5 24 9 1 5 1 0 9 -57 
 2021 7 0 24 4 6 0 0 0 2 8 0 2 2 0 0 0 0 1 -5 
 2020 1 0 3 0 2 0 0 0 2 0 1 1 0 1 0 1 0 0 -3 
 Career 12 4 144 19 46 2 4 2 10 42 6 27 11 2 5 2 0 10 -65 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DTB .425 0.89 16.7 9.3 19.9 4.8 23.5 13.0 7.9 -4.6 -0.2 -14.3 89.6 114.4  
 2021 OBDL DKY .667 1.33 25.0 0.0 10.8 0.0 9.1 5.0 14.8 1.5 0.1 -0.7 85.7 97.6  
 2020 OBDL DKY .000 0.00 0.0 0.0 27.2 20.0 0.0 20.0 4.7 -0.3 0.0 -3.0 0.0 75.0  
 Career     .438 0.91 17.2 7.8 2.4 4.7 20.4 11.7 9.0 -3.3 -0.1 -5.4 87.6 111.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 COLUM 29 0 18.9 9.4 1.4 3.4 1.1 1.2 0.89 0.5 0.0 2.7 .459 .696 .415  
 2018 COLUM 31 0 21.8 9.4 1.4 3.8 2.3 1.4 1.59 0.5 0.2 2.3 .449 .556 .412  
 2019 COLUM 29 9 24.0 12.9 2.0 3.7 2.8 2.1 1.37 0.6 0.1 2.9 .420 .476 .376  
 2020 COLUM 29 29 28.6 18.1 2.1 4.2 3.4 3.2 1.05 0.5 0.1 3.0 .440 .617 .491  
 Total   118 38 23.3 12.4 1.7 3.8 2.4 2.0 1.21 0.5 0.1 2.7 .439 .585 .429  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 29 0 547 96 209 48 69 34 82 274 40 140 31 15 35 15 0 77 -82 
 2018 31 0 675 105 234 60 108 21 51 291 43 161 70 17 44 17 5 72 -16 
 2019 29 9 696 150 357 40 84 35 93 375 59 166 82 17 60 17 2 85 -11 
 2020 29 29 828 190 432 92 149 54 110 526 62 185 98 15 93 15 4 88 -52 
 Career 118 38 2746 541 1232 240 410 144 336 1466 204 652 281 64 232 64 11 322 -161 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 28 6 13 8 3 2 5 13 21 12 18 4 8  
 Playoff 9 2 9 3 1 0 2 4 11 2 4 1 3  
 Career 28 6 13 8 3 2 5 13 25 12 18 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DKC W 32 8 14 3 7 0 3 19 3 10 4 1 0 0 2 19
 10/16 DTO W 30 8 12 2 2 1 1 19 0 3 2 4 0 0 3 7
 10/21 DNY L 31 5 14 0 0 0 3 10 1 5 4 2 0 0 4 -3
 10/23 DIN W 32 6 12 2 6 1 1 15 1 7 5 2 0 0 0 5
 10/27 DKC W 34 5 16 0 0 0 3 10 6 9 3 1 0 0 3 1
 10/30 DPH W 36 5 15 0 0 1 3 11 6 13 3 5 1 0 4 14
 10/31 DFW W 33 7 13 12 18 0 2 26 0 9 2 2 0 0 2 11
 11/2 DKY L 32 8 11 1 2 1 2 18 4 10 2 1 0 0 1 -9
 11/4 DDE W 32 9 14 0 2 0 1 18 0 4 3 0 0 0 1 4
 11/5 DLV W 34 7 12 0 0 1 1 15 0 4 2 4 2 0 4 4
 11/7 DNY W 35 8 14 2 4 0 2 18 2 5 5 0 0 0 0 8
 11/9 DBO W 32 5 12 2 4 0 3 12 1 2 4 0 0 0 1 17
 11/10 DSD W 34 4 6 2 4 0 0 10 2 6 4 1 0 0 2 4
 11/12 DIN L 40 4 13 0 0 0 3 8 0 5 5 2 1 1 3 -8
 11/14 DKY L 32 7 16 0 2 2 3 16 1 3 3 3 0 0 3 2
 11/15 DIN L 30 8 10 1 4 0 1 17 0 4 3 1 0 0 1 -16
 11/18 DBO L 38 3 12 1 2 0 1 7 1 6 5 2 0 0 2 -7
 11/20 DPO W 29 5 10 0 2 0 1 10 3 7 1 3 0 0 4 13
 11/21 DDE W 30 6 8 1 4 0 0 13 2 4 2 1 0 0 0 3
 11/23 DKC W 28 8 13 1 2 1 2 18 3 6 3 3 0 0 2 13
 11/25 DDE L 26 4 10 0 2 2 4 10 1 3 6 0 0 0 2 -4
 11/27 DNY L 33 6 12 6 8 0 1 18 0 3 4 1 0 0 3 4
 11/29 DQU L 32 4 8 2 2 1 1 11 2 4 4 2 0 0 1 -15
 11/30 DVA W 32 7 8 6 8 0 0 20 1 5 3 0 1 0 2 11
 12/4 DCH W 19 2 4 0 0 0 1 4 3 6 2 1 0 0 4 -15
 12/5 DSL W 36 3 8 3 6 0 3 9 0 5 4 2 0 0 3 2
 12/9 DDE W 30 3 5 1 4 0 0 7 0 4 1 1 0 0 3 4
 12/10 DSL L 31 7 13 6 10 1 2 21 1 5 1 1 0 0 4 -6
 12/14 DNY L 32 3 9 1 4 0 1 7 0 4 4 1 1 0 2 -29
 12/15 DHO L 35 3 9 1 4 0 0 7 2 4 5 2 1 0 2 -3
 12/18 DLO L 32 1 11 0 2 0 2 2 2 3 1 1 0 1 3 -7
 12/19 DHO W 33 5 13 2 4 0 0 12 3 8 2 4 0 0 4 1
 12/23 DPH W 34 3 9 2 4 0 4 8 1 5 6 2 0 0 1 -5
 12/24 DTO L 25 5 12 0 0 0 3 10 0 2 1 1 0 0 4 -10
 12/28 DCH W 34 8 17 2 4 2 3 20 3 5 8 1 2 0 2 3
 12/29 DMI L 18 2 10 2 6 0 2 6 1 1 3 2 0 0 3 -19
 1/2 DQU W 32 6 12 5 8 0 4 17 4 6 3 0 0 0 1 14
 1/3 DKY L 29 6 11 1 2 1 1 14 0 2 1 3 0 0 5 -21
 1/8 DNJ L 35 4 16 0 2 2 8 10 3 5 6 0 1 0 3 -5
 1/9 DTO W 31 6 10 0 0 2 3 14 0 4 4 1 0 1 3 25
 1/13 DNJ W 28 4 7 2 4 1 1 11 4 7 6 0 1 0 1 27
 1/17 DPH L 32 5 11 2 2 1 2 13 4 8 1 2 0 0 0 2
 1/21 DNJ W 19 4 6 2 2 1 1 11 0 1 1 2 0 0 3 8
 1/22 DMI L 25 1 4 0 0 0 0 2 0 6 5 3 0 0 4 -15
 1/25 DSA W 32 5 9 5 10 2 2 17 0 4 2 0 0 0 2 8
 1/27 DLO L 22 1 6 2 2 0 1 4 0 2 1 1 0 0 4 -13
 1/29 DQU W 30 5 11 2 2 1 4 13 2 6 7 0 0 0 4 18
 1/30 DFW W 31 5 9 4 8 1 1 15 3 5 2 2 0 0 4 6
 2/2 DLA L 31 2 12 1 2 0 1 5 1 2 4 0 0 0 2 -23
 2/3 DNJ L 33 5 21 1 2 1 4 12 4 8 5 1 1 0 3 -20
 2/5 DPH W 29 7 17 0 0 1 2 15 1 2 2 2 0 0 3 12
 2/6 DPH W 31 5 10 1 4 0 0 11 2 6 8 2 0 1 2 7
 2/11 DSA L 34 3 15 0 0 2 7 8 2 8 3 1 0 0 2 -5
 2/13 DSE L 34 8 13 3 5 0 1 19 2 6 2 2 1 2 1 -12
 2/15 DSF W 32 2 12 4 4 0 1 8 4 6 2 3 0 0 2 1
 2/16 DIN W 33 5 14 0 2 1 3 11 2 6 0 0 0 0 2 -7
 2/19 DLV L 33 3 11 1 2 0 3 7 2 6 5 1 0 0 2 1
 2/20 DIN L 30 6 13 2 2 2 3 16 2 6 0 0 0 0 4 -3
 2/22 DQU L 35 6 19 2 4 0 1 14 1 3 3 4 1 0 3 -20
 2/24 DBO L 34 7 15 2 7 0 0 16 2 4 3 3 0 0 4 -8
 2/26 DSL W 29 9 13 1 4 0 0 19 1 3 2 1 3 0 4 0
 2/27 DVA W 22 6 10 0 0 3 5 15 2 6 4 2 0 0 3 17
 3/3 DKC W 31 3 9 0 4 1 4 7 0 2 5 1 0 0 1 -6
 3/4 DDE W 33 3 9 3 4 0 1 9 1 5 3 2 0 1 2 0
 3/8 DSF W 28 2 8 1 2 1 4 6 1 3 1 2 0 0 3 3
 3/9 DSF L 33 6 15 1 8 1 3 14 2 4 7 0 2 0 3 -12
 3/12 DSD L 34 3 14 0 2 0 1 6 3 7 3 3 0 0 5 -10
 3/14 DLO L 31 9 12 0 0 0 0 18 2 5 4 5 2 0 3 3
 3/15 DSF W 34 8 15 2 5 0 4 18 3 9 2 3 0 0 2 4
 3/17 DSE L 32 5 13 1 4 1 4 12 1 4 1 2 1 1 2 -14
 3/19 DDE W 33 1 9 6 8 1 3 9 2 4 2 0 1 1 1 8
 3/21 DNY W 44 13 19 0 2 1 2 27 0 4 1 2 0 0 3 -4
 3/22 DPO W 35 10 17 7 12 1 3 28 2 5 0 4 0 0 1 6
 3/25 DTO W 32 4 7 2 2 1 1 11 1 3 1 0 1 0 0 -4
 3/28 DCH L 32 6 11 3 4 4 5 19 1 3 5 3 0 0 4 0
 3/29 DSL W 33 4 9 2 6 1 2 11 0 2 5 1 0 0 1 13
 4/1 DCH W 34 3 15 5 8 0 1 11 2 7 3 1 2 1 3 -5
 4/3 DBO L 21 5 11 2 2 1 3 13 0 3 1 1 0 0 3 -7
 5/1 DBO L 22 4 9 0 0 0 1 8 1 5 1 1 1 0 3 -22
 5/2 DBO L 32 4 10 0 0 0 0 8 2 7 3 1 0 0 1 -26
 5/4 DBO L 30 3 8 2 4 1 2 9 1 3 2 2 0 0 3 -13
 5/5 DBO L 33 4 11 0 0 1 3 9 1 9 3 1 0 0 2 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 9
 2016 High School: Rated ** and #528 overall by the FBCB scouting service.
 2017 Freshman All-Conference (Ivy League)
 2017 Conference Freshman of the Year (Ivy League)
 2019 2nd Team All-Conference (Ivy League)
 2020 1st Team All-Conference (Ivy League)

 Transactions
 Date Action
 7/15/2020 Signed by the Padres
 11/19/2022 Released by the Padres
 6/21/2023 Signed by the Vulcans
 6/28/2023 Returned to DLG team
 6/28/2023 Signed by the Vulcans


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019