Harold Dickenson 
#14 PG | 5-11, 186lbs | Swing | Experience: 2 years
Born: 8/10/2000 (24) | College: Penn State | Duquesne, PA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 31 77 64 43 53 70 29 28 36 33 48 29 85 39 35 93  
 Potential: D B B C C B D D D D C D          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $1,510,394  $1,680,923  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DNY 80 80 32.9 12.7 1.5 2.4 7.0 1.7 4.00 1.2 0.2 1.7 .423 .771 .330  
 2023 OBDL DNY 75 75 31.3 11.1 1.4 2.5 6.3 1.9 3.33 0.9 0.2 1.8 .419 .755 .319  
 2022 OBWL NYK 22 22 31.4 6.2 1.2 2.5 6.2 2.3 2.74 1.0 0.1 1.3 .333 .706 .231  
 2022 OBDL DNY 29 29 33.0 9.2 1.2 2.3 6.1 1.7 3.61 1.0 0.1 1.8 .329 .667 .260  
 Career     206 206 32.2 10.9 1.4 2.5 6.5 1.8 3.53 1.0 0.2 1.7 .402 .743 .310  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DNY 5.0 11.8 .423 1.7 2.2 .771 1.0 1.8 .566 3.0 7.1 .425 1.0 2.9 .330  
 2023 OBDL DNY 4.4 10.5 .419 1.4 1.9 .755 1.0 1.6 .617 2.5 6.0 .415 0.9 2.9 .319  
 2022 OBWL NYK 2.4 7.1 .333 1.1 1.5 .706 0.5 1.0 .476 1.5 4.4 .344 0.4 1.8 .231  
 2022 OBDL DNY 3.5 10.6 .329 1.6 2.4 .667 0.8 1.5 .500 2.0 6.4 .317 0.7 2.7 .260  
 Career     4.3 10.7 .402 1.5 2.0 .743 0.9 1.6 .570 2.5 6.3 .400 0.8 2.7 .310  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 80 2635 400 945 138 179 77 233 1015 121 315 556 95 139 95 13 134 258 
 2023 75 75 2349 330 787 105 139 69 216 834 102 293 473 69 142 69 12 134 -52 
 2022 22 22 690 52 156 24 34 9 39 137 27 81 137 21 50 21 3 29 -174 
 2022 29 29 958 101 307 46 69 20 77 268 34 102 177 28 49 28 4 51 -177 
 Career 206 206 6632 883 2195 313 421 175 565 2254 284 791 1343 213 380 213 32 348 -145 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DNY .496 1.07 32.3 8.1 20.5 5.6 9.0 7.3 18.9 309.9 10.3 3.2 110.1 104.8  
 2023 OBDL DNY .492 1.06 32.3 9.7 19.5 5.2 9.7 7.4 17.1 213.2 7.1 -0.7 104.8 106.1  
 2022 OBWL NYK .398 0.88 38.3 14.0 14.9 4.2 8.3 6.2 9.3 -17.5 -0.6 -7.9 97.0 108.7  
 2022 OBDL DNY .398 0.87 31.4 8.7 16.2 4.2 8.6 6.4 10.9 -1.4 0.0 -6.1 91.4 101.6  
 Career     .474 1.03 32.7 9.3 18.9 5.1 9.1 7.1 16.1 504.3 16.8 -0.7 104.1 105.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DNY 7 7 35.0 18.3 2.7 3.1 6.1 3.9 1.59 1.4 0.3 1.7 .491 .727 .500  
 Career     7 7 35.0 18.3 2.7 3.1 6.1 3.9 1.59 1.4 0.3 1.7 .491 .727 .500  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DNY 7.7 15.7 .491 1.1 1.6 .727 1.4 2.0 .714 4.6 10.3 .444 1.7 3.4 .500  
 Career     7.7 15.7 .491 1.1 1.6 .727 1.4 2.0 .714 4.6 10.3 .444 1.7 3.4 .500  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 7 7 245 54 110 8 11 12 24 128 19 41 43 10 27 10 2 12 -8 
 Career 7 7 245 54 110 8 11 12 24 128 19 41 43 10 27 10 2 12 -8 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DNY .557 1.16 23.2 14.6 20.5 8.7 10.4 9.5 19.8 32.0 1.1 -1.1 105.2 107.2  
 Career     .557 1.16 23.2 14.6 0.0 8.7 10.4 9.5 19.8 32.0 1.1 -1.1 105.2 107.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 PA ST 22 0 6.3 2.4 0.4 0.3 0.4 0.3 1.14 0.1 0.0 0.9 .513 .778 .294  
 2020 PA ST 35 35 27.0 11.2 1.1 1.8 4.6 2.0 2.28 1.1 0.3 2.9 .441 .756 .381  
 2021 PA ST 35 35 30.5 13.1 1.3 2.0 5.2 2.9 1.78 1.4 0.2 2.8 .423 .740 .333  
 2022 PA ST 36 36 32.9 16.6 1.3 3.0 6.6 1.9 3.39 1.8 0.1 2.7 .477 .774 .389  
 Total   128 106 26.1 11.7 1.1 1.9 4.6 2.0 2.35 1.2 0.2 2.5 .451 .759 .366  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 22 0 138 20 39 7 9 5 17 52 8 15 8 3 7 3 1 19
 2020 35 35 944 138 313 68 90 48 126 392 40 102 162 39 71 39 10 103 269 
 2021 35 35 1068 163 385 74 100 57 171 457 47 117 183 48 103 48 8 97 228 
 2022 36 36 1186 210 440 96 124 81 208 597 45 154 237 65 70 65 4 97 406 
 Career 128 106 3336 531 1177 245 323 191 522 1498 140 388 590 155 251 155 23 316 903 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 6 11 14 6 2 6 13 21 10 13 4 7  
 Playoff 31 5 7 9 3 1 7 13 20 2 2 4 7  
 Career 33 6 11 14 6 2 7 13 21 10 13 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/26 TBT L 4 0 0 0 0 0 0 0 0 1 0 0 1 0 0 -6
 10/30 DNJ L 38 6 14 2 4 0 3 14 3 8 10 1 2 0 3 6
 10/31 DDE L 34 8 18 1 2 2 5 19 1 2 4 0 1 0 1 0
 11/4 DSL L 32 6 12 0 0 0 1 12 0 4 3 0 0 0 2 -12
 11/6 DIN W 35 6 7 2 2 0 0 14 0 0 5 1 4 0 0 2
 11/7 DTB L 36 5 15 4 5 0 2 14 1 2 7 1 1 0 1 -7
 11/9 DPH W 35 6 15 6 6 2 4 20 2 4 4 4 2 0 0 9
 11/10 DKY L 35 1 10 0 0 0 2 2 0 3 6 2 0 1 2 -3
 11/14 DIN L 36 3 11 0 0 0 3 6 0 3 9 3 0 0 4 5
 11/15 DHO W 28 4 9 3 4 2 4 13 1 2 6 5 0 0 0 21
 11/20 DQU L 33 2 10 6 6 1 3 11 0 4 5 0 1 0 1 -7
 11/21 DSE L 35 3 12 0 0 1 6 7 1 3 9 3 3 0 0 5
 11/24 DBO L 32 8 14 3 4 0 2 19 1 3 5 4 2 1 1 -5
 11/25 DSF W 32 9 16 1 2 4 5 23 1 1 8 1 2 0 2 23
 11/27 DTB W 33 6 15 2 2 0 2 14 0 3 4 1 0 0 0 -4
 11/29 DSL L 35 6 14 0 0 0 2 12 1 3 8 0 1 0 0 -14
 11/30 DKC W 35 7 14 0 2 1 1 15 0 4 7 2 1 0 3 11
 12/2 DIN L 35 5 15 0 0 0 4 10 3 6 8 3 1 0 3 -2
 12/5 DLV L 37 4 13 2 2 0 2 10 3 4 10 3 1 0 5 2
 12/6 DKY L 34 3 8 2 2 1 2 9 2 6 11 2 2 0 4 12
 12/10 DBO L 33 4 12 0 0 1 5 9 1 1 5 4 0 0 1 -9
 12/13 DLA W 31 8 18 2 2 2 5 20 5 6 5 1 0 0 2 19
 12/14 DTB W 35 5 13 2 2 0 1 12 0 3 12 1 2 0 2 25
 12/18 DPH L 52 4 12 2 2 0 4 10 2 5 14 3 2 0 4 -10
 12/19 DTO L 30 3 8 2 2 1 1 9 0 3 3 3 0 0 2 -10
 12/21 DSD W 38 12 14 0 0 3 4 27 0 3 5 0 2 2 1 2
 12/24 DSA W 29 4 13 1 2 1 4 10 3 6 8 1 1 0 0 34
 12/26 DQU W 29 4 10 2 2 2 3 12 1 3 8 3 0 0 1 17
 12/28 DSD L 34 4 11 0 0 1 3 9 1 2 7 1 1 0 2 4
 12/30 DAN W 29 7 14 2 2 1 2 17 1 5 9 1 1 0 2 29
 12/31 DNJ L 27 6 12 0 0 2 6 14 4 5 1 6 0 0 1 -22
 1/2 DTO W 27 3 7 0 0 0 1 6 0 2 13 1 0 0 1 15
 1/4 DKC W 31 7 14 0 0 2 5 16 0 1 9 0 1 0 3 16
 1/6 DIN L 33 4 14 1 2 1 5 10 1 4 2 3 2 0 1 -9
 1/8 DQU W 28 7 16 1 2 1 1 16 0 2 9 0 0 0 2 22
 1/10 DVA W 32 0 7 1 2 0 2 1 3 5 7 1 0 0 0 -2
 1/13 DSF L 26 1 9 2 3 0 3 4 0 1 6 1 1 0 2 -17
 1/14 DFW L 32 2 11 0 0 0 2 4 2 5 9 2 2 0 2 -16
 1/16 DSL W 35 6 15 0 0 3 6 15 2 5 6 2 2 0 1 12
 1/17 DPO W 32 8 14 0 0 2 2 18 1 2 4 3 3 0 0 -1
 1/21 DSL W 32 2 6 4 4 0 1 8 0 3 8 2 0 0 1 -14
 1/22 DLO W 32 3 4 5 6 1 1 12 1 5 6 3 1 0 2 4
 1/26 DNJ W 30 5 17 0 2 0 4 10 2 2 5 2 1 0 3 3
 1/27 DTO L 33 8 19 3 4 2 6 21 0 1 10 0 4 1 0 -8
 1/31 DKY W 36 8 16 0 0 0 3 16 0 4 7 0 1 0 0 -1
 2/1 DLV L 27 0 8 0 0 0 4 0 1 2 4 1 0 0 1 -55
 2/5 DLO W 41 6 13 0 0 1 4 13 3 9 6 3 3 1 3 6
 2/6 DPH W 27 5 7 1 2 1 2 12 3 7 8 0 0 0 1 29
 2/11 DBO L 37 4 9 0 0 2 4 10 2 2 6 1 2 0 0 -15
 2/13 DDE W 33 6 11 6 6 0 1 18 4 11 7 0 0 0 2 3
 2/14 DLO L 36 3 10 0 0 0 1 6 3 6 5 4 0 0 2 5
 2/18 DLO L 34 3 14 0 0 2 2 8 3 3 8 3 3 0 1 -15
 2/20 DVA W 27 3 11 2 4 0 3 8 1 4 6 1 2 0 3 5
 2/22 DCH W 26 3 7 10 13 0 0 16 1 3 7 1 4 0 1 24
 2/23 DTO L 29 6 9 4 6 1 3 17 2 5 5 2 0 1 4 -5
 2/27 DCH W 41 7 17 2 2 3 7 19 0 4 7 4 4 0 2 5
 2/28 DSF W 35 7 19 4 4 2 4 20 3 4 7 2 1 0 2 0
 3/3 DQU L 35 5 16 1 3 1 5 12 2 3 7 0 0 0 2 -4
 3/4 DDE W 40 3 7 4 5 0 3 10 1 4 13 3 1 0 3 2
 3/6 DFW W 33 5 9 2 2 1 3 13 2 7 5 0 6 0 2 25
 3/8 DAN W 35 7 14 0 0 2 5 16 1 5 11 3 1 0 2 16
 3/10 DDE W 32 6 12 3 4 0 1 15 3 4 6 0 1 0 1 29
 3/12 DSE L 32 1 6 3 4 0 0 5 1 6 5 1 1 0 1 0
 3/16 DPH W 30 6 11 0 0 2 4 14 1 4 9 5 1 1 2 24
 3/17 DLA L 24 2 6 0 0 0 1 4 2 3 4 1 1 0 1 -18
 3/21 DTB L 45 9 19 1 2 1 7 20 3 7 6 0 1 0 3 2
 3/22 DSF W 32 5 8 0 0 1 1 11 2 6 11 1 1 2 1 19
 3/25 DKY W 33 5 9 2 2 0 0 12 3 5 8 0 1 0 1 5
 3/26 DCH W 29 13 21 4 4 3 4 33 5 6 6 0 2 0 4 21
 3/28 DHO W 30 4 6 2 2 1 2 11 0 2 6 4 1 2 1 11
 3/30 DSA L 35 6 13 2 2 1 5 15 0 1 5 3 2 0 0 -5
 4/1 DBO L 36 5 13 1 2 1 6 12 3 5 8 3 0 0 3 -11
 4/2 DCH L 22 3 9 3 4 1 2 10 1 2 6 0 0 0 6 -8
 4/5 DMI W 37 8 16 1 2 2 2 19 2 7 8 0 1 0 1 2
 4/7 DPH W 33 6 11 4 4 2 3 18 1 2 6 2 1 0 1 7
 4/9 DMI W 37 5 9 0 0 0 0 10 1 6 9 1 1 1 1 12
 4/10 DPH W 33 5 9 5 10 1 1 16 3 7 11 2 1 0 2 0
 4/13 DPO L 36 3 8 2 2 1 3 9 6 7 10 4 0 0 4 -2
 4/14 DNJ W 27 7 10 2 2 3 4 19 0 4 5 1 0 0 1 38
 4/16 DDE L 28 3 12 0 0 1 3 7 2 3 3 1 1 0 1 -16
 4/17 DDE L 32 2 8 3 4 0 0 7 0 0 5 2 0 0 0 -3
 4/19 DIN W 40 11 19 2 2 4 4 28 5 6 7 5 2 1 1 3
 4/20 DIN L 36 13 20 2 2 3 3 31 3 7 6 3 0 0 1 6
 4/22 DIN L 34 8 17 1 2 1 1 18 3 4 9 2 3 1 4 -6
 4/23 DIN W 36 7 14 2 2 1 3 17 2 6 6 3 1 0 1 4
 4/25 DIN L 36 5 11 0 2 0 2 10 0 6 4 7 3 0 3 -5
 4/27 DIN W 33 6 15 1 1 2 7 15 2 7 6 4 1 0 0 15
 4/29 DIN L 30 4 14 0 0 1 4 9 4 5 5 3 0 0 2 -25

 Awards & Achievements
 Season Award
 Total Player of the Game: 22
 Total Player of the Week: 1
 Total All-League First Team: 1
 Total Assists Leader: 2
 2018 High School: Rated ***** and #6 overall by the FBCB scouting service.
 2018 High School: All-State (Pennsylvania)
 2018 High School: Mr. Basketball (Pennsylvania)
 2020 OCIT Champion
 2020 2nd Team All-Conference (Big Ten Conference)
 2021 1st Team All-Conference (Big Ten Conference)
 2022 National Player of the Year
 2022 1st Team All-American
 2022 1st Team All-Conference (Big Ten Conference)
 2022 Conference Player of the Year (Big Ten Conference)
 2023 OBDL Rookie Game Participant
 2023 OBDL Assists Leader
 2024 OBDL All-League First Team
 2024 OBDL Assists Leader

 Transactions
 Date Action
 6/29/2022 Drafted by the Swing with pick #17 of round 1.
 10/31/2022 Assigned to DLG
 12/31/2022 Recalled from the Swing(DLG)
 10/30/2023 Assigned to DLG
 10/28/2024 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019