Gene Cantell 
#41 C | 7-1, 298lbs | Toros | Experience: 13 years
Born: 3/28/1988 (37) | College: Mississippi State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 46 60 5 47 23 36 42 51 7 16 52 1 54 10 74  
 Potential: C C B F C D C C C F F C          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DDE 73 19 21.0 7.2 1.0 3.1 1.0 1.0 0.96 0.2 0.8 1.7 .514 .693 .000  
 2023 OBDL DDE 80 68 28.7 8.2 1.9 5.0 1.6 1.2 1.35 0.3 1.0 2.3 .499 .711 .000  
 2021 OBWL MIN 44 24 19.6 6.4 1.1 2.6 0.9 0.9 1.08 0.2 0.9 1.1 .514 .583 .000  
 2020 OBWL DET 81 78 32.1 10.7 1.9 5.6 1.5 1.6 0.97 0.4 1.4 2.3 .467 .604 .000  
 2019 OBWL ANA 80 80 33.0 12.7 2.0 5.5 1.9 1.8 1.03 0.5 1.6 2.4 .510 .594 .000  
 2018 OBWL ANA 75 75 36.6 18.4 2.7 7.1 2.5 1.9 1.33 0.6 1.8 2.5 .522 .654 .000  
 2017 OBWL ANA 80 80 33.0 17.2 2.2 6.4 2.1 1.8 1.12 0.3 1.7 1.9 .527 .637 .000  
 2016 OBWL Archers 80 80 37.1 20.9 2.7 6.9 2.0 1.3 1.53 0.6 2.3 3.2 .580 .666 .238  
 2015 OBWL Archers 78 78 35.2 20.1 2.7 5.4 2.0 1.6 1.20 0.3 2.6 3.2 .580 .637 .313  
 2014 OBWL Archers 70 70 34.6 17.4 2.5 5.2 2.6 1.5 1.77 0.3 2.0 3.5 .555 .684 .214  
 2013 OBWL Archers 76 49 29.0 13.3 2.2 4.4 2.3 1.5 1.48 0.3 1.6 2.8 .527 .649 .000  
 2012 OBWL Knights 80 80 34.7 15.4 2.1 6.1 2.0 1.7 1.15 0.3 2.2 3.3 .505 .596 .400  
 2011 OBWL Knights 83 78 35.8 14.3 2.4 7.1 2.6 1.7 1.54 0.3 1.7 2.9 .541 .544 .200  
 Career     980 859 32.0 14.3 2.1 5.5 1.9 1.5 1.27 0.4 1.7 2.6 .531 .636 .195  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DDE 3.2 6.3 .514 0.7 1.0 .693 1.8 3.0 .615 1.4 3.3 .424 0.0 0.0 .000  
 2023 OBDL DDE 3.6 7.2 .499 1.0 1.4 .711 2.2 3.6 .604 1.4 3.6 .399 0.0 0.0 .000  
 2021 OBWL MIN 3.0 5.8 .514 0.5 0.8 .583 1.9 3.1 .613 1.0 2.6 .397 0.0 0.0 .000  
 2020 OBWL DET 4.8 10.3 .467 1.1 1.8 .604 3.0 5.6 .539 1.8 4.7 .382 0.0 0.0 .000  
 2019 OBWL ANA 5.6 11.0 .510 1.5 2.5 .594 3.6 6.2 .586 2.0 4.9 .413 0.0 0.0 .000  
 2018 OBWL ANA 7.9 15.2 .522 2.6 3.9 .654 4.9 8.1 .610 3.0 7.0 .426 0.0 0.1 .000  
 2017 OBWL ANA 7.3 13.8 .527 2.7 4.2 .637 4.3 7.2 .597 3.0 6.6 .452 0.0 0.0 .000  
 2016 OBWL Archers 8.8 15.2 .580 3.3 4.9 .666 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .238  
 2015 OBWL Archers 8.6 14.9 .580 2.8 4.3 .637 0.0 0.0 .000 0.0 0.0 .000 0.1 0.2 .313  
 2014 OBWL Archers 7.2 12.9 .555 3.0 4.4 .684 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .214  
 2013 OBWL Archers 5.8 11.1 .527 1.7 2.6 .649 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 2012 OBWL Knights 6.7 13.2 .505 2.0 3.4 .596 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .400  
 2011 OBWL Knights 6.4 11.9 .541 1.5 2.7 .544 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .200  
 Career     6.2 11.6 .531 1.9 3.0 .636 1.7 2.8 .591 1.1 2.5 .418 0.0 0.1 .195  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 73 19 1535 235 457 52 75 0 1 522 70 295 70 16 73 16 61 127 -129 
 2023 80 68 2294 289 579 81 114 0 3 659 149 552 127 23 94 23 78 186 -169 
 2021 44 24 863 130 253 21 36 0 0 281 49 163 41 8 38 8 38 49 -254 
 2020 81 78 2598 388 831 87 144 0 1 863 157 607 125 29 129 29 114 188 -729 
 2019 80 80 2636 450 883 117 197 0 0 1017 163 603 150 37 145 37 129 193 209 
 2018 75 75 2745 594 1138 193 295 0 5 1381 203 736 189 47 142 47 137 184 428 
 2017 80 80 2643 581 1102 212 333 0 1 1374 176 685 164 24 147 24 137 152 528 
 2016 80 80 2969 703 1213 261 392 5 21 1672 213 761 156 44 102 44 187 255
 2015 78 78 2742 673 1160 216 339 5 16 1567 207 629 154 25 128 25 202 250
 2014 70 70 2422 501 902 212 310 3 14 1217 178 541 181 23 102 23 138 244
 2013 76 49 2204 443 841 126 194 0 10 1012 170 508 172 22 116 22 118 209
 2012 80 80 2774 534 1058 162 272 2 5 1232 167 658 158 26 137 26 172 267
 2011 83 78 2975 533 985 123 226 1 5 1190 200 792 219 26 142 26 138 239
 Career 980 859 31400 6054 11402 1863 2927 16 82 13987 2102 7530 1906 350 1495 350 1649 2543 -116 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DDE .533 1.14 11.1 11.5 15.5 5.4 17.7 11.5 14.1 79.3 2.6 -1.8 100.7 106.0  
 2023 OBDL DDE .525 1.14 14.9 11.1 13.1 7.6 21.2 14.3 14.3 125.3 4.2 -2.1 103.5 107.3  
 2021 OBWL MIN .520 1.11 11.8 10.9 14.9 5.7 14.8 10.0 13.1 32.6 1.1 -5.8 93.6 108.8  
 2020 OBWL DET .483 1.04 10.9 11.2 17.2 6.5 19.0 12.7 13.2 101.6 3.4 -9.0 94.5 108.4  
 2019 OBWL ANA .524 1.15 11.9 11.5 17.1 6.8 17.6 12.3 14.8 165.2 5.5 2.6 107.1 102.8  
 2018 OBWL ANA .544 1.21 11.8 8.9 20.7 8.3 20.2 14.5 20.1 387.9 12.9 5.7 107.3 99.7  
 2017 OBWL ANA .550 1.25 10.5 9.4 21.5 7.5 20.1 14.1 21.0 411.0 13.7 6.6 109.8 99.6  
 2016 OBWL Archers .604 1.38 9.5 6.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2015 OBWL Archers .599 1.35 9.7 8.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Archers .586 1.35 13.7 7.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2013 OBWL Archers .546 1.20 14.2 9.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2012 OBWL Knights .523 1.16 10.7 9.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 OBWL Knights .549 1.21 15.2 9.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .551 1.23 11.8 9.3 8.6 7.0 19.1 13.1 7.9 1302.8 43.4 -0.1 103.6 103.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 OBWL ANA 11 11 29.1 14.3 1.8 5.6 2.0 1.5 1.38 0.3 1.3 1.5 .528 .806 .000  
 2018 OBWL ANA 10 10 37.7 19.5 2.8 7.4 3.3 1.7 1.94 0.7 2.3 3.1 .510 .761 .000  
 2017 OBWL ANA 18 18 35.7 16.7 2.2 6.3 3.2 1.4 2.23 0.6 2.1 2.5 .506 .690 .000  
 2016 OBWL Archers 24 0 36.9 22.3 3.0 7.5 2.1 1.0 2.17 0.3 2.4 3.1 .577 .670 .400  
 2015 OBWL Archers 25 0 36.2 15.8 2.4 5.6 1.9 1.2 1.62 0.3 2.2 3.7 .538 .554 .400  
 2014 OBWL Archers 7 0 35.0 19.9 2.7 4.7 2.1 2.1 1.00 0.4 2.4 4.6 .509 .656 .667  
 2013 OBWL Archers 11 0 38.8 18.5 2.1 4.5 2.3 2.1 1.09 0.5 1.8 3.3 .571 .679 .000  
 2012 OBWL Knights 4 0 42.5 18.0 3.8 7.5 2.3 1.0 2.25 0.3 2.0 2.8 .524 .375 .000  
 2011 OBWL Knights 5 0 37.0 18.4 1.2 6.4 1.8 2.0 0.90 0.2 2.2 3.2 .588 .579 .500  
 Career     115 39 36.1 18.2 2.5 6.2 2.3 1.4 1.64 0.4 2.1 3.1 .542 .644 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 OBWL ANA 6.0 11.4 .528 2.3 2.8 .806 3.4 5.5 .617 2.6 5.9 .446 0.0 0.0 .000  
 2018 OBWL ANA 8.0 15.7 .510 3.5 4.6 .761 5.2 8.3 .627 2.8 7.4 .378 0.0 0.0 .000  
 2017 OBWL ANA 7.0 13.8 .506 2.7 3.9 .690 4.3 7.3 .583 2.7 6.4 .422 0.0 0.1 .000  
 2016 OBWL Archers 9.9 17.1 .577 2.5 3.7 .670 0.0 0.0 .000 0.0 0.0 .000 0.1 0.2 .400  
 2015 OBWL Archers 6.4 12.0 .538 2.9 5.2 .554 0.0 0.0 .000 0.0 0.0 .000 0.1 0.2 .400  
 2014 OBWL Archers 8.3 16.3 .509 3.0 4.6 .656 0.0 0.0 .000 0.0 0.0 .000 0.3 0.4 .667  
 2013 OBWL Archers 8.4 14.6 .571 1.7 2.5 .679 0.0 0.0 .000 0.0 0.0 .000 0.0 0.4 .000  
 2012 OBWL Knights 8.3 15.8 .524 1.5 4.0 .375 0.0 0.0 .000 0.0 0.0 .000 0.0 0.3 .000  
 2011 OBWL Knights 8.0 13.6 .588 2.2 3.8 .579 0.0 0.0 .000 0.0 0.0 .000 0.2 0.4 .500  
 Career     7.8 14.3 .542 2.6 4.0 .644 1.4 2.4 .604 0.9 2.2 .416 0.1 0.2 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 11 11 320 66 125 25 31 0 0 157 20 82 22 3 16 3 14 16 40 
 2018 10 10 377 80 157 35 46 0 0 195 28 102 33 7 17 7 23 31 32 
 2017 18 18 643 126 249 49 71 0 1 301 40 154 58 11 26 11 38 45 69 
 2016 24 0 886 237 411 59 88 2 5 535 72 253 50 7 23 7 58 74
 2015 25 0 904 161 299 72 130 2 5 396 59 198 47 7 29 7 54 93
 2014 7 0 245 58 114 21 32 2 3 139 19 52 15 3 15 3 17 32
 2013 11 0 427 92 161 19 28 0 4 203 23 73 25 5 23 5 20 36
 2012 4 0 170 33 63 6 16 0 1 72 15 45 9 1 4 1 8 11
 2011 5 0 185 40 68 11 19 1 2 92 6 38 9 1 10 1 11 16
 Career 115 39 4157 893 1647 297 461 7 21 2090 282 997 268 45 163 45 243 354 141 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 OBWL ANA .561 1.26 12.4 9.0 19.1 6.3 17.7 12.3 16.6 28.7 1.0 3.6 105.4 99.9  
 2018 OBWL ANA .554 1.24 14.5 7.5 21.8 8.2 21.5 14.9 17.6 39.0 1.3 3.2 112.6 107.5  
 2017 OBWL ANA .536 1.21 15.9 7.1 20.0 6.7 20.1 13.3 16.5 55.5 1.9 3.8 108.9 103.7  
 2016 OBWL Archers .596 1.30 9.6 4.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2015 OBWL Archers .556 1.32 10.9 6.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2014 OBWL Archers .547 1.22 9.5 9.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2013 OBWL Archers .590 1.26 11.3 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2012 OBWL Knights .514 1.14 10.8 4.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 OBWL Knights .605 1.35 9.5 10.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .565 1.27 11.7 7.1 6.5 22.5 56.7 39.7 5.4 123.2 4.1 1.2 109.1 103.8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 3 13 4 2 5 4 9 14 6 8 0 1  
 Playoff 30 5 14 5 3 5 4 13 25 9 10 0 1  
 Career 32 9 21 6 3 5 7 15 25 10 14 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DKY L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 10/16 DPH L 20 2 7 0 0 0 0 4 1 4 0 0 0 1 0 -9
 11/3 DKC W 2 0 0 0 0 0 0 0 1 2 0 0 0 0 1 -3
 11/4 DTO W 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 -3
 11/9 DLA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
 11/13 DKC L 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
 11/21 DTB L 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
 11/24 DMI L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 11/25 DTB W 5 2 4 1 2 0 0 5 1 1 0 1 1 0 3 8
 11/27 DSD L 5 1 1 0 0 0 0 2 0 0 0 0 0 0 1 -7
 11/29 DHO W 4 1 1 0 0 0 0 2 0 1 1 0 0 0 0 6
 12/1 DMI L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -8
 12/3 DSE L 6 2 3 0 0 0 0 4 0 0 0 0 0 0 0 0
 12/5 DSD W 7 5 5 0 0 0 0 10 0 2 0 0 0 1 0 9
 12/6 DLO W 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
 12/8 DMI L 6 0 1 0 0 0 0 0 1 4 0 0 2 0 0 -1
 12/10 DNJ L 5 1 2 0 1 0 0 2 0 0 0 0 1 0 2 9
 12/12 DSE L 7 2 4 0 0 0 0 4 0 0 0 0 0 0 0 3
 12/14 DIN L 32 2 7 2 2 0 0 6 2 5 3 2 0 1 5 -24
 12/16 DFW L 30 2 8 1 2 0 0 5 1 5 1 3 0 1 3 -37
 12/19 DLV L 15 2 5 0 0 0 0 4 1 3 1 2 0 0 6 -8
 12/20 DSL L 27 1 10 0 0 0 0 2 0 7 1 1 0 0 3 -18
 12/22 DCH L 26 2 5 2 2 0 1 6 2 7 2 2 0 2 3 -11
 12/26 DSD W 23 3 5 0 2 0 0 6 1 3 0 3 0 1 4 -10
 12/27 DLA L 28 3 6 1 2 0 0 7 0 5 1 1 1 0 3 -3
 12/30 DVA W 21 5 6 0 0 0 0 10 1 5 2 3 0 0 5 10
 12/31 DHO L 28 2 6 0 0 0 0 4 0 3 2 3 0 2 3 0
 1/3 DAN L 33 2 10 0 0 0 0 4 1 4 2 2 0 0 2 -17
 1/4 DPO L 28 3 6 2 2 0 0 8 0 5 0 1 0 0 2 6
 1/6 DLA W 34 2 6 5 8 0 0 9 0 8 1 0 2 2 2 10
 1/7 DSA W 31 5 8 2 4 0 0 12 1 4 2 1 0 1 2 6
 1/10 DHO W 30 7 10 0 0 0 0 14 1 5 4 1 1 1 1 13
 1/11 DQU L 30 2 10 0 0 0 0 4 1 3 1 1 0 1 2 -27
 1/15 DMI W 31 6 8 4 4 0 0 16 2 7 2 0 0 2 1 13
 1/16 DPH L 35 8 12 0 0 0 0 16 1 6 0 2 0 3 3 -15
 1/20 DKC W 28 7 10 0 2 0 0 14 1 3 2 0 0 0 2 4
 1/22 DVA L 42 8 13 0 2 0 0 16 2 9 1 1 1 1 4 -7
 1/24 DLV L 31 6 11 0 0 0 0 12 2 4 1 0 1 1 2 -19
 1/25 DQU W 27 1 3 6 6 0 0 8 1 5 4 2 0 0 1 15
 1/28 DFW W 30 9 14 0 0 0 0 18 2 7 1 3 0 3 1 17
 1/30 DIN W 25 7 11 0 0 0 0 14 1 4 1 0 0 0 4 9
 2/1 DKC L 21 2 4 0 0 0 0 4 0 0 1 2 0 1 1 -9
 2/2 DCH W 20 1 4 0 0 0 0 2 1 5 0 2 0 2 0 7
 2/5 DLV W 21 5 9 1 2 0 0 11 0 3 1 1 0 1 1 -3
 2/6 DDE W 28 5 9 0 0 0 0 10 2 4 0 3 0 1 1 20
 2/12 DDE L 24 1 3 0 0 0 0 2 1 2 1 1 0 1 3 -12
 2/13 DNY L 18 5 7 1 2 0 0 11 3 4 1 2 0 2 3 -1
 2/16 DHO W 20 3 4 2 2 0 0 8 2 6 0 1 0 0 1 -8
 2/18 DPH W 21 3 3 0 0 0 0 6 2 9 1 1 0 1 0 -4
 2/19 DVA W 17 1 6 0 0 0 0 2 0 2 1 0 0 1 1 -12
 2/21 DPO W 22 9 12 0 0 0 0 18 3 13 0 0 0 2 3 5
 2/23 DAN W 28 6 8 0 0 0 0 12 1 3 1 0 0 3 3 -5
 2/26 DPH W 28 6 12 2 2 0 0 14 0 3 1 0 1 0 0 16
 2/27 DFW L 23 5 9 1 2 0 0 11 2 3 0 1 0 0 0 -3
 3/3 DVA L 17 1 3 2 2 0 0 4 1 4 1 0 0 0 3 3
 3/4 DNY L 21 6 9 0 0 0 0 12 1 4 4 1 1 0 1 4
 3/8 DBO W 25 5 8 0 0 0 0 10 1 9 0 1 0 0 1 18
 3/10 DSA L 32 6 11 1 2 0 0 13 1 3 1 0 0 0 0 -18
 3/12 DPH W 25 4 7 2 2 0 0 10 1 8 2 2 0 1 1 15
 3/14 DKY L 29 7 11 0 0 0 0 14 3 5 4 2 0 0 3 -12
 3/16 DLA W 19 3 8 1 2 0 0 7 1 3 1 1 0 1 3 -6
 3/17 DAN W 26 3 6 2 2 0 0 8 3 8 2 0 1 2 0 5
 3/21 DPH W 33 3 10 3 4 0 0 9 2 5 1 0 0 1 1 3
 3/22 DFW L 31 4 7 0 0 0 0 8 1 4 0 2 0 0 6 -9
 3/26 DPO L 27 4 8 1 2 0 0 9 0 11 2 1 0 0 3 4
 3/27 DPH L 24 3 6 0 0 0 0 6 2 5 0 0 1 2 0 6
 3/31 DSF L 23 3 8 0 0 0 0 6 2 8 0 0 0 1 1 4
 4/1 DNJ W 21 1 4 0 0 0 0 2 0 0 1 1 0 1 1 -11
 4/5 DSE L 12 2 4 0 0 0 0 4 0 1 0 2 0 1 4 1
 4/6 DLV W 25 5 8 3 4 0 0 13 2 8 1 3 0 2 0 1
 4/10 DPO L 26 5 9 0 0 0 0 10 2 4 0 4 0 2 2 -9
 4/11 DAN W 24 2 6 0 0 0 0 4 1 6 1 0 1 5 1 14
 4/14 DBO W 21 2 5 0 0 0 0 4 2 5 2 2 0 1 1 -7
 4/15 DSD L 25 3 6 2 2 0 0 8 0 3 1 1 0 2 3 -24
 4/17 DSL L 30 2 9 2 2 0 0 6 0 5 1 1 1 1 2 -18

 Awards & Achievements
 Season Award
 Total Player of the Game: 38
 Total All-Star Appearances: 2
 Total All-League First Team: 1
 Total All-League Second Team: 1
 2017 OBWL All-Star
 2017 OBWL All-League Second Team
 2018 OBWL All-Star
 2018 OBWL All-League First Team

 Transactions
 Date Action
 7/20/2020 Signed with the Enforcers for $27,021,600 over 3 years.
 12/18/2020 Traded to the Muscle
 2/5/2022 Traded to the Marauders
 9/7/2023 Drafted by the Toros in the OBDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019