Paul Medeiros 
#6 SG | 6-4, 222lbs | Stallions | Experience: 2 years
Born: 2/23/2000 (25) | College: San Diego State | Rosamond, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 60 35 56 74 35 38 20 10 27 42 36 7 77 56 60 74  
 Potential: C C B B D C D F D C D F          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $781,865  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DKY 22 22 34.0 17.2 1.4 1.7 3.1 2.3 1.36 0.9 0.2 3.2 .441 .658 .378  
 2024 OBWL KYC 47 7 15.7 6.6 0.5 0.7 1.6 0.8 1.97 0.3 0.0 1.6 .424 .610 .398  
 2022 OBDL DDE 80 80 33.7 18.1 1.0 2.0 3.0 1.9 1.60 0.5 0.1 2.5 .429 .712 .400  
 2021 OBDL DDE 74 73 31.6 14.3 1.2 1.9 2.6 1.8 1.45 0.8 0.2 2.6 .425 .702 .352  
 Career     223 182 29.3 14.3 1.0 1.7 2.6 1.7 1.55 0.6 0.1 2.4 .429 .692 .382  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DKY 6.3 14.3 .441 2.4 3.6 .658 2.9 4.5 .636 1.3 4.0 .315 2.2 5.8 .378  
 2024 OBWL KYC 2.4 5.6 .424 1.0 1.6 .610 1.0 1.9 .557 0.4 1.4 .288 0.9 2.3 .398  
 2022 OBDL DDE 6.5 15.2 .429 2.7 3.8 .712 2.6 4.2 .611 1.5 4.9 .307 2.4 6.0 .400  
 2021 OBDL DDE 5.0 11.9 .425 2.6 3.7 .702 2.1 3.3 .643 1.4 4.1 .332 1.6 4.5 .352  
 Career     5.1 12.0 .429 2.3 3.3 .692 2.1 3.4 .618 1.2 3.8 .315 1.8 4.7 .382  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 22 22 749 139 315 52 79 48 127 378 30 67 68 20 50 20 4 71 76 
 2024 47 7 740 111 262 47 77 43 108 312 23 57 73 14 37 14 2 74 32 
 2022 80 80 2694 520 1212 218 306 193 482 1451 82 245 238 36 149 36 10 199 -193 
 2021 74 73 2342 373 877 191 272 118 335 1055 87 231 191 60 132 60 12 194 77 
 Career 223 182 6525 1143 2666 508 734 402 1052 3196 222 600 570 130 368 130 28 538 -8 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DKY .540 1.20 14.5 10.7 22.2 4.9 5.9 5.4 16.0 61.3 2.0 3.5 105.9 99.1  
 2024 OBWL KYC .527 1.19 18.0 9.1 20.9 3.6 4.6 4.1 13.6 34.6 1.2 0.7 104.6 102.5  
 2022 OBDL DDE .539 1.20 13.7 8.6 24.0 3.6 7.5 5.5 18.7 329.6 11.0 -2.4 99.1 102.6  
 2021 OBDL DDE .530 1.20 14.5 10.0 20.4 4.5 7.3 5.9 16.5 210.3 7.0 1.0 100.1 97.6  
 Career     .535 1.20 14.5 9.4 22.1 4.1 6.9 5.5 17.0 635.8 21.2 0.0 100.9 100.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DKY 16 16 34.8 17.1 1.1 2.6 2.6 2.0 1.31 0.7 0.3 2.5 .416 .667 .330  
 Career     16 16 34.8 17.1 1.1 2.6 2.6 2.0 1.31 0.7 0.3 2.5 .416 .667 .330  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DKY 6.4 15.3 .416 2.1 3.2 .667 2.6 4.1 .636 1.5 4.4 .343 2.3 6.8 .330  
 Career     6.4 15.3 .416 2.1 3.2 .667 2.6 4.1 .636 1.5 4.4 .343 2.3 6.8 .330  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 16 16 557 102 245 34 51 36 109 274 17 59 42 11 32 11 4 40 -24 
 Career 16 16 557 102 245 34 51 36 109 274 17 59 42 11 32 11 4 40 -24 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DKY .513 1.12 12.3 9.4 22.2 3.5 8.9 6.2 12.5 16.7 0.6 -1.5 100.4 102.4  
 Career     .513 1.12 12.3 9.4 0.0 3.5 8.9 6.2 12.5 16.7 0.6 -1.5 100.4 102.4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 SDGST 35 2 14.5 4.4 0.4 1.0 1.5 1.3 1.18 0.7 0.1 1.6 .402 .654 .324  
 2020 SDGST 36 1 18.9 6.3 0.8 1.1 2.0 1.4 1.42 1.1 0.1 2.1 .391 .568 .313  
 2021 SDGST 34 34 28.4 11.8 1.2 1.5 2.7 2.5 1.10 1.2 0.1 2.8 .458 .694 .422  
 Total   105 37 20.5 7.5 0.8 1.2 2.1 1.7 1.21 1.0 0.1 2.2 .425 .643 .366  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 35 2 509 49 122 34 52 22 68 154 14 50 53 24 45 24 2 57 40 
 2020 36 1 681 77 197 42 74 31 99 227 29 69 71 38 50 38 4 76 112 
 2021 34 34 964 136 297 68 98 62 147 402 42 94 92 41 84 41 5 95 246 
 Career 105 37 2154 262 616 144 224 115 314 783 85 213 216 103 179 103 11 228 398 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 5 9 6 3 2 6 9 23 7 10 5 10  
 Playoff 34 3 8 5 2 1 5 13 24 6 8 6 11  
 Career 44 6 15 8 3 2 6 16 24 9 12 7 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 ARI L 23 3 6 7 8 1 1 14 0 1 4 0 2 0 1 0
 10/16 IND W 24 3 6 3 3 2 3 11 1 1 2 4 1 0 2 8
 10/18 CHI W 25 2 9 4 4 0 3 8 0 0 2 1 0 0 3 2
 10/20 ANA L 20 6 7 2 2 2 3 16 0 0 4 2 2 0 2 5
 10/22 LVB L 20 1 6 0 0 0 2 2 0 0 1 0 0 0 3 -7
 10/25 NYK W 13 0 2 0 0 0 1 0 0 3 2 0 0 2 1 1
 10/29 TBT L 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
 10/31 QUE W 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
 11/16 LVB W 4 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0
 11/20 DEN L 7 1 3 0 0 0 0 2 1 1 1 0 0 0 1 -4
 11/21 TBT W 5 1 3 0 0 1 1 3 0 0 1 0 0 0 0 7
 11/25 LAC W 11 2 2 0 0 0 0 4 1 1 2 1 0 0 0 1
 11/26 MIN L 7 0 1 0 0 0 0 0 0 0 0 0 0 1 1 -5
 11/28 DET L 10 4 8 0 0 2 5 10 0 1 1 1 0 0 1 3
 12/1 IND L 21 4 12 1 6 2 8 11 2 2 1 1 0 0 3 -13
 12/2 NJE W 38 6 11 0 0 3 5 15 0 4 4 4 0 0 4 3
 12/7 KCP W 33 4 10 2 2 1 4 11 0 0 2 0 0 0 4 -1
 12/9 ANA L 33 4 10 2 5 1 6 11 2 2 6 2 0 0 3 -13
 12/13 BOS W 38 5 17 1 2 4 7 15 0 2 3 1 2 0 2 14
 12/14 SDS L 38 6 13 6 8 1 2 19 0 2 5 2 0 0 3 -3
 12/17 LAC L 22 4 9 0 0 3 5 11 0 1 2 0 0 0 1 2
 12/19 IND W 18 5 8 3 4 0 1 13 2 3 2 0 0 0 1 6
 12/21 HON W 27 4 8 1 4 2 4 11 0 0 3 2 0 0 0 5
 12/23 FTW L 7 0 2 1 2 0 0 1 0 1 0 1 0 0 0 -2
 12/24 FTW L 7 0 1 1 2 0 1 1 1 1 0 1 0 0 1 -5
 12/27 LON L 6 1 6 0 0 0 2 2 0 0 0 0 0 0 3 -15
 12/28 NYK L 10 2 2 0 0 0 0 4 1 2 1 1 0 0 2 -7
 12/30 ANA L 10 0 2 1 2 0 0 1 0 1 1 0 0 0 3 -19
 12/31 ARI L 11 2 6 0 0 1 4 5 0 0 1 0 0 0 2 16
 1/4 DSE L 38 9 15 0 0 2 4 20 2 2 2 1 0 0 2 -2
 1/7 DSL L 26 4 10 1 1 2 5 11 1 3 3 3 0 0 4 -9
 1/8 DCH L 38 7 22 3 4 2 9 19 2 5 3 1 1 0 3 -2
 1/11 DMI W 38 9 22 1 2 4 10 23 2 5 4 2 2 0 3 20
 1/12 DCH W 27 5 14 2 2 0 5 12 2 3 1 1 0 1 5 -6
 1/16 DBO L 33 9 15 3 4 2 5 23 2 4 4 4 1 0 3 -4
 1/17 DSF W 25 6 13 3 4 5 10 20 1 3 1 0 1 0 3 13
 1/19 DNJ W 34 6 12 4 4 0 5 16 2 3 2 5 1 2 3 25
 1/21 DTO W 31 8 10 4 8 2 2 22 3 3 3 3 2 0 3 7
 1/24 DSF L 35 8 23 1 3 4 9 21 1 2 5 2 1 0 5 -4
 1/25 DSL W 39 1 9 4 4 0 5 6 1 4 5 3 2 0 2 0
 1/28 DSA L 37 8 19 2 2 2 4 20 2 2 4 1 1 0 3 -9
 1/29 DPO L 37 5 12 7 10 3 5 20 2 4 2 3 2 0 6 -12
 1/31 DNY L 37 4 12 0 0 1 3 9 0 0 2 5 0 0 2 1
 2/2 DDE W 37 8 20 1 2 4 8 21 5 9 4 1 0 0 3 21
 2/5 PHI L 14 1 4 4 4 0 2 6 2 3 1 1 0 0 1 -18
 2/6 SAC W 17 2 6 0 0 1 1 5 0 0 2 1 0 0 2 9
 2/11 CHI W 18 6 9 0 0 0 2 12 0 2 1 1 2 0 1 25
 2/13 PHI W 18 0 3 2 2 0 0 2 0 0 3 1 1 1 4 12
 2/14 IND L 17 4 6 0 0 2 3 10 4 4 0 0 1 0 1 11
 2/17 POR W 19 2 6 2 2 1 4 7 0 0 3 1 1 0 0 16
 2/19 ANA W 17 4 5 2 2 0 1 10 0 1 2 1 0 0 4 2
 2/21 MIN W 16 0 3 4 4 0 1 4 0 1 0 0 2 0 2 5
 2/23 SLS L 12 2 3 0 0 1 2 5 1 3 2 3 0 0 2 4
 2/25 CHI W 16 4 5 2 2 3 3 13 0 0 1 0 1 0 1 0
 2/27 LVB L 16 2 7 0 0 1 3 5 0 0 2 0 0 0 1 -16
 2/28 DET L 15 2 4 2 2 0 0 6 1 1 0 1 0 0 4 -7
 3/3 LAC L 13 4 4 0 0 3 3 11 0 0 3 0 0 0 2 11
 3/4 QUE W 16 4 6 0 2 1 3 9 2 4 0 1 0 0 2 13
 3/7 CHI W 15 0 7 2 4 0 3 2 1 2 1 0 0 0 0 7
 3/8 SLS W 14 1 7 2 4 1 4 5 1 1 2 0 0 0 0 -13
 3/10 TBT L 27 2 10 1 2 1 4 6 0 3 3 3 0 0 5 -1
 3/13 SLS W 20 4 6 1 2 0 1 9 0 2 5 0 1 0 1 -5
 3/15 TOR L 18 1 2 1 2 1 1 4 0 1 1 0 0 0 1 -5
 3/17 PHI L 21 2 7 0 2 1 4 5 0 3 2 3 0 0 3 -9
 3/21 ANA W 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 1
 3/26 TBT L 15 4 10 0 0 3 6 11 1 1 2 1 0 0 0 5
 3/27 ARI W 9 2 3 2 2 0 0 6 0 0 0 1 0 0 1 13
 4/1 SLS L 9 1 2 1 2 0 0 3 0 1 0 0 3 0 1 1
 4/6 DLO W 33 8 13 1 4 4 7 21 0 4 2 6 2 0 3 14
 4/7 DLO W 41 4 12 4 5 1 5 13 1 3 6 2 0 1 4 12
 4/11 DPH L 38 6 14 2 6 2 8 16 0 2 2 1 2 0 4 -4
 4/12 DTB W 36 9 15 0 2 5 6 23 0 2 4 2 0 0 2 12
 4/14 DSF W 37 8 14 2 4 1 3 19 1 3 2 3 1 0 2 -8
 4/16 DQU W 32 4 11 2 2 1 6 11 0 0 6 0 1 0 3 -1
 4/17 DCH W 20 3 8 5 6 1 3 12 0 1 1 1 0 0 3 12
 4/19 DDE W 25 2 6 1 2 2 6 7 1 3 5 0 0 0 5 -6
 4/20 DDE W 37 13 19 3 4 4 7 33 2 8 2 3 2 1 1 9
 4/22 DDE L 30 4 13 2 2 1 6 11 0 3 1 1 0 0 2 -22
 4/23 DDE W 38 8 17 0 0 1 5 17 1 4 2 2 0 0 4 -3
 4/25 DDE W 39 8 19 1 4 3 9 20 0 4 5 5 1 0 2 19
 5/1 DIN W 41 5 18 4 4 1 8 15 3 8 3 2 2 0 3 -1
 5/2 DIN W 37 3 15 4 4 1 8 11 0 2 4 2 1 0 2 3
 5/4 DIN W 32 3 6 6 8 1 1 13 2 4 3 1 1 0 3 0
 5/5 DIN L 37 5 16 4 4 3 7 17 0 1 5 2 0 0 3 -3
 5/7 DIN L 34 4 17 0 2 2 9 10 3 7 3 4 0 1 4 -1
 5/9 DIN W 40 12 22 0 0 3 9 27 3 6 2 1 1 0 2 15
 5/13 DBO L 23 2 5 0 0 1 2 5 0 1 2 1 0 0 4 -4
 5/14 DBO W 37 13 24 2 2 6 11 34 1 3 2 0 1 1 0 9
 5/16 DBO L 30 6 14 1 2 2 3 15 0 2 0 1 0 0 3 -18
 5/17 DBO L 41 2 13 2 8 2 9 8 0 2 2 4 0 0 1 -5
 5/19 DBO L 36 12 21 4 5 3 9 31 1 1 1 3 2 1 1 -16

 Awards & Achievements
 Season Award
 Total Player of the Game: 23
 Total All-Star Appearances: 1
 2018 High School: Rated **** and #72 overall by the FBCB scouting service.
 2022 OBDL Rookie Game Participant
 2022 OBDL All-Star

 Transactions
 Date Action
 6/30/2021 Drafted by the Demons with pick #9 of round 2.
 10/25/2021 Assigned to DLG
 10/27/2022 Assigned to DLG
 6/28/2023 Signed by the Savages
 7/27/2023 Signed with the Blaze for $781,659 over one year.
 10/26/2023 Waived by the Blaze
 11/4/2023 Cleared waivers
 11/4/2023 Returned to DLG team
 7/26/2024 Signed with the Stallions for $781,865 over one year.
 1/4/2025 Assigned to DLG
 2/4/2025 Recalled from the Stallions(DLG)
 4/5/2025 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019