Jerry Coons 
#26 SG | 6-5, 217lbs | SeaDogs | Experience: Rookie
Born: 11/8/2003 (21) | College: Penn State | Beeville, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 26 62 70 85 48 33 28 19 17 25 49 19 87 39 51 55  
 Potential: D B B A C D D D D D C F          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $460,634  $672,768  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSE 72 72 34.9 18.0 1.5 2.1 2.8 1.7 1.65 0.9 0.2 2.8 .472 .722 .447  
 2024 OBWL SEA 7 0 20.7 8.7 0.7 1.3 1.7 1.4 1.20 1.1 0.0 1.0 .370 .933 .292  
 Career     79 72 33.7 17.2 1.4 2.0 2.7 1.7 1.62 0.9 0.1 2.6 .467 .737 .439  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSE 6.6 13.9 .472 1.9 2.7 .722 1.7 2.7 .644 1.9 4.7 .408 2.9 6.5 .447  
 2024 OBWL SEA 2.9 7.7 .370 2.0 2.1 .933 0.7 1.0 .714 1.1 3.3 .348 1.0 3.4 .292  
 Career     6.2 13.3 .467 1.9 2.6 .737 1.6 2.5 .647 1.8 4.5 .404 2.7 6.3 .439  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 72 72 2514 472 1000 140 194 210 470 1294 105 256 200 63 121 63 11 202 168 
 2024 7 0 145 20 54 14 15 7 24 61 5 14 12 8 10 8 0 7 -14 
 Career 79 72 2659 492 1054 154 209 217 494 1355 110 270 212 71 131 71 11 209 154 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSE .596 1.29 14.2 8.6 20.4 5.0 7.4 6.2 19.2 327.2 10.9 2.3 105.1 101.5  
 2024 OBWL SEA .492 1.13 14.5 12.0 22.8 3.7 8.1 5.7 15.0 9.7 0.3 -2.0 102.1 104.8  
 Career     .592 1.29 14.2 8.8 20.5 4.9 7.4 6.1 19.0 336.9 11.2 1.9 104.9 101.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSE 10 10 32.5 16.5 1.4 2.5 3.0 2.1 1.43 1.0 0.0 2.4 .470 .786 .467  
 Career     10 10 32.5 16.5 1.4 2.5 3.0 2.1 1.43 1.0 0.0 2.4 .470 .786 .467  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSE 6.3 13.4 .470 1.1 1.4 .786 2.0 3.0 .667 1.5 4.4 .341 2.8 6.0 .467  
 Career     6.3 13.4 .470 1.1 1.4 .786 2.0 3.0 .667 1.5 4.4 .341 2.8 6.0 .467  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 10 10 325 63 134 11 14 28 60 165 14 39 30 10 21 10 0 24 -72 
 Career 10 10 325 63 134 11 14 28 60 165 14 39 30 10 21 10 0 24 -72 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSE .586 1.23 15.7 11.0 20.4 5.2 10.4 7.7 15.7 25.1 0.8 -7.2 102.6 114.1  
 Career     .586 1.23 15.7 11.0 0.0 5.2 10.4 7.7 15.7 25.1 0.8 -7.2 102.6 114.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2022 PA ST 36 0 12.8 6.2 0.5 1.5 1.2 0.8 1.52 0.8 0.1 1.5 .493 .719 .432  
 2023 PA ST 25 25 27.3 14.2 1.0 2.5 2.4 2.7 0.90 1.4 0.0 2.6 .531 .667 .494  
 2024 PA ST 38 38 28.2 16.1 0.8 2.6 2.3 2.7 0.83 1.6 0.1 2.9 .453 .753 .402  
 Total   99 63 22.3 12.0 0.7 2.2 1.9 2.0 0.95 1.3 0.1 2.3 .482 .723 .433  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2022 36 0 459 72 146 41 57 38 88 223 19 73 44 30 29 30 2 54 104 
 2023 25 25 683 113 213 52 78 77 156 355 26 89 60 34 67 34 1 65 201 
 2024 38 38 1070 188 415 113 150 121 301 610 29 129 86 62 103 62 5 111 484 
 Career 99 63 2212 373 774 206 285 236 545 1188 74 291 190 126 199 126 8 230 789 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 39 4 8 7 4 1 5 16 23 10 12 9 13  
 Playoff 27 5 7 8 2 0 5 10 23 3 4 7 11  
 Career 39 5 8 8 4 1 5 16 23 10 12 9 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DET L 16 1 9 0 0 0 5 2 0 3 2 0 0 0 3 0
 10/16 LAC L 17 0 4 0 0 0 1 0 2 2 2 0 1 1 1 -12
 10/20 HON L 23 1 14 0 0 1 10 3 3 4 2 0 1 0 0 -16
 10/22 BOS L 23 2 7 0 0 0 2 4 1 3 4 1 0 1 5 -10
 10/23 SFS L 19 2 6 0 0 1 3 5 0 0 0 2 0 0 3 -28
 10/25 KCP L 19 4 7 0 0 1 1 9 2 3 4 1 2 0 2 -7
 10/29 ARI L 24 4 11 1 2 1 3 10 2 2 0 1 1 0 0 -26
 10/30 LON W 22 3 7 7 7 1 3 14 1 2 3 3 2 0 3 1
 11/3 PHI L 22 2 8 4 4 2 5 10 1 1 1 1 1 0 0 6
 11/4 NYK L 27 3 11 2 2 1 6 9 0 3 4 2 3 0 1 -7
 11/7 MIN L 15 4 6 0 0 2 4 10 0 2 2 1 1 0 2 6
 11/10 VAN W 18 2 7 0 0 0 2 4 0 1 0 1 0 0 1 1
 11/11 TBT L 17 2 4 0 0 0 1 4 1 3 2 1 0 0 0 5
 11/16 DLV L 35 7 15 4 6 4 8 22 4 5 6 2 3 0 4 -17
 11/17 DMI L 27 7 13 0 0 2 6 16 2 2 1 2 0 1 4 -10
 11/20 DTO W 37 4 9 1 2 2 3 11 1 2 4 2 0 0 4 14
 11/21 DNY W 42 11 18 3 4 6 9 31 0 0 3 3 2 0 2 4
 11/24 DVA W 36 11 20 0 0 3 9 25 2 3 3 0 1 0 0 13
 11/25 DQU W 38 4 16 2 2 0 5 10 3 5 1 1 0 0 3 10
 11/29 DPH L 25 4 11 0 0 1 5 9 0 0 3 0 2 0 3 -4
 11/30 DIN W 33 9 14 3 4 2 4 23 1 1 3 0 1 0 1 15
 12/3 DDE W 41 2 8 4 4 2 4 10 2 2 6 0 0 1 1 -2
 12/4 DQU L 36 10 21 2 2 6 13 28 0 3 2 2 0 1 1 -8
 12/8 DAN W 38 8 15 2 2 5 8 23 1 7 4 1 0 0 3 0
 12/9 DLO W 39 9 18 0 0 3 8 21 1 2 2 1 3 0 2 2
 12/12 DDE W 31 7 15 4 4 2 3 20 2 2 0 0 1 0 2 3
 12/15 DLA L 39 7 15 2 2 6 10 22 2 4 5 1 0 1 4 -10
 12/16 DDE L 39 9 18 0 2 6 11 24 1 3 4 3 0 0 2 9
 12/20 DSA W 23 5 9 2 4 3 6 15 0 2 1 1 2 0 3 19
 12/22 DLA L 40 4 12 1 2 2 5 11 2 6 2 1 1 0 5 -3
 12/24 DDE W 30 6 10 0 0 4 6 16 1 6 1 0 0 0 2 20
 12/26 DCH W 39 7 19 2 2 2 8 18 0 5 5 5 1 0 2 -2
 12/27 DBO L 36 9 14 2 4 4 6 24 1 6 3 4 1 1 3 6
 12/30 DHO L 31 8 13 4 8 4 6 24 0 4 4 2 1 0 3 3
 12/31 DSF W 41 6 18 3 4 3 10 18 1 2 3 2 1 0 1 8
 1/3 DLV W 37 8 14 0 0 3 3 19 1 2 1 1 0 0 1 10
 1/4 DKY W 38 7 13 3 4 2 5 19 2 6 4 2 2 0 2 2
 1/7 DFW L 35 3 11 0 0 1 6 7 1 4 2 1 1 0 3 -14
 1/9 DVA W 41 9 18 4 4 4 10 26 4 6 3 2 1 0 4 18
 1/11 DLA W 37 4 14 0 0 1 6 9 1 2 2 0 1 0 2 0
 1/12 DNJ W 34 11 15 1 4 9 10 32 1 3 1 2 1 0 2 11
 1/15 DVA W 33 4 12 0 0 2 8 10 0 2 4 0 0 0 3 14
 1/16 DPO W 38 7 12 8 10 3 6 25 2 4 2 2 1 1 3 4
 1/20 DFW L 22 4 8 0 2 2 4 10 0 0 1 1 0 0 5 1
 1/21 DHO L 26 3 6 2 2 1 3 9 1 1 2 0 0 0 3 -3
 1/23 DPO L 33 5 10 10 10 1 3 21 1 2 1 2 1 0 5 -1
 1/24 DVA W 36 7 11 0 2 3 3 17 2 3 5 1 2 0 1 8
 1/28 DKC W 42 6 18 0 0 4 9 16 2 6 1 3 0 0 4 11
 1/29 DSF W 24 6 9 3 4 2 3 17 2 5 1 2 0 0 4 5
 2/1 DPH W 38 5 9 3 4 1 4 14 2 4 2 1 0 1 4 1
 2/5 DMI L 31 5 9 0 0 3 6 13 2 3 2 2 0 0 4 -14
 2/6 DMI W 39 7 18 1 4 3 8 18 4 8 7 3 0 0 1 12
 2/7 SOP L 22 2 7 0 0 2 5 6 1 1 2 0 1 0 3 5
 2/9 EAS L 15 3 5 0 0 0 2 6 1 1 0 0 0 0 1 -5
 2/11 DIN L 31 6 12 3 4 3 5 18 0 3 1 0 0 0 3 -1
 2/13 DTB W 36 7 16 0 0 3 11 17 1 3 3 2 0 0 2 10
 2/14 DLV W 34 3 13 3 4 2 10 11 2 3 3 3 1 0 1 17
 2/18 DSD L 28 4 10 0 0 1 2 9 0 2 1 1 0 1 3 -14
 2/20 DKC W 31 9 19 1 2 2 6 21 0 1 1 2 2 0 3 32
 2/22 DSL W 33 5 14 3 4 1 4 14 2 5 3 1 1 1 3 7
 2/23 DSL L 28 3 16 0 0 3 9 9 2 6 0 0 1 0 2 -26
 2/27 DNJ L 36 7 18 2 4 2 6 18 2 3 4 1 0 0 5 -2
 3/1 DSA W 40 8 15 0 0 2 4 18 1 2 3 2 0 0 2 -3
 3/3 DAN W 36 7 16 0 0 6 10 20 0 1 2 5 1 0 2 12
 3/5 DLO L 21 5 11 1 4 2 4 13 4 5 2 1 0 0 4 -7
 3/7 DLA W 37 10 20 9 12 4 8 33 2 5 4 0 1 0 3 0
 3/8 DPH L 33 8 14 6 6 3 7 25 1 4 2 4 1 1 3 8
 3/12 DNY W 37 6 14 2 4 4 7 18 0 1 6 0 1 0 4 3
 3/13 DFW W 36 6 14 1 2 0 2 13 2 6 3 2 1 0 3 -2
 3/16 DBO L 35 6 15 2 2 1 5 15 2 4 6 1 3 0 4 -6
 3/17 DTB W 37 2 8 3 4 1 5 8 2 6 2 2 1 0 5 10
 3/21 DKC W 40 16 17 1 2 6 7 39 1 3 0 2 0 0 3 -7
 3/22 DKY L 38 8 15 4 4 6 10 26 1 5 3 1 0 0 4 -13
 3/26 DPH L 34 9 13 1 2 5 7 24 3 5 2 1 1 0 4 -8
 3/27 DLV L 37 3 13 0 0 2 8 8 1 4 3 4 1 0 4 9
 3/29 DMI L 36 8 18 0 0 3 7 19 4 5 5 4 1 0 6 4
 3/30 DSD L 36 4 14 2 2 2 7 12 1 2 6 1 3 0 3 -19
 4/2 DPH W 38 7 16 0 0 4 10 18 0 3 3 2 0 0 2 11
 4/3 DAN W 37 6 11 0 0 2 2 14 2 3 3 2 0 1 3 12
 4/5 DDE W 34 5 14 4 4 2 7 16 3 5 0 1 2 0 1 14
 4/7 DSD W 37 6 9 4 6 1 3 17 0 3 0 2 4 0 2 10
 4/10 DKC L 35 3 12 0 0 2 7 8 3 4 1 2 3 0 2 -17
 4/11 DHO W 38 12 23 5 6 4 10 33 2 7 7 4 0 0 2 13
 4/13 DFW W 35 8 15 0 0 5 11 21 0 2 1 5 2 0 3 -10
 4/14 DSD L 35 6 12 2 2 2 3 16 1 2 3 1 0 0 2 -8
 4/16 DHO L 35 9 16 4 4 5 11 27 1 2 4 2 1 0 0 0
 4/17 DSA L 40 5 9 1 2 2 5 13 4 8 6 2 1 0 3 4
 4/19 DLA W 38 4 9 0 0 2 3 10 0 2 8 3 1 0 1 4
 4/20 DLA L 37 9 16 0 0 3 7 21 5 7 0 1 0 0 4 -16
 4/22 DLA W 38 6 16 3 4 1 5 16 0 3 3 0 2 0 3 16
 4/23 DLA W 38 7 12 0 0 3 5 17 1 1 4 1 1 0 1 -1
 4/25 DLA L 44 8 21 1 2 3 8 20 2 6 3 0 1 0 3 -26
 4/27 DLA W 12 3 4 2 2 0 1 8 1 2 2 0 1 0 2 4
 5/1 DLV L 16 3 7 0 0 1 3 7 3 4 0 5 0 0 4 -8
 5/2 DLV L 31 5 11 2 2 4 7 16 0 5 1 4 0 0 3 -20
 5/4 DLV L 36 8 23 3 4 4 11 23 1 5 6 4 2 0 0 -13
 5/5 DLV L 35 10 15 0 0 7 10 27 1 4 3 3 2 0 3 -12

 Awards & Achievements
 Season Award
 Total Player of the Game: 12
 Total All-Star Appearances: 1
 Total All-League Third Team: 1
 2021 High School: Rated **** and #87 overall by the FBCB scouting service.
 2021 High School: All-State (Texas)
 2021 High School: Mr. Basketball (Texas)
 2021 High School: All-American
 2024 OBDL Rookie Game Participant
 2024 OBDL All-Star
 2024 OBDL Rookie of the Year
 2024 OBDL All-League Third Team
 2024 OBDL All-Rookie First Team

 Transactions
 Date Action
 6/26/2024 Drafted by the SeaDogs with pick #1 of round 2.
 11/13/2024 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019