Luis Wendling 
#20 PG | 6-3, 191lbs | Inferno | Experience: Rookie
Born: 12/20/2004 (20) | College: Clemson | Lilburn, GA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 45 36 67 63 33 56 29 11 41 19 45 30 81 28 78 91  
 Potential: C C B B D A D F C D C C          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $992,250  $1,101,397  $1,230,390  $1,369,305  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DHO 80 80 32.8 13.2 1.6 2.1 5.2 2.6 1.99 1.1 0.2 1.5 .418 .675 .341  
 Career     80 80 32.8 13.2 1.6 2.1 5.2 2.6 1.99 1.1 0.2 1.5 .418 .675 .341  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DHO 4.7 11.1 .418 2.3 3.4 .675 1.9 3.1 .592 1.2 3.4 .361 1.6 4.7 .341  
 Career     4.7 11.1 .418 2.3 3.4 .675 1.9 3.1 .592 1.2 3.4 .361 1.6 4.7 .341  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 80 2622 372 891 185 274 127 372 1056 126 290 414 88 208 88 19 121 94 
 Career 80 80 2622 372 891 185 274 127 372 1056 126 290 414 88 208 88 19 121 94 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DHO .522 1.19 25.3 12.7 20.6 6.0 7.5 6.7 16.5 214.3 7.1 1.2 104.7 102.4  
 Career     .522 1.19 25.3 12.7 20.6 6.0 7.5 6.7 16.5 214.3 7.1 1.2 104.7 102.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DHO 16 16 32.5 12.1 1.3 2.1 5.5 3.1 1.80 1.1 0.3 1.9 .406 .750 .297  
 Career     16 16 32.5 12.1 1.3 2.1 5.5 3.1 1.80 1.1 0.3 1.9 .406 .750 .297  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DHO 4.4 10.9 .406 1.9 2.5 .750 2.2 3.4 .636 0.9 2.9 .304 1.4 4.6 .297  
 Career     4.4 10.9 .406 1.9 2.5 .750 2.2 3.4 .636 0.9 2.9 .304 1.4 4.6 .297  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 16 16 520 71 175 30 40 22 74 194 21 54 88 18 49 18 5 30 54 
 Career 16 16 520 71 175 30 40 22 74 194 21 54 88 18 49 18 5 30 54 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DHO .503 1.11 26.7 14.8 20.6 5.1 7.2 6.2 12.8 13.9 0.5 3.4 101.2 95.8  
 Career     .503 1.11 26.7 14.8 0.0 5.1 7.2 6.2 12.8 13.9 0.5 3.4 101.2 95.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2023 CLMSN 31 31 30.5 11.6 1.0 1.8 2.3 2.5 0.94 1.0 0.3 2.9 .464 .707 .394  
 2024 CLMSN 31 31 29.4 16.5 1.5 1.3 2.7 3.6 0.75 1.0 0.2 2.5 .458 .629 .380  
 Total   62 62 30.0 14.1 1.2 1.5 2.5 3.0 0.82 1.0 0.2 2.7 .460 .662 .386  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2023 31 31 946 127 274 65 92 41 104 360 31 86 72 32 77 32 8 90 -7 
 2024 31 31 911 186 406 78 124 62 163 512 46 85 83 31 111 31 7 76 -128 
 Career 62 62 1857 313 680 143 216 103 267 872 77 171 155 63 188 63 15 166 -135 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 25 5 10 11 4 2 10 10 22 11 18 5 12  
 Playoff 20 3 6 10 3 2 7 8 19 6 6 3 7  
 Career 25 5 10 11 4 2 10 10 22 11 18 5 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DLA W 25 2 4 7 8 0 1 11 2 5 2 0 4 0 1 20
 10/16 DLO L 26 2 6 0 0 1 4 5 0 2 3 2 0 0 1 -13
 10/18 DSF W 25 2 7 3 4 1 4 8 1 4 6 2 1 0 1 12
 10/19 DSE W 23 7 10 0 0 3 3 17 0 2 4 0 1 0 3 9
 10/22 DIN W 32 6 9 8 10 2 4 22 1 2 5 3 0 0 3 -5
 10/23 DQU W 28 9 10 3 5 6 7 27 0 2 3 3 1 0 0 38
 10/29 DLV W 29 2 6 2 4 0 0 6 1 6 4 1 2 0 3 19
 10/30 DLA W 33 4 13 1 2 1 6 10 5 7 9 3 0 0 3 1
 11/4 DFW W 33 5 10 4 4 1 3 15 1 2 4 1 1 0 1 8
 11/6 DVA W 36 8 13 3 4 0 3 19 4 5 7 1 1 0 2 12
 11/8 DMI W 37 4 8 0 2 1 2 9 3 8 7 0 0 0 1 5
 11/10 DIN W 39 6 15 3 8 2 5 17 3 4 8 1 1 0 2 5
 11/11 DPO W 34 4 10 0 0 0 2 8 2 3 2 4 3 1 1 11
 11/15 DNY L 30 2 8 0 0 0 3 4 3 4 2 4 1 0 2 -25
 11/16 DAN L 31 4 7 2 4 2 3 12 3 5 4 5 0 0 1 -10
 11/19 DVA L 37 10 22 1 2 3 12 24 5 8 4 3 1 0 2 -12
 11/20 DLA W 29 0 9 0 0 0 5 0 1 1 8 0 1 0 3 13
 11/24 DPH L 35 3 12 3 6 1 4 10 5 5 4 2 0 1 1 -10
 11/25 DCH W 34 6 13 5 6 4 9 21 0 2 7 4 0 0 4 -12
 11/27 DLA L 35 4 7 7 8 1 1 16 2 4 8 5 3 1 1 -6
 11/29 DDE L 37 4 14 10 18 2 9 20 1 2 4 7 0 0 1 -1
 12/3 DDE W 34 5 10 4 4 0 4 14 0 0 4 0 0 0 1 -3
 12/5 DFW W 34 2 13 2 2 0 6 6 2 2 5 2 1 0 1 -7
 12/7 DPH L 32 4 12 4 4 1 6 13 2 3 4 1 0 0 3 -3
 12/8 DSA W 30 3 12 6 8 2 8 14 2 4 4 2 0 1 0 6
 12/11 DLA L 38 4 15 3 4 3 8 14 4 6 8 3 1 0 1 4
 12/15 DTB W 34 7 11 5 6 5 8 24 0 1 2 5 1 0 1 1
 12/17 DFW L 35 6 19 0 2 1 5 13 2 3 6 5 0 0 2 -15
 12/19 DTB L 35 5 11 0 0 1 4 11 0 3 6 3 2 0 1 -1
 12/21 DNJ L 35 1 13 2 2 0 3 4 1 3 7 2 0 0 1 -6
 12/23 DBO W 32 6 9 3 6 3 5 18 0 1 10 2 4 2 2 17
 12/24 DSD L 32 5 10 5 6 2 6 17 1 3 9 3 0 0 1 -1
 12/27 DPH W 34 6 10 1 2 2 5 15 2 4 5 3 3 0 2 6
 12/28 DLV L 31 2 7 3 4 1 5 8 3 3 6 4 2 0 0 -26
 12/30 DSE W 37 5 10 7 10 1 3 18 2 8 6 1 0 0 2 5
 12/31 DDE W 34 3 10 1 6 3 8 10 2 5 6 1 0 0 0 -6
 1/3 DKC W 33 4 13 1 2 0 3 9 1 3 4 2 2 0 0 -4
 1/5 DAN L 40 7 17 2 4 3 7 19 1 4 4 3 1 0 1 -5
 1/10 DDE L 31 4 9 1 2 1 1 10 1 5 4 2 0 0 3 -20
 1/12 DBO W 32 5 11 11 15 2 6 23 0 1 2 3 3 0 4 5
 1/14 DQU W 34 5 9 1 2 0 1 11 1 2 3 2 1 0 0 -1
 1/16 DSD L 31 2 11 0 0 1 3 5 1 4 3 3 2 0 1 0
 1/17 DIN L 32 3 8 3 4 2 4 11 2 5 10 1 0 0 0 -3
 1/19 DMI W 43 8 13 1 4 4 6 21 1 2 7 2 0 0 3 6
 1/21 DSE W 31 5 10 3 4 0 3 13 0 0 4 1 1 1 0 13
 1/24 DPH L 36 5 18 0 0 2 7 12 0 3 8 10 1 0 1 -21
 1/26 DKC W 30 5 14 0 2 2 5 12 2 6 9 3 1 1 0 15
 1/28 DSD L 30 4 9 0 0 2 5 10 3 4 4 6 2 0 1 -24
 1/29 DCH W 32 5 13 3 4 2 6 15 2 4 3 3 4 1 1 13
 2/1 DMI L 33 4 9 2 2 1 3 11 3 3 0 3 2 0 1 -23
 2/2 DPO W 38 7 14 2 2 1 5 17 1 2 4 7 1 0 4 -11
 2/4 DAN L 33 8 17 1 2 3 7 20 1 5 4 3 1 1 2 -7
 2/6 DSL L 35 7 12 4 6 3 7 21 3 10 5 3 3 1 2 -3
 2/7 SOP L 21 6 9 2 2 1 1 15 2 5 1 0 0 1 1 6
 2/11 DLV W 35 4 12 3 4 1 5 12 1 1 6 4 0 1 2 -14
 2/13 DSA W 28 7 13 0 0 1 2 15 0 2 4 1 2 0 2 16
 2/14 DKY L 30 6 10 5 7 2 3 19 0 0 5 3 1 0 1 -2
 2/16 DDE L 30 3 7 0 0 2 3 8 0 1 5 2 2 0 2 -3
 2/18 DNJ L 33 5 12 4 4 0 3 14 1 6 2 3 1 1 0 -12
 2/20 DSL W 33 7 15 3 4 3 8 20 5 7 7 1 0 0 1 7
 2/22 DSA L 37 6 14 0 0 3 7 15 2 3 9 3 0 0 4 -4
 2/24 DMI W 34 3 12 2 2 0 4 8 2 4 5 2 3 1 0 -3
 2/26 DSA L 32 4 12 2 2 3 7 13 1 3 7 7 1 0 4 -8
 2/28 DVA W 30 2 11 2 2 1 5 7 0 2 3 1 1 0 2 13
 3/2 DLO W 35 0 8 1 2 0 2 1 2 6 11 0 1 0 1 7
 3/3 DKY W 33 5 10 2 6 1 4 13 1 3 9 1 0 0 1 5
 3/6 DPO W 35 4 12 4 6 1 4 13 0 3 2 3 3 0 1 10
 3/7 DPH W 29 3 8 2 2 2 4 10 0 1 4 3 1 0 3 11
 3/9 DTO W 28 8 12 3 4 3 5 22 0 2 3 0 0 0 0 12
 3/11 DSF L 29 4 13 2 4 1 3 11 4 5 5 3 0 0 0 -7
 3/13 DPO L 27 3 5 0 0 0 1 6 0 1 5 2 0 0 2 -6
 3/14 DDE L 32 4 12 4 6 1 5 13 3 5 8 3 0 0 4 0
 3/18 DPH W 27 1 5 2 2 0 2 4 0 4 4 0 2 0 0 25
 3/19 DFW W 34 3 8 3 4 0 3 9 2 9 5 6 2 1 3 6
 3/23 DVA L 33 5 14 0 0 3 8 13 1 3 5 3 0 0 4 -5
 3/24 DTO W 31 4 8 3 4 1 2 12 0 0 1 3 4 0 0 19
 3/28 DNY L 28 4 12 3 4 0 6 11 1 3 3 0 1 1 1 -10
 3/29 DSD W 29 5 10 3 4 3 4 16 1 6 5 4 0 0 1 17
 4/1 DLV W 35 6 9 1 2 3 5 16 3 4 4 2 2 1 0 0
 4/2 DQU W 27 8 11 0 0 4 5 20 1 3 3 1 3 1 0 26
 4/6 DKC W 31 6 10 4 4 1 2 17 1 6 7 1 0 0 2 31
 4/7 DKC W 36 5 10 2 2 1 4 13 1 3 4 2 3 0 3 6
 4/11 DSE L 30 4 9 0 0 2 6 10 1 6 2 2 0 0 1 -6
 4/12 DAN L 34 6 13 0 0 2 6 14 1 1 10 1 0 0 1 7
 4/14 DLO W 25 4 6 0 0 4 4 12 2 3 4 4 2 1 3 19
 4/16 DSE W 34 10 13 1 2 4 7 25 1 3 5 2 0 0 2 6
 4/17 DSF W 28 5 9 2 2 2 3 14 3 3 4 0 0 0 0 32
 4/19 DSA W 35 6 18 3 6 3 7 18 1 3 8 1 3 2 0 16
 4/20 DSA W 28 1 3 0 0 0 2 2 0 1 10 4 1 0 3 1
 4/22 DSA W 30 3 6 0 0 0 2 6 2 3 4 1 2 0 1 2
 4/23 DSA L 30 4 9 0 0 1 4 9 0 0 3 1 0 0 3 -20
 4/25 DSA W 32 2 8 4 6 2 7 10 1 5 7 1 1 0 1 0
 5/1 DSD W 34 8 19 2 2 0 6 18 2 4 5 4 2 0 1 5
 5/2 DSD L 33 2 13 2 2 1 7 7 1 4 5 2 0 1 2 10
 5/4 DSD W 33 6 11 6 6 2 4 20 1 3 1 2 0 0 3 14
 5/5 DSD L 31 2 6 1 2 0 2 5 3 5 4 5 0 1 1 -2
 5/7 DSD W 34 3 9 4 6 1 5 11 1 4 6 2 3 0 2 -1
 5/9 DSD W 32 5 13 0 0 2 5 12 1 1 5 3 1 0 2 17
 5/13 DLV W 31 8 15 1 2 2 3 19 3 4 7 2 0 0 1 8
 5/14 DLV L 32 5 9 5 6 3 7 18 0 2 5 4 0 1 3 -5
 5/16 DLV W 32 4 10 0 0 2 6 10 2 5 5 6 3 0 2 15
 5/17 DLV W 34 8 14 2 2 2 3 20 0 4 6 4 1 0 2 6
 5/19 DLV L 39 4 12 0 0 1 4 9 3 6 7 7 1 0 3 -12

 Awards & Achievements
 Season Award
 Total Player of the Game: 11
 Total Player of the Week: 1
 2022 High School: Rated **** and #49 overall by the FBCB scouting service.
 2022 High School: All-State (Georgia)
 2022 High School: Mr. Basketball (Georgia)
 2024 OBDL Rookie Game Participant
 2024 OBDL All-Rookie First Team

 Transactions
 Date Action
 6/26/2024 Drafted by the Inferno with pick #26 of round 1.
 10/15/2024 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019