Arthur Bechtel 
#40 C | 6-11, 282lbs | Hurricanes | Experience: 5 years
Born: 6/21/1997 (27) | College: Boston College | Schenectady, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 50 44 68 0 33 29 29 61 52 55 6 66 29 78 38 82  
 Potential: C C B F D D D B C C F B          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSD 80 80 30.5 10.5 1.5 6.4 1.8 1.4 1.24 0.1 1.8 2.9 .474 .789 .000  
 2023 OBDL DSD 80 80 31.1 10.2 1.6 6.0 1.6 1.5 1.02 0.2 1.8 3.4 .489 .763 .000  
 2022 OBWL TBT 3 0 4.0 2.0 0.0 1.0 1.0 0.3 3.00 0.0 0.3 0.3 .500 1.000 .000  
 2022 OBDL DTB 69 69 30.9 11.9 1.7 6.3 1.5 1.4 1.04 0.1 1.4 3.1 .548 .783 .000  
 2021 OBWL POR 45 0 10.8 3.8 0.5 1.7 0.4 0.6 0.66 0.0 0.5 1.2 .448 .800 .000  
 2021 OBDL DPO 26 26 28.8 9.2 1.7 4.6 1.4 1.6 0.88 0.0 1.0 2.8 .471 .845 .000  
 2020 OBDL DPO 80 80 30.9 12.4 2.0 6.7 1.4 2.0 0.69 0.1 1.2 3.2 .524 .802 .000  
 2019 OBDL DPO 31 30 28.3 11.4 1.6 5.5 1.3 1.8 0.72 0.1 1.0 2.6 .466 .789 .000  
 2019 OBWL POR 53 6 19.7 6.4 1.1 3.0 1.0 1.3 0.73 0.1 0.8 2.3 .476 .792 .000  
 Career     467 371 27.2 9.8 1.5 5.3 1.3 1.5 0.91 0.1 1.3 2.8 .497 .791 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSD 4.3 9.0 .474 2.0 2.5 .789 2.9 4.8 .596 1.4 4.2 .338 0.0 0.0 .000  
 2023 OBDL DSD 4.1 8.3 .489 2.1 2.7 .763 2.7 4.3 .618 1.4 4.0 .353 0.0 0.0 .000  
 2022 OBWL TBT 0.7 1.3 .500 0.7 0.7 1.000 0.3 0.3 1.000 0.3 0.7 .500 0.0 0.3 .000  
 2022 OBDL DTB 4.8 8.7 .548 2.4 3.1 .783 3.1 4.7 .670 1.6 4.0 .404 0.0 0.0 .000  
 2021 OBWL POR 1.4 3.2 .448 1.0 1.2 .800 1.0 1.8 .543 0.4 1.4 .328 0.0 0.0 .000  
 2021 OBDL DPO 3.5 7.3 .471 2.3 2.7 .845 2.3 3.4 .670 1.2 4.0 .301 0.0 0.0 .000  
 2020 OBDL DPO 4.8 9.1 .524 2.8 3.5 .802 3.1 4.9 .637 1.7 4.3 .397 0.0 0.0 .000  
 2019 OBDL DPO 4.2 9.1 .466 2.9 3.7 .789 2.6 4.7 .555 1.6 4.3 .379 0.0 0.1 .000  
 2019 OBWL POR 2.6 5.5 .476 1.2 1.5 .792 1.4 2.6 .551 1.2 2.9 .412 0.0 0.0 .000  
 Career     3.9 7.8 .497 2.1 2.6 .791 2.5 4.0 .616 1.4 3.7 .370 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 80 2436 342 721 157 199 0 3 841 123 634 140 6 113 6 142 231 400 
 2023 80 80 2489 326 667 167 219 0 1 819 124 601 126 15 123 15 144 269 148 
 2022 3 0 12 2 4 2 2 0 1 6 0 3 3 0 1 0 1 1
 2022 69 69 2133 328 599 166 212 0 0 822 120 558 104 9 100 9 97 217 35 
 2021 45 0 487 64 143 44 55 0 1 172 23 101 19 1 29 1 23 54 -116 
 2021 26 26 748 90 191 60 71 0 0 240 43 163 36 1 41 1 26 74 -11 
 2020 80 80 2468 382 729 227 283 0 1 991 159 693 109 5 158 5 94 256 10 
 2019 31 30 878 131 281 90 114 0 3 352 50 221 41 3 57 3 30 82 -10 
 2019 53 6 1044 138 290 61 77 0 1 337 60 220 52 6 71 6 44 122 -263 
 Career 467 371 12695 1803 3625 974 1232 0 11 4580 702 3194 630 46 693 46 601 1306 197 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSD .519 1.17 13.2 10.6 15.5 6.1 23.5 15.2 15.5 177.7 5.9 5.0 105.2 96.7  
 2023 OBDL DSD .537 1.23 12.5 12.2 14.7 6.0 22.5 14.4 15.0 163.4 5.4 1.9 104.5 101.0  
 2022 OBWL TBT .600 1.50 33.3 11.1 25.9 0.0 21.4 13.6 28.8 3.3 0.1 1.3 121.7 109.1  
 2022 OBDL DTB .594 1.37 11.6 11.2 15.8 7.0 25.1 16.1 19.3 276.0 9.2 0.5 104.7 103.0  
 2021 OBWL POR .515 1.20 8.8 13.5 17.3 5.7 20.0 12.7 11.8 8.8 0.3 -2.6 96.6 109.8  
 2021 OBDL DPO .541 1.26 12.0 13.7 13.6 6.6 19.1 12.7 12.8 24.4 0.8 -0.4 103.0 102.6  
 2020 OBDL DPO .581 1.36 9.7 14.1 16.9 7.4 25.2 16.3 18.8 303.2 10.1 0.1 98.2 97.4  
 2019 OBDL DPO .532 1.25 9.6 13.3 16.5 7.1 22.4 15.1 16.6 78.4 2.6 -0.3 98.0 98.5  
 2019 OBWL POR .519 1.16 11.6 15.9 15.9 6.3 17.5 11.8 11.4 12.6 0.4 -5.0 97.7 110.5  
 Career     .550 1.26 11.5 12.6 15.7 6.6 22.9 14.9 16.1 1047.8 34.9 0.4 102.0 100.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DSD 10 10 30.8 11.7 1.0 5.5 2.6 1.0 2.60 0.1 1.6 3.4 .500 .821 .000  
 2023 OBDL DSD 4 4 33.0 9.3 1.3 4.5 2.5 1.3 2.00 0.0 1.3 4.3 .471 .833 .000  
 Career     14 14 31.4 11.0 1.1 5.2 2.6 1.1 2.40 0.1 1.5 3.6 .492 .824 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DSD 4.7 9.4 .500 2.3 2.8 .821 3.3 5.6 .589 1.4 3.8 .368 0.0 0.0 .000  
 2023 OBDL DSD 4.0 8.5 .471 1.3 1.5 .833 2.0 4.5 .444 2.0 4.0 .500 0.0 0.0 .000  
 Career     4.5 9.1 .492 2.0 2.4 .824 2.9 5.3 .554 1.6 3.9 .407 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 10 10 308 47 94 23 28 0 0 117 10 65 26 1 10 1 16 34 35 
 2023 4 4 132 16 34 5 6 0 0 37 5 23 10 0 5 0 5 17 -29 
 Career 14 14 440 63 128 28 34 0 0 154 15 88 36 1 15 1 21 51

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DSD .547 1.24 18.3 7.0 15.5 4.1 21.5 13.1 15.8 23.8 0.8 3.5 100.5 95.8  
 2023 OBDL DSD .486 1.09 19.2 9.6 13.6 4.6 15.3 10.2 10.4 -0.5 0.0 -7.3 97.3 108.6  
 Career     .538 1.20 18.6 7.7 4.1 4.3 19.5 12.2 14.2 23.3 0.8 0.4 99.5 99.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2015 BSCOL 34 0 10.7 2.3 0.6 1.5 0.4 0.4 0.80 0.1 0.7 0.9 .515 .667 .000  
 2016 BSCOL 35 11 20.0 4.5 1.3 3.5 0.7 0.9 0.81 0.2 1.8 1.2 .500 .800 .000  
 2017 BSCOL 35 35 32.3 6.7 2.6 6.1 1.4 1.3 1.11 0.3 2.3 1.9 .490 .622 .000  
 2018 BSCOL 35 35 34.8 9.9 3.1 8.5 1.9 1.5 1.33 0.3 3.5 1.8 .525 .716 .000  
 Total   139 81 24.5 5.8 1.9 4.9 1.1 1.0 1.09 0.2 2.1 1.4 .509 .700 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2015 34 0 363 35 68 8 12 0 0 78 22 74 12 3 15 3 25 30 58 
 2016 35 11 699 60 120 36 45 0 0 156 47 170 25 6 31 6 63 41 215 
 2017 35 35 1131 94 192 46 74 0 0 234 90 305 49 9 44 9 82 67 600 
 2018 35 35 1219 136 259 73 102 0 1 345 110 408 68 9 51 9 123 62 490 
 Career 139 81 3412 325 639 163 233 0 1 813 269 957 154 27 141 27 293 200 1363 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 5 16 5 1 5 6 11 17 7 9 0 1  
 Playoff 24 3 11 5 1 4 4 12 18 6 6 0 0  
 Career 27 6 21 6 2 5 6 12 18 11 12 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DNJ L 28 3 10 3 4 0 0 9 2 5 3 1 0 1 2 -24
 10/18 DLO W 34 3 8 2 2 0 0 8 3 7 4 1 0 2 4 0
 10/21 DNJ L 25 4 9 4 4 0 0 12 4 7 1 0 0 0 3 -7
 10/22 DLA W 28 4 9 4 4 0 0 12 2 6 0 1 0 1 3 14
 10/24 DLO L 35 2 11 2 4 0 0 6 0 4 3 1 0 0 2 -13
 10/25 DPH W 26 2 4 0 0 0 0 4 0 3 4 2 0 0 4 3
 10/29 DBO W 33 4 13 4 4 0 0 12 1 8 0 2 0 2 3 2
 10/30 DSA L 32 4 9 3 4 0 0 11 0 5 3 1 0 1 4 2
 11/4 DVA W 20 6 7 0 0 0 0 12 0 2 1 0 0 2 2 11
 11/5 DKY L 38 3 10 2 2 0 1 8 1 11 1 6 0 5 5 -7
 11/7 DPO W 31 3 9 3 4 0 0 9 2 10 2 0 0 2 4 29
 11/8 DKC W 25 4 8 1 1 0 0 9 2 9 2 2 0 3 2 34
 11/10 DTB L 25 0 7 0 0 0 0 0 1 6 1 1 0 2 3 -11
 11/12 DSA L 29 1 3 0 0 0 0 2 2 10 1 2 0 1 4 -1
 11/16 DPH L 28 8 12 3 4 0 0 19 0 4 2 1 0 2 4 -11
 11/17 DIN W 32 4 9 4 4 0 0 12 2 10 2 1 0 2 4 3
 11/20 DAN W 36 11 17 1 2 0 0 23 3 10 1 0 0 2 6 11
 11/22 DNJ L 31 2 3 0 2 0 0 4 2 8 1 2 1 2 3 1
 11/24 DLO W 28 3 8 1 2 0 0 7 1 8 4 1 0 2 4 19
 11/26 DNJ W 40 8 14 0 0 0 0 16 4 16 3 2 0 0 4 7
 11/27 DDE W 24 7 13 1 2 0 0 15 4 14 1 2 0 1 2 10
 11/29 DLA W 34 6 11 1 2 0 0 13 1 8 2 3 0 1 3 1
 12/1 DKC W 34 6 7 2 2 0 0 14 0 6 1 1 0 2 2 7
 12/4 DAN W 31 9 15 1 2 0 0 19 3 12 3 1 0 1 2 10
 12/5 DDE L 30 8 13 2 3 0 0 18 2 4 3 0 0 5 4 -14
 12/9 DPH L 41 5 11 0 0 0 0 10 0 9 3 2 0 1 1 -5
 12/10 DTO W 31 3 7 0 0 0 1 6 3 13 1 2 0 4 2 2
 12/14 DKC L 30 9 13 1 2 0 0 19 2 7 2 0 0 2 4 3
 12/16 DPO L 26 5 11 0 0 0 0 10 1 5 2 0 0 2 1 -14
 12/18 DLA L 26 1 1 0 0 0 0 2 1 12 0 1 0 2 5 1
 12/21 DNY L 34 2 8 2 4 0 0 6 1 4 2 3 0 3 3 1
 12/22 DMI W 39 7 14 1 2 0 0 15 0 11 1 2 0 1 2 8
 12/24 DHO W 19 3 7 2 2 0 0 8 2 6 0 1 0 0 5 9
 12/26 DDE L 36 5 6 2 2 0 0 12 0 6 0 0 0 2 4 9
 12/28 DNY W 31 2 7 0 0 0 0 4 1 9 3 4 0 3 5 -5
 12/30 DKY W 28 2 7 1 2 0 0 5 1 10 1 0 0 3 2 10
 1/2 DMI W 27 7 12 0 0 0 0 14 3 10 2 3 0 0 5 10
 1/3 DFW L 38 6 9 7 9 0 0 19 1 6 0 1 0 1 2 -2
 1/6 DBO W 27 3 7 2 2 0 0 8 0 1 1 1 0 1 3 -2
 1/7 DCH W 37 7 14 4 6 0 0 18 4 13 2 2 0 1 6 7
 1/10 DFW L 30 2 5 1 2 0 0 5 3 10 0 0 0 1 4 -9
 1/11 DSF L 38 4 11 4 5 0 0 12 2 9 1 3 1 0 1 -5
 1/15 DSL W 37 8 13 0 0 0 0 16 0 4 1 1 0 1 1 -7
 1/16 DHO W 37 7 12 2 2 0 0 16 3 12 1 1 1 4 2 11
 1/19 DLA L 35 7 14 5 6 0 0 19 1 7 2 2 0 1 4 -3
 1/20 DPO L 25 2 4 1 2 0 0 5 2 7 1 4 0 2 4 2
 1/22 DSA W 27 2 6 0 0 0 0 4 0 6 0 0 0 2 2 24
 1/24 DSA W 35 7 12 1 2 0 0 15 0 11 5 1 0 0 3 17
 1/28 DHO W 24 5 9 3 4 0 0 13 3 4 1 0 0 4 2 17
 1/29 DLA L 38 5 14 1 2 0 0 11 1 9 0 1 0 4 4 -14
 2/2 DVA L 32 4 16 0 0 0 0 8 5 10 0 1 0 0 3 -17
 2/5 DDE W 36 3 6 3 8 0 0 9 0 7 0 0 1 2 0 3
 2/6 DLV L 29 5 9 4 4 0 0 14 0 5 3 2 0 0 3 4
 2/11 DSL W 30 4 12 0 0 0 0 8 2 7 1 0 0 0 2 7
 2/12 DAN W 35 8 16 4 4 0 0 20 5 13 2 2 0 3 1 7
 2/15 DTO W 33 4 11 0 0 0 0 8 1 9 3 0 0 4 1 10
 2/17 DAN W 26 0 6 4 4 0 0 4 0 8 4 1 0 4 2 15
 2/18 DSE W 26 2 4 2 2 0 1 6 1 6 3 1 0 0 3 15
 2/21 DMI W 34 5 7 1 2 0 0 11 1 11 3 2 0 2 1 22
 2/22 DLO W 32 3 8 0 1 0 0 6 2 7 1 2 1 0 4 1
 2/24 DPO W 23 3 7 3 4 0 0 9 1 7 3 0 0 0 1 22
 2/26 DFW W 32 4 5 2 2 0 0 10 3 10 2 1 0 1 2 -5
 2/28 DDE L 31 4 9 5 6 0 0 13 2 7 0 0 0 1 2 -13
 3/1 DPH W 11 2 3 0 0 0 0 4 0 4 0 1 0 1 4 16
 3/3 DPH L 25 3 7 3 3 0 0 9 2 7 2 1 0 2 4 3
 3/6 DLV W 27 2 5 1 2 0 0 5 2 6 3 0 0 3 2 17
 3/7 DKC W 26 5 10 3 4 0 0 13 2 8 1 3 0 1 4 21
 3/9 DLV W 33 3 4 5 5 0 0 11 0 10 4 3 0 1 1 17
 3/12 DTB W 28 3 9 2 2 0 0 8 3 7 3 0 0 1 2 12
 3/13 DMI W 26 1 7 2 2 0 0 4 0 7 0 0 0 4 4 15
 3/15 DPH W 24 4 9 2 2 0 0 10 0 3 4 0 0 2 3 -3
 3/17 DQU W 38 3 6 3 4 0 0 9 3 15 1 2 0 2 3 9
 3/20 DLV W 28 3 8 0 0 0 0 6 0 3 3 1 0 2 1 12
 3/21 DQU W 32 3 8 4 4 0 0 10 0 4 2 2 0 1 2 3
 3/24 DPH W 29 5 10 4 6 0 0 14 2 6 4 1 1 3 1 4
 3/26 DFW W 32 7 15 4 4 0 0 18 3 8 2 0 0 3 1 -1
 3/29 DHO L 25 0 5 2 2 0 0 2 1 2 0 4 0 2 3 -22
 3/30 DSE W 35 4 8 3 4 0 0 11 0 10 4 4 0 1 3 11
 4/3 DSF W 30 4 8 2 2 0 0 10 2 16 1 1 0 2 3 6
 4/5 DVA W 27 1 9 0 0 0 0 2 1 3 2 1 0 2 3 16
 4/7 DSE L 29 5 10 2 2 0 0 12 2 5 2 2 0 0 4 0
 4/9 DIN L 30 3 7 6 6 0 0 12 2 8 1 1 0 3 3 -1
 4/11 DCH L 32 6 12 2 2 0 0 14 3 11 0 4 0 1 3 5
 4/14 DSE W 32 4 10 6 6 0 0 14 3 10 3 4 0 1 2 8
 4/15 DDE W 21 3 4 2 2 0 0 8 2 4 4 2 0 1 5 -1
 4/17 DVA W 40 6 9 2 2 0 0 14 1 8 3 1 0 3 3 14
 4/19 DPH W 22 2 9 3 4 0 0 7 2 3 3 1 0 1 2 6
 4/20 DPH W 39 7 13 2 2 0 0 16 1 10 3 0 0 1 3 7
 4/22 DPH W 28 4 6 0 0 0 0 8 0 4 3 0 0 2 3 17
 4/23 DPH W 39 12 18 0 0 0 0 24 3 11 4 2 0 1 3 2
 5/1 DHO L 34 5 12 4 4 0 0 14 0 5 0 1 0 0 2 0
 5/2 DHO W 34 5 13 6 6 0 0 16 0 9 2 3 1 4 5 1
 5/4 DHO L 32 3 5 1 2 0 0 7 2 9 5 1 0 2 3 -4
 5/5 DHO W 25 3 5 1 2 0 0 7 1 6 1 0 0 2 3 10
 5/7 DHO L 19 1 1 2 2 0 0 4 0 3 2 0 0 1 6 1
 5/9 DHO L 36 5 12 4 6 0 0 14 1 5 3 2 0 2 4 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 34
 Total Player of the Week: 1
 2014 High School: Rated ***** and #18 overall by the FBCB scouting service.
 2014 High School: All-State (New York)
 2014 High School: All-American
 2018 2nd Team All-American
 2018 1st Team All-Conference (Atlantic Coast Conference)
 2018 Conference Player of the Year (Atlantic Coast Conference)
 2019 OBWL All-Rookie Second Team

 Transactions
 Date Action
 6/26/2019 Drafted by the Lumberjacks with pick #10 of round 1.
 11/3/2019 Assigned to DLG
 12/12/2019 Recalled from the Lumberjacks(DLG)
 1/14/2020 Assigned to DLG
 2/11/2020 Recalled from the Lumberjacks(DLG)
 10/29/2020 Assigned to DLG
 10/19/2021 Assigned to DLG
 1/2/2022 Recalled from the Lumberjacks(DLG)
 7/27/2022 Waived by the Lumberjacks
 8/4/2022 Cleared waivers
 8/6/2022 Signed with the Tritons for $780,897 over one year.
 10/21/2022 Assigned to DLG
 10/27/2022 Recalled from the Tritons(DLG)
 10/31/2022 Assigned to DLG
 11/4/2022 Recalled from the Tritons(DLG)
 12/1/2022 Assigned to DLG
 6/28/2023 Signed by the Hurricanes


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019