Sheldon Perkins 
#11 SF | 6-7, 229lbs | Buzzards | Experience: 2 years
Born: 7/4/2000 (24) | College: Northwestern | Carlinville, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 80 83 57 51 19 6 14 39 32 48 14 38 59 74 53 76  
 Potential: A A C C D F D C C C F C          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $1,754,389  $1,952,465  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL BOS 69 64 28.7 16.5 0.8 3.8 1.2 2.3 0.50 0.5 0.4 2.2 .459 .688 .286  
 2023 OBWL BOS 80 9 28.2 16.2 1.1 3.5 1.6 2.1 0.75 0.5 0.4 2.5 .458 .739 .288  
 2022 OBWL BOS 69 56 30.7 15.2 0.8 3.2 1.3 2.2 0.58 0.4 0.4 2.1 .447 .742 .311  
 Career     218 129 29.2 16.0 0.9 3.5 1.4 2.2 0.61 0.5 0.4 2.3 .455 .723 .294  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL BOS 6.3 13.7 .459 3.2 4.6 .688 3.3 5.5 .594 2.2 5.5 .406 0.8 2.7 .286  
 2023 OBWL BOS 6.2 13.4 .458 3.2 4.3 .739 3.5 6.1 .585 1.9 4.8 .389 0.7 2.6 .288  
 2022 OBWL BOS 5.7 12.7 .447 3.2 4.3 .742 3.0 5.3 .575 1.9 5.2 .374 0.7 2.2 .311  
 Career     6.0 13.3 .455 3.2 4.4 .723 3.3 5.6 .585 2.0 5.1 .390 0.7 2.5 .294  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 69 64 1979 433 944 220 320 53 185 1139 56 317 81 32 162 32 26 155 -7 
 2023 80 9 2258 492 1075 252 341 59 205 1295 88 370 126 42 168 42 35 198 -53 
 2022 69 56 2118 391 874 221 298 47 151 1050 52 272 88 28 151 28 30 145 -206 
 Career 218 129 6355 1316 2893 693 959 159 541 3484 196 959 295 102 481 102 91 498 -266 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL BOS .525 1.21 6.1 12.2 27.6 2.9 14.0 8.3 16.8 185.8 6.2 -0.1 99.5 99.1  
 2023 OBWL BOS .529 1.20 8.3 11.1 24.5 4.0 13.3 8.5 16.0 185.4 6.2 -0.7 100.1 101.6  
 2022 OBWL BOS .522 1.20 7.1 12.1 22.5 2.6 11.1 6.9 13.0 78.3 2.6 -3.0 98.5 103.4  
 Career     .525 1.20 7.2 11.8 24.0 3.2 12.8 7.9 15.2 449.6 15.0 -1.2 99.4 101.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DBO 15 15 35.5 22.3 1.2 4.5 2.6 2.3 1.15 0.7 0.5 2.6 .533 .710 .389  
 2023 OBDL DBO 18 18 36.1 26.7 1.6 5.3 1.7 2.1 0.81 0.3 0.3 2.5 .521 .678 .362  
 Career     33 33 35.8 24.7 1.4 5.0 2.1 2.2 0.97 0.5 0.4 2.5 .526 .690 .371  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DBO 9.1 17.0 .533 3.3 4.6 .710 5.2 8.1 .639 2.9 6.5 .454 0.9 2.4 .389  
 2023 OBDL DBO 10.4 20.1 .521 4.4 6.6 .678 5.6 8.1 .685 3.5 8.1 .432 1.4 3.8 .362  
 Career     9.8 18.7 .526 3.9 5.7 .690 5.4 8.1 .664 3.2 7.4 .440 1.2 3.2 .371  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 15 15 532 136 255 49 69 14 36 335 18 86 39 10 34 10 7 39 83 
 2023 18 18 650 188 361 80 118 25 69 481 28 124 30 5 37 5 5 45 152 
 Career 33 33 1182 324 616 129 187 39 105 816 46 210 69 15 71 15 12 84 235 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DBO .589 1.31 10.9 9.5 0.0 4.2 14.9 9.7 20.1 76.1 2.5 5.5 109.0 100.7  
 2023 OBDL DBO .581 1.33 6.3 7.7 1712335.6 5.1 15.8 10.7 0.0 -101.9 -3.4 8.4 110.7 99.2  
 Career     .585 1.32 8.2 8.5 941639.7 4.7 15.4 10.3 9.0 -25.8 -0.9 7.1 110.0 99.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 NW 36 0 15.9 8.2 1.1 2.5 0.9 1.1 0.82 0.3 0.1 2.2 .423 .719 .256  
 2020 NW 34 34 23.1 14.7 1.1 3.6 1.6 2.0 0.77 0.9 0.4 2.2 .456 .689 .325  
 2021 NW 34 34 26.9 17.1 0.9 3.8 1.9 2.6 0.71 1.0 0.3 2.8 .509 .713 .397  
 2022 NW 36 36 27.4 17.0 1.1 4.5 2.1 2.6 0.83 0.8 0.4 3.1 .462 .663 .309  
 Total   140 104 23.3 14.2 1.1 3.6 1.6 2.1 0.78 0.7 0.3 2.6 .468 .691 .321  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 36 0 574 105 248 64 89 21 82 295 39 128 31 12 38 12 3 79 125 
 2020 34 34 787 193 423 73 106 40 123 499 39 160 53 32 69 32 12 76 253 
 2021 34 34 913 230 452 92 129 31 78 583 29 157 64 33 90 33 9 96 347 
 2022 36 36 987 228 494 126 190 29 94 611 40 201 77 27 93 27 15 111 142 
 Career 140 104 3261 756 1617 355 514 121 377 1988 147 646 225 104 290 104 39 362 867 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 5 10 4 4 2 7 13 23 10 14 3 7  
 Playoff 58 4 11 7 3 2 5 22 30 12 14 4 7  
 Career 58 5 11 7 4 3 7 22 30 12 14 4 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 SLS L 35 9 23 6 10 3 9 27 0 4 0 1 2 2 3 -5
 10/17 SDS L 26 8 19 3 4 1 7 20 2 8 1 1 0 1 4 8
 10/18 QUE W 32 7 10 1 4 1 1 16 1 6 3 1 0 0 0 11
 10/20 PHI L 24 11 18 3 4 4 5 29 2 3 1 3 0 0 2 0
 10/22 SEA W 35 6 11 9 10 0 0 21 1 5 0 2 0 1 3 12
 10/26 SFS L 34 5 23 3 4 0 4 13 2 7 2 0 0 1 0 -20
 10/29 NYK L 30 5 12 1 2 1 2 12 0 2 0 3 1 0 2 -3
 10/30 POR W 32 8 18 3 4 0 4 19 5 9 1 2 3 0 3 14
 11/1 TOR L 27 4 14 1 2 0 1 9 1 6 2 1 0 0 1 -30
 11/3 DET W 18 7 11 3 3 0 3 17 0 1 0 0 0 0 3 22
 11/4 SLS L 33 6 13 6 14 0 2 18 0 4 0 3 4 2 1 -11
 11/6 HON L 29 7 14 0 2 0 4 14 1 5 1 0 0 0 3 -6
 11/8 SFS W 26 9 16 8 10 3 6 29 3 10 2 2 0 2 3 25
 11/9 HON L 30 7 15 4 5 2 5 20 1 3 3 1 1 0 3 -10
 11/11 MIN L 35 8 15 5 6 1 2 22 0 3 3 4 0 0 6 5
 11/12 NYK W 31 3 10 6 8 1 3 13 2 7 2 2 1 0 2 19
 11/15 LAC W 26 6 9 4 4 0 1 16 0 2 1 1 0 0 4 6
 11/16 DEN L 30 7 16 0 4 0 2 14 1 6 1 2 1 0 2 -10
 11/18 SAC L 27 5 12 4 4 2 2 16 0 5 2 6 0 0 4 -10
 11/20 SEA W 30 10 19 5 7 1 4 26 1 6 1 1 0 0 2 20
 11/22 SLS L 36 5 17 6 8 1 4 17 2 9 0 3 0 1 1 -2
 11/23 ARI L 28 5 20 2 2 0 2 12 2 5 2 3 0 0 0 -36
 11/27 VAN L 36 3 9 0 0 0 1 6 0 2 1 5 0 1 1 -21
 11/28 FTW L 36 6 14 3 4 1 3 16 1 5 3 1 0 1 4 3
 12/2 LON W 37 7 14 8 11 1 4 23 0 6 2 3 0 0 5 7
 12/3 CHI W 35 9 19 7 8 0 1 25 1 7 1 7 0 2 2 14
 12/8 PHI W 25 6 7 0 0 0 0 12 0 0 2 2 0 0 3 9
 12/9 SFS L 36 6 21 4 6 1 6 17 0 6 2 3 1 0 1 -4
 12/13 KYC L 36 10 23 2 2 1 4 23 2 5 0 4 0 1 5 -13
 12/14 NJE L 30 8 19 2 2 1 5 19 0 1 1 4 2 0 5 -1
 12/19 ARI L 26 6 14 4 4 1 4 17 0 4 0 1 0 0 2 -10
 12/20 DEN L 27 8 15 6 8 0 2 22 0 4 3 4 0 1 2 4
 12/24 ANA W 27 7 10 3 4 1 2 18 3 7 1 2 1 1 3 4
 12/26 CHI W 16 6 8 3 4 3 4 18 1 3 0 1 0 0 2 11
 12/29 NYK W 32 6 15 2 2 1 2 15 0 5 1 2 0 0 1 10
 12/30 NJE W 35 11 15 10 10 0 1 32 0 5 3 2 0 0 1 8
 1/4 TBT L 35 10 15 2 4 1 1 23 2 7 1 6 0 0 4 -18
 1/5 SFS W 33 5 17 5 6 1 3 16 2 7 2 0 2 0 2 3
 1/9 VAN L 27 3 13 1 4 0 3 7 1 3 0 3 0 0 3 -19
 1/10 QUE L 35 9 22 6 7 3 7 27 1 3 0 2 0 0 3 -18
 1/14 VAN W 45 4 16 0 2 0 5 8 1 3 0 4 0 0 3 -5
 1/16 LON L 23 3 10 0 0 1 5 7 1 5 2 1 1 0 2 -39
 1/18 DEN L 34 4 15 3 4 0 3 11 2 7 3 1 0 0 1 -18
 1/19 TOR L 37 6 18 1 2 0 0 13 0 1 1 5 0 0 2 -19
 1/21 LVB W 24 8 13 2 4 0 0 18 1 8 2 2 0 2 1 27
 1/22 HON W 32 8 18 5 6 2 6 23 1 2 2 1 0 1 3 -3
 1/24 PHI W 31 5 9 6 8 0 0 16 0 7 0 4 0 0 2 4
 1/25 NYK W 31 6 14 4 6 0 3 16 1 5 2 4 0 0 2 10
 1/29 LAC W 20 8 15 7 10 2 6 25 1 5 1 1 0 1 0 29
 1/30 POR W 32 6 16 4 6 2 6 18 0 8 1 0 1 0 0 4
 2/3 SEA L 34 10 19 5 8 1 4 26 0 3 1 5 1 0 1 1
 2/5 QUE W 31 10 15 2 8 0 0 22 0 3 1 2 1 1 1 4
 2/6 KCP L 25 5 15 0 0 1 5 11 0 5 2 1 0 1 2 -9
 2/11 SDS W 31 5 12 3 6 2 4 15 0 2 0 2 0 1 2 5
 2/12 FTW W 23 9 15 5 6 1 2 24 0 5 0 2 1 0 2 19
 2/15 TOR L 26 5 12 0 2 0 0 10 0 5 1 0 1 0 2 -9
 2/16 QUE L 29 7 14 7 10 3 5 24 1 4 2 3 1 0 1 -4
 2/19 SDS W 26 5 11 4 6 1 3 15 1 5 0 3 2 0 3 11
 2/20 ANA W 21 3 5 2 4 1 2 9 0 3 2 1 1 1 2 20
 2/24 TBT L 27 7 14 0 0 0 1 14 2 7 2 2 1 1 2 -3
 2/25 SDS W 28 6 11 2 4 0 1 14 1 9 0 3 2 0 3 5
 3/1 MIN L 27 4 10 1 2 0 2 9 0 3 0 0 0 0 1 -7
 3/2 SEA W 24 4 9 3 4 0 3 11 0 5 4 4 0 0 2 11
 3/4 ARI L 30 4 13 8 10 1 1 17 0 3 0 7 0 0 2 -11
 3/6 SEA W 26 6 13 2 6 1 1 15 1 5 1 0 0 1 2 9
 3/8 MIN W 29 13 18 2 2 0 0 28 3 8 1 1 0 2 2 12
 3/10 SFS W 22 8 11 2 2 2 2 20 2 4 3 0 0 0 3 14
 3/12 SAC W 26 7 16 0 0 1 2 15 0 2 0 2 1 2 3 8
 3/13 LON L 28 4 17 0 0 0 3 8 1 4 1 4 1 0 3 -21
 3/17 NJE W 28 7 14 2 3 1 4 17 2 2 0 2 0 0 3 2
 3/18 QUE W 21 3 6 1 2 1 1 8 1 5 0 0 0 0 2 5
 3/23 TOR L 4 1 2 0 0 0 0 2 0 2 0 0 0 0 0 3
 4/14 IND W 25 6 10 5 6 1 2 18 0 3 2 4 0 0 1 -22
 4/16 DET L 24 2 6 5 8 0 0 9 0 3 0 2 0 0 4 -11
 4/17 NJE W 23 6 11 1 2 0 3 13 0 3 0 3 0 0 1 9
 4/20 DNJ W 32 11 20 1 4 2 4 25 1 6 3 2 0 0 4 12
 4/22 DNJ W 38 10 19 4 4 0 3 24 1 6 4 5 0 0 4 -8
 4/23 DNJ L 35 6 14 5 8 2 4 19 1 5 1 4 0 0 3 -10
 4/25 DNJ L 37 10 23 0 0 1 1 21 3 8 1 2 0 0 4 -14
 4/27 DNJ W 39 8 16 4 6 1 2 21 2 5 2 3 2 2 1 1
 4/29 DNJ W 41 9 15 4 6 1 4 23 1 9 4 2 0 0 4 8
 5/1 DTB W 31 7 15 6 8 1 2 21 0 6 3 2 0 0 1 32
 5/2 DTB W 23 9 12 2 4 0 0 20 0 2 1 2 0 0 3 13
 5/4 DTB W 36 10 19 1 4 1 4 22 0 2 7 2 1 0 1 13
 5/5 DTB W 40 10 16 4 5 0 0 24 2 4 2 1 3 1 1 1
 5/13 DKY W 38 6 16 1 2 0 3 13 2 10 3 1 0 1 3 6
 5/14 DKY L 36 14 22 6 6 3 5 37 1 4 3 4 3 1 3 -9
 5/16 DKY W 32 5 8 4 5 1 1 15 0 5 1 1 1 0 2 25
 5/17 DKY W 40 9 15 5 5 0 0 23 0 3 3 2 0 1 3 7
 5/19 DKY W 34 12 25 2 2 1 3 27 4 11 1 1 0 1 2 6

 Awards & Achievements
 Season Award
 Total Player of the Game: 16
 Total Championships: 1
 2018 High School: Rated **** and #62 overall by the FBCB scouting service.
 2020 1st Team All-Conference (Big Ten Conference)
 2021 2nd Team All-Conference (Big Ten Conference)
 2022 2nd Team All-Conference (Big Ten Conference)
 2022 OBWL Rookie Game Participant
 2022 OBWL All-Rookie Second Team
 2023 OBWL Rookie Game Participant
 2023 Online Basketball Developmental League Champion

 Transactions
 Date Action
 6/29/2022 Drafted by the Buzzards with pick #14 of round 1.
 10/27/2022 Assigned to DLG
 10/31/2022 Recalled from the Buzzards(DLG)
 4/24/2024 Assigned to DLG
 4/20/2025 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019