Herschel Pettway 
#21 PG | 6-2, 192lbs | Blaze | Experience: Rookie
Born: 12/1/2004 (20) | College: Boston College | Cohasset, MA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 33 37 65 31 53 49 46 31 27 46 5 17 93 27 83 61  
 Potential: B B B C A A A C D A F D          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $2,993,093  $3,322,333  $3,711,435  $4,130,468  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBWL CHI 80 69 33.2 7.8 1.6 2.9 4.9 2.4 2.06 0.2 0.2 2.9 .336 .670 .260  
 Career     80 69 33.2 7.8 1.6 2.9 4.9 2.4 2.06 0.2 0.2 2.9 .336 .670 .260  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBWL CHI 2.9 8.6 .336 1.6 2.4 .670 1.4 3.1 .437 1.1 3.9 .288 0.4 1.6 .260  
 Career     2.9 8.6 .336 1.6 2.4 .670 1.4 3.1 .437 1.1 3.9 .288 0.4 1.6 .260  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 69 2659 232 691 126 188 34 131 624 124 352 394 12 191 12 15 229 -780 
 Career 80 69 2659 232 691 126 188 34 131 624 124 352 394 12 191 12 15 229 -780 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBWL CHI .403 0.90 29.0 14.1 16.9 5.0 9.6 7.3 7.1 -155.6 -5.2 -9.8 95.8 110.1  
 Career     .403 0.90 29.0 14.1 16.9 5.0 9.6 7.3 7.1 -155.6 -5.2 -9.8 95.8 110.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 BSCOL 40 40 24.2 8.3 1.2 2.1 3.3 1.5 2.25 0.8 0.1 2.5 .427 .622 .319  
 Total   40 40 24.2 8.3 1.2 2.1 3.3 1.5 2.25 0.8 0.1 2.5 .427 .622 .319  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 40 40 966 125 293 51 82 29 91 330 47 131 133 30 59 30 5 99 362 
 Career 40 40 966 125 293 51 82 29 91 330 47 131 133 30 59 30 5 99 362 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 6 11 12 1 2 6 9 19 9 12 3 5  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 21 6 11 12 1 2 6 9 19 9 12 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 TBT L 27 2 10 0 0 1 2 5 2 3 2 0 0 0 3 -22
 10/16 TOR W 29 5 11 2 2 0 1 12 3 7 5 0 0 0 2 25
 10/18 KYC L 29 5 13 4 4 0 2 14 4 7 1 2 1 0 3 -4
 10/24 VAN L 27 1 6 1 2 0 1 3 2 5 1 3 0 0 3 -3
 10/25 SAC L 20 1 2 4 4 0 0 6 1 2 2 0 0 0 0 -2
 10/27 LVB W 11 1 2 0 0 0 0 2 0 0 3 0 0 0 5 12
 10/29 SFS L 29 2 5 1 1 1 1 6 0 2 1 5 1 0 0 -8
 11/2 SFS L 26 2 7 0 0 0 0 4 0 3 5 2 0 0 3 -25
 11/4 PHI L 30 4 9 0 0 0 0 8 3 5 6 3 0 0 1 -10
 11/6 VAN L 28 2 6 0 0 1 1 5 3 4 6 2 1 1 1 -7
 11/7 KCP L 19 3 7 2 2 1 4 9 0 0 4 0 0 0 1 -12
 11/10 DEN L 24 4 7 0 0 1 3 9 1 1 3 3 0 0 2 -1
 11/11 FTW L 22 1 8 0 0 0 0 2 1 3 4 1 0 0 0 -10
 11/15 SLS L 31 5 10 1 2 1 3 12 0 5 3 3 0 0 3 -19
 11/19 ANA L 22 3 8 0 0 0 1 6 0 5 3 3 0 1 5 -7
 11/20 ANA L 19 2 4 0 2 0 0 4 0 1 2 1 0 0 1 -11
 11/24 KCP L 27 2 8 0 0 0 2 4 2 2 5 2 0 1 5 -19
 11/25 SAC L 18 2 4 0 0 0 1 4 1 2 5 0 0 0 3 4
 11/28 TBT L 19 0 4 2 2 0 1 2 1 4 1 2 1 0 4 8
 11/29 QUE L 21 1 4 1 2 0 0 3 0 1 1 1 0 0 5 -6
 12/3 BOS L 17 1 5 0 0 1 1 3 2 3 3 0 0 0 1 -5
 12/6 SDS L 35 4 11 1 2 0 0 9 1 5 1 4 0 1 3 -22
 12/7 POR L 50 5 17 1 4 0 2 11 1 5 5 5 0 0 3 -1
 12/10 LAC W 46 6 11 2 2 1 2 15 1 4 8 6 0 0 4 3
 12/11 ARI L 33 2 9 1 4 0 1 5 5 11 4 1 0 0 1 -25
 12/15 DET L 21 0 4 3 4 0 0 3 2 3 3 2 0 0 3 -14
 12/16 IND L 39 3 10 0 0 0 2 6 2 5 4 2 0 0 2 -11
 12/19 LAC L 41 5 12 4 4 0 1 14 4 8 12 3 0 0 1 -2
 12/20 MIN L 31 1 5 0 0 0 1 2 2 5 2 3 0 0 2 -28
 12/23 IND W 36 2 4 9 12 0 0 13 1 2 8 1 0 1 5 -2
 12/24 LVB L 41 3 10 2 2 0 2 8 2 8 9 2 0 0 2 -11
 12/26 BOS L 27 2 9 0 0 0 3 4 1 2 7 3 0 1 4 -23
 12/27 KCP L 33 4 12 0 0 1 3 9 3 4 2 6 0 0 3 -29
 12/30 SLS L 34 2 9 0 0 0 1 4 2 4 6 2 0 0 3 -13
 12/31 TOR L 30 6 10 1 1 0 0 13 3 6 2 5 1 0 3 -29
 1/3 SAC L 41 2 11 0 0 0 2 4 1 4 6 6 0 0 3 -12
 1/4 DET W 39 3 6 1 2 0 0 7 1 5 2 2 0 0 4 21
 1/6 KYC L 34 3 9 2 2 0 0 8 1 5 3 3 0 0 4 -35
 1/9 SLS L 44 2 9 4 6 0 2 8 0 3 4 3 0 0 2 -3
 1/10 TOR L 28 1 3 2 2 0 1 4 0 2 6 2 0 0 5 -6
 1/14 SLS L 38 1 9 2 2 0 2 4 0 2 4 6 0 1 4 -19
 1/15 LON L 32 3 11 1 2 0 2 7 3 5 2 4 0 0 2 -17
 1/19 PHI L 40 1 8 0 0 0 4 2 0 6 5 4 1 0 2 -2
 1/21 FTW L 30 2 6 0 0 0 0 4 0 1 3 3 0 1 0 -26
 1/23 PHI L 39 4 15 1 4 0 2 9 3 7 6 4 0 0 4 -7
 1/25 POR L 42 3 10 4 8 0 2 10 2 4 6 3 1 0 3 -17
 1/27 SDS W 32 3 8 1 2 1 3 8 0 3 7 1 0 1 2 29
 1/30 LAC L 34 4 11 2 2 1 2 11 2 9 6 6 1 0 0 -15
 1/31 SAC L 31 5 8 2 2 1 3 13 0 2 3 1 0 0 1 -29
 2/3 DET L 27 3 7 0 2 1 1 7 1 2 3 0 0 0 5 -5
 2/5 HON W 33 5 14 7 8 1 3 18 0 1 3 2 0 0 4 2
 2/6 PHI L 40 7 19 0 0 1 5 15 5 7 9 0 0 1 3 -7
 2/11 KYC L 29 2 6 0 0 0 1 4 2 3 5 0 1 0 3 -15
 2/13 SAC L 40 3 10 4 5 2 2 12 0 2 8 4 0 0 5 -5
 2/15 ARI L 40 3 17 1 4 2 3 9 5 10 7 5 1 0 4 1
 2/17 FTW L 40 2 9 0 0 0 3 4 1 1 12 1 0 2 4 -2
 2/18 HON L 28 3 8 2 2 0 0 8 1 4 3 0 0 0 4 -23
 2/22 DEN L 16 3 6 2 3 0 0 8 0 1 0 0 0 0 3 -10
 2/23 ANA L 25 3 13 2 4 1 2 9 2 4 3 2 0 0 6 -8
 2/25 KYC L 41 4 10 0 0 1 2 9 1 6 9 3 1 0 5 -10
 2/27 DET L 35 9 16 0 0 2 2 20 1 2 3 2 0 0 3 -23
 3/2 NJE W 38 1 5 8 8 0 2 10 0 6 5 3 0 0 5 0
 3/4 TBT L 34 1 7 2 2 0 2 4 1 6 6 2 0 0 0 -15
 3/6 POR L 41 6 10 3 6 3 4 18 1 7 9 2 0 1 4 -1
 3/7 KYC L 36 3 9 1 2 0 1 7 2 7 4 4 0 0 2 -25
 3/10 QUE W 30 4 10 0 2 1 1 9 2 4 8 1 0 0 4 1
 3/11 KCP L 31 3 10 3 5 0 2 9 3 4 3 3 0 0 2 -31
 3/13 IND L 37 2 8 2 2 1 4 7 3 7 6 3 0 0 3 -12
 3/15 VAN L 43 4 10 1 2 0 2 9 6 7 5 3 0 0 1 3
 3/17 NYK L 36 2 4 5 7 0 0 9 2 7 7 3 0 0 3 -26
 3/19 MIN L 41 0 8 0 0 0 1 0 1 2 6 1 1 0 2 -6
 3/20 SEA L 29 2 3 4 4 1 2 9 1 5 3 1 0 0 5 5
 3/22 NJE L 36 2 9 2 4 1 5 7 3 5 5 0 0 1 3 -8
 3/24 IND L 36 3 12 1 2 1 2 8 4 6 3 4 0 0 3 -5
 3/26 LVB L 39 1 7 5 6 0 1 7 0 5 6 1 0 1 3 -20
 3/28 LVB W 37 1 8 2 2 0 4 4 1 5 7 1 0 0 3 -6
 3/30 LVB L 38 1 10 0 0 0 0 2 3 9 11 0 0 0 4 -4
 3/31 NYK L 40 5 9 4 4 1 1 15 2 6 4 1 0 0 3 -6
 4/4 TBT L 33 9 14 2 2 1 1 21 3 5 6 2 0 0 3 -11
 4/5 POR W 40 4 8 3 6 0 2 11 1 7 6 2 0 0 2 14
 4/8 ANA W 45 3 8 2 4 1 3 9 2 6 6 1 1 0 2 5
 4/10 SEA W 39 2 6 1 2 0 1 5 3 4 8 2 0 0 4 -3
 4/12 LAC L 35 4 11 1 2 0 2 9 2 7 5 1 0 0 2 -11
 4/14 TBT L 29 2 4 0 0 0 1 4 1 5 5 2 0 0 2 -26
 4/15 LON L 31 1 5 3 4 0 0 5 1 1 2 4 0 0 2 -18
 4/17 FTW W 38 3 8 0 2 1 2 7 0 5 5 4 0 0 3 4

 Awards & Achievements
 Season Award
 2023 High School: Rated ***** and #17 overall by the FBCB scouting service.
 2024 OCBL Champion
 2024 OBWL All-Rookie Second Team

 Transactions
 Date Action
 6/26/2024 Drafted by the Blaze with pick #5 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019