Darrick Vanpelt 
#33 C | 6-10, 272lbs | Stallions | Experience: 6 years
Born: 11/12/1998 (26) | College: Syracuse | Nedrow, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 63 44 85 0 29 27 67 51 56 31 35 55 32 96 36 46  
 Potential: B C A F D D B C C D D B          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $1,036,152  $1,121,279  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DKY 80 80 31.3 16.2 2.4 5.7 1.4 1.5 0.89 0.7 0.9 3.4 .539 .881 .000  
 2023 OBDL DKY 78 26 25.8 13.4 2.2 4.6 1.4 1.1 1.23 0.4 0.9 3.2 .546 .916 .000  
 2022 OBDL DSD 5 5 32.4 16.0 4.4 6.8 2.2 1.0 2.20 0.4 0.4 2.2 .534 .900 .000  
 2022 OBWL PHI 64 0 11.8 4.5 0.9 2.1 0.7 0.9 0.80 0.2 0.5 1.7 .446 .966 .000  
 2021 OBWL DET 80 0 20.6 7.6 1.3 3.6 1.1 1.5 0.75 0.3 0.9 2.7 .457 .872 .000  
 2020 OBWL DET 71 0 19.9 8.8 1.1 3.0 1.1 1.4 0.80 0.4 0.7 2.8 .501 .905 .000  
 2019 OBDL DDE 49 49 28.4 14.2 1.9 5.1 1.2 1.8 0.66 0.2 0.9 3.2 .493 .929 .000  
 2019 OBWL DET 29 0 20.1 8.3 1.1 2.9 1.0 1.2 0.78 0.3 0.7 2.5 .427 .914 .000  
 2018 OBWL DET 7 7 24.9 9.7 2.3 3.1 2.1 1.3 1.67 0.1 0.6 2.7 .444 1.000 .000  
 2018 OBDL DDE 20 20 25.4 10.6 2.2 4.5 1.6 1.1 1.41 0.4 0.7 2.2 .471 .944 .000  
 Career     483 187 23.1 10.7 1.7 4.0 1.2 1.3 0.89 0.4 0.8 2.8 .502 .906 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DKY 6.3 11.7 .539 3.6 4.1 .881 4.6 7.3 .637 1.7 4.4 .384 0.0 0.1 .000  
 2023 OBDL DKY 5.2 9.5 .546 3.1 3.4 .916 3.7 5.9 .619 1.5 3.5 .425 0.0 0.0 .000  
 2022 OBDL DSD 6.2 11.6 .534 3.6 4.0 .900 3.8 6.4 .594 2.4 5.2 .462 0.0 0.0 .000  
 2022 OBWL PHI 1.8 4.0 .446 0.9 0.9 .966 1.4 2.4 .571 0.4 1.6 .257 0.0 0.0 .000  
 2021 OBWL DET 2.9 6.3 .457 1.8 2.1 .872 2.1 4.0 .514 0.8 2.3 .361 0.0 0.0 .000  
 2020 OBWL DET 3.3 6.5 .501 2.3 2.5 .905 2.6 4.3 .609 0.7 2.2 .296 0.0 0.0 .000  
 2019 OBDL DDE 5.2 10.6 .493 3.7 4.0 .929 4.0 7.0 .579 1.2 3.6 .331 0.0 0.0 .000  
 2019 OBWL DET 3.2 7.6 .427 1.8 2.0 .914 2.6 5.4 .471 0.7 2.2 .317 0.0 0.0 .000  
 2018 OBWL DET 4.0 9.0 .444 1.7 1.7 1.000 2.9 5.3 .541 1.1 3.7 .308 0.0 0.0 .000  
 2018 OBDL DDE 4.0 8.5 .471 2.6 2.7 .944 3.5 5.7 .614 0.5 2.8 .179 0.0 0.0 .000  
 Career     4.1 8.1 .502 2.5 2.8 .906 3.1 5.2 .589 1.0 2.9 .352 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 80 2500 505 937 288 327 0 4 1298 191 646 108 54 122 54 74 269 240 
 2023 78 26 2010 403 738 240 262 0 1 1046 172 532 108 33 88 33 71 247 314 
 2022 5 5 162 31 58 18 20 0 0 80 22 56 11 2 5 2 2 11
 2022 64 0 752 115 258 56 58 0 1 286 57 189 45 15 56 15 29 106 -52 
 2021 80 0 1650 231 505 143 164 0 2 605 100 385 91 25 121 25 72 217 -289 
 2020 71 0 1414 231 461 162 179 0 0 624 77 289 81 27 101 27 51 198 -226 
 2019 49 49 1391 257 521 182 196 0 1 696 92 341 57 11 87 11 46 157 45 
 2019 29 0 583 94 220 53 58 0 0 241 33 118 28 8 36 8 20 72 -51 
 2018 7 7 174 28 63 12 12 0 0 68 16 38 15 1 9 1 4 19 -8 
 2018 20 20 507 80 170 51 54 0 0 211 44 133 31 8 22 8 14 43 65 
 Career 483 187 11143 1975 3931 1205 1330 0 9 5155 804 2727 575 184 647 184 383 1339 47 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DKY .600 1.39 8.2 9.3 19.5 9.2 21.0 15.2 22.5 443.7 14.8 3.0 104.9 100.0  
 2023 OBDL DKY .613 1.42 10.3 8.4 18.5 10.3 20.5 15.5 23.4 385.0 12.8 4.0 110.5 102.2  
 2022 OBDL DSD .597 1.38 13.3 6.0 16.3 15.2 25.6 20.1 24.0 32.4 1.1 1.8 101.7 98.3  
 2022 OBWL PHI .504 1.11 11.7 14.5 18.2 7.8 19.6 13.4 12.6 22.2 0.7 -0.8 103.4 107.5  
 2021 OBWL DET .523 1.20 11.5 15.3 18.4 6.9 20.0 13.4 13.3 45.5 1.5 -3.6 98.6 106.1  
 2020 OBWL DET .578 1.35 11.2 14.0 19.8 6.2 17.6 11.8 16.5 123.9 4.1 -3.2 95.8 103.9  
 2019 OBDL DDE .573 1.34 7.6 11.6 20.5 7.8 21.0 14.4 24.0 277.6 9.3 0.9 99.1 96.7  
 2019 OBWL DET .488 1.10 9.0 11.6 22.3 6.3 15.2 10.9 15.0 38.2 1.3 -1.8 99.5 102.1  
 2018 OBWL DET .500 1.08 16.3 9.8 19.0 9.0 15.1 11.8 14.5 10.1 0.3 -1.1 103.9 105.3  
 2018 OBDL DDE .546 1.24 12.6 8.9 15.4 10.5 21.7 16.0 21.7 83.7 2.8 3.3 104.7 97.5  
 Career     .571 1.31 10.0 11.3 19.1 8.3 19.9 14.1 19.5 1462.4 48.7 0.1 102.7 102.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DKY 16 16 29.5 14.3 2.0 6.1 1.3 1.6 0.80 0.6 1.4 3.3 .453 .903 .000  
 2022 OBDL DPH 17 3 21.0 12.4 1.4 3.2 0.8 1.0 0.82 0.6 1.2 3.2 .562 .851 .000  
 2022 OBWL PHI 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 Career     34 19 24.4 12.9 1.6 4.5 1.0 1.2 0.81 0.6 1.3 3.1 .497 .876 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DKY 5.4 11.9 .453 3.5 3.9 .903 4.2 6.9 .609 1.2 4.9 .241 0.0 0.1 .000  
 2022 OBDL DPH 4.5 8.1 .562 3.4 3.9 .851 3.8 5.2 .739 0.7 2.9 .245 0.0 0.0 .000  
 2022 OBWL PHI 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 1.0 .000 0.0 0.0 .000  
 Career     4.8 9.6 .497 3.3 3.8 .876 3.9 5.8 .667 0.9 3.8 .240 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 16 16 472 86 190 56 62 0 1 228 32 130 20 10 25 10 23 52 26 
 2022 17 3 357 77 137 57 67 0 0 211 23 78 14 11 17 11 20 54 63 
 2022 1 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -7 
 Career 34 19 831 163 328 113 129 0 1 439 55 208 34 21 42 21 43 106 82 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DKY .525 1.20 7.6 9.5 19.5 8.1 23.8 16.1 16.7 42.8 1.4 1.6 101.3 97.0  
 2022 OBDL DPH .639 1.54 7.1 8.6 19.1 7.2 18.8 12.7 24.2 71.6 2.4 3.7 114.6 105.5  
 2022 OBWL PHI .000 0.00 0.0 0.0 19.4 0.0 0.0 0.0 -15.9 -0.8 0.0 -7.0 50.0 166.7  
 Career     .571 1.34 7.4 9.1 8.3 7.6 21.7 14.6 19.8 113.6 3.8 2.4 107.1 101.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 SYR 30 30 24.9 8.3 1.6 3.3 1.2 1.1 1.03 0.4 0.6 2.7 .452 .835 .000  
 Total   30 30 24.9 8.3 1.6 3.3 1.2 1.1 1.03 0.4 0.6 2.7 .452 .835 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 30 30 747 84 186 81 97 0 1 249 49 147 35 12 34 12 19 81 -83 
 Career 30 30 747 84 186 81 97 0 1 249 49 147 35 12 34 12 19 81 -83 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 6 17 4 4 4 6 12 21 11 12 0 1  
 Playoff 30 6 16 4 4 5 5 12 23 10 10 0 1  
 Career 30 9 21 7 4 5 6 12 23 12 13 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 ARI L 12 0 4 0 0 0 0 0 0 3 1 0 1 1 0 -13
 10/16 IND W 11 1 3 2 2 0 0 4 0 1 0 0 0 0 2 -1
 10/18 CHI W 28 8 10 4 6 0 0 20 2 11 0 1 3 0 1 19
 10/20 ANA L 21 1 3 3 3 0 0 5 0 2 0 1 1 0 6 -6
 10/22 LVB L 22 2 9 2 2 0 0 6 3 6 0 2 1 0 1 -13
 10/29 DVA L 33 6 9 2 2 0 0 14 2 6 1 1 0 0 4 -1
 10/30 DMI W 19 5 8 4 6 0 0 14 0 1 1 1 0 1 5 15
 11/2 DTB W 35 8 17 6 6 0 0 22 5 9 4 3 0 1 2 -2
 11/4 DPH L 32 8 12 4 4 0 0 20 0 3 2 4 0 1 4 -9
 11/5 DSD W 31 5 14 4 4 0 1 14 2 10 2 6 0 2 3 5
 11/9 DTO W 33 7 12 7 8 0 0 21 2 7 4 2 0 0 5 8
 11/10 DNY W 34 5 14 2 2 0 0 12 3 9 0 1 0 0 3 -3
 11/12 DPH W 27 7 11 5 6 0 0 19 2 8 1 1 2 4 3 25
 11/14 DTB W 33 6 8 2 2 0 0 14 2 11 4 1 0 2 2 -5
 11/16 DDE W 26 6 8 5 7 0 0 17 1 4 1 0 0 0 6 8
 11/18 DNJ W 22 5 10 1 2 0 0 11 2 9 2 0 1 0 4 14
 11/19 DBO L 22 3 4 1 2 0 0 7 0 2 0 1 0 0 2 -1
 11/22 DPH W 34 6 14 4 4 0 0 16 1 7 3 3 0 3 4 5
 11/23 DLO L 32 8 12 5 6 0 0 21 2 9 1 0 2 2 4 -2
 11/27 DBO L 36 5 12 5 6 0 0 15 3 11 2 4 1 0 4 2
 11/30 DPO W 32 6 8 5 6 0 0 17 2 8 0 1 1 1 3 9
 12/1 DSL W 33 4 11 5 7 0 0 13 2 6 3 0 2 2 4 16
 12/4 DIN W 31 6 10 8 8 0 0 20 1 8 2 0 1 2 3 32
 12/6 DNY W 34 9 13 4 4 0 0 22 3 5 1 2 1 0 1 5
 12/8 DNJ W 38 7 19 6 6 0 0 20 5 10 3 3 1 2 4 15
 12/10 DIN W 27 5 12 2 4 0 0 12 1 8 3 1 1 0 3 3
 12/13 DFW W 34 7 9 6 6 0 0 20 2 9 2 3 1 0 4 14
 12/14 DSL W 33 7 12 0 0 0 0 14 0 4 2 2 1 1 3 1
 12/18 DQU W 32 4 10 6 6 0 0 14 1 7 1 0 0 0 2 -9
 12/19 DKC L 23 7 8 4 4 0 0 18 2 4 1 1 0 1 4 -2
 12/21 DCH W 37 6 15 8 8 0 0 20 2 8 0 3 0 3 3 7
 12/22 DVA W 32 8 14 1 2 0 0 17 3 9 0 2 2 1 3 1
 12/26 DLV W 22 3 7 5 6 0 0 11 3 8 1 1 0 1 4 1
 12/28 DAN W 22 5 8 2 3 0 0 12 1 2 0 1 1 0 5 6
 12/30 DSD L 23 1 6 0 0 0 0 2 4 7 0 0 1 2 4 -19
 12/31 DAN W 33 10 16 8 8 0 0 28 4 11 2 1 1 1 3 11
 1/3 DTB W 29 5 10 5 6 0 0 15 4 17 1 2 0 0 2 4
 1/4 DSE L 36 6 17 2 2 0 0 14 1 9 2 2 0 0 5 -9
 1/7 DSL L 26 5 11 0 0 0 0 10 2 6 0 0 1 2 1 -19
 1/8 DCH L 39 5 8 4 4 0 0 14 4 13 2 1 1 0 4 -9
 1/11 DMI W 36 7 13 3 6 0 0 17 1 9 1 5 0 2 4 12
 1/12 DCH W 42 7 14 4 4 0 0 18 2 13 0 1 0 0 4 3
 1/16 DBO L 23 6 14 1 2 0 0 13 5 8 0 3 1 0 6 -4
 1/17 DSF W 27 7 12 2 2 0 0 16 6 10 1 1 1 0 2 26
 1/19 DNJ W 33 11 19 2 2 0 0 24 3 11 2 1 0 1 2 25
 1/21 DTO W 33 7 11 2 2 0 0 16 0 5 4 0 0 1 2 25
 1/24 DSF L 30 5 9 0 0 0 0 10 0 4 1 0 1 0 3 3
 1/25 DSL W 33 5 15 2 2 0 0 12 4 15 1 1 1 0 4 -7
 1/28 DSA L 38 8 11 7 7 0 0 23 0 4 1 0 1 4 1 -3
 1/29 DPO L 28 7 10 4 4 0 0 18 4 10 1 3 2 0 5 -3
 1/31 DNY L 32 6 8 0 0 0 0 12 5 12 1 1 0 1 2 -3
 2/2 DDE W 34 9 13 3 4 0 0 21 3 7 2 0 1 0 2 15
 2/5 DQU W 39 6 13 0 0 0 0 12 4 6 1 3 4 1 3 3
 2/6 DLA W 26 7 13 4 4 0 0 18 3 6 0 1 1 1 2 12
 2/9 WES W 15 6 7 0 0 0 0 12 1 4 1 1 0 1 1 7
 2/13 DTO L 26 7 11 3 3 0 0 17 1 6 1 1 0 1 6 -9
 2/14 DHO W 27 5 8 2 3 0 0 12 3 10 1 2 0 1 4 15
 2/18 DSF W 41 11 20 6 6 0 0 28 4 10 1 0 0 2 3 -3
 2/19 DBO W 35 5 11 6 6 0 1 16 0 10 2 0 1 0 3 5
 2/23 DFW L 34 9 19 6 6 0 0 24 5 10 2 2 0 2 3 -2
 2/24 DIN L 35 12 17 2 2 0 0 26 3 11 4 3 1 2 3 -4
 2/27 DDE W 30 3 11 2 2 0 0 8 0 2 0 1 0 0 4 6
 2/28 DNJ W 31 5 12 3 4 0 0 13 6 12 0 1 0 1 3 8
 3/3 DHO L 36 5 15 3 3 0 0 13 4 9 1 0 2 3 2 -10
 3/4 DIN L 34 8 13 0 0 0 0 16 5 8 1 2 2 1 5 -4
 3/6 DLO L 21 5 12 0 0 0 0 10 1 6 1 1 1 1 4 -7
 3/7 DPH L 40 9 21 0 0 0 0 18 5 10 1 3 0 0 3 -13
 3/10 DLV W 24 2 5 0 0 0 0 4 2 3 2 0 1 1 5 14
 3/12 DSA W 36 7 17 10 12 0 0 24 3 15 1 2 1 2 4 1
 3/14 DDE W 38 6 10 6 8 0 0 18 2 7 2 0 0 1 0 11
 3/16 DTO L 28 1 8 9 10 0 1 11 0 5 0 1 0 0 5 -2
 3/17 DDE L 31 9 15 11 12 0 0 29 4 10 3 2 1 0 4 -4
 3/21 DDE W 31 4 6 3 4 0 0 11 2 9 1 4 0 0 4 -1
 3/22 DSE W 31 4 11 2 2 0 1 10 0 5 2 3 1 0 4 -5
 3/25 DNY L 26 6 8 1 2 0 0 13 2 7 1 2 0 0 5 0
 3/27 DLA L 32 9 12 0 0 0 0 18 3 9 0 1 1 0 2 -6
 3/28 DQU W 34 8 16 4 4 0 0 20 1 4 0 1 0 1 5 -2
 4/1 DKC L 33 10 14 8 8 0 0 28 0 4 3 1 1 2 3 16
 4/2 DPH L 23 5 6 2 2 0 0 12 1 4 2 0 1 0 3 -28
 4/6 DLO W 31 8 13 1 2 0 0 17 1 8 1 0 1 2 2 21
 4/7 DLO W 33 10 15 9 10 0 0 29 5 17 1 1 1 1 4 9
 4/11 DPH L 41 7 17 6 8 0 0 20 5 16 1 4 1 1 5 -6
 4/12 DTB W 28 3 5 2 2 0 0 8 2 10 2 4 0 1 3 7
 4/14 DSF W 30 7 9 4 4 0 0 18 4 9 1 2 1 0 1 -7
 4/16 DQU W 27 3 6 5 6 0 0 11 2 7 0 1 0 1 4 5
 4/17 DCH W 34 8 10 0 0 0 0 16 1 8 0 3 1 1 1 14
 4/19 DDE W 36 8 13 5 8 0 0 21 1 11 1 1 1 5 3 -2
 4/20 DDE W 30 6 12 2 2 0 0 14 0 10 1 2 0 1 3 -1
 4/22 DDE L 29 5 8 2 2 0 0 12 2 5 2 1 1 1 4 -10
 4/23 DDE W 33 7 13 2 2 0 0 16 1 8 2 5 0 2 3 16
 4/25 DDE W 32 7 12 6 6 0 0 20 6 16 2 0 0 3 1 -4
 5/1 DIN W 32 5 13 4 4 0 0 14 3 12 0 5 0 0 3 3
 5/2 DIN W 34 11 23 6 6 0 0 28 2 5 1 1 4 0 3 1
 5/4 DIN W 35 5 15 4 4 0 0 14 2 9 1 1 0 3 2 10
 5/5 DIN L 36 7 18 2 2 0 1 16 5 14 2 4 2 0 4 5
 5/7 DIN L 30 2 12 10 10 0 0 14 1 4 2 1 1 0 4 -8
 5/9 DIN W 20 3 7 0 0 0 0 6 2 8 0 1 0 0 4 8
 5/13 DBO L 30 5 11 8 10 0 0 18 2 5 2 1 0 3 1 12
 5/14 DBO W 29 6 14 0 0 0 0 12 1 8 2 1 0 0 4 13
 5/16 DBO L 18 3 4 5 6 0 0 11 2 4 1 1 0 3 3 -7
 5/17 DBO L 22 3 7 0 0 0 0 6 0 3 1 0 1 1 5 -13
 5/19 DBO L 26 3 8 0 0 0 0 6 2 8 0 0 0 1 5 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 39
 Total Player of the Week: 4
 Total Player of the Month: 1
 Total All-Star Appearances: 2
 Total All-League First Team: 1
 Total All-League Second Team: 1
 Total Most Valuable Player: 1
 2016 High School: Rated ***** and #14 overall by the FBCB scouting service.
 2016 High School: All-State (New York)
 2016 High School: All-American
 2023 OBDL All-Star
 2023 OBDL All-League Second Team
 2024 OBDL All-Star
 2024 OBDL Most Valuable Player
 2024 OBDL All-League First Team

 Transactions
 Date Action
 6/27/2018 Drafted by the Muscle with pick #10 of round 1.
 10/19/2018 Assigned to DLG
 11/29/2018 Recalled from the Muscle(DLG)
 3/23/2019 Assigned to DLG
 4/7/2019 Recalled from the Muscle(DLG)
 11/27/2019 Assigned to DLG
 12/30/2019 Recalled from the Muscle(DLG)
 2/4/2020 Assigned to DLG
 7/26/2022 Signed with the Enforcers for $815,603 over one year.
 11/19/2022 Waived by the Enforcers
 11/28/2022 Cleared waivers
 12/7/2022 Signed by the Hurricanes
 12/17/2022 Signed with the Americans for $815,603 over one year.
 5/1/2023 Assigned to DLG
 7/25/2023 Signed with the Stallions for $939,202 over one year.
 10/26/2023 Assigned to DLG
 12/16/2023 Signed a contract extension for $1,036,152 over one year.
 2/15/2024 Assigned to DLG
 10/28/2024 Assigned to DLG
 11/17/2024 Signed a contract extension for $1,121,279 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019