![]() |
| |||||||
| #27 SF | 6-7, 233lbs | Mayhem | Experience: 6 years | ||||||||
| Born: 6/12/1996 (28) | College: UMBC | Baie-Saint-Paul, Canada |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 38 | 35 | 62 | 53 | 25 | 22 | 35 | 34 | 21 | 53 | 73 | 30 | 59 | 51 | 36 | 97 | ||
| Potential: | D | D | B | C | D | D | D | D | D | C | B | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2024 | OBDL | DQU | 75 | 73 | 30.6 | 11.6 | 1.7 | 2.9 | 1.7 | 1.6 | 1.05 | 1.1 | 0.3 | 2.1 | .418 | .712 | .332 | |
| 2023 | OBDL | DQU | 80 | 80 | 32.7 | 12.1 | 1.8 | 3.6 | 1.8 | 2.0 | 0.94 | 1.3 | 0.3 | 2.3 | .398 | .707 | .352 | |
| 2022 | OBDL | DQU | 36 | 36 | 32.3 | 8.8 | 1.7 | 3.2 | 1.9 | 1.5 | 1.24 | 1.5 | 0.1 | 2.3 | .411 | .767 | .319 | |
| 2022 | OBWL | TOR | 34 | 0 | 17.4 | 4.7 | 0.8 | 2.2 | 1.0 | 0.9 | 1.13 | 0.8 | 0.1 | 1.3 | .374 | .581 | .255 | |
| 2021 | OBWL | TOR | 26 | 0 | 6.2 | 1.7 | 0.2 | 0.8 | 0.3 | 0.3 | 1.29 | 0.3 | 0.0 | 0.4 | .359 | .800 | .467 | |
| 2020 | OBDL | DTB | 80 | 80 | 36.0 | 15.0 | 2.3 | 5.0 | 2.1 | 2.0 | 1.08 | 1.5 | 0.2 | 2.5 | .418 | .729 | .328 | |
| 2019 | OBDL | DNY | 17 | 17 | 33.5 | 11.2 | 2.5 | 3.8 | 1.6 | 1.9 | 0.84 | 1.5 | 0.1 | 2.5 | .417 | .744 | .433 | |
| 2019 | OBWL | NYK | 44 | 5 | 16.0 | 5.1 | 0.7 | 1.8 | 1.0 | 0.8 | 1.23 | 0.8 | 0.1 | 1.3 | .398 | .786 | .341 | |
| 2018 | OBWL | NYK | 59 | 0 | 12.9 | 4.5 | 0.7 | 1.6 | 0.6 | 0.7 | 0.95 | 0.5 | 0.1 | 1.2 | .397 | .820 | .375 | |
| Career | 451 | 291 | 26.0 | 9.4 | 1.5 | 3.0 | 1.5 | 1.4 | 1.05 | 1.1 | 0.2 | 1.9 | .408 | .730 | .341 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2024 | OBDL | DQU | 4.5 | 10.7 | .418 | 1.3 | 1.9 | .712 | 1.7 | 2.5 | .679 | 1.4 | 4.0 | .344 | 1.4 | 4.2 | .332 | |
| 2023 | OBDL | DQU | 4.5 | 11.2 | .398 | 1.7 | 2.4 | .707 | 1.8 | 2.9 | .624 | 1.2 | 4.1 | .287 | 1.5 | 4.3 | .352 | |
| 2022 | OBDL | DQU | 3.1 | 7.5 | .411 | 1.8 | 2.4 | .767 | 1.2 | 1.8 | .662 | 1.1 | 3.1 | .342 | 0.8 | 2.6 | .319 | |
| 2022 | OBWL | TOR | 1.9 | 5.0 | .374 | 0.5 | 0.9 | .581 | 1.0 | 2.0 | .507 | 0.5 | 1.4 | .327 | 0.4 | 1.6 | .255 | |
| 2021 | OBWL | TOR | 0.5 | 1.5 | .359 | 0.3 | 0.4 | .800 | 0.2 | 0.4 | .455 | 0.1 | 0.5 | .154 | 0.3 | 0.6 | .467 | |
| 2020 | OBDL | DTB | 5.7 | 13.6 | .418 | 2.0 | 2.7 | .729 | 2.2 | 3.4 | .641 | 1.8 | 4.9 | .361 | 1.7 | 5.3 | .328 | |
| 2019 | OBDL | DNY | 4.0 | 9.6 | .417 | 1.7 | 2.3 | .744 | 1.3 | 2.2 | .595 | 1.2 | 3.9 | .303 | 1.5 | 3.5 | .433 | |
| 2019 | OBWL | NYK | 1.9 | 4.7 | .398 | 0.8 | 1.0 | .786 | 0.7 | 1.1 | .653 | 0.5 | 1.7 | .293 | 0.6 | 1.9 | .341 | |
| 2018 | OBWL | NYK | 1.6 | 4.0 | .397 | 0.7 | 0.8 | .820 | 0.6 | 1.2 | .559 | 0.3 | 1.1 | .258 | 0.7 | 1.8 | .375 | |
| Career | 3.5 | 8.6 | .408 | 1.3 | 1.8 | .730 | 1.4 | 2.2 | .628 | 1.0 | 3.1 | .325 | 1.1 | 3.3 | .341 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2024 | 75 | 73 | 2296 | 335 | 802 | 99 | 139 | 104 | 313 | 873 | 128 | 347 | 124 | 84 | 118 | 84 | 20 | 155 | -114 | |
| 2023 | 80 | 80 | 2617 | 357 | 897 | 133 | 188 | 120 | 341 | 967 | 146 | 433 | 147 | 106 | 156 | 106 | 26 | 186 | -175 | |
| 2022 | 36 | 36 | 1162 | 111 | 270 | 66 | 86 | 30 | 94 | 318 | 60 | 174 | 67 | 54 | 54 | 54 | 5 | 84 | 90 | |
| 2022 | 34 | 0 | 591 | 64 | 171 | 18 | 31 | 14 | 55 | 160 | 28 | 103 | 35 | 28 | 31 | 28 | 3 | 43 | -31 | |
| 2021 | 26 | 0 | 162 | 14 | 39 | 8 | 10 | 7 | 15 | 43 | 4 | 26 | 9 | 7 | 7 | 7 | 1 | 10 | -16 | |
| 2020 | 80 | 80 | 2876 | 454 | 1087 | 156 | 214 | 139 | 424 | 1203 | 187 | 585 | 168 | 120 | 156 | 120 | 13 | 199 | -203 | |
| 2019 | 17 | 17 | 569 | 68 | 163 | 29 | 39 | 26 | 60 | 191 | 43 | 108 | 27 | 25 | 32 | 25 | 1 | 43 | 43 | |
| 2019 | 44 | 5 | 704 | 82 | 206 | 33 | 42 | 28 | 82 | 225 | 30 | 110 | 43 | 34 | 35 | 34 | 4 | 55 | -91 | |
| 2018 | 59 | 0 | 762 | 93 | 234 | 41 | 50 | 39 | 104 | 266 | 39 | 136 | 38 | 31 | 40 | 31 | 7 | 68 | -127 | |
| Career | 451 | 291 | 11739 | 1578 | 3869 | 583 | 799 | 507 | 1488 | 4246 | 665 | 2022 | 658 | 489 | 629 | 489 | 80 | 843 | -624 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2024 | OBDL | DQU | .505 | 1.09 | 11.2 | 10.7 | 18.2 | 6.4 | 11.6 | 8.9 | 14.1 | 122.9 | 4.1 | -1.5 | 98.8 | 101.8 | ||
| 2023 | OBDL | DQU | .494 | 1.08 | 11.5 | 12.2 | 18.5 | 6.3 | 13.2 | 9.7 | 13.8 | 130.3 | 4.3 | -2.2 | 97.5 | 101.4 | ||
| 2022 | OBDL | DQU | .516 | 1.18 | 15.6 | 12.6 | 12.9 | 6.2 | 12.0 | 9.1 | 12.7 | 38.5 | 1.3 | 2.5 | 105.4 | 101.3 | ||
| 2022 | OBWL | TOR | .432 | 0.94 | 13.9 | 12.4 | 16.7 | 4.9 | 13.3 | 9.0 | 10.0 | -4.2 | -0.1 | -0.9 | 99.1 | 100.4 | ||
| 2021 | OBWL | TOR | .512 | 1.10 | 15.3 | 11.9 | 13.2 | 2.6 | 15.7 | 8.8 | 9.9 | -1.4 | 0.0 | -0.6 | 95.6 | 101.6 | ||
| 2020 | OBDL | DTB | .510 | 1.11 | 11.2 | 10.4 | 19.8 | 7.5 | 17.1 | 12.1 | 18.1 | 327.0 | 10.9 | -2.5 | 93.7 | 97.5 | ||
| 2019 | OBDL | DNY | .533 | 1.17 | 11.3 | 13.4 | 13.5 | 9.3 | 13.6 | 11.5 | 14.3 | 32.6 | 1.1 | 2.5 | 95.8 | 91.2 | ||
| 2019 | OBWL | NYK | .500 | 1.09 | 14.2 | 11.6 | 15.1 | 4.3 | 13.8 | 8.6 | 11.5 | 10.8 | 0.4 | -2.1 | 100.4 | 108.1 | ||
| 2018 | OBWL | NYK | .520 | 1.14 | 11.4 | 12.0 | 15.7 | 5.4 | 15.0 | 10.0 | 11.8 | 15.0 | 0.5 | -2.2 | 99.1 | 107.8 | ||
| Career | .503 | 1.10 | 11.9 | 11.4 | 17.4 | 6.4 | 13.9 | 10.0 | 14.3 | 671.3 | 22.4 | -1.4 | 97.9 | 100.9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2022 | OBDL | DQU | 14 | 14 | 30.7 | 10.2 | 1.9 | 3.6 | 1.0 | 1.9 | 0.52 | 1.6 | 0.4 | 2.9 | .419 | .867 | .380 | |
| 2021 | OBWL | TOR | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.5 | 0.0 | 0.5 | .000 | .000 | .000 | |
| 2018 | OBWL | NYK | 5 | 0 | 9.8 | 3.2 | 0.4 | 1.4 | 0.2 | 0.6 | 0.33 | 0.2 | 0.0 | 1.2 | .286 | 1.000 | .182 | |
| Career | 21 | 14 | 23.0 | 7.6 | 1.3 | 2.8 | 0.7 | 1.4 | 0.50 | 1.2 | 0.2 | 2.2 | .396 | .875 | .339 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2022 | OBDL | DQU | 3.5 | 8.4 | .419 | 1.9 | 2.1 | .867 | 1.4 | 1.9 | .704 | 0.8 | 2.9 | .275 | 1.4 | 3.6 | .380 | |
| 2021 | OBWL | TOR | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | .000 | |
| 2018 | OBWL | NYK | 1.2 | 4.2 | .286 | 0.4 | 0.4 | 1.000 | 0.6 | 0.8 | .750 | 0.2 | 1.2 | .167 | 0.4 | 2.2 | .182 | |
| Career | 2.6 | 6.6 | .396 | 1.3 | 1.5 | .875 | 1.0 | 1.5 | .710 | 0.6 | 2.2 | .261 | 1.0 | 3.0 | .339 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2022 | 14 | 14 | 430 | 49 | 117 | 26 | 30 | 19 | 50 | 143 | 26 | 77 | 14 | 23 | 27 | 23 | 5 | 40 | 54 | |
| 2021 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -6 | |
| 2018 | 5 | 0 | 49 | 6 | 21 | 2 | 2 | 2 | 11 | 16 | 2 | 9 | 1 | 1 | 3 | 1 | 0 | 6 | -24 | |
| Career | 21 | 14 | 484 | 55 | 139 | 28 | 32 | 21 | 62 | 159 | 28 | 86 | 15 | 25 | 30 | 25 | 5 | 47 | 24 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2022 | OBDL | DQU | .554 | 1.22 | 8.2 | 15.8 | 15.1 | 7.0 | 12.8 | 10.0 | 11.6 | 6.4 | 0.2 | 3.9 | 108.4 | 101.1 | ||
| 2021 | OBWL | TOR | .000 | 0.00 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.8 | 0.0 | -3.0 | 22.2 | 100.0 | ||
| 2018 | OBWL | NYK | .364 | 0.76 | 3.8 | 11.5 | 20.2 | 3.4 | 15.2 | 8.6 | 2.5 | -5.8 | -0.2 | -4.8 | 79.8 | 103.0 | ||
| Career | .523 | 1.14 | 7.6 | 15.2 | 15.5 | 6.4 | 13.1 | 9.8 | 10.5 | -0.2 | 0.0 | 1.1 | 104.6 | 101.3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2014 | UMBC | 34 | 32 | 26.3 | 8.5 | 2.0 | 3.2 | 1.9 | 2.0 | 0.94 | 1.4 | 0.1 | 2.7 | .372 | .806 | .331 | ||
| 2015 | UMBC | 33 | 33 | 28.6 | 13.2 | 1.6 | 2.9 | 1.4 | 2.1 | 0.64 | 1.8 | 0.2 | 2.8 | .465 | .750 | .350 | ||
| 2016 | UMBC | 26 | 26 | 29.5 | 12.2 | 2.4 | 4.2 | 2.3 | 2.3 | 1.00 | 1.5 | 0.3 | 2.6 | .442 | .797 | .375 | ||
| 2017 | UMBC | 24 | 24 | 31.5 | 15.2 | 2.8 | 4.5 | 1.8 | 2.0 | 0.90 | 2.0 | 0.2 | 3.0 | .455 | .727 | .377 | ||
| Total | 117 | 115 | 28.7 | 12.0 | 2.1 | 3.6 | 1.8 | 2.1 | 0.86 | 1.7 | 0.2 | 2.8 | .436 | .768 | .358 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2014 | 34 | 32 | 894 | 93 | 250 | 58 | 72 | 44 | 133 | 288 | 69 | 179 | 64 | 48 | 68 | 48 | 3 | 92 | 279 | |
| 2015 | 33 | 33 | 944 | 153 | 329 | 66 | 88 | 62 | 177 | 434 | 53 | 148 | 45 | 61 | 70 | 61 | 8 | 91 | 178 | |
| 2016 | 26 | 26 | 768 | 103 | 233 | 63 | 79 | 48 | 128 | 317 | 62 | 171 | 59 | 39 | 59 | 39 | 8 | 68 | 94 | |
| 2017 | 24 | 24 | 757 | 121 | 266 | 64 | 88 | 58 | 154 | 364 | 66 | 174 | 44 | 48 | 49 | 48 | 4 | 73 | 200 | |
| Career | 117 | 115 | 3363 | 470 | 1078 | 251 | 327 | 212 | 592 | 1403 | 250 | 672 | 212 | 196 | 246 | 196 | 23 | 324 | 751 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 24 | 5 | 10 | 6 | 5 | 2 | 5 | 10 | 20 | 4 | 6 | 4 | 10 | |
| Playoff | 19 | 4 | 11 | 2 | 4 | 2 | 4 | 6 | 13 | 5 | 6 | 3 | 6 | |
| Career | 31 | 8 | 14 | 6 | 6 | 2 | 6 | 12 | 23 | 10 | 14 | 5 | 11 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | DCH | W | 30 | 4 | 10 | 2 | 2 | 0 | 0 | 10 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 28 |
| 10/18 | DNY | L | 37 | 9 | 17 | 0 | 0 | 3 | 8 | 21 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | -12 |
| 10/21 | DDE | W | 29 | 5 | 9 | 0 | 0 | 3 | 4 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
| 10/23 | DHO | L | 28 | 5 | 9 | 2 | 2 | 3 | 4 | 15 | 2 | 4 | 4 | 3 | 2 | 1 | 2 | -38 |
| 10/25 | DAN | W | 34 | 5 | 15 | 0 | 0 | 4 | 7 | 14 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 15 |
| 10/26 | DPH | L | 30 | 2 | 9 | 2 | 2 | 0 | 4 | 6 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | -26 |
| 10/29 | DLA | W | 23 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 18 |
| 10/30 | DTO | W | 33 | 4 | 10 | 0 | 4 | 1 | 4 | 9 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 1 |
| 11/1 | DLO | W | 28 | 8 | 16 | 1 | 2 | 3 | 5 | 20 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 34 |
| 11/2 | DCH | L | 28 | 4 | 10 | 2 | 2 | 2 | 6 | 12 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 0 |
| 11/4 | DIN | W | 33 | 7 | 12 | 4 | 6 | 2 | 6 | 20 | 1 | 5 | 0 | 0 | 1 | 1 | 5 | 11 |
| 11/7 | DSF | W | 38 | 4 | 11 | 3 | 4 | 0 | 5 | 11 | 2 | 3 | 2 | 1 | 5 | 1 | 1 | 0 |
| 11/8 | DDE | W | 33 | 5 | 15 | 0 | 0 | 1 | 5 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 10 |
| 11/11 | DNJ | L | 32 | 0 | 8 | 1 | 2 | 0 | 3 | 1 | 2 | 7 | 0 | 3 | 1 | 0 | 3 | -5 |
| 11/12 | DTO | L | 36 | 6 | 17 | 1 | 2 | 1 | 8 | 14 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | -9 |
| 11/15 | DTO | W | 30 | 4 | 10 | 2 | 2 | 1 | 3 | 11 | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 3 |
| 11/16 | DFW | L | 37 | 5 | 13 | 0 | 0 | 1 | 5 | 11 | 3 | 7 | 0 | 2 | 5 | 1 | 1 | 0 |
| 11/20 | DNY | W | 30 | 5 | 6 | 3 | 4 | 2 | 3 | 15 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 19 |
| 11/21 | DPO | L | 27 | 2 | 8 | 2 | 2 | 1 | 1 | 7 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | -11 |
| 11/25 | DSE | L | 34 | 3 | 9 | 2 | 4 | 0 | 0 | 8 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | -16 |
| 11/27 | DSF | W | 38 | 7 | 10 | 0 | 0 | 4 | 5 | 18 | 2 | 5 | 6 | 2 | 2 | 1 | 2 | -9 |
| 11/29 | DTB | W | 38 | 4 | 13 | 0 | 0 | 2 | 8 | 10 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 10 |
| 11/30 | DLV | L | 31 | 6 | 11 | 4 | 6 | 2 | 4 | 18 | 5 | 8 | 2 | 5 | 1 | 0 | 2 | 0 |
| 12/4 | DSE | W | 28 | 4 | 9 | 3 | 3 | 0 | 4 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 5 |
| 12/5 | DPH | W | 27 | 4 | 9 | 0 | 0 | 1 | 3 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 24 |
| 12/9 | DLV | L | 30 | 9 | 15 | 0 | 0 | 3 | 5 | 21 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | -12 |
| 12/10 | DPO | W | 33 | 8 | 14 | 2 | 2 | 4 | 8 | 22 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 23 |
| 12/12 | DDE | W | 36 | 3 | 13 | 1 | 2 | 1 | 5 | 8 | 4 | 8 | 1 | 1 | 5 | 0 | 2 | 5 |
| 12/14 | DSA | L | 33 | 4 | 13 | 0 | 2 | 0 | 2 | 8 | 2 | 5 | 5 | 1 | 1 | 0 | 1 | -21 |
| 12/16 | DSL | L | 18 | 3 | 7 | 0 | 0 | 1 | 3 | 7 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | -7 |
| 12/24 | DNJ | W | 32 | 10 | 20 | 0 | 0 | 4 | 8 | 24 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 6 |
| 12/26 | DNY | L | 28 | 5 | 8 | 1 | 2 | 2 | 4 | 13 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | -11 |
| 12/28 | DDE | L | 31 | 3 | 7 | 3 | 4 | 0 | 4 | 9 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | -5 |
| 12/30 | DKC | L | 34 | 6 | 10 | 0 | 0 | 2 | 4 | 14 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | -7 |
| 12/31 | DPH | L | 18 | 7 | 10 | 0 | 0 | 3 | 4 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| 1/2 | DTB | L | 31 | 3 | 7 | 1 | 3 | 0 | 2 | 7 | 3 | 7 | 2 | 2 | 1 | 0 | 3 | -20 |
| 1/7 | DMI | L | 27 | 3 | 7 | 1 | 2 | 1 | 3 | 8 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | -3 |
| 1/8 | DNY | L | 27 | 2 | 6 | 2 | 2 | 1 | 2 | 7 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | -16 |
| 1/11 | DDE | W | 32 | 1 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 6 |
| 1/12 | DLO | L | 32 | 1 | 9 | 0 | 0 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 9 |
| 1/14 | DHO | L | 25 | 4 | 8 | 4 | 4 | 1 | 3 | 13 | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| 1/16 | DAN | W | 34 | 3 | 14 | 3 | 4 | 0 | 3 | 9 | 1 | 2 | 2 | 2 | 4 | 0 | 5 | -3 |
| 1/18 | DPH | W | 36 | 2 | 12 | 4 | 4 | 2 | 7 | 10 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 8 |
| 1/20 | DCH | L | 30 | 5 | 15 | 0 | 0 | 2 | 9 | 12 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | -9 |
| 1/22 | DNJ | L | 33 | 4 | 9 | 0 | 2 | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | -19 |
| 1/24 | DKC | W | 25 | 5 | 9 | 0 | 0 | 1 | 2 | 11 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 14 |
| 1/25 | DDE | L | 29 | 3 | 9 | 2 | 2 | 0 | 1 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | -31 |
| 1/29 | DTB | L | 30 | 4 | 12 | 0 | 0 | 2 | 5 | 10 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | -18 |
| 1/30 | DNJ | W | 33 | 2 | 6 | 2 | 2 | 1 | 2 | 7 | 2 | 5 | 3 | 2 | 4 | 0 | 2 | 8 |
| 2/1 | DVA | L | 35 | 6 | 15 | 1 | 2 | 2 | 5 | 15 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | -10 |
| 2/4 | DSL | L | 28 | 3 | 6 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | -28 |
| 2/5 | DKY | L | 37 | 8 | 13 | 2 | 2 | 2 | 5 | 20 | 3 | 5 | 1 | 3 | 1 | 0 | 3 | -1 |
| 2/11 | DSF | W | 20 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | -3 |
| 2/14 | DBO | L | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2/16 | DPH | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| 2/21 | DLA | L | 33 | 3 | 13 | 0 | 0 | 2 | 5 | 8 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | -12 |
| 2/22 | DTB | W | 35 | 8 | 18 | 2 | 2 | 4 | 9 | 22 | 4 | 10 | 3 | 3 | 2 | 1 | 3 | 20 |
| 2/25 | DDE | L | 28 | 5 | 16 | 0 | 0 | 2 | 8 | 12 | 2 | 3 | 2 | 4 | 1 | 0 | 1 | -14 |
| 2/26 | DLO | W | 44 | 2 | 7 | 1 | 4 | 1 | 1 | 6 | 1 | 9 | 3 | 2 | 1 | 0 | 3 | 5 |
| 2/28 | DIN | L | 29 | 4 | 11 | 2 | 2 | 3 | 8 | 13 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | -15 |
| 3/3 | DNY | W | 34 | 7 | 12 | 0 | 0 | 1 | 3 | 15 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 14 |
| 3/5 | DPH | L | 31 | 3 | 8 | 4 | 4 | 2 | 5 | 12 | 1 | 6 | 3 | 0 | 0 | 0 | 4 | 4 |
| 3/6 | DBO | L | 33 | 5 | 11 | 4 | 4 | 1 | 4 | 15 | 2 | 5 | 1 | 1 | 3 | 0 | 2 | 4 |
| 3/9 | DSA | L | 34 | 6 | 14 | 2 | 2 | 1 | 5 | 15 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | -21 |
| 3/12 | DLO | L | 22 | 2 | 6 | 0 | 0 | 1 | 2 | 5 | 2 | 5 | 0 | 3 | 0 | 1 | 2 | -12 |
| 3/13 | DVA | L | 32 | 6 | 15 | 2 | 2 | 1 | 6 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -8 |
| 3/17 | DSD | L | 35 | 3 | 13 | 0 | 0 | 0 | 6 | 6 | 3 | 5 | 3 | 0 | 3 | 0 | 1 | -4 |
| 3/18 | DSL | L | 31 | 9 | 15 | 2 | 2 | 4 | 6 | 24 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 |
| 3/20 | DFW | W | 31 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 0 | 5 | 1 | 1 | 4 | 19 |
| 3/21 | DSD | L | 32 | 8 | 16 | 3 | 4 | 2 | 3 | 21 | 3 | 5 | 1 | 3 | 2 | 0 | 3 | -2 |
| 3/26 | DIN | L | 44 | 4 | 7 | 1 | 2 | 2 | 4 | 11 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | -16 |
| 3/28 | DKY | L | 34 | 7 | 14 | 0 | 2 | 1 | 4 | 15 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | -11 |
| 3/30 | DPH | W | 29 | 6 | 12 | 0 | 0 | 2 | 5 | 14 | 2 | 5 | 1 | 0 | 3 | 0 | 3 | 17 |
| 4/1 | DMI | W | 32 | 5 | 9 | 2 | 3 | 1 | 2 | 13 | 4 | 6 | 3 | 2 | 2 | 0 | 1 | 8 |
