Quinton Mikesell 
#2 SF | 6-6, 225lbs | Kiltmakers | Experience: 4 years
Born: 5/20/1998 (27) | College: American | Virginia Beach, VA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 28 51 64 68 45 22 21 11 30 16 42 39 82 61 62 84  
 Potential: D C B B C D D F D D C C          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DVA 80 80 33.7 11.7 1.4 2.0 1.6 1.3 1.23 0.9 0.4 2.7 .415 .779 .329  
 2023 OBDL DVA 72 70 31.9 12.2 1.2 1.5 1.9 1.2 1.58 0.7 0.3 2.5 .431 .711 .377  
 2022 OBDL DVA 80 80 33.0 10.4 1.3 1.9 2.4 1.7 1.41 1.0 0.3 2.2 .382 .762 .328  
 2021 OBDL DVA 80 0 20.7 6.9 0.8 1.4 1.0 1.1 0.95 0.6 0.1 1.9 .366 .721 .321  
 2019 OBDL DPH 74 74 29.4 10.0 1.3 1.8 1.6 1.7 0.89 0.7 0.2 2.6 .386 .746 .297  
 Career     386 304 29.7 10.2 1.2 1.7 1.7 1.4 1.21 0.8 0.2 2.4 .398 .747 .333  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DVA 4.5 10.8 .415 1.3 1.7 .779 1.0 1.5 .675 2.0 4.9 .410 1.4 4.3 .329  
 2023 OBDL DVA 4.7 10.9 .431 1.1 1.6 .711 1.1 1.5 .703 1.9 4.8 .395 1.7 4.5 .377  
 2022 OBDL DVA 4.0 10.4 .382 1.2 1.5 .762 0.9 1.2 .687 1.8 5.0 .350 1.3 4.1 .328  
 2021 OBDL DVA 2.6 7.2 .366 0.8 1.1 .721 0.5 0.8 .667 1.3 3.7 .338 0.9 2.7 .321  
 2019 OBDL DPH 3.9 10.0 .386 1.3 1.8 .746 0.9 1.3 .663 2.0 5.5 .371 0.9 3.2 .297  
 Career     3.9 9.8 .398 1.1 1.5 .747 0.9 1.3 .680 1.8 4.8 .374 1.3 3.8 .333  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 80 2698 359 865 106 136 114 347 938 111 268 129 69 105 69 28 217 -366 
 2023 72 70 2294 338 784 81 114 123 326 880 86 191 139 50 88 50 22 182 -195 
 2022 80 80 2638 316 828 93 122 107 326 832 104 259 188 78 133 78 21 174 -204 
 2021 80 0 1652 211 577 62 86 70 218 554 67 179 82 50 86 50 10 150 -111 
 2019 74 74 2174 285 738 97 130 70 236 737 93 227 115 55 129 55 14 189 -131 
 Career 386 304 11456 1509 3792 439 588 484 1453 3941 461 1124 653 302 541 302 95 912 -1007 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DVA .507 1.08 11.1 9.1 16.6 4.9 7.2 6.0 12.0 58.8 2.0 -4.6 96.6 103.9  
 2023 OBDL DVA .528 1.12 13.1 8.3 17.7 4.6 5.5 5.0 13.6 105.0 3.5 -2.7 99.4 103.9  
 2022 OBDL DVA .472 1.00 15.6 11.1 16.7 4.8 6.9 5.9 11.3 30.4 1.0 -2.6 96.2 100.7  
 2021 OBDL DVA .450 0.96 10.5 11.0 18.4 4.8 8.3 6.5 10.5 -0.2 0.0 -1.4 94.9 97.8  
 2019 OBDL DPH .463 1.00 11.1 12.4 17.8 5.0 7.5 6.2 12.3 59.1 2.0 -1.8 92.2 95.1  
 Career     .486 1.04 12.4 10.3 17.3 4.8 7.0 5.9 12.0 253.1 8.4 -2.6 96.0 100.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2016 AMER 33 33 25.0 8.9 0.9 1.8 2.0 2.4 0.84 0.9 0.2 2.2 .368 .593 .337  
 2017 AMER 35 35 29.4 12.7 1.6 2.4 2.6 2.1 1.23 1.3 0.3 2.4 .415 .754 .353  
 2018 AMER 32 32 30.9 18.3 2.2 2.3 2.7 2.8 0.95 1.7 0.4 3.1 .448 .711 .413  
 Total   100 100 28.4 13.2 1.6 2.2 2.4 2.4 1.00 1.3 0.3 2.5 .416 .698 .375  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2016 33 33 825 95 258 48 81 55 163 293 29 89 66 31 79 31 5 73 -78 
 2017 35 35 1030 139 335 89 118 77 218 444 56 141 91 44 74 44 10 83 101 
 2018 32 32 988 181 404 106 149 119 288 587 70 143 86 54 91 54 14 98 156 
 Career 100 100 2843 415 997 243 348 251 669 1324 155 373 243 129 244 129 29 254 179 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 5 8 6 4 3 4 10 21 6 8 4 10  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 30 5 9 8 6 4 6 11 21 7 10 7 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DLO L 35 6 9 3 4 1 1 16 0 3 1 1 0 0 2 -1
 10/16 DPO L 36 3 9 1 1 2 6 9 1 1 1 5 0 1 4 -24
 10/18 DSA L 36 5 12 1 2 3 5 14 1 5 1 1 1 1 3 3
 10/19 DSF L 36 3 9 0 0 2 5 8 2 2 4 1 0 0 4 -12
 10/21 DLA L 35 3 7 4 6 0 2 10 0 3 2 4 1 0 5 -11
 10/27 DKY L 36 6 14 1 2 1 4 14 0 3 2 0 0 1 3 6
 10/29 DKY W 38 6 15 0 0 2 6 14 1 6 1 1 0 0 4 2
 10/31 DMI W 16 1 1 0 0 0 0 2 0 0 2 0 0 0 3 21
 11/2 DTO W 31 4 8 0 0 2 3 10 1 1 1 0 0 0 4 11
 11/4 DSD L 32 3 9 2 4 0 4 8 1 4 0 1 0 0 3 -23
 11/6 DHO L 36 5 9 6 6 1 3 17 2 3 3 1 0 1 3 -10
 11/10 DAN L 37 4 16 2 2 3 7 13 2 4 2 0 1 1 3 -7
 11/13 DLV L 29 1 9 0 0 1 3 3 2 2 2 4 1 0 1 -22
 11/14 DFW L 36 4 14 2 4 0 4 10 1 1 1 2 0 0 2 -16
 11/18 DSL L 36 4 12 0 0 4 8 12 2 3 0 3 0 3 3 -20
 11/19 DHO W 40 8 9 0 0 1 1 17 1 2 3 1 2 0 2 14
 11/22 DPH L 27 4 11 1 1 2 5 11 0 1 1 4 2 0 4 -5
 11/24 DSE L 34 3 12 1 1 0 3 7 0 3 0 4 0 0 2 -6
 11/25 DSA L 30 2 9 0 0 0 1 4 1 2 1 0 1 0 3 -31
 11/29 DTO L 39 5 14 1 3 3 6 14 3 7 6 0 1 0 4 -2
 11/30 DTB L 33 6 18 2 2 3 8 17 2 3 0 0 0 0 4 -10
 12/3 DPH W 36 4 10 3 4 2 6 13 1 8 2 2 2 0 4 -8
 12/5 DIN L 36 5 13 0 0 2 9 12 1 3 1 4 1 1 5 8
 12/6 DKC L 33 3 7 1 2 0 4 7 1 2 2 1 1 0 3 -11
 12/8 DKC L 34 4 8 1 2 2 3 11 2 4 0 0 1 0 5 -8
 12/10 DMI L 37 8 20 5 5 2 9 23 2 4 3 1 0 0 2 -15
 12/12 DNJ W 35 7 13 0 0 3 4 17 0 0 1 1 4 0 2 4
 12/13 DLV L 24 7 12 0 0 1 2 15 1 3 0 4 0 0 4 -23
 12/15 DSA W 39 6 13 4 6 1 4 17 5 7 1 0 2 0 1 -1
 12/17 DIN L 29 4 8 2 2 0 0 10 0 0 1 1 1 1 3 -22
 12/19 DPO L 33 3 7 0 0 0 2 6 0 3 2 1 0 2 1 -17
 12/21 DAN L 28 2 6 2 2 0 1 6 1 2 2 2 0 1 3 -9
 12/22 DKY L 37 6 10 2 3 1 4 15 3 5 0 0 2 0 2 -6
 12/24 DAN W 36 4 10 3 4 2 7 13 1 4 2 0 1 1 3 14
 12/26 DKC W 33 4 10 0 0 1 2 9 0 4 5 0 1 1 0 11
 12/29 DSF L 34 4 13 0 0 2 6 10 0 1 1 3 2 0 1 -9
 12/30 DDE L 25 3 6 0 0 1 4 7 1 2 1 1 1 0 4 -6
 1/3 DMI L 39 9 12 0 0 4 6 22 0 3 3 1 0 1 4 14
 1/4 DPH L 36 8 15 0 0 1 7 17 0 2 1 3 2 0 3 -19
 1/6 DPO L 35 3 12 1 1 0 6 7 3 3 3 2 1 0 2 -17
 1/9 DSE L 36 4 8 4 4 2 4 14 0 0 3 1 0 0 2 -4
 1/10 DNY L 15 2 6 0 0 0 3 4 0 3 0 0 0 0 5 -13
 1/14 DLO W 37 4 13 3 3 2 8 13 2 7 1 3 0 1 4 19
 1/15 DSE L 34 3 6 1 1 0 1 7 1 7 3 4 0 1 0 -8
 1/19 DBO W 36 5 11 2 2 3 6 15 1 3 3 2 1 0 2 5
 1/20 DAN W 35 4 11 1 2 3 6 12 2 6 1 0 2 0 1 16
 1/22 DDE W 38 5 12 1 2 0 2 11 5 6 3 1 1 0 2 12
 1/24 DSE L 20 3 6 0 0 0 1 6 4 5 0 2 0 0 4 -10
 1/26 DFW L 37 1 15 1 2 0 8 3 0 2 1 1 3 1 1 -18
 1/28 DPH L 20 2 6 0 0 1 2 5 2 2 1 0 1 0 4 -19
 1/29 DMI L 36 3 7 0 1 0 3 6 2 4 3 1 1 0 5 -5
 2/1 DQU W 35 2 5 2 2 2 2 8 1 7 1 2 1 0 3 15
 2/2 DSD W 31 6 10 0 1 1 3 13 0 0 1 1 1 0 3 11
 2/5 DBO L 32 5 9 2 2 2 5 14 3 5 3 4 2 1 2 -11
 2/6 DNJ L 35 5 14 0 0 3 9 13 1 2 2 2 1 0 3 5
 2/11 DCH W 39 7 17 2 3 2 8 18 3 8 3 0 1 0 2 1
 2/15 DSA L 32 10 21 0 0 3 8 23 2 3 0 1 0 0 1 -16
 2/19 DDE L 39 2 12 3 4 1 6 8 0 0 5 3 2 1 3 -10
 2/20 DNY L 33 5 11 3 4 2 4 15 1 2 4 0 1 0 3 -6
 2/23 DCH L 39 4 13 0 0 1 5 9 2 5 0 0 1 0 4 -18
 2/25 DLV W 37 4 10 0 0 2 6 10 2 6 1 0 1 2 1 0
 2/27 DTB L 33 5 13 1 1 0 3 11 1 1 1 0 1 1 2 -19
 2/28 DHO L 30 2 6 4 4 1 2 9 2 4 1 2 0 1 4 -12
 3/3 DDE W 39 5 11 4 4 3 5 17 0 2 0 1 1 1 2 16
 3/4 DPO W 39 5 9 6 8 2 4 18 1 4 2 1 1 0 4 14
 3/8 DLA L 34 5 14 4 5 1 4 15 2 3 1 0 0 0 4 6
 3/9 DPH L 32 6 13 0 0 3 6 15 1 5 1 1 0 1 5 -7
 3/12 DFW W 36 8 16 2 2 3 6 21 0 2 2 0 2 0 3 1
 3/13 DQU W 27 5 8 2 2 3 5 15 2 3 1 0 1 0 5 6
 3/15 DDE W 36 5 9 0 0 1 2 11 2 6 3 2 0 1 1 13
 3/19 DPO W 36 10 19 3 3 3 9 26 2 5 1 3 1 0 2 12
 3/20 DLA L 41 6 15 2 2 3 10 17 3 6 2 0 0 0 4 -16
 3/22 DPH W 35 2 8 0 0 0 2 4 1 4 2 2 0 0 3 5
 3/23 DHO W 31 7 14 1 2 1 4 16 1 2 1 1 2 1 3 9
 3/27 DLO L 36 3 9 2 2 1 1 9 0 1 1 1 0 0 2 -11
 3/30 DDE L 29 2 11 0 0 0 2 4 4 5 1 2 1 0 3 -24
 3/31 DLA L 35 5 9 0 0 1 2 11 2 6 1 2 4 0 1 -22
 4/2 DKC L 38 2 7 2 2 1 1 7 3 3 2 0 1 1 0 -3
 4/5 DSD L 34 7 11 0 0 2 2 16 1 3 1 0 0 0 4 -5
 4/7 DLV L 36 6 13 3 3 1 6 16 2 3 2 1 2 0 2 -3
 4/8 DFW L 38 2 3 2 3 0 1 6 1 4 1 2 0 1 1 -7
 4/10 DLA L 29 2 7 0 0 1 3 5 1 2 1 3 1 0 3 -19
 4/12 DSA L 35 4 11 0 0 2 4 10 1 1 1 1 0 0 2 -13
 4/14 DSL L 36 6 11 0 4 0 1 12 2 3 0 2 1 0 2 -11
 4/16 DSF W 38 5 12 2 2 2 5 14 1 3 5 0 0 0 2 8
 4/17 DSD L 36 4 12 0 0 2 9 10 0 2 2 2 0 0 1 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 21
 Total Player of the Week: 1
 2015 High School: Rated *** and #180 overall by the FBCB scouting service.
 2017 2nd Team All-Conference (Patriot League)
 2018 1st Team All-Conference (Patriot League)
 2018 Conference Player of the Year (Patriot League)
 2022 OBDL Slam-Dunk Contest Champion

 Transactions
 Date Action
 6/26/2019 Drafted by the Thunderbirds with pick #4 of round 2.
 10/15/2019 Assigned to DLG
 2/9/2021 Traded to the Lumberjacks
 2/9/2021 Waived by the Lumberjacks
 2/18/2021 Cleared waivers
 6/24/2021 Signed by the Kiltmakers
 6/24/2021 Returned to DLG team
 6/24/2021 Signed by the Kiltmakers
 1/9/2024 Signed with the Tritons for $818,015 over one year.
 1/11/2024 Assigned to DLG
 2/15/2024 Waived by the Tritons
 2/24/2024 Cleared waivers
 2/24/2024 Returned to DLG team
 2/24/2024 Signed by the Kiltmakers


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019