Jaime Leonard 
#21 PG | 6-0, 178lbs | Stallions | Experience: Rookie
Born: 5/12/2001 (24) | College: Marquette | Carol Stream, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 37 31 65 52 60 62 32 27 34 68 16 40 83 37 45 70  
 Potential: C D B B B B C D C B D C          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $1,403,985  $1,558,423  $1,740,941  $1,937,499  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DKY 80 80 31.1 7.7 1.3 2.5 5.3 1.6 3.38 0.4 0.5 2.3 .394 .696 .342  
 Career     80 80 31.1 7.7 1.3 2.5 5.3 1.6 3.38 0.4 0.5 2.3 .394 .696 .342  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DKY 2.5 6.4 .394 1.5 2.1 .696 1.0 1.7 .587 0.4 1.4 .281 1.1 3.3 .342  
 Career     2.5 6.4 .394 1.5 2.1 .696 1.0 1.7 .587 0.4 1.4 .281 1.1 3.3 .342  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 80 2488 203 515 119 171 90 263 615 106 307 426 30 126 30 38 185 313 
 Career 80 80 2488 203 515 119 171 90 263 615 106 307 426 30 126 30 38 185 313 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DKY .522 1.19 37.3 11.0 13.6 5.2 9.4 7.4 12.9 71.2 2.4 3.9 107.1 99.6  
 Career     .522 1.19 37.3 11.0 13.6 5.2 9.4 7.4 12.9 71.2 2.4 3.9 107.1 99.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DKY 16 16 30.2 7.0 1.1 2.8 5.6 1.2 4.68 0.4 0.3 2.6 .411 .818 .417  
 Career     16 16 30.2 7.0 1.1 2.8 5.6 1.2 4.68 0.4 0.3 2.6 .411 .818 .417  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DKY 2.3 5.6 .411 1.1 1.4 .818 0.5 1.3 .400 0.6 1.4 .409 1.3 3.0 .417  
 Career     2.3 5.6 .411 1.1 1.4 .818 0.5 1.3 .400 0.6 1.4 .409 1.3 3.0 .417  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 16 16 483 37 90 18 22 20 48 112 17 62 89 6 19 6 5 42 22 
 Career 16 16 483 37 90 18 22 20 48 112 17 62 89 6 19 6 5 42 22 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DKY .560 1.24 42.8 9.1 13.6 4.3 10.7 7.6 11.7 5.3 0.2 1.4 105.8 103.6  
 Career     .560 1.24 42.8 9.1 0.0 4.3 10.7 7.6 11.7 5.3 0.2 1.4 105.8 103.6  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2021 MRQT 4 4 24.5 8.3 1.5 2.3 3.5 1.5 2.33 0.3 0.3 3.0 .545 .625 .444  
 2022 MRQT 29 28 25.0 7.8 1.2 1.9 3.6 2.2 1.58 0.4 0.1 2.6 .371 .609 .304  
 2023 MRQT 32 32 29.3 11.8 1.1 2.1 4.0 1.9 2.11 0.6 0.2 3.1 .422 .757 .380  
 2024 MRQT 31 31 31.7 12.2 1.5 2.4 4.4 2.3 1.93 0.8 0.3 2.8 .399 .750 .371  
 Total   96 95 28.6 10.6 1.3 2.1 4.0 2.1 1.89 0.6 0.2 2.8 .404 .718 .359  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2021 4 4 98 12 22 5 8 4 9 33 6 15 14 1 6 1 1 12 -25 
 2022 29 28 726 82 221 28 46 35 115 227 35 89 103 12 65 12 2 74 -85 
 2023 32 32 937 130 308 56 74 63 166 379 34 102 129 20 61 20 7 98 94 
 2024 31 31 982 123 308 66 88 66 178 378 48 123 137 24 71 24 8 87 65 
 Career 96 95 2743 347 859 155 216 168 468 1017 123 329 383 57 203 57 18 271 49 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 4 8 12 2 3 6 8 14 9 10 5 10  
 Playoff 17 4 6 9 2 1 4 5 12 4 4 5 8  
 Career 22 4 8 12 2 3 6 8 14 9 10 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DDE W 33 5 10 0 0 3 4 13 2 6 5 1 0 0 3 -6
 10/17 DPH L 27 2 4 2 2 1 2 7 1 1 3 0 1 0 4 -12
 10/19 DCH W 30 2 4 6 6 1 2 11 1 7 2 2 0 0 1 0
 10/20 DMI L 34 4 9 2 2 1 3 11 2 4 4 3 1 0 1 -11
 10/23 DMI W 28 8 11 0 0 4 6 20 2 4 6 0 0 0 1 25
 10/27 DVA W 31 2 3 2 4 2 2 8 0 2 4 2 2 0 1 3
 10/29 DVA L 31 3 6 5 6 1 2 12 1 3 5 0 0 1 3 5
 10/30 DMI W 30 2 8 2 2 1 6 7 2 4 4 2 1 0 1 -6
 11/2 DTB W 33 5 7 2 2 3 4 15 2 6 3 1 0 2 0 4
 11/4 DPH L 30 2 8 1 2 2 7 7 1 2 6 1 1 0 4 -5
 11/5 DSD W 32 1 4 0 0 0 0 2 1 4 5 1 1 0 3 11
 11/9 DTO W 33 2 4 0 0 1 3 5 0 3 7 2 0 1 1 26
 11/10 DNY W 32 3 6 1 2 1 1 8 1 4 8 1 0 0 2 4
 11/12 DPH W 26 4 8 2 2 2 5 12 2 5 3 0 0 1 4 22
 11/14 DTB W 33 2 4 2 2 1 2 7 1 1 5 1 0 1 1 12
 11/16 DDE W 32 1 4 4 4 1 4 7 1 3 9 4 0 1 2 6
 11/18 DNJ W 33 3 7 3 4 1 4 10 1 5 10 3 1 2 1 22
 11/19 DBO L 22 1 3 2 4 1 2 5 0 1 5 6 0 0 4 -9
 11/22 DPH W 33 4 8 1 4 2 4 11 0 4 1 2 0 0 1 9
 11/23 DLO L 32 3 11 0 0 0 1 6 1 4 5 0 0 0 2 -5
 11/27 DBO L 34 3 7 1 2 2 6 9 0 6 5 1 2 0 3 1
 11/30 DPO W 32 3 5 9 10 2 3 17 2 6 6 2 0 1 2 14
 12/1 DSL W 33 2 7 4 7 1 3 9 2 4 5 2 0 0 1 9
 12/4 DIN W 31 2 8 0 0 0 3 4 0 4 3 1 1 0 2 3
 12/6 DNY W 25 3 4 4 8 2 2 12 0 3 7 2 2 0 3 -1
 12/8 DNJ W 30 5 10 3 4 1 3 14 3 7 3 0 1 0 0 7
 12/10 DIN W 23 3 5 0 0 1 2 7 0 2 4 2 0 0 5 6
 12/13 DFW W 34 2 9 0 0 0 5 4 1 3 7 0 0 1 0 21
 12/14 DSL W 34 5 6 0 0 3 4 13 2 8 7 1 1 0 2 -2
 12/18 DQU W 28 2 5 0 0 1 2 5 0 1 6 1 0 2 0 2
 12/19 DKC L 28 3 4 0 0 1 2 7 1 3 2 1 0 0 6 -5
 12/21 DCH W 33 3 8 2 2 2 6 10 3 7 3 2 0 1 2 11
 12/22 DVA W 34 2 3 0 0 0 0 4 2 5 2 3 0 2 2 13
 12/26 DLV W 31 4 9 0 2 3 4 11 1 1 2 1 2 1 1 -6
 12/28 DAN W 31 2 11 1 2 0 4 5 1 4 4 1 1 0 2 -5
 12/30 DSD L 30 2 4 0 0 0 1 4 1 4 4 1 0 0 2 -10
 12/31 DAN W 31 1 3 0 0 1 2 3 0 0 5 2 0 1 2 6
 1/3 DTB W 30 5 8 0 0 2 4 12 2 5 2 1 1 0 3 20
 1/4 DSE L 32 2 7 1 2 0 1 5 3 6 4 2 1 0 3 4
 1/7 DSL L 25 1 2 2 2 1 1 5 0 1 5 2 1 0 5 -3
 1/8 DCH L 29 2 4 0 0 2 4 6 2 5 5 0 0 2 4 1
 1/11 DMI W 32 4 8 0 0 2 4 10 2 8 4 0 0 0 2 7
 1/12 DCH W 39 4 9 3 4 2 4 13 3 5 10 2 1 0 2 1
 1/16 DBO L 33 4 8 1 2 2 4 11 2 3 8 0 1 1 2 -7
 1/17 DSF W 29 6 9 0 0 5 7 17 1 3 6 3 1 0 1 19
 1/19 DNJ W 31 2 7 0 0 0 3 4 0 5 6 1 0 2 2 31
 1/21 DTO W 31 4 10 5 7 1 6 14 1 5 9 1 0 0 3 18
 1/24 DSF L 33 3 8 0 0 0 4 6 1 3 5 0 1 1 1 -11
 1/25 DSL W 24 4 8 1 2 1 2 10 1 3 1 2 0 0 4 2
 1/28 DSA L 32 2 7 0 0 1 5 5 1 1 5 1 1 0 2 -13
 1/29 DPO L 34 0 6 2 4 0 3 2 0 1 10 3 0 1 6 -3
 1/31 DNY L 22 2 3 0 0 2 3 6 0 0 3 1 0 0 5 5
 2/2 DDE W 30 1 4 2 2 0 3 4 0 2 3 0 0 1 3 7
 2/5 DQU W 37 0 7 4 4 0 4 4 1 2 6 1 0 0 0 1
 2/6 DLA W 33 0 6 1 2 0 4 1 2 4 8 0 0 0 1 5
 2/13 DTO L 34 4 7 3 6 3 6 14 1 2 6 2 2 3 2 0
 2/14 DHO W 32 8 9 1 2 5 6 22 3 8 8 3 0 1 2 2
 2/18 DSF W 32 1 5 2 2 1 4 5 2 5 3 0 1 0 3 23
 2/19 DBO W 33 3 6 1 2 1 3 8 3 4 2 2 1 0 1 7
 2/23 DFW L 35 3 6 0 0 1 3 7 3 5 5 2 0 0 3 -3
 2/24 DIN L 27 0 6 4 7 0 4 4 0 3 4 0 0 1 4 -5
 2/27 DDE W 31 1 5 3 4 0 4 5 1 3 9 1 0 0 4 7
 2/28 DNJ W 32 3 6 0 0 0 2 6 2 4 8 1 0 0 2 4
 3/3 DHO L 33 3 8 0 0 2 5 8 4 8 7 1 0 0 3 -5
 3/4 DIN L 34 2 5 4 4 0 1 8 1 3 3 2 0 0 3 -2
 3/6 DLO L 28 2 4 2 2 1 1 7 2 4 4 2 0 0 3 -14
 3/7 DPH L 32 4 11 0 0 2 4 10 3 7 5 2 0 0 1 -3
 3/10 DLV W 32 4 14 1 2 1 10 10 3 5 4 2 1 0 0 19
 3/12 DSA W 32 1 2 2 2 0 0 4 0 2 6 2 0 0 4 3
 3/14 DDE W 35 3 6 3 6 1 2 10 1 3 9 1 0 0 2 11
 3/16 DTO L 31 2 6 1 2 2 4 7 3 3 2 2 1 0 3 -3
 3/17 DDE L 32 0 6 0 0 0 3 0 2 4 7 1 0 0 3 -6
 3/21 DDE W 33 2 6 3 4 1 3 8 1 2 9 4 0 0 0 16
 3/22 DSE W 32 2 7 0 0 1 4 5 2 5 8 1 0 0 4 17
 3/25 DNY L 33 0 3 0 0 0 1 0 0 2 4 3 0 0 2 -5
 3/27 DLA L 31 3 6 5 8 2 4 13 1 6 1 4 0 1 4 -15
 3/28 DQU W 31 1 7 3 4 0 2 5 2 5 6 5 0 2 2 -3
 4/1 DKC L 30 2 9 0 0 1 4 5 2 3 12 3 0 1 4 1
 4/2 DPH L 25 1 4 0 0 0 1 2 0 1 4 1 0 0 1 -13
 4/6 DLO W 33 4 7 2 2 0 2 10 2 6 7 3 0 0 1 21
 4/7 DLO W 37 1 3 2 2 1 3 5 1 2 3 1 0 1 2 6
 4/11 DPH L 34 5 13 0 0 2 4 12 2 2 2 2 0 0 1 -10
 4/12 DTB W 32 2 7 2 2 1 4 7 1 7 7 2 0 1 1 11
 4/14 DSF W 29 2 4 0 0 0 1 4 1 5 5 1 0 0 2 -4
 4/16 DQU W 28 3 4 0 2 2 2 8 0 2 9 2 1 0 3 -4
 4/17 DCH W 25 2 6 4 4 1 3 9 2 7 6 1 1 1 2 16
 4/19 DDE W 31 2 4 0 0 0 0 4 1 2 3 2 0 0 0 9
 4/20 DDE W 35 2 9 2 2 0 1 6 1 3 6 0 0 0 3 19
 4/22 DDE L 16 1 2 0 0 0 1 2 1 2 3 1 0 0 4 -4
 4/23 DDE W 33 3 6 0 0 1 3 7 0 4 9 0 1 0 3 6
 4/25 DDE W 34 3 5 2 2 0 0 8 2 6 8 0 1 0 2 18
 5/1 DIN W 31 3 4 3 4 2 2 11 1 3 8 1 0 0 0 3
 5/2 DIN W 28 1 3 2 4 1 2 5 1 1 5 1 1 0 5 -9
 5/4 DIN W 30 2 7 2 2 2 4 8 2 6 3 1 0 1 3 -2
 5/5 DIN L 27 3 6 0 0 1 3 7 0 2 4 3 0 0 4 -8
 5/7 DIN L 26 1 4 1 2 1 4 4 0 4 2 1 0 1 4 1
 5/9 DIN W 28 1 4 0 0 1 3 3 1 2 9 0 0 1 2 1
 5/13 DBO L 38 5 12 0 0 2 5 12 0 5 3 2 2 1 3 -4
 5/14 DBO W 33 5 6 2 2 5 6 17 1 4 9 2 1 1 1 12
 5/16 DBO L 28 0 5 0 0 0 4 0 1 6 6 4 0 0 3 -20
 5/17 DBO L 35 3 8 4 4 3 8 13 4 6 4 1 0 0 2 3
 5/19 DBO L 30 2 5 0 0 1 2 5 1 6 7 0 0 0 3 -3

 Awards & Achievements
 Season Award
 Total Player of the Game: 3
 2019 High School: Rated *** and #187 overall by the FBCB scouting service.

 Transactions
 Date Action
 6/26/2024 Drafted by the Stallions with pick #15 of round 1.
 10/15/2024 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019