Gary Brainard 
#30 SF | 6-5, 210lbs | Swing | Experience: 1 year
Born: 3/18/2001 (24) | College: Arizona | Claypool, AZ

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 34 41 70 94 32 22 20 34 27 42 45 28 68 49 60 72  
 Potential: D C B A D D D D D C C D          
 Health: Good
 Status: Active Roster

 Contract
  2024  2025  2026  2027  2028  2029  2030  2031 
 Value: $672,590  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DNY 80 80 33.1 16.9 1.2 3.5 2.1 1.7 1.22 1.0 0.3 2.8 .487 .757 .474  
 2023 OBDL DNY 80 80 33.0 14.7 1.3 4.1 2.2 2.0 1.13 1.0 0.2 2.4 .437 .772 .390  
 Career     160 160 33.0 15.8 1.3 3.8 2.1 1.8 1.17 1.0 0.2 2.6 .463 .765 .432  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DNY 6.0 12.3 .487 2.0 2.6 .757 2.1 3.4 .619 1.0 2.8 .357 2.9 6.2 .474  
 2023 OBDL DNY 5.2 11.8 .437 2.1 2.7 .772 1.9 2.9 .650 0.9 2.9 .320 2.3 6.0 .390  
 Career     5.6 12.0 .463 2.0 2.7 .765 2.0 3.1 .633 1.0 2.8 .339 2.6 6.1 .432  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 80 80 2645 478 981 159 210 233 492 1348 99 376 166 76 136 76 20 222 311 
 2023 80 80 2637 412 942 166 215 187 480 1177 102 427 176 80 156 80 13 194 14 
 Career 160 160 5282 890 1923 325 425 420 972 2525 201 803 342 156 292 156 33 416 325 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DNY .628 1.37 12.1 9.9 19.2 4.5 12.7 8.6 19.7 364.1 12.1 3.9 110.7 103.6  
 2023 OBDL DNY .567 1.25 12.9 11.4 18.9 4.5 14.5 9.5 16.8 247.1 8.2 0.2 104.3 103.7  
 Career     .598 1.31 12.5 10.6 19.1 4.5 13.6 9.1 18.3 611.2 20.4 2.0 107.5 103.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2024 OBDL DNY 7 7 29.1 14.1 1.7 3.3 1.6 2.4 0.65 0.6 0.4 3.4 .427 .800 .295  
 Career     7 7 29.1 14.1 1.7 3.3 1.6 2.4 0.65 0.6 0.4 3.4 .427 .800 .295  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2024 OBDL DNY 5.0 11.7 .427 2.3 2.9 .800 2.7 3.7 .731 0.4 1.7 .250 1.9 6.3 .295  
 Career     5.0 11.7 .427 2.3 2.9 .800 2.7 3.7 .731 0.4 1.7 .250 1.9 6.3 .295  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2024 7 7 204 35 82 16 20 13 44 99 12 35 11 4 17 4 3 24 -5 
 Career 7 7 204 35 82 16 20 13 44 99 12 35 11 4 17 4 3 24 -5 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2024 OBDL DNY .549 1.21 9.2 14.3 19.2 6.6 12.9 9.7 13.5 9.1 0.3 -0.7 105.1 105.3  
 Career     .549 1.21 9.2 14.3 0.0 6.6 12.9 9.7 13.5 9.1 0.3 -0.7 105.1 105.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2020 AZ 30 27 25.8 9.5 1.0 3.5 1.3 2.7 0.49 1.0 0.2 2.6 .477 .730 .471  
 2021 AZ 31 0 20.8 9.6 0.8 2.7 1.1 2.0 0.56 0.8 0.1 2.8 .519 .718 .500  
 2022 AZ 20 19 28.9 16.0 1.2 3.9 1.9 2.8 0.67 0.9 0.3 2.7 .459 .789 .432  
 2023 AZ 17 16 27.0 17.2 1.0 3.7 1.5 2.4 0.63 0.5 0.3 3.2 .431 .813 .443  
 Total   98 62 25.0 12.2 1.0 3.4 1.4 2.4 0.58 0.8 0.2 2.8 .470 .761 .459  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2020 30 27 773 92 193 54 74 48 102 286 31 137 40 29 81 29 7 77 114 
 2021 31 0 644 96 185 51 71 56 112 299 26 109 35 25 62 25 2 86 76 
 2022 20 19 578 102 222 56 71 60 139 320 24 101 37 18 55 18 5 53 -54 
 2023 17 16 459 91 211 52 64 58 131 292 17 80 26 9 41 9 5 55 38 
 Career 98 62 2454 381 811 213 280 222 484 1197 98 427 138 81 239 81 19 271 174 

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 40 4 10 6 4 3 6 15 24 7 8 10 14  
 Playoff 28 5 8 4 2 1 3 10 21 6 7 4 11  
 Career 40 5 12 7 5 3 6 15 24 10 12 10 15  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/30 DNJ L 36 6 13 4 4 4 8 20 3 5 2 1 3 0 3 -2
 10/31 DDE L 32 5 12 2 3 2 5 14 1 7 3 3 0 1 4 6
 11/4 DSL L 34 9 17 6 6 4 7 28 3 6 2 1 1 0 3 -11
 11/6 DIN W 35 3 10 5 6 1 4 12 0 1 3 3 1 0 3 -4
 11/7 DTB L 25 4 7 1 4 1 2 10 1 4 2 5 1 1 3 0
 11/9 DPH W 24 3 6 2 2 2 4 10 0 3 4 1 0 0 4 14
 11/10 DKY L 35 7 12 0 0 2 3 16 1 3 3 0 1 0 2 -2
 11/14 DIN L 36 8 13 2 2 3 6 21 0 2 2 5 0 0 4 -4
 11/15 DHO W 32 2 9 4 5 1 6 9 0 3 3 1 1 0 1 17
 11/20 DQU L 33 5 12 2 2 3 4 15 3 3 4 2 2 1 3 -4
 11/21 DSE L 36 10 16 4 4 3 7 27 2 3 1 1 0 1 2 13
 11/24 DBO L 34 4 13 0 0 2 9 10 1 3 4 1 2 0 3 -6
 11/25 DSF W 33 6 10 1 2 2 5 15 0 3 3 2 1 1 3 26
 11/27 DTB W 28 5 10 0 0 2 4 12 1 3 2 1 0 0 4 8
 11/29 DSL L 28 3 16 1 2 2 9 9 2 3 0 1 0 0 3 -16
 11/30 DKC W 40 10 18 0 0 4 7 24 2 6 1 3 2 1 3 2
 12/2 DIN L 23 2 10 0 0 1 4 5 1 3 0 1 0 0 3 0
 12/5 DLV L 23 4 9 4 4 3 7 15 2 2 3 1 1 0 6 -7
 12/6 DKY L 36 15 22 0 0 10 13 40 3 4 4 2 3 0 6 12
 12/10 DBO L 34 9 14 0 0 5 7 23 0 2 2 3 0 1 3 -16
 12/13 DLA W 35 14 21 0 4 9 13 37 1 4 1 1 3 0 4 20
 12/14 DTB W 31 7 11 2 2 6 6 22 1 4 1 1 1 0 3 21
 12/18 DPH L 51 5 12 0 0 1 4 11 2 5 3 5 2 0 2 -7
 12/19 DTO L 29 3 7 3 6 3 5 12 0 3 3 2 0 0 3 -9
 12/21 DSD W 29 5 11 1 2 2 4 13 1 2 3 0 0 0 4 5
 12/24 DSA W 31 6 14 0 0 5 7 17 1 6 2 1 3 0 3 34
 12/26 DQU W 32 4 10 0 0 2 6 10 3 4 2 0 0 1 3 19
 12/28 DSD L 35 5 10 0 0 2 6 12 2 6 6 1 1 0 4 5
 12/30 DAN W 32 7 17 4 5 4 9 22 0 2 3 1 1 0 2 25
 12/31 DNJ L 29 3 7 3 3 1 4 10 2 3 2 0 0 0 3 -25
 1/2 DTO W 31 9 13 7 8 3 4 28 2 4 2 0 2 0 3 20
 1/4 DKC W 31 4 11 1 2 0 4 9 1 4 1 1 4 0 2 16
 1/6 DIN L 36 1 5 3 5 1 5 6 0 5 3 0 0 0 3 -3
 1/8 DQU W 35 5 9 2 2 3 7 15 0 5 0 1 0 0 1 19
 1/10 DVA W 35 7 14 0 0 4 6 18 2 10 3 2 0 1 2 1
 1/13 DSF L 32 8 17 2 4 5 8 23 4 5 0 2 1 0 2 -24
 1/14 DFW L 36 7 17 2 2 4 8 20 1 5 2 1 2 0 2 -21
 1/16 DSL W 37 9 17 1 2 3 10 22 3 9 1 6 0 0 2 13
 1/17 DPO W 37 4 11 0 0 4 5 12 1 4 4 4 1 0 3 0
 1/21 DSL W 25 5 9 1 2 3 5 14 0 3 2 3 0 0 3 -2
 1/22 DLO W 34 7 12 4 5 2 4 20 2 4 1 1 0 0 3 11
 1/26 DNJ W 36 10 17 0 0 5 8 25 1 7 1 2 2 0 3 -5
 1/27 DTO L 30 7 10 0 0 2 4 16 2 3 2 0 0 0 5 6
 1/31 DKY W 38 3 12 0 0 2 5 8 4 7 3 4 1 0 3 -3
 2/1 DLV L 29 2 10 0 0 1 6 5 3 6 1 4 2 2 3 -55
 2/5 DLO W 30 6 16 1 2 5 9 18 0 3 0 2 0 1 2 7
 2/6 DPH W 20 4 7 3 3 3 5 14 0 0 1 0 1 0 4 20
 2/7 ROO W 24 7 9 3 4 3 4 20 1 6 2 1 1 0 3 8
 2/9 WES W 12 0 1 0 0 0 1 0 0 1 0 0 0 0 0 -10
 2/11 DBO L 34 5 13 5 6 1 7 16 2 9 2 0 3 1 2 3
 2/13 DDE W 35 7 15 2 6 3 5 19 0 9 0 1 0 0 1 10
 2/14 DLO L 41 13 22 5 8 6 14 37 3 8 1 4 1 0 2 8
 2/18 DLO L 28 5 14 0 0 3 10 13 2 5 2 5 0 0 4 -6
 2/20 DVA W 33 3 9 2 2 1 3 9 0 5 0 1 0 0 1 7
 2/22 DCH W 30 12 15 6 6 5 5 35 0 3 0 1 1 0 1 36
 2/23 DTO L 36 7 13 0 0 5 10 19 0 1 2 4 0 0 2 -10
 2/27 DCH W 42 6 12 5 6 2 6 19 3 10 3 3 1 0 5 5
 2/28 DSF W 37 6 13 2 2 4 8 18 1 3 1 2 2 0 2 -3
 3/3 DQU L 38 8 12 4 4 3 6 23 1 5 0 3 0 0 2 -5
 3/4 DDE W 27 5 10 4 4 1 1 15 1 5 0 0 2 0 4 7
 3/6 DFW W 33 6 12 1 2 5 9 18 3 5 3 2 0 1 1 23
 3/8 DAN W 33 7 12 2 2 2 5 18 2 3 3 0 1 0 1 16
 3/10 DDE W 34 2 6 2 4 0 2 6 0 10 2 1 0 3 2 27
 3/12 DSE L 35 7 14 0 0 3 6 17 1 4 3 2 1 0 4 -4
 3/16 DPH W 32 9 15 2 2 5 9 25 2 9 4 0 1 0 1 28
 3/17 DLA L 17 1 3 0 0 0 0 2 0 3 3 2 0 0 4 -16
 3/21 DTB L 46 4 13 4 6 2 4 14 0 6 2 2 2 0 3 0
 3/22 DSF W 34 6 10 2 3 3 4 17 1 6 2 3 0 0 2 17
 3/25 DKY W 36 8 16 3 4 2 7 21 2 7 2 1 3 1 2 1
 3/26 DCH W 36 7 11 2 2 2 4 18 0 5 2 1 1 0 2 20
 3/28 DHO W 33 6 9 2 3 2 4 16 3 9 3 1 0 0 1 14
 3/30 DSA L 36 3 7 2 2 1 4 9 1 8 5 2 1 1 3 -7
 4/1 DBO L 37 8 12 3 4 6 8 25 0 4 1 1 1 0 0 -11
 4/2 DCH L 36 6 11 4 5 4 8 20 0 3 3 2 0 0 4 0
 4/5 DMI W 38 2 12 4 4 2 8 10 1 2 0 1 1 1 3 3
 4/7 DPH W 35 7 12 2 2 4 5 20 2 6 6 1 3 0 3 6
 4/9 DMI W 34 9 17 1 2 4 9 23 0 2 1 0 0 0 3 10
 4/10 DPH W 20 2 5 0 0 1 4 5 0 4 0 0 0 0 5 -3
 4/13 DPO L 38 8 16 3 4 2 6 21 0 6 2 4 2 0 2 -1
 4/14 DNJ W 30 4 10 2 2 2 6 12 2 8 3 0 2 0 3 41
 4/16 DDE L 33 3 10 0 2 0 5 6 0 7 2 2 0 0 2 -12
 4/17 DDE L 35 9 24 5 6 5 12 28 1 4 2 1 1 0 2 -7
 4/19 DIN W 37 6 17 0 0 2 11 14 2 7 2 2 2 1 4 3
 4/20 DIN L 20 1 3 4 4 0 1 6 0 5 0 3 0 0 3 -4
 4/22 DIN L 31 8 19 2 2 4 10 22 1 5 2 2 0 1 5 1
 4/23 DIN W 37 10 21 6 7 2 8 28 5 8 2 3 0 0 2 3
 4/25 DIN L 35 4 10 4 7 3 7 15 2 5 0 3 0 0 3 -5
 4/27 DIN W 23 2 4 0 0 2 4 6 1 3 4 2 1 1 3 11
 4/29 DIN L 21 4 8 0 0 0 3 8 1 2 1 2 1 0 4 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 17
 Total Player of the Week: 1
 Total All-Star Appearances: 2
 Total All-League Second Team: 1
 Total All-League Third Team: 1
 2019 High School: Rated *** and #366 overall by the FBCB scouting service.
 2020 Freshman All-Conference (Pacific-10 Conference)
 2023 OBDL Rookie Game Participant
 2023 OBDL All-Star
 2023 OBDL All-League Third Team
 2023 OBDL All-Rookie First Team
 2024 OBDL Rookie Game Participant
 2024 OBDL Rookie Game MVP
 2024 OBDL All-Star
 2024 OBDL All-League Second Team

 Transactions
 Date Action
 6/28/2023 Drafted by the Swing with pick #10 of round 2.
 10/30/2023 Assigned to DLG
 10/28/2024 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019