Online Basketball World League Cap Report

 Draft Order
 #  Team Salary Cap Room Budget Room Mid Exception Low Exception  
 1 Lumberjacks $54,132,777 $6,476,910 ($147,495) ($0) ($0)  
 2 Dragoons $54,167,115 $6,442,572 ($4,911,262) ($0) ($0)  
 3 Muscle $59,022,465 $1,587,222 $8,343,953 ($0) ($0)  
 4 SeaDogs $59,186,879 $1,422,808 $15,095,692 ($0) ($0)  
 5 Evolution $60,151,089 $458,598 ($2,795,675) ($0) ($0)  
 6 Snipers $60,609,687 ($0) $15,734,937 ($0) ($0)  
 7 Marauders $60,971,217 ($361,530) $697,565 ($0) ($0)  
 8 Coyotes $61,528,052 ($918,365) $394,517 ($0) ($0)  
 9 Thunderbirds $65,090,611 ($4,480,924) $8,547,366 ($0) ($0)  
 10 Sharks $67,493,174 ($6,883,487) $19,286,421 $3,500,180 ($0)  
 11 Blaze $67,582,803 ($6,973,116) $17,525,587 $2,050,180 ($0)  
 12 Storm $67,689,891 ($7,080,204) ($9,072,874) $5,600,180 $2,018,803  
 13 Inferno $69,081,694 ($8,472,007) $5,330,954 ($0) ($0)  
 14 Stallions $69,374,253 ($8,764,566) $449,865 ($0) ($0)  
 15 Knights $73,397,568 ($12,787,881) $17,009,456 $5,600,180 $2,018,803  
 16 Swing $74,664,935 ($14,055,248) $3,509,276 ($0) ($0)  
 17 Huskies $76,325,112 ($15,715,425) ($4,879,612) $5,600,180 $2,018,803  
 18 Highlanders $77,363,329 ($16,753,642) $5,944,177 $180 $2,018,803  
 19 Buzzards $78,201,163 ($17,591,476) $20,215,638 $600,180 $18,803  
 20 Archers $79,046,451 ($18,436,764) $27,616,474 ($0) ($0)  
 21 Tritons $79,718,549 ($19,108,862) $1,880,684 ($0) ($0)  
 22 Invaders $81,120,709 ($20,511,022) ($1,941,354) $200,180 $2,018,803  
 23 Chaos $82,844,922 ($22,235,235) $13,530,785 ($0) $236,938  
 24 Americans $87,033,980 ($26,424,293) ($2,939,096) ($0) ($0)  
 25 Demons $88,689,089 ($28,079,402) $577,939 $5,600,180 $2,018,803  
 26 SunKings $89,901,790 ($29,292,103) ($5,515,481) $2,137,007 $2,018,803  
 27 Pioneers $90,206,544 ($29,596,857) ($1,854,657) $3,318,018 $2,018,803  
 28 Blackjacks $93,249,164 ($32,639,477) ($22,696,375) $5,600,180 $2,018,803  



Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019