![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Dingoes | 26 | 24 | 21 | 22 | 15 | 108 | ||||||
| Cossacks | 34 | 18 | 21 | 20 | 12 | 105 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathon Steel | C | 42 | 5-10 | 0-0 | 1-2 | 5 | 15 | 4 | 2 | 0 | 3 | 2 | 3 | 11 | |
| David Lafountain | PF | 42 | 12-26 | 3-5 | 8-8 | 2 | 8 | 1 | 0 | 1 | 4 | 2 | 3 | 35 | |
| Eusebio Johnson | SF | 43 | 3-8 | 0-2 | 0-0 | 2 | 12 | 7 | 1 | 0 | 2 | 2 | 0 | 6 | |
| Rudolf Deweese | SG | 34 | 4-10 | 0-1 | 3-4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -7 | 11 | |
| Jan Ferris | PG | 40 | 7-12 | 2-6 | 1-2 | 1 | 3 | 9 | 0 | 1 | 1 | 3 | 1 | 17 | |
| Cameron Cornish | SG | 29 | 3-7 | 1-2 | 0-0 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 13 | 7 | |
| Darius Evenson | C | 22 | 7-8 | 0-0 | 1-4 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 15 | |
| Truman Badger | PG | 13 | 1-1 | 0-0 | 4-4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | |
| Totals | 42-82 | 6-16 | 18-24 | 12 | 49 | 28 | 4 | 2 | 15 | 18 | 108 | ||||
| .512 | .375 | .750 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reuben Smith | C | 22 | 2-4 | 1-2 | 3-4 | 0 | 5 | 2 | 2 | 0 | 2 | 5 | 7 | 8 | |
| Marvin Reeves | PF | 36 | 4-6 | 1-2 | 0-0 | 2 | 7 | 1 | 0 | 2 | 0 | 3 | 2 | 9 | |
| Ismael Arias | SF | 35 | 2-11 | 1-5 | 3-4 | 2 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 8 | |
| Justin Sanchez | SG | 38 | 11-18 | 1-4 | 4-7 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 27 | |
| Glenn Hunt | PG | 35 | 2-9 | 2-7 | 2-3 | 1 | 4 | 7 | 0 | 0 | 2 | 3 | -5 | 8 | |
| Todd Eldridge | C | 31 | 5-16 | 0-2 | 2-2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | -10 | 12 | |
| Simon Shults | SF | 18 | 5-8 | 1-3 | 1-2 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | -5 | 12 | |
| Elliot Betancourt | PF | 17 | 4-4 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -5 | 9 | |
| Dwain Davis | SG | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | -4 | 2 | |
| Cecil Gause | PG | 18 | 4-6 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | |
| Arden Clancy | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40-85 | 7-26 | 18-26 | 8 | 35 | 28 | 5 | 4 | 10 | 18 | 105 | ||||
| .471 | .269 | .692 | |||||||||||||
| Player of the Game |
| David Lafountain |