![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Merlions | 20 | 30 | 14 | 19 | 83 | ||||||
| Kiltmakers | 11 | 28 | 14 | 16 | 69 |
| Merlions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jason Perdue | C | 33 | 3-9 | 1-3 | 2-2 | 3 | 15 | 3 | 1 | 1 | 3 | 1 | 26 | 9 | |
| Joseph Hales | PF | 24 | 7-13 | 1-1 | 4-4 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 6 | 19 | |
| William Gales | SF | 34 | 6-14 | 2-4 | 0-0 | 2 | 3 | 3 | 4 | 0 | 2 | 1 | 10 | 14 | |
| Jerry Coons | SG | 33 | 4-12 | 2-8 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 14 | 10 | |
| Stewart Lang | PG | 30 | 3-11 | 1-2 | 0-0 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | 7 | 7 | |
| Jason Byrne | PF | 35 | 7-13 | 0-2 | 2-2 | 0 | 3 | 1 | 2 | 0 | 4 | 2 | 0 | 16 | |
| Billie Vaught | SG | 25 | 1-7 | 0-2 | 0-0 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 8 | 2 | |
| Walter Langley | PG | 18 | 3-7 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | |
| Teddy Spiers | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -4 | 0 | |
| Don Cole | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 34-86 | 7-23 | 8-8 | 13 | 47 | 18 | 8 | 2 | 15 | 14 | 83 | ||||
| .395 | .304 | 1.000 | |||||||||||||
| Kiltmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Todd Gandy | C | 31 | 4-7 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 3 | 1 | 1 | -14 | 8 | |
| Ken Gorham | PF | 29 | 4-9 | 0-1 | 1-4 | 1 | 6 | 3 | 0 | 1 | 2 | 2 | -11 | 9 | |
| Quinton Mikesell | SF | 34 | 3-6 | 0-1 | 1-1 | 1 | 7 | 3 | 0 | 1 | 4 | 0 | -8 | 7 | |
| Hilton Perkins | SG | 25 | 0-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | -15 | 0 | |
| Robby Palomino | PG | 29 | 6-14 | 1-4 | 1-2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | -9 | 14 | |
| John Puryear | SG | 33 | 6-15 | 6-13 | 2-4 | 0 | 1 | 3 | 2 | 0 | 6 | 3 | -4 | 20 | |
| Henry Shuster | PF | 19 | 1-2 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | -3 | 2 | |
| Alphonse Noel | SF | 14 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 2 | |
| Fred Gibson | C | 17 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| David Biggerstaff | PG | 7 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | |
| John Nixon | SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 27-67 | 8-25 | 7-13 | 5 | 36 | 19 | 2 | 7 | 20 | 10 | 69 | ||||
| .403 | .320 | .538 | |||||||||||||
| Player of the Game |
| Joseph Hales |