![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Dingoes | 21 | 35 | 19 | 18 | 93 | ||||||
| Cossacks | 25 | 26 | 24 | 28 | 103 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathon Steel | C | 37 | 2-11 | 0-0 | 4-4 | 4 | 11 | 3 | 0 | 0 | 2 | 2 | 0 | 8 | |
| David Lafountain | PF | 28 | 4-11 | 1-4 | 2-2 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | -18 | 11 | |
| Eusebio Johnson | SF | 34 | 4-8 | 1-2 | 1-2 | 0 | 9 | 6 | 0 | 0 | 5 | 2 | -7 | 10 | |
| Jan Ferris | SG | 32 | 3-14 | 0-5 | 2-2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | -13 | 8 | |
| Brandon Gross | PG | 18 | 2-4 | 1-3 | 2-4 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 15 | 7 | |
| Cameron Cornish | SF | 14 | 1-4 | 0-2 | 4-6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | -5 | 6 | |
| Darius Evenson | PF | 31 | 7-11 | 0-0 | 3-4 | 1 | 7 | 0 | 2 | 0 | 2 | 4 | -6 | 17 | |
| Evan Stringer | PG | 29 | 5-9 | 2-6 | 0-0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | -23 | 12 | |
| Rudolf Deweese | SG | 18 | 4-6 | 0-0 | 6-7 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | -3 | 14 | |
| Kurtis Sullivan | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32-78 | 5-22 | 24-31 | 14 | 46 | 21 | 7 | 1 | 16 | 16 | 93 | ||||
| .410 | .227 | .774 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reuben Smith | C | 35 | 12-16 | 0-0 | 0-0 | 2 | 9 | 2 | 1 | 0 | 2 | 4 | 7 | 24 | |
| Marvin Reeves | PF | 38 | 2-6 | 0-0 | 0-0 | 2 | 8 | 3 | 1 | 1 | 3 | 3 | 3 | 4 | |
| Ismael Arias | SF | 34 | 6-12 | 2-3 | 2-2 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 19 | 16 | |
| Justin Sanchez | SG | 30 | 4-12 | 1-3 | 6-6 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 26 | 15 | |
| Glenn Hunt | PG | 31 | 4-10 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | -9 | 11 | |
| Todd Eldridge | C | 13 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | |
| Simon Shults | SF | 14 | 4-12 | 3-5 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | -7 | 11 | |
| Elliot Betancourt | PF | 10 | 3-3 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 6 | |
| Dwain Davis | SG | 18 | 0-5 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | -14 | 0 | |
| Cecil Gause | PG | 17 | 5-8 | 0-0 | 3-4 | 0 | 4 | 2 | 6 | 0 | 1 | 1 | 21 | 13 | |
| Totals | 41-86 | 9-19 | 12-16 | 10 | 43 | 21 | 11 | 3 | 13 | 22 | 103 | ||||
| .477 | .474 | .750 | |||||||||||||
| Player of the Game |
| Reuben Smith |