Final  1st  2nd  3rd  4th Total    
   Swing  29  28  22  15  94  
   Coyotes  39  34  29  9  111  

 Swing
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tony Griffith  C  32  6-12  0-0  0-2  5  12  2  0  2  2  2  -18  12  
 Johnnie Bechtel  PF  34  8-25  0-3  6-8  0  5  1  2  2  4  3  -11  22  
 Whitney Cherry  SF  28  5-10  1-3  2-4  2  6  2  0  0  2  3  -10  13  
 Thomas Stanley  SG  32  4-9  0-1  5-6  1  1  3  1  1  2  2  -30  13  
 Cyrus Burkhart  PG  28  3-8  0-3  0-0  0  1  3  0  0  2  2  -12  6  
 Mark McKelvey  SF  28  5-11  0-0  3-4  1  3  1  5  0  0  2  0  13  
 Randolph Rogers  C  16  1-5  0-0  0-0  1  4  1  0  3  1  0  1  2  
 Rick Powell  PF  14  1-4  1-2  1-2  1  1  0  0  0  1  2  -6  4  
 Jose Lakes  PG  20  3-5  1-2  0-0  0  2  2  0  0  1  2  -5  7  
 Ezra Ney  SG  8  1-3  0-0  0-0  0  3  0  0  0  0  0  6  2  
 Totals       37-92  3-14  17-26  11  38  15  8  8  15  18    94  
        .402  .214  .654                    

 Coyotes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wesley Lefler  C  34  10-17  0-0  6-8  1  12  4  1  2  3  3  29  26  
 Frederic Johnson  PF  33  9-17  0-1  0-0  1  5  0  0  2  1  4  4  18  
 Horacio Vega  SF  31  5-9  0-1  0-0  2  6  4  1  0  1  2  21  10  
 Joe Nicely  SG  27  8-11  0-0  2-4  1  5  6  1  0  3  2  24  18  
 Hollis Warren  PG  30  5-8  0-2  3-3  0  3  5  0  0  1  4  14  13  
 Daren Fielding  C  25  6-8  0-0  3-6  1  7  0  1  0  4  5  8  15  
 Joe Spurlock  SF  24  0-5  0-0  0-2  4  10  1  0  0  1  1  -5  0  
 Dennis Jacobson  PG  18  2-7  0-3  0-0  1  3  3  1  0  0  0  3  4  
 Larry Kersey  SG  15  2-5  1-3  2-2  0  2  2  0  0  1  1  -6  7  
 Andrew Gibson  PF  5  0-1  0-0  0-0  0  1  0  0  1  3  2  -7  0  
 Totals       47-88  1-10  16-25  11  54  25  5  5  18  24    111  
        .534  .100  .640                    

 Player of the Game
 Wesley Lefler

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019