Final  1st  2nd  3rd  4th Total    
   Golden Dragons  23  20  29  15  87  
   Omnipotence  32  34  29  28  123  

 Golden Dragons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rupert Jagnteufl  C  3  0-0  0-0  1-2  0  1  0  0  0  0  0  -1  1  
 Richard Hoffman  PF  13  3-5  0-0  0-0  1  4  1  1  1  0  3  17  6  
 Joseph Rash  SF  23  2-6  1-1  2-2  0  2  4  0  0  1  3  -1  7  
 Lewis Armijo  PG  11  1-4  0-2  0-0  0  0  0  0  0  3  1  -11  2  
 Daniel Ake  PG  2  0-0  0-0  0-0  0  0  0  1  0  0  0  0  0  
 Johnathan Schmitt  SF  25  6-10  0-0  0-0  0  1  1  1  1  4  2  -35  12  
 Nicodemo Carrasco  PF  31  4-5  0-0  0-0  2  6  1  0  0  1  2  -52  8  
 Harold Garrison  PG  37  4-15  1-4  2-2  2  4  4  1  0  3  4  -27  11  
 Curtis Lamb  C  9  1-5  0-0  1-2  0  2  0  0  0  0  0  -8  3  
 Brian Stamey  SG  3  0-0  0-0  0-0  0  0  2  0  0  0  1  -2  0  
 Jared Carlton  C  40  6-11  0-0  4-6  4  12  1  0  1  2  2  -28  16  
 Tony Sokol  SG  41  7-19  2-7  2-2  2  4  4  0  0  3  4  -32  18  
 Norbert Ferrell  PG  3  1-1  1-1  0-0  0  0  2  0  0  0  0  0  3  
 Totals       35-81  5-15  12-16  11  36  20  4  3  17  22    87  
        .432  .333  .750                    

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eloy Garfield  C  27  4-5  0-0  2-3  0  9  0  0  1  1  4  1  10  
 Noble Leath  PF  27  5-9  0-0  1-2  2  5  2  0  1  1  4  1  11  
 Ellis Williams  SF  29  5-8  0-1  4-4  1  5  7  0  0  2  1  13  14  
 Jame Phillips  SG  32  5-10  1-3  4-4  1  3  4  2  0  3  2  25  15  
 Julius Atherton  PG  29  7-15  1-2  7-7  0  1  5  0  0  0  1  24  22  
 Joshua Bierman  C  21  8-9  0-0  0-0  3  8  1  1  0  1  1  35  16  
 Luis Engram  SF  18  3-4  0-0  3-4  0  2  2  0  0  0  0  20  9  
 Richard Esquibel  PF  21  2-5  1-3  0-0  1  5  2  0  0  0  3  35  5  
 Timothy Shelby  PG  26  7-13  3-6  4-6  0  0  2  1  0  1  0  13  21  
 Lonnie Schaffner  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Solomon Jones  PG  9  0-1  0-0  0-0  0  1  0  0  0  1  1  10  0  
 Totals       46-79  6-15  25-30  8  39  25  4  2  10  17    123  
        .582  .400  .833                    

 Player of the Game
 Julius Atherton

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019