![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Crusaders | 20 | 15 | 21 | 24 | 80 | ||||||
| Vulcans | 24 | 24 | 24 | 17 | 89 |
| Crusaders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Penley | C | 29 | 9-14 | 0-0 | 1-2 | 7 | 11 | 0 | 0 | 0 | 2 | 1 | -23 | 19 | |
| Forrest Foster | PF | 25 | 0-7 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -16 | 1 | |
| Dell Chamberlain | SF | 34 | 3-9 | 0-3 | 4-4 | 1 | 9 | 0 | 0 | 0 | 1 | 3 | -21 | 10 | |
| Chuck Jackson | SG | 22 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -21 | 4 | |
| Gene Stowell | PG | 25 | 1-9 | 0-5 | 4-4 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | -17 | 6 | |
| Chris Fretwell | SF | 14 | 1-4 | 1-2 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | |
| David Olvera | SG | 26 | 5-13 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 12 | 12 | |
| Richard Elmore | PF | 23 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 7 | 6 | |
| James Philips | C | 19 | 5-7 | 0-0 | 3-4 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 14 | 13 | |
| James James | PG | 23 | 2-8 | 1-3 | 1-2 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 6 | |
| Totals | 31-83 | 4-18 | 14-20 | 16 | 37 | 17 | 7 | 3 | 11 | 12 | 80 | ||||
| .373 | .222 | .700 | |||||||||||||
| Vulcans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Don Mitchell | C | 33 | 3-7 | 0-0 | 2-2 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 22 | 8 | |
| Charles Jiles | PF | 34 | 11-13 | 0-0 | 1-2 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 23 | 23 | |
| Donald Boyd | SF | 31 | 6-10 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 25 | 14 | |
| Mike Amato | SG | 22 | 2-8 | 1-2 | 3-3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 21 | 8 | |
| Agustin Rye | PG | 32 | 7-10 | 3-4 | 1-2 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 26 | 18 | |
| Douglas Reaves | PF | 14 | 1-4 | 0-2 | 3-3 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | -14 | 5 | |
| Erik Hall | C | 15 | 1-4 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 2 | 2 | 4 | -13 | 2 | |
| Ronald Cleary | SF | 17 | 1-3 | 0-0 | 1-1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | -16 | 3 | |
| Carter Hoekstra | SG | 26 | 3-9 | 0-2 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | -12 | 6 | |
| Thomas Cohn | PG | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | -17 | 2 | |
| Totals | 36-69 | 6-13 | 11-13 | 8 | 37 | 24 | 4 | 5 | 16 | 16 | 89 | ||||
| .522 | .462 | .846 | |||||||||||||
| Player of the Game |
| Charles Jiles |