![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Stallions | 27 | 27 | 11 | 30 | 95 | ||||||
| Snipers | 26 | 22 | 23 | 31 | 102 |
| Stallions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Graves | C | 14 | 2-3 | 0-0 | 2-2 | 5 | 7 | 2 | 1 | 1 | 0 | 6 | 2 | 6 | |
| Arthur Fiscus | PF | 36 | 3-9 | 0-0 | 0-0 | 3 | 7 | 2 | 1 | 3 | 1 | 1 | -5 | 6 | |
| Andrew Jackson | SF | 32 | 8-19 | 0-3 | 4-4 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | -3 | 20 | |
| Geoff Sullivan | SG | 29 | 4-9 | 0-1 | 2-2 | 1 | 5 | 3 | 2 | 0 | 4 | 3 | 8 | 10 | |
| Cecil Means | PG | 23 | 3-9 | 1-6 | 6-6 | 0 | 1 | 3 | 1 | 0 | 4 | 6 | 14 | 13 | |
| Tony Bowe | SG | 20 | 2-8 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -11 | 5 | |
| Henry Moreland | PG | 26 | 1-5 | 1-4 | 3-4 | 1 | 5 | 7 | 1 | 0 | 2 | 2 | -21 | 6 | |
| Blair Tolman | PF | 14 | 6-9 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 16 | |
| Frank Gifford | SF | 12 | 2-9 | 0-1 | 3-4 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | -6 | 7 | |
| Herschel Hofer | C | 34 | 3-9 | 0-0 | 0-0 | 3 | 8 | 1 | 1 | 4 | 0 | 3 | -9 | 6 | |
| Totals | 34-89 | 3-19 | 24-26 | 18 | 45 | 22 | 8 | 9 | 14 | 30 | 95 | ||||
| .382 | .158 | .923 | |||||||||||||
| Snipers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Charles Lao | C | 29 | 4-9 | 0-0 | 1-4 | 2 | 8 | 2 | 0 | 0 | 1 | 3 | 8 | 9 | |
| Michael Sickler | PF | 31 | 5-10 | 0-1 | 4-5 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 3 | 14 | |
| Gregory Santiago | SF | 40 | 1-7 | 0-1 | 3-4 | 4 | 13 | 5 | 3 | 2 | 3 | 2 | 5 | 5 | |
| Lynwood Emmert | SG | 44 | 12-19 | 1-2 | 10-12 | 3 | 6 | 2 | 1 | 0 | 4 | 2 | 3 | 35 | |
| Troy Howse | PG | 36 | 3-11 | 1-2 | 9-12 | 1 | 2 | 7 | 3 | 0 | 3 | 4 | 5 | 16 | |
| David Bouchard | PG | 14 | 3-5 | 0-0 | 0-2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 10 | 6 | |
| Mark Gee | PF | 18 | 4-5 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 5 | 8 | |
| Keven Kowalczyk | SF | 12 | 2-4 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | -4 | 5 | |
| Gregory Brown | C | 15 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | |
| Todd Butterfield | PG | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 36-76 | 3-8 | 27-39 | 11 | 43 | 22 | 11 | 8 | 15 | 21 | 102 | ||||
| .474 | .375 | .692 | |||||||||||||
| Player of the Game |
| Lynwood Emmert |