Final  1st  2nd  3rd  4th Total    
   Thunderbirds  36  20  31  28  115  
   Knights  28  33  30  25  116  

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elton Carnahan  C  30  2-7  0-0  2-4  6  14  4  1  2  2  3  -5  6  
 Carl Terwilliger  PF  30  5-13  0-0  6-6  1  12  3  1  6  2  0  7  16  
 Jacquez Becklin  SF  29  9-16  6-7  2-4  4  6  2  0  0  4  4  7  26  
 Arnulfo Brown  SG  16  3-5  1-2  4-4  1  2  2  0  0  1  5  11  11  
 Harry White  PG  27  3-6  3-4  0-0  0  1  3  0  0  2  2  9  9  
 Jasper Hughes  C  19  4-10  0-0  2-2  0  4  4  0  4  1  0  -3  10  
 Timothy O'Connor  SG  37  10-18  4-8  1-2  3  5  5  2  0  2  2  -4  25  
 David Witherspoo  SF  15  1-6  0-2  0-0  0  0  1  0  0  1  1  -13  2  
 Duncan Mitchell  PG  14  1-3  0-0  0-0  0  1  0  1  0  0  0  -14  2  
 Jordyn Hardin  PF  10  1-4  0-2  0-0  0  1  0  0  0  2  2  -5  2  
 Armando Bass  C  6  1-3  0-0  0-0  1  2  0  0  1  0  0  4  2  
 Leif Buyer  SF  6  1-3  0-0  2-2  0  1  1  0  0  0  0  1  4  
 Totals       41-94  14-25  19-24  16  49  25  5  13  17  19    115  
        .436  .560  .792                    

 Knights
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sebastian Calabro  C  17  1-4  0-0  2-2  1  2  1  1  1  1  4  -8  4  
 Jean Larry  PF  32  8-14  0-0  2-2  2  8  5  0  7  0  0  4  18  
 Zackary Stubbs  SF  22  1-3  0-1  0-0  1  6  2  0  1  0  1  -11  2  
 Val Crumley  SG  28  3-6  1-1  0-0  1  7  10  2  0  3  3  -1  7  
 Colby Allan  PG  32  7-14  1-2  0-0  0  3  6  2  0  2  5  -2  15  
 Jose Owens  C  30  15-27  0-3  2-2  3  7  2  0  4  0  2  5  32  
 Fredrick Gerard  SF  26  6-13  1-3  2-6  1  6  3  0  1  2  3  12  15  
 Louie Benfield  SG  20  5-8  0-2  1-2  0  0  4  1  1  0  1  2  11  
 Truman Kaplan  PG  16  3-4  0-0  2-2  0  0  3  1  1  0  2  3  8  
 Tony Jimenez  PF  16  2-4  0-0  0-2  0  2  0  0  1  1  0  -3  4  
 Tuan Bunch  C  2  0-0  0-0  0-0  0  1  1  0  0  0  0  4  0  
 Totals       51-97  3-12  11-18  9  42  37  7  17  9  21    116  
        .526  .250  .611                    

 Player of the Game
 Jose Owens

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019