![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Dingoes | 9 | 26 | 38 | 27 | 100 | ||||||
| Barnstormers | 27 | 24 | 24 | 16 | 91 |
| Dingoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jonathon Steel | C | 35 | 7-14 | 0-0 | 0-0 | 3 | 11 | 1 | 0 | 2 | 1 | 1 | 5 | 14 | |
| David Lafountain | PF | 33 | 8-15 | 1-1 | 2-4 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | -1 | 19 | |
| Eusebio Johnson | SF | 36 | 8-14 | 2-5 | 1-4 | 2 | 10 | 4 | 1 | 0 | 2 | 2 | 4 | 19 | |
| Jan Ferris | SG | 36 | 2-6 | 2-3 | 2-2 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | 7 | 8 | |
| Brandon Gross | PG | 31 | 3-9 | 1-4 | 4-4 | 2 | 3 | 6 | 1 | 0 | 4 | 0 | 6 | 11 | |
| Cameron Cornish | SF | 12 | 1-3 | 0-1 | 6-6 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | 8 | |
| Darius Evenson | PF | 28 | 5-8 | 0-1 | 2-2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 14 | 12 | |
| Evan Stringer | PG | 17 | 1-6 | 0-1 | 2-2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | |
| Rudolf Deweese | SG | 12 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | |
| Totals | 36-76 | 6-16 | 22-28 | 14 | 42 | 21 | 6 | 4 | 12 | 17 | 100 | ||||
| .474 | .375 | .786 | |||||||||||||
| Barnstormers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pat Clark | C | 27 | 1-6 | 0-0 | 3-4 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 5 | |
| Jenaro Gomez | PF | 29 | 2-6 | 0-0 | 2-6 | 0 | 5 | 3 | 0 | 1 | 1 | 5 | -3 | 6 | |
| Jeffrey Dineen | SF | 33 | 5-14 | 1-7 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | -7 | 11 | |
| Wilburn Turner | SG | 29 | 4-7 | 0-1 | 2-2 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | -5 | 10 | |
| Dennis Beattie | PG | 31 | 7-13 | 3-6 | 0-0 | 2 | 6 | 3 | 1 | 0 | 4 | 3 | -4 | 17 | |
| Jack Wilson | PF | 19 | 3-5 | 0-0 | 4-6 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | -6 | 10 | |
| Rico Bauer | C | 21 | 4-9 | 0-1 | 1-4 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | -11 | 9 | |
| Brian Oliva | PG | 17 | 4-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 9 | |
| Romeo Hodges | SF | 15 | 3-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -2 | 6 | |
| Gaylord Paredes | SG | 19 | 3-4 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | 8 | |
| Totals | 36-75 | 5-17 | 14-24 | 11 | 34 | 20 | 1 | 1 | 13 | 20 | 91 | ||||
| .480 | .294 | .583 | |||||||||||||
| Player of the Game |
| Eusebio Johnson |