Final  1st  2nd  3rd  4th Total    
   Evolution  16  24  29  18  87  
   Demons  31  37  22  24  114  

 Evolution
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Miley  C  21  3-4  0-0  0-2  2  8  0  1  0  2  2  -8  6  
 Carroll Warner  PF  23  3-9  0-0  2-2  0  9  0  1  0  2  1  -8  8  
 Kevin Mazzola  SF  24  10-15  1-2  1-2  0  2  1  1  0  3  4  -13  22  
 Julius Atherton  SG  19  0-1  0-0  1-2  0  0  4  0  0  2  4  -9  1  
 Horace Robinson  PG  28  6-11  1-1  1-2  0  2  8  2  0  3  3  -3  14  
 Ronald Richardson  C  27  2-12  0-1  2-2  1  5  3  0  1  0  2  -19  6  
 Gene White  PF  23  2-8  0-0  3-4  1  5  1  0  0  4  1  -20  7  
 Luis Engram  SF  20  4-9  0-2  0-1  2  3  0  1  0  0  0  -16  8  
 Hugh Denton  SG  26  3-7  0-1  2-4  1  4  1  3  0  5  1  -10  8  
 Benjamin Wilson  PG  20  3-5  1-2  0-0  2  3  2  1  0  2  3  -25  7  
 John Cargill  SG  7  0-0  0-0  0-0  0  1  0  0  0  0  0  -5  0  
 Willie McDermott  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  1  1  0  
 Totals       36-81  3-9  12-21  9  43  20  10  1  23  22    87  
        .444  .333  .571                    

 Demons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Charles Ottinger  C  31  8-13  0-0  4-4  2  9  2  1  0  3  3  14  20  
 Charles Cazares  PF  29  3-7  0-0  1-2  0  8  1  4  6  2  1  28  7  
 Greg Fore  SF  26  7-15  2-7  8-8  1  6  4  0  0  1  4  12  24  
 Daniel Goodrum  SG  27  8-13  2-4  2-2  0  1  3  2  0  1  2  21  20  
 Larry Burt  PG  17  2-6  0-1  1-2  1  1  5  1  0  1  3  -1  5  
 Donavon Bashford  C  13  1-5  0-1  0-0  1  4  0  0  0  1  2  6  2  
 Gino Rodriguez  PF  23  3-4  0-0  0-0  0  2  0  0  0  2  2  11  6  
 Henry Barrick  SF  20  7-11  5-9  0-0  0  2  2  1  0  0  0  16  19  
 Dieudonné Carpentier  SG  21  0-5  0-2  0-0  1  1  4  1  0  1  1  6  0  
 Joseph Anguiano  PG  31  3-4  1-1  2-2  0  9  7  5  1  3  3  28  9  
 Oscar Riggs  SF  2  1-1  0-0  0-0  0  0  0  1  0  0  0  -1  2  
 Trevor Jolley  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       43-84  10-25  18-20  6  43  28  16  7  15  21    114  
        .512  .400  .900                    

 Player of the Game
 Greg Fore

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019