![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bigfoot | 24 | 23 | 18 | 25 | 90 | ||||||
| Cossacks | 17 | 24 | 15 | 30 | 86 |
| Bigfoot | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Culbertson | C | 36 | 6-11 | 0-0 | 5-8 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 17 | |
| Geoffrey Askew | PF | 37 | 4-10 | 0-0 | 4-6 | 2 | 13 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | |
| Jame Green | SF | 26 | 5-9 | 0-2 | 6-6 | 4 | 6 | 2 | 1 | 0 | 4 | 5 | 1 | 16 | |
| Francis Hartzog | SG | 32 | 2-4 | 0-0 | 2-4 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 3 | 6 | |
| Gary Vail | PG | 33 | 1-14 | 0-2 | 1-2 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | -2 | 3 | |
| Miles Steel | C | 23 | 2-4 | 1-1 | 1-2 | 2 | 8 | 1 | 0 | 1 | 2 | 1 | 5 | 6 | |
| Joseph Stover | SF | 22 | 5-7 | 2-3 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 12 | |
| Wallace Nemeth | PG | 15 | 3-4 | 1-1 | 7-12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | |
| Albert Parker | SG | 16 | 2-4 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | |
| Totals | 30-67 | 4-10 | 26-40 | 13 | 43 | 17 | 7 | 2 | 16 | 14 | 90 | ||||
| .448 | .400 | .650 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reuben Smith | C | 26 | 5-7 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 4 | 11 | |
| Marvin Reeves | PF | 36 | 3-14 | 1-4 | 0-0 | 0 | 5 | 4 | 1 | 1 | 1 | 4 | 2 | 7 | |
| Ismael Arias | SF | 33 | 4-6 | 2-3 | 0-2 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | -2 | 10 | |
| Justin Sanchez | SG | 29 | 8-14 | 1-5 | 3-4 | 3 | 5 | 5 | 2 | 0 | 3 | 4 | -1 | 20 | |
| Glenn Hunt | PG | 33 | 3-4 | 3-4 | 0-0 | 2 | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 9 | |
| Simon Shults | SF | 15 | 6-9 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 13 | |
| Arden Clancy | C | 22 | 2-8 | 0-0 | 2-2 | 3 | 9 | 2 | 0 | 1 | 1 | 2 | -8 | 6 | |
| Elliot Betancourt | PF | 12 | 2-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -6 | 4 | |
| Dwain Davis | SG | 19 | 1-6 | 0-2 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | -3 | 4 | |
| Cecil Gause | PG | 15 | 0-5 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | -5 | 2 | |
| Totals | 34-77 | 9-21 | 9-12 | 11 | 37 | 24 | 9 | 5 | 16 | 28 | 86 | ||||
| .442 | .429 | .750 | |||||||||||||
| Player of the Game |
| Wallace Nemeth |