Final  1st  2nd  3rd  4th Total    
   Bears  34  21  23  17  95  
   Omnipotence  31  41  27  23  122  

 Bears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Craig Dvorak  C  30  4-5  0-0  0-0  4  7  1  2  2  3  3  -20  8  
 James Williams  PF  31  12-22  0-0  1-2  3  9  2  0  0  1  2  -19  25  
 Gary Brainard  SF  29  3-7  1-4  3-3  2  3  2  0  0  0  3  -25  10  
 Clayton Scully  SG  29  5-15  1-7  0-0  1  6  4  0  1  2  1  -22  11  
 Harold Dickenson  PG  27  6-12  2-6  0-0  4  5  1  0  0  6  1  -22  14  
 Rod Fluellen  PF  16  4-6  0-0  1-2  0  1  4  0  0  1  2  -10  9  
 Jimmy Cacace  SF  19  0-6  0-1  0-0  1  3  1  1  0  0  0  -4  0  
 Efrain Vanover  SG  18  2-5  0-1  0-2  0  1  1  1  0  1  2  -7  4  
 Theo Valdez  PG  21  3-5  1-1  2-2  1  1  0  0  0  0  0  -7  9  
 Mark Flora  C  17  1-5  0-0  0-0  2  4  0  0  0  1  4  -9  2  
 Justin Alexander  C  1  0-0  0-0  0-0  1  1  1  0  0  0  0  0  0  
 Danilo Damian  PF  1  0-2  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Andrew Evans  SG  1  1-1  1-1  0-0  0  0  0  0  0  0  0  0  3  
 Totals       41-91  6-22  7-11  19  41  17  4  3  15  18    95  
        .451  .273  .636                    

 Omnipotence
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joshua Bierman  C  28  5-7  0-0  1-5  2  3  5  2  0  1  2  17  11  
 Noble Leath  PF  28  7-11  0-0  2-4  1  6  2  1  1  0  2  34  16  
 Ellis Williams  SF  27  11-18  3-6  4-4  2  4  3  0  0  0  5  29  29  
 Timothy Shelby  SG  27  4-9  2-4  2-2  0  1  3  0  0  0  2  22  12  
 Randell McGee  PG  23  3-4  3-3  0-0  1  1  8  0  1  3  0  17  9  
 Richard Esquibel  PF  30  1-5  0-1  0-0  2  7  2  1  2  2  1  6  2  
 Lonnie Schaffner  SF  20  4-6  1-3  0-0  2  6  1  0  0  1  1  0  9  
 Ervin Banister  PG  24  7-13  1-3  1-2  1  2  3  1  0  2  0  12  16  
 Solomon Jones  SG  21  4-4  4-4  5-6  1  4  1  1  1  3  3  7  17  
 Joe Clyne  SF  1  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Damian Rosenblatt  PF  4  0-1  0-0  0-0  0  2  0  0  0  0  0  -2  0  
 Antone Asberry  C  6  0-1  0-0  1-2  1  1  2  0  0  0  0  3  1  
 John Lydon  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       46-79  14-24  16-25  13  37  31  6  5  12  16    122  
        .582  .583  .640                    

 Player of the Game
 Ellis Williams

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019