Final  1st  2nd  3rd  4th Total    
   Muscle  13  17  24  22  76  
   Sharks  36  13  28  23  100  

 Muscle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Westerman  C  26  2-6  0-3  0-0  1  7  3  0  1  0  1  -11  4  
 Van Lefevre  PF  25  4-12  0-2  3-4  1  3  1  0  1  1  0  -15  11  
 Quintin Bergquist  SF  26  6-12  0-0  0-0  0  4  2  0  0  2  1  -2  12  
 Blaine Fitzwater  SG  28  6-11  0-1  0-0  1  2  2  0  0  2  4  -7  12  
 Tobias Collins  PG  19  1-3  0-0  0-0  1  3  3  2  0  1  4  -5  2  
 Chris Spitz  PF  23  3-12  2-3  2-4  0  3  1  0  0  0  0  -9  10  
 Donald Williams  C  11  0-2  0-0  0-0  0  1  0  0  0  0  1  -7  0  
 John Weatherford  C  11  1-2  0-0  0-0  0  2  0  0  0  0  0  -6  2  
 Timothy Daily  SF  22  8-13  2-2  0-0  1  5  1  0  0  1  3  -22  18  
 Andy Teeters  SG  14  1-5  1-3  0-0  0  1  0  1  0  1  2  -8  3  
 Mark Olivas  SG  6  0-1  0-0  0-0  1  1  1  0  0  1  1  -9  0  
 Oscar Genovese  PG  29  1-6  0-3  0-0  1  4  6  0  0  1  1  -19  2  
 Totals       33-85  5-17  5-8  7  36  20  3  2  10  18    76  
        .388  .294  .625                    

 Sharks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeremy Lakes  C  27  2-4  0-0  0-0  1  10  2  0  2  3  1  14  4  
 Justin Malone  PF  28  6-14  0-0  0-2  1  6  5  2  5  2  1  4  12  
 Claud Lassiter  SF  31  5-9  2-3  0-0  1  5  1  1  1  1  2  10  12  
 Sean Anderson  SG  29  7-16  1-6  0-0  3  7  3  1  0  2  2  8  15  
 Phillip Gluck  PG  28  1-9  0-4  0-0  0  4  4  0  0  1  2  9  2  
 Jose Peters  SG  19  3-4  0-0  9-10  0  1  3  0  0  2  1  16  15  
 John Budde  C  28  2-8  0-0  0-0  1  9  4  0  2  0  1  14  4  
 Ross Hanner  SF  17  9-12  3-3  0-0  2  5  1  0  0  0  2  14  21  
 Chris Semple  PG  17  3-4  1-2  0-0  0  0  2  3  0  1  0  11  7  
 Quinten Bryson  PF  13  3-5  2-2  0-0  1  2  1  0  0  0  2  16  8  
 Gordon Wideman  PG  3  0-1  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Totals       41-86  9-20  9-12  10  49  26  7  10  12  14    100  
        .477  .450  .750                    

 Player of the Game
 Ross Hanner

Fast Break Pro Basketball 3 | Grey Dog Software | OBWL | Page created: June 08, 2019