![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dragons | 22 | 19 | 21 | 25 | 87 | ||||||
| Blue Dragons | 25 | 27 | 13 | 37 | 102 |
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Medina | C | 33 | 4-10 | 0-0 | 0-2 | 0 | 10 | 2 | 0 | 3 | 1 | 2 | 2 | 8 | |
| Chris Patten | PF | 30 | 4-5 | 1-1 | 0-0 | 0 | 8 | 4 | 0 | 0 | 1 | 1 | -3 | 9 | |
| Andrew Evans | SF | 37 | 7-12 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | -15 | 16 | |
| Archie Quirk | SG | 36 | 6-14 | 3-6 | 5-8 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | -12 | 20 | |
| Danilo Gray | PG | 30 | 3-8 | 0-3 | 4-4 | 1 | 7 | 1 | 0 | 0 | 5 | 3 | -16 | 10 | |
| Terrence Latimer | SF | 21 | 6-10 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -5 | 13 | |
| Stanley Fortunato | PF | 18 | 3-7 | 1-3 | 0-0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | -12 | 7 | |
| Jarvis Weisman | C | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -17 | 0 | |
| Gregory Boyles | PG | 18 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Shawn Sheehy | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34-70 | 6-15 | 13-18 | 3 | 32 | 24 | 1 | 4 | 13 | 13 | 87 | ||||
| .486 | .400 | .722 | |||||||||||||
| Blue Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hector Briley | C | 30 | 4-7 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | |
| Shaun Elliott | PF | 33 | 9-17 | 0-0 | 0-0 | 3 | 12 | 3 | 0 | 1 | 3 | 2 | 17 | 18 | |
| Mario Welch | SF | 30 | 10-12 | 4-4 | 0-0 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 24 | |
| Charles Gould | SG | 30 | 5-9 | 1-2 | 2-2 | 0 | 2 | 5 | 2 | 0 | 0 | 4 | 3 | 13 | |
| Alan Jones | PG | 33 | 5-14 | 1-7 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | -2 | 11 | |
| Porter Belew | PG | 15 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | |
| Burton Schuh | SF | 18 | 1-3 | 0-0 | 3-4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 5 | |
| Gayle Nichol | SG | 18 | 1-6 | 0-1 | 1-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 12 | 3 | |
| Landon Brown | C | 18 | 4-10 | 0-2 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | 8 | |
| Joseph Philpott | PF | 15 | 2-7 | 0-1 | 2-4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -2 | 6 | |
| Totals | 43-87 | 8-19 | 8-12 | 10 | 42 | 19 | 8 | 1 | 6 | 15 | 102 | ||||
| .494 | .421 | .667 | |||||||||||||
| Player of the Game |
| Mario Welch |