![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Crew | 16 | 25 | 26 | 28 | 95 | ||||||
| Cossacks | 31 | 24 | 22 | 20 | 97 |
| Crew | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Hobart | C | 23 | 4-9 | 0-0 | 2-4 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 10 | |
| Jose Winner | PF | 27 | 1-5 | 0-1 | 4-4 | 5 | 11 | 3 | 0 | 0 | 0 | 4 | -11 | 6 | |
| Simon Shults | SF | 24 | 4-7 | 1-4 | 2-2 | 0 | 4 | 3 | 3 | 0 | 1 | 5 | 6 | 11 | |
| Dimitri Irbe | SG | 40 | 5-12 | 2-3 | 3-6 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 15 | |
| Vincent Mobley | PG | 34 | 9-23 | 1-6 | 1-2 | 0 | 7 | 4 | 0 | 0 | 3 | 1 | -9 | 20 | |
| Timothy Martinez | PF | 21 | 4-6 | 0-0 | 1-5 | 2 | 5 | 0 | 1 | 3 | 2 | 1 | 9 | 9 | |
| Mel Bechtel | C | 25 | 4-13 | 0-0 | 0-0 | 4 | 7 | 2 | 2 | 1 | 0 | 2 | -3 | 8 | |
| Dante Mahon | SF | 35 | 6-13 | 2-3 | 2-2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 16 | |
| Alfonzo Lozier | SF | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | -7 | 0 | |
| Totals | 37-88 | 6-17 | 15-25 | 12 | 43 | 24 | 8 | 5 | 13 | 19 | 95 | ||||
| .420 | .353 | .600 | |||||||||||||
| Cossacks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reuben Smith | C | 27 | 4-10 | 0-1 | 2-4 | 1 | 7 | 1 | 1 | 0 | 1 | 5 | 11 | 10 | |
| Elliot Betancourt | PF | 19 | 2-5 | 0-2 | 5-8 | 1 | 6 | 0 | 1 | 0 | 2 | 5 | 7 | 9 | |
| Dwain Davis | SF | 32 | 3-8 | 1-1 | 1-4 | 1 | 5 | 1 | 2 | 0 | 3 | 3 | -7 | 8 | |
| Andrew Harrigan | SG | 31 | 6-11 | 4-7 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | -5 | 16 | |
| Oscar Broyles | PG | 25 | 5-12 | 2-5 | 2-4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 14 | |
| Ruy Andres | PF | 24 | 0-2 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 3 | 3 | 2 | -17 | 0 | |
| Bo Henry | PG | 26 | 8-10 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 18 | |
| Trevon Booth | SG | 25 | 3-9 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | |
| Arden Clancy | PF | 27 | 6-10 | 0-0 | 1-2 | 3 | 12 | 2 | 2 | 0 | 2 | 4 | 3 | 13 | |
| Britt Johnson | SF | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | |
| Totals | 38-79 | 8-20 | 13-24 | 11 | 43 | 10 | 8 | 5 | 16 | 25 | 97 | ||||
| .481 | .400 | .542 | |||||||||||||
| Player of the Game |
| Bo Henry |